Start Lists
Elite Women
Nationality | Athlete | Start Number |
USA | Katie Zaferes | 1 |
USA | Summer Rappaport | 6 |
USA | Kirsten Kasper | 17 |
USA | Taylor Spivey | 4 |
USA | Taylor Knibb | 19 |
TPE | Chi Wen Chang | 62 |
TPE | Jia-Chi Kuo | 65 |
SVK | Romana Gajdošová | 60 |
SUI | Jolanda Annen | 31 |
SUI | Lisa Berger | 66 |
RUS | Alexandra Razarenova | 41 |
RUS | Anastasia Gorbunova | 59 |
RSA | Gillian Sanders | 43 |
RSA | Simone Ackermann | 61 |
POR | Melanie Santos | 28 |
NZL | Sophie Corbidge | 51 |
NOR | Lotte Miller | 20 |
NED | Rachel Klamer | 11 |
NED | Maya Kingma | 46 |
MEX | Claudia Rivas | 58 |
MEX | Cecilia Perez | 39 |
MEX | Jessica Romero Tinoco | 48 |
MEX | Adriana Barraza | 53 |
MAC | Long Hoi | 57 |
KOR | Yun-Jung Jang | 52 |
KOR | Ye Jin Park | 56 |
JPN | Yuka Sato | 36 |
JPN | Yuko Takahashi | 14 |
JPN | Juri Ide | 40 |
ITA | Alice Betto | 22 |
ITA | Annamaria Mazzetti | 25 |
ITA | Verena Steinhauser | 26 |
IRL | Carolyn Hayes | 50 |
HUN | Zsanett Bragmayer | 35 |
GER | Laura Lindemann | 9 |
GER | Nina Eim | 38 |
GER | Lisa Tertsch | 63 |
GER | Caroline Pohle | 65 |
GBR | Non Stanford | 8 |
GBR | Vicky Holland | 5 |
GBR | Jessica Learmonth | 2 |
GBR | Georgia Taylor-Brown | 3 |
GBR | Sophie Coldwell | 27 |
FRA | Cassandre Beaugrand | 16 |
FRA | Leonie Periault | 21 |
FRA | Emilie Morier | 47 |
FRA | Sandra Dodet | 24 |
EST | Kaidi Kivioja | 42 |
ESP | Miriam Casillas GarcÃa | 34 |
CHN | Mengying Zhong | 37 |
CHN | Yi Zhang | 49 |
CAN | Joanna Brown | 10 |
BRA | Luisa Baptista | 33 |
BRA | Vittoria Lopes | 45 |
BER | Flora Duffy | 55 |
BEL | Claire Michel | 12 |
AZE | Kseniia Levkovska | 54 |
AUT | Lisa Perterer | 15 |
AUT | Julia Hauser | 29 |
AUT | Sara Vilic | 44 |
AUS | Ashleigh Gentle | 7 |
AUS | Jaz Hedgeland | 30 |
AUS | Natalie Van Coevorden | 18 |
AUS | Emma Jeffcoat | 32 |
AUS | Emma Jackson | 23 |
Elite Men
Nationality | Athlete | Start Number |
USA | Eli Hemming | 21 |
USA | Matthew McElroy | 25 |
USA | Morgan Pearson | 24 |
USA | Tony Smoragiewicz | 38 |
USA | Kevin McDowell | 42 |
SVK | Richard Varga | 63 |
SUI | Sylvain Fridelance | 62 |
RUS | Ilya Prasolov | 58 |
RSA | Henri Schoeman | 3 |
RSA | Richard Murray | 6 |
RSA | Wian Sullwald | 34 |
POR | Joao Pereira | 17 |
POR | Joao Silva | 47 |
NZL | Hayden Wilde | 16 |
NZL | Ryan Sissons | 39 |
NZL | Sam Ward | 8 |
NZL | Tayler Reid | 37 |
NOR | Kristian Blummenfelt | 2 |
NOR | Casper Stornes | 44 |
NOR | Gustav Iden | 12 |
MEX | Crisanto Grajales | 30 |
MEX | Irving Perez | 41 |
LUX | Stefan Zachäus | 56 |
LUX | Gregor Payet | 60 |
JPN | Jumpei Furuya | 35 |
JPN | Makoto Odakura | 53 |
JPN | Takumi Hojo | 45 |
JPN | Shogo Ishitsuka | 57 |
JPN | Kenji Nener | 65 |
ITA | Alessandro Fabian | 27 |
ITA | Davide Uccellari | 49 |
ISR | Shachar Sagiv | 33 |
IRL | Russell White | 50 |
IRL | James Edgar | 66 |
HUN | Bence Bicsák | 9 |
HUN | Márk Dévay | 48 |
HUN | Tamás Tóth | 55 |
GER | Lasse Lührs | 31 |
GER | Jonas Schomburg | 23 |
GER | Justus Nieschlag | 19 |
GER | Maximilian Schwetz | 51 |
GER | Valentin Wernz | 46 |
GBR | Jonathan Brownlee | 11 |
GBR | Alex Yee | 18 |
GBR | Thomas Bishop | 28 |
FRA | Pierre Le Corre | 5 |
FRA | Dorian Coninx | 15 |
FRA | Léo Bergere | 14 |
ESP | Genis Grau | 61 |
CHN | Zhihang Jiang | 59 |
CAN | Alexis Lepage | 54 |
CAN | Matthew Sharpe | 36 |
CAN | Tyler Mislawchuk | 7 |
BRA | Manoel Messias | 29 |
BRA | Kauê Willy | 64 |
BEL | Marten Van Riel | 4 |
BEL | Jelle Geens | 10 |
AZE | Rostislav Pevtsov | 20 |
AUT | Alois Knabl | 32 |
AUT | Lukas Hollaus | 43 |
AUS | Jacob Birtwhistle | 1 |
AUS | Aaron Royle | 22 |
AUS | Luke Willian | 26 |
AUS | Matthew Hauser | 40 |
AUS | Ryan Fisher | 52 |