Results
2014 Silicon Valley Turkey Trot
...
RESULTS: Silicon Valley Turkey Trot 2014
San Jose, CA
November 27th, 2014
Courtesy: RunRaceResults.com
Women 5k
San Jose, CA
November 27th, 2014
Courtesy: RunRaceResults.com
Elite Pacific Assoc Men | ||
Results: 1-58 of 58 | Pages: | 1 | |
Place | Name | Location | Bib | Net Time | Pace | Division/Place | Sex-Age | Sex-Place | Gun Time | Age Grade |
1 | Garrett Heath | Brooks Beasts, WA | 14 | 13:52 | 4:28 | M Open/1 | M-29 | 1 | 13:52 | 93.26% |
2 | Pat Casey | Nike, OR | 24 | 13:53 | 4:28 | M Open/2 | M-24 | 2 | 13:53 | 93.03% |
3 | Diego Estrada | Asics, AZ | 2 | 13:53 | 4:28 | M Open/3 | M-24 | 3 | 13:53 | 93.03% |
4 | Ben Blankenship | , | 20 | 13:56 | 4:30 | M Open/4 | M-25 | 4 | 13:56 | 92.69% |
5 | Weston Strum | Unatt, AZ | 67 | 13:56 | 4:30 | M Open/5 | M-22 | 5 | 13:56 | 92.58% |
6 | Phillip Reid | Asics Aggies Running Club, CA | 62 | 13:57 | 4:30 | M Open/6 | M-29 | 6 | 13:57 | 92.70% |
7 | Riley Masters | Brooks, WA | 52 | 13:58 | 4:30 | M Open/7 | M-24 | 7 | 13:58 | 92.47% |
8 | Matthew Clowes | , OR | 30 | 13:58 | 4:30 | M Open/8 | M-25 | 8 | 13:58 | 92.47% |
9 | Leonard Korir | Nike, AZ | 46 | 13:58 | 4:30 | M Open/9 | M-27 | 9 | 13:58 | 92.36% |
10 | Erik Olson | , CA | 58 | 13:59 | 4:30 | M Open/10 | M-22 | 10 | 13:59 | 92.36% |
11 | Scott Bauhs | Asics Aggies, CA | 10 | 14:00 | 4:31 | M Open/11 | M-28 | 11 | 14:07 | 92.25% |
12 | Andrew Wheating | Nike Otc Elite, OR | 4 | 14:00 | 4:31 | M Open/12 | M-27 | 12 | 14:00 | 92.25% |
13 | Jp Slater | , CA | 70 | 14:01 | 4:31 | M Open/13 | M-24 | 13 | 14:01 | 92.14% |
14 | Daniel Quigley | Oregon Track Club Elite, | 60 | 14:04 | 4:32 | M Open/14 | M-25 | 14 | 14:04 | 91.81% |
15 | Brett Gotcher | Adidas, | 40 | 14:08 | 4:33 | M Open/15 | M-30 | 15 | 14:08 | 91.62% |
16 | Eric Avila | Hoka One One, OR | 18 | 14:10 | 4:34 | M Open/16 | M-25 | 16 | 14:10 | 91.17% |
17 | Gordon Sturgess | Paso Robles, CA | 275 | 14:11 | 4:34 | M Open/17 | M-22 | 17 | 14:18 | 91.06% |
18 | Nahom Mesfin | , VA | 6 | 14:12 | 4:35 | M Open/18 | M-25 | 18 | 14:12 | 90.95% |
19 | David Fuentes | , TX | 36 | 14:15 | 4:36 | M Open/19 | M-28 | 19 | 14:15 | 90.63% |
20 | Trevor Halsted | , CA | 44 | 14:19 | 4:37 | M Open/20 | M-21 | 20 | 14:19 | 90.56% |
21 | Wilfred Kimitei | MX, | 8 | 14:19 | 4:37 | M Open/21 | M-29 | 21 | 14:19 | 90.22% |
22 | Elliott Heath | Bowerman Track Club, OR | 16 | 14:23 | 4:38 | M Open/22 | M-25 | 22 | 14:23 | 89.79% |
23 | Ben Branagh | , CA | 22 | 14:27 | 4:39 | M Open/23 | M-20 | 23 | 14:27 | 90.30% |
24 | Darius Terry | Asics Aggies, CA | 69 | 14:29 | 4:40 | M Open/24 | M-23 | 24 | 14:29 | 89.17% |
25 | Chris Chavez | Burlingame, CA | 213 | 14:31 | 4:41 | M Open/25 | M-28 | 25 | 14:31 | 88.97% |
26 | Jesus Romo | New Balance Silicon Valle, CA | 64 | 14:32 | 4:41 | M Open/26 | M-26 | 26 | 14:32 | 88.86% |
27 | Jovanny Godinez | , CA | 38 | 14:34 | 4:42 | M Open/27 | M-23 | 27 | 14:34 | 88.66% |
28 | Jordan Welling | Bowerman Tc, OR | 73 | 14:35 | 4:42 | M Open/28 | M-26 | 28 | 14:35 | 88.56% |
29 | Matthew Cleaver | Adidas-Rogue Ac, TX | 28 | 14:38 | 4:43 | M Open/29 | M-25 | 29 | 14:38 | 88.26% |
30 | John Simons | Zap Fitness-Reebok, | 12 | 14:40 | 4:44 | M Open/30 | M-24 | 30 | 14:40 | 88.05% |
31 | Joey Nunes | Denair, CA | 222 | 14:46 | 4:45 | M Open/31 | M-26 | 31 | 14:46 | 87.46% |
32 | Dayne Gradone | , CA | 42 | 14:51 | 4:47 | M Open/32 | M-24 | 32 | 14:51 | 86.97% |
33 | Anthony Mallory | , | 50 | 14:56 | 4:49 | M Open/33 | M-24 | 33 | 14:56 | 86.38% |
34 | Leif Anderson | Davis, CA | 204 | 14:58 | 4:50 | M Open/34 | M-28 | 34 | 14:58 | 86.29% |
35 | Dylan Ferris | New Balance Silicon Valle, CA | 34 | 15:02 | 4:51 | M Open/35 | M-24 | 35 | 15:02 | 85.90% |
36 | Nick Spector | , CA | 74 | 15:04 | 4:51 | M Open/36 | M-22 | 36 | 15:04 | 85.71% |
37 | Nathaniel Beach | Lafayette, CA | 244 | 15:18 | 4:56 | M Open/37 | M-24 | 37 | 15:18 | 84.41% |
38 | Aric Champagne | San Luis Obispo, CA | 239 | 15:20 | 4:57 | M Open/38 | M-24 | 38 | 15:20 | 84.13% |
39 | Alan Jackson | Los Osos, CA | 217 | 15:21 | 4:57 | M Open/39 | M-39 | 39 | 15:21 | 88.37% |
40 | Michael Machado | Salinas, CA | 234 | 15:24 | 4:58 | M Open/40 | M-25 | 40 | 15:24 | 83.86% |
41 | Ivan Medina | Sra Elite, CA | 54 | 15:25 | 4:58 | M Open/41 | M-28 | 41 | 15:25 | 83.77% |
42 | Sean Smith | , CA | 72 | 15:27 | 4:59 | M Open/42 | M-23 | 42 | 15:27 | 83.59% |
43 | Kota Reichert | Los Altos Hills, CA | 210 | 15:28 | 4:59 | M Open/43 | M-31 | 43 | 15:28 | 83.84% |
44 | Nick Scalfone | San Jose, CA | 212 | 15:29 | 4:59 | M Open/44 | M-29 | 44 | 15:29 | 83.51% |
45 | Kevin Chaves | Peninsula Track Club, CA | 26 | 15:37 | 5:02 | M Open/45 | M-28 | 45 | 15:37 | 82.69% |
46 | Dylan Isaacson | San Francisco, CA | 224 | 15:37 | 5:02 | M Open/46 | M-25 | 46 | 15:37 | 82.69% |
47 | Rocky Peterson | Thousand Oaks, CA | 219 | 15:51 | 5:06 | M Open/47 | M-19 | 47 | 15:51 | 83.26% |
48 | Carlos Siqueiros | San Jose, CA | 243 | 15:56 | 5:08 | M Open/48 | M-33 | 48 | 15:56 | 81.99% |
49 | Peter Mackenzie | Los Altos Hills, CA | 237 | 16:03 | 5:10 | M Open/49 | M-42 | 49 | 16:03 | 86.38% |
50 | Stephen Granger-Bevan | San Jose, CA | 228 | 16:10 | 5:12 | M Open/50 | M-29 | 50 | 16:10 | 79.98% |
51 | Beau Goldie | Morgan Hill, CA | 248 | 16:18 | 5:15 | M Open/51 | M-55 | 51 | 16:18 | 94.37% |
52 | Kieran Perez | San Rafael, CA | 246 | 16:18 | 5:15 | M Open/52 | M-19 | 52 | 16:18 | 80.96% |
53 | Garrick Chan | Saratoga, CA | 220 | 16:26 | 5:18 | M Open/53 | M-22 | 53 | 16:26 | 78.58% |
54 | Edward Hill | Oakland, CA | 203 | 16:27 | 5:18 | M Open/54 | M-36 | 54 | 16:27 | 80.73% |
55 | Charles Mullane | Sunnyvale, CA | 218 | 16:32 | 5:20 | M Open/55 | M-45 | 55 | 16:32 | 85.87% |
56 | Peter Paul Trudelle | San Jose, CA | 274 | 17:28 | 5:38 | M Open/56 | M-29 | 56 | 17:36 | 74.02% |
57 | Kevin Tran | San Jose, CA | 223 | 17:29 | 5:38 | M Open/57 | M-24 | 57 | 17:29 | 73.85% |
58 | Matt Layten | San Carlos, CA | 202 | 1:49:18 | 35:11 | M Open/58 | M-24 | 58 | 1:49:18 | 11.80% |
Women 5k
Place | Name | Location | Bib | Net Time | Pace | Division/Place | Sex-Age | Sex-Place | Gun Time | Age Grade |
1 | Buze Diriba | Adidas, NM | 3 | 15:33 | 5:01 | F Open/1 | F-20 | 1 | 15:33 | 95.28% |
2 | Emily Infeld | Bowerman Track Club, | 17 | 15:42 | 5:04 | F Open/2 | F-24 | 2 | 15:42 | 94.37% |
3 | Alisha Williams | Brc-Adidas, CO | 15 | 15:48 | 5:05 | F Open/3 | F-32 | 3 | 15:48 | 93.98% |
4 | Tara Erdmann | Nike Oregon Project, OR | 29 | 15:56 | 5:08 | F Open/4 | F-25 | 4 | 15:56 | 92.98% |
5 | Elvin Kibet | University Of Arizona, AZ | 37 | 16:04 | 5:11 | F Open/5 | F-24 | 5 | 16:04 | 92.21% |
6 | Jessica Tonn | Stanford University T & F, CA | 53 | 16:04 | 5:11 | F Open/6 | F-22 | 6 | 16:04 | 92.12% |
7 | Monicah Wanjuhi | Team B'Alam, MI | 59 | 16:06 | 5:11 | F Open/7 | F-21 | 7 | 16:06 | 92.02% |
8 | Tia Martinez | Unattached, TX | 7 | 16:07 | 5:11 | F Open/8 | F-26 | 8 | 16:07 | 91.93% |
9 | Alexa Efraimson | Nike, WA | 27 | 16:08 | 5:12 | F Open/9 | F-17 | 9 | 16:08 | 93.80% |
10 | Rochelle Kanuho | Adidas- Boulder Running C, CO | 9 | 16:15 | 5:14 | F Open/10 | F-24 | 10 | 16:15 | 91.17% |
11 | Kristen Findley | Rogue Ac - Adidas, | 31 | 16:15 | 5:14 | F Open/11 | F-23 | 11 | 16:15 | 91.17% |
12 | Alycia Cridebring | Sra, CA | 25 | 16:15 | 5:14 | F Open/12 | F-22 | 12 | 16:15 | 91.17% |
13 | Amanda Mergaert | Brooks Beasts Track Club, WA | 41 | 16:17 | 5:15 | F Open/13 | F-23 | 13 | 16:17 | 90.98% |
14 | Anne Beck | New Balance Silicon Valle, CA | 21 | 16:18 | 5:15 | F Open/14 | F-27 | 14 | 16:18 | 90.89% |
15 | Lauren Wallace | Oiselle-Sra, CA | 57 | 16:37 | 5:21 | F Open/15 | F-24 | 15 | 16:37 | 89.16% |
16 | Kirsty Legg | Santa Cruz, CA | 236 | 16:38 | 5:21 | F Open/16 | F-24 | 16 | 16:38 | 89.07% |
17 | Rachel Mitchell | Brooksid-Sra Elite, | 45 | 16:49 | 5:25 | F Open/17 | F-23 | 17 | 16:49 | 88.10% |
18 | Kris Paaso | New Balance Silicon Valle, CA | 47 | 16:55 | 5:27 | F Open/18 | F-43 | 18 | 16:55 | 92.41% |
19 | Liza Hitchner | Los Altos Hills, CA | 208 | 16:57 | 5:28 | F Open/19 | F-27 | 19 | 16:57 | 87.40% |
20 | Ayla Granados | Sra Elite, CA | 35 | 16:58 | 5:28 | F Open/20 | F-23 | 20 | 16:58 | 87.32% |
21 | Amy Schnittger | Sra, CA | 49 | 17:11 | 5:32 | F Open/21 | F-24 | 21 | 17:11 | 86.21% |
22 | Bridget Franek | None, OR | 5 | 17:15 | 5:34 | F Open/22 | F-27 | 22 | 17:15 | 85.88% |
23 | Becca Friday | Rogue Ac-Adidas, TX | 33 | 17:19 | 5:35 | F Open/23 | F-23 | 23 | 17:19 | 85.55% |
24 | Karlee Coffey | Bowerman Track Club, OR | 23 | 17:21 | 5:35 | F Open/24 | F-33 | 24 | 17:21 | 85.77% |
25 | Nicky Akande | Rogue Ac-Adidas, | 19 | 17:25 | 5:37 | F Open/25 | F-22 | 25 | 17:25 | 85.06% |
26 | Sarah Sumpter | Norcal Distance Project, CA | 51 | 17:28 | 5:38 | F Open/26 | F-24 | 26 | 17:28 | 84.81% |
27 | Michele Palmer | San Francisco, CA | 227 | 17:33 | 5:39 | F Open/27 | F-32 | 27 | 17:33 | 84.60% |
28 | Michelle Meyer | Impala Racing Team, CA | 43 | 17:51 | 5:45 | F Open/28 | F-27 | 28 | 17:51 | 82.99% |
29 | Sasha Blum | Walnut Creek, CA | 247 | 17:55 | 5:46 | F Open/29 | F-41 | 29 | 17:55 | 85.94% |
30 | Stephanie Mackenzie | Los Altos Hills, CA | 211 | 18:01 | 5:48 | F Open/30 | F-38 | 30 | 18:01 | 84.07% |
31 | Marina Vorderbruegge | New Balance Silicon Valle, CA | 55 | 18:03 | 5:49 | F Open/31 | F-23 | 31 | 18:03 | 82.07% |
32 | Emily Ferenczi | Stanford, CA | 251 | 18:21 | 5:55 | F Open/32 | F-34 | 32 | 18:21 | 81.27% |
33 | Nancy Thomas | San Francisco, CA | 231 | 18:25 | 5:56 | F Open/33 | F-45 | 33 | 18:25 | 86.32% |
34 | Claire Saxton | Santa Clara, CA | 216 | 18:27 | 5:57 | F Open/34 | F-37 | 34 | 18:27 | 81.65% |
35 | Shannon Leinert | Unattached, | 39 | 18:34 | 5:59 | F Open/35 | F-27 | 35 | 18:34 | 79.78% |
36 | Flora Lai | Oakland, CA | 249 | 18:36 | 6:00 | F Open/36 | F-35 | 36 | 18:36 | 80.45% |
37 | Lisa Renteria | San Jose, CA | 209 | 18:38 | 6:00 | F Open/37 | F-36 | 37 | 18:38 | 80.57% |
38 | Lauren Schultz | Stanford, CA | 235 | 18:42 | 6:02 | F Open/38 | F-23 | 38 | 18:42 | 79.21% |
39 | Katie Famous | San Francisco, CA | 240 | 18:48 | 6:03 | F Open/39 | F-35 | 39 | 18:48 | 79.59% |
40 | Tanya Ferreira | Royal Oaks, CA | 207 | 19:06 | 6:09 | F Open/40 | F-26 | 40 | 19:06 | 77.55% |
41 | Liz Gill | San Anselmo, CA | 250 | 19:08 | 6:10 | F Open/41 | F-28 | 41 | 19:08 | 77.42% |
42 | Allison Howard | San Francisco, CA | 241 | 19:09 | 6:10 | F Open/42 | F-34 | 42 | 19:09 | 77.87% |
43 | Kristin Mills | Burlingame, CA | 221 | 19:10 | 6:10 | F Open/43 | F-27 | 43 | 19:10 | 77.28% |
44 | Stephanie Downey | Mountain View, CA | 238 | 19:13 | 6:12 | F Open/44 | F-35 | 44 | 19:13 | 77.86% |
45 | Julie Ann Dougery | Hillsborough, CA | 242 | 19:28 | 6:16 | F Open/45 | F-36 | 45 | 19:28 | 77.12% |
46 | Angela Broad | San Francisco, CA | 233 | 19:30 | 6:17 | F Open/46 | F-30 | 46 | 19:30 | 75.96% |
47 | Laura Davis | Oakland, CA | 229 | 20:09 | 6:29 | F Open/47 | F-35 | 47 | 20:09 | 74.25% |
48 | Caroline Gregory | Walnut Creek, CA | 63 | 20:18 | 6:32 | F Open/48 | F-35 | 48 | 20:18 | 73.71% |
49 | Marisa Beck | Pacifica, CA | 226 | 20:19 | 6:33 | F Open/49 | F-37 | 49 | 20:19 | 74.14% |
50 | Naomi Davidson | Los Altos, CA | 170 | 1:22:46 | 26:39 | F Open/50 | F-41 | 50 | 1:22:46 | 18.59% |