2023 Prefontaine ClassicSep 11, 2023 by Joe Battaglia
2023 Diamond League Standings Heading Into The Prefontaine Classic Finale
2023 Diamond League Standings Heading Into The Prefontaine Classic Finale
A complete look at the Diamond League standings in every event headed into the season finale at The Prefontaine Classic.
The 2023 Wanda Diamond League season has reached its climax. With all 13 qualifying meets now complete, all attention turns to the finale this weekend at The Prefontaine Classic in Eugene.
Since May, the world's top athletes have competed for points, with athletes awarded 8, 7, 6, 5, 4, 3, 2 or 1 points for finishing first through eighth respectively. The top six ranked athletes in the field events, the top eight for 100m-800m and the top ten for 1500m and long distance events have qualified for the final at Pre. In cases of a tie, the athlete with the best legal performance of the season earned the higher ranking.
Below is a list of all of the qualifiers in every event, with their respective point totals.
100m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Fred Kerley | USA | 29 | 1 | Marie-Josee Ta Lou | CIV | 32 | |
2 | Ferdinand Omanyala | KEN | 28 | 2 | Shericka Jackson | JAM | 26 | |
3 | Akani Simnine | RSA | 28 | 3 | Sha'Carri Richardson | USA | 24 | |
4 | Yohan Blake | JAM | 22 | 4 | Dina Asher-Smith | GBR | 24 | |
5 | Letsile Tebogo | BOT | 18 | 5 | Daryll Neita | GBR | 24 | |
6 | Kishane Thompson | JAM | 11 | 6 | Twanisha Terry | USA | 16 | |
7 | Trayvon Bromell | USA | 10 | 7 | Zoe Hobbs | NZL | 16 | |
8 | Joshua Hartmann | GER | 10 | 8 | Gina Luckenkemper | GER | 15 |
200m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Aaron Brown | CAN | 24 | 1 | Shericka Jackson | JAM | 32 | |
2 | Erriyon Knighton | USA | 23 | 2 | Daryll Neita | GBR | 24 | |
3 | Joseph Fanbulleh | LBR | 23 | 3 | Anthonique Strachan | BAH | 22 | |
4 | Kenneth Bednarek | USA | 20 | 4 | Kayla White | USA | 19 | |
5 | Andre de Grasse | CAN | 20 | 5 | Dina Asher-Smith | GBR | 18 | |
6 | Zharnel Hughes | GBR | 19 | 6 | Marie-Josee Ta Lou | CIV | 11 | |
7 | Reynier Mena | CUB | 7 | Jenna Prandini | USA | 11 | ||
8 | Noah Lyles | USA | 16 | 8 | Gabrielle Thomas | USA | 10 |
400m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Vernon Norwood | USA | 26 | 1 | Natalia Kaczmarek | POL | 35 | |
2 | Wayde van Niekerk | RSA | 24 | 2 | Lieke Klaver | NED | 31 | |
3 | Zakithi Nene | RSA | 20 | 3 | Marileidy Paulino | DOM | 30 | |
4 | Rusheen McDonald | JAM | 20 | 4 | Candice McLeod | JAM | 25 | |
5 | Bayapo Ndori | BOT | 16 | 5 | Shamier Little | USA | 20 | |
6 | Matthew Hudson-Smith | GBR | 15 | 6 | Sada Williams | BAR | 18 | |
7 | Leungo Scotch | BOT | 12 | 7 | Lynna Irby-Jackson | USA | 14 | |
8 | Havard Bentdal Ingvaldsen | NOR | 11 | 8 | Victoria Ohuruogu | GBR | 12 |
800m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Wyclife Kinyamal | KEN | 32 | 1 | Natoya Goule-Toppin | JAM | 30 | |
2 | Djamel Sedjati | ALG | 32 | 2 | Catriona Bisset | AUS | 29 | |
3 | Emmanuel Wanyonyi | HEN | 25 | 3 | Mary Moraa | KEN | 24 | |
4 | Marco Arop | CAN | 24 | 4 | Halimah Nakaayi | UGA | 16 | |
5 | Slimane Moula | ALG | 21 | 5 | Keely Hodgkinson | GBR | 15 | |
6 | Yanis Meziane | FRA | 17 | 6 | Sage Hurta-Klecker | USA | 14 | |
7 | BenjaminRobert | FRA | 16 | 7 | Jemma Reekie | GBR | 12 | |
8 | Daniel Rowden | GBR | 13 | 8 | Renelle Lamote | FRA | 9 |
1500m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Jakob Ingebrigtsen | NOR | 40 | 1 | Freweyni Hailu | ETH | 35 | |
2 | Yared Nuguse | USA | 29 | 2 | Jessica Hull | AUS | 26 | |
3 | Abel Kipsang | KEN | 19 | 3 | Faith Kipyegon | KEN | 24 | |
4 | Reynold Kipkorir Cheruiyot | KEN | 14 | 4 | Ciara Mageen | IRL | 24 | |
5 | Josh Kerr | GBR | 13 | 5 | Laura Muir | GBR | 23 | |
6 | Stewart McSweyn | AUS | 13 | 6 | Birke Haylom | ETH | 19 | |
7 | Azeddine Habz | FRA | 12 | 7 | Diribe Welteji | ETH | 14 | |
8 | Mario Garcia | ESP | 11 | 8 | Nelly Chepchirchir | KEN | 13 | |
9 | Narve Gilje Nordas | NOR | 11 | 9 | Melissa Courtney-Bryant | GBR | 13 | |
10 | Elliot Giles | GBR | 10 | 10 | Hirut Meshesha | ETH | 13 |
3000mSC
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Soufiane El Bakkali | MAR | 32 | 1 | Beatrice Chepkoech | KEN | 32 | |
2 | Abraham Kibiwot | KEN | 26 | 2 | Sembo Almayew | ETH | 22 | |
3 | Abrham Sime | ETH | 22 | 3 | Jackline Chepkoech | KEN | 17 | |
4 | Getnet Wale | ETH | 14 | 4 | Zerfe Wondemagegn | ETH | 17 | |
5 | Samuel Firewu | ETH | 12 | 5 | Winfred Mutile Yavi | BRN | 16 | |
6 | Avinash Mukund Sable | IND | 11 | 6 | Faith Cherotich | KEN | 12 | |
7 | Leonard Kipkemoi Bett | KEN | 10 | 7 | Marusa Mismas Zrimsek | SLO | 10 | |
8 | Benjamin Kigen | KEN | 10 | 8 | Courtney Wayment | USA | 6 | |
9 | Ryuji Miura | JPN | 9 | 9 | Peruth Chemutai | UGA | 6 | |
10 | Daniel Arce | ESP | 9 | 10 | Marwa Bouzayani | TUN | 6 |
5000m
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Yomif Kejelcha | ETH | 23 | 1 | Beatrice Chebet | KEN | 31 | |
2 | Berihu Aregawi | ETH | 21 | 2 | Lilian Kasait Rengeruk | KEN | 27 | |
3 | Telahun Haile Bekele | ETH | 21 | 3 | Medina Eisa | ETH | 18 | |
4 | Selemon Barega | ETH | 18 | 4 | Lemlem Hailu | ETH | 15 | |
5 | Luis Grijalva | GUA | 15 | 5 | Freweyni Hailu | ETH | 12 | |
6 | Hagos Gebrhiwet | ETH | 14 | 6 | Sarah Chelangat | UGA | 11 | |
7 | Mohamed Katir | ESP | 13 | 7 | Alicia Monson | USA | 10 | |
8 | Joshua Cheptegei | UGA | 12 | 8 | Margaret Akidor | KEN | 10 | |
9 | Jacob Kiplimo | UGA | 10 | 9 | Margaret Chelimo Kipkemboi | KEN | 9 | |
10 | Lamecha Girma | ETH | 8 | 10 | Faith Kipyegon | KEN | 8 |
110mH/100mH
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Grant Holloway | USA | 37 | 1 | Nia Ali | USA | 25 | |
2 | Hansle Parchment | JAM | 19 | 2 | Tobi Amusan | NGR | 23 | |
3 | Just Kwaou-Mathey | FRA | 17 | 3 | Alaysha Johnson | USA | 23 | |
4 | Jamal Britt | USA | 17 | 4 | Kendra Harrison | USA | 20 | |
5 | Jason Joseph | SUI | 16 | 5 | Tia Jones | USA | 19 | |
6 | Shunsuke Izumiya | JPN | 15 | 6 | Jasmine Camacho-Quinn | PUR | 16 | |
7 | Freddie Crittenden | USA | 15 | 7 | Pia Skrzyszowska | POL | 16 | |
8 | Daniel Roberts | USA | 13 | 8 | Megan Tapper | JAM | 14 |
400mH
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | CJ Allen | USA | 33 | 1 | Femke Bol | NED | 40 | |
2 | Karsten Warholm | NOR | 31 | 2 | Rushell Clayton | JAM | 36 | |
3 | Wilfried Happio | FRA | 31 | 3 | Janieve Russell | JAM | 30 | |
4 | Kyron McMaster | IVB | 19 | 4 | Shamier Little | USA | 21 | |
5 | Ludvy Vaillant | FRA | 19 | 5 | Ayomide Folorunso | ITA | 17 | |
6 | Trevor Bassitt | USA | 17 | 6 | Viktoriya Tkachuk | UKR | 16 | |
7 | Alison dos Santos | BRA | 13 | 7 | Gianna Woodruff | PAN | 16 | |
8 | Kahallifah Rosser | USA | 13 | 8 | Anna Ryzhykova | UKR | 14 |
High Jump
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Mutaz Essa Barshim | QAT | 29 | 1 | Iryna Gerashchenko | UKR | 39 | |
2 | JuVaughn Harrison | USA | 24 | 2 | Yaroslava Mahuchikh | UKR | 36 | |
3 | Hamish Kerr | NZL | 24 | 3 | Angelina Topic | SRB | 32 | |
4 | Sanghyeok Woo | KOR | 20 | 4 | Nicola Olyslagers | AUS | 31 | |
5 | Gianmarco Tamberi | ITA | 15 | 5 | Morgan Lake | GBR | 23 | |
6 | Thomas Carmoy | BEL | 15 | 6 | Yuliia Levchenko | UKR | 19 |
Pole Vault
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Armand Duplantis | SWE | 45 | 1 | Katie Moon | USA | 44 | |
2 | Sam Kendricks | USA | 31 | 2 | Nina Kennedy | AUS | 31 | |
3 | Christopher Nilsen | USA | 29 | 3 | Tina Sutej | SLO | 28 | |
4 | Ernest John Obiena | PHI | 26 | 4 | Sandi Morris | USA | 24 | |
5 | Kurtis Marschall | AUS | 17 | 5 | Wilma Murto | FIN | 23 | |
6 | KC Lightfoot | USA | 10 | 6 | Roberta Bruni | ITA | 13 |
Long Jump
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Miltiadis Tentoglou | GRE | 29 | 1 | Larissa Iapichino | ITA | 24 | |
2 | Simon Ehammer | SUI | 23 | 2 | Ivana Vuleta | SRB | 24 | |
3 | Murali Sreeshankar | IND | 14 | 3 | Tara Davis-Woodhall | USA | 20 | |
4 | Tajay Gayle | JAM | 10 | 4 | Brooke Buschkuehl | AUS | 17 | |
5 | LaQuan Nairn | BAH | 8 | 5 | Ese Brume | NGR | 16 | |
6 | Marquis Dendy | USA | 7 | 6 | Maryna Bekh-Romanchuk | UKR | 14 |
Triple Jump
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Hugues Fabrice Zango | BUR | 29 | 1 | Shaniecka Ricketts | JAM | 30 | |
2 | Andy Diaz Hernandez | ITA | 22 | 2 | Maryna Bekh-Romanchuk | UKR | 30 | |
3 | Lazaro Martinez | CUB | 16 | 3 | Leyanis Perez Hernandez | CUB | 26 | |
4 | Yasser Mohammed Triki | ALG | 11 | 4 | Yulimar Rojas | VEN | 24 | |
5 | Donald Scott | USA | 11 | 5 | Thea Lafond | DMA | 20 | |
6 | Pedro Pichardo | POR | 8 | 6 | Liadagmis Povea | CUB | 16 |
Shot Put
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Tom Walsh | NZL | 27 | 1 | Auriol Dongmo | POR | 25 | |
2 | Ryan Crouser | USA | 24 | 2 | Chase Ealey | USA | 20 | |
3 | Filip Mihaljevic | CRO | 16 | 3 | Sarah Mitton | CAN | 19 | |
4 | Leonardo Fabbri | ITA | 15 | 4 | Maggie Ewen | USA | 19 | |
5 | Joe Kovacs | USA | 13 | 5 | Danniel Thomas-Dodd | JAM | 13 | |
6 | Payton Otterdahl | USA | 12 | 6 | Sara Gambetta | GER | 10 |
Discus
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Kristjan Ceh | SLO | 30 | 1 | Sandra Perkovic | CRO | 28 | |
2 | Daniel Stahl | SWE | 29 | 2 | Valarie Allman | USA | 23 | |
3 | Andrius Gudzius | LTU | 16 | 3 | Jorinde van Klinken | NED | 18 | |
4 | Matthew Denny | AUS | 16 | 4 | Claudine Vita | GER | 16 | |
5 | Lawrence Okoye | GBR | 14 | 5 | Kristin Pudenz | GER | 16 | |
6 | Sam Mattis | USA | 12 | 6 | Bin Feng | CHN | 15 |
Javelin
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Points | Rank | Name | Country | Points | |
1 | Jakub Vadlejch | CZE | 29 | 1 | Haruka Kitaguchi | JPN | 31 | |
2 | Julian Weber | GER | 25 | 2 | Mackenzie Little | AUS | 17 | |
3 | Neeraj Chopra | IND | 23 | 3 | Lina Muze-Sirma | LAT | 12 | |
4 | Anderson Peters | GRN | 18 | 4 | Kelsey-Lee Barber | AUS | 12 | |
5 | Keshorn Walcott | TTO | 11 | 5 | Liveta Jasiunaite | LTU | 12 | |
6 | Oliver Helander | 6 | Victoria Hudson | AUT | 11 |