2012 USA XC Cross Country Championships

2012 USA XC Cross Country Championships

Results

2012 USA XC Cross Country Championships
...
2012 USA XC Cross Country Championship - Results

Results - Open Men - 12k

Place	No.	Name	Age	City	Finish	Pace	Affiliation
1	 651	BOBBY MACK	27	RALEIGH NC	35:41.4	 4:48	UNATTACHED
2	 529	AARON BRAUN	24	FLAGSTAFF AZ	35:51.7	 4:49	ADIDAS
3	 717	JOSH SIMPSON	27	MORGANTOWN WV	36:03.3	 4:51	AST
4	 702	CHRIS ROMBOUGH	25	ST. PAUL MN	36:08.1	 4:51	TEAM USA MINNESOTA
5	 709	JEFF SCHIRMER	25	CARBONDALE IL	36:15.1	 4:52	UNATTACHED
6	 632	ELLIOT KRAUSE	21	APPLETON WI	36:21.6	 4:53	UNIVERSITY OF WISCONSIN-MADISO
7	 638	CHRISTOPHER LANDRY	25	ANN ARBOR MI	36:28.4	 4:54	UNATTACHED
8	 503	KYLE ALCORN	26	MESA AZ	36:54.9	 4:58	NIKE
9	 763	MATTHEW WILLIAMS	24	COLORADO SPRINGS CO	36:57.6	 4:58	U.S. AIR FORCE
10	 678	MARK PARRISH	20	GAINESVILLE FL	36:59.3	 4:58	UNATTACHED
11	 593	JOSEPH GRAY	28	LAKEWOOD WA	37:05.9	 4:59	CLUB NORTHWEST
12	 738	CHRISTIAN THOMPSON	23	CANDOR NY	37:08.1	 4:59	UNATTACHED
13	 666	JOE MOORE	28	MINNEAPOLIS MN	37:12.7	 5:00	UNATTACHED
14	 668	STEVE MURDOCK	23	SAN DIEGO CA	37:27.3	 5:02	ADIDAS/MOVINSHOES
15	 641	AARON LANZEL	31	ANNAPOLIS MD	37:32.1	 5:03	U.S. NAVY
16	 501	LOREN AHONEN	24	GUNNISON CO	37:33.4	 5:03	BOULDER RUNNING COMPANY/ADIDAS
17	 577	MATTHEW FLAHERTY	26	CHICAGO IL	37:54.2	 5:05	UNATTACHED
18	 538	WILL CHRISTIAN	28	ANNAPOLIS MD	37:59.3	 5:06	U.S. NAVY
19	 750	CHARLES WARE	27	FORT HUACHUCA AZ	38:06.0	 5:07	U.S. ARMY
20	 527	KYLE BRADY	23	NAPERVILLE IL	38:11.1	 5:08	NAPERVILLE RUNNING COMPANY
21	 708	MATT SCHIFFBAUER	21	MORGANTOWN WV	38:20.4	 5:09	UNATTACHED
22	 681	BENJAMIN PAYNE	30	FORT WALTON BEACH FL	38:20.5	 5:09	U.S. AIR FORCE
23	 643	GREGORY LEAK	23	CHADDS FORD PA	38:20.8	 5:09	U.S. ARMY
24	 685	MIKE POPEJOY	26	WEST LAFAYETTE IN	38:27.3	 5:10	UNATTACHED
25	 590	JOSHUA GLAAB	29	SUPERIOR CO	38:44.1	 5:12	BOULDER TRACK CLUB
26	 526	JACOB BRADOSKY	24	GREAT FALLS MT	38:47.9	 5:13	U.S. AIR FORCE
27	 580	KENNETH FOSTER	25	COLORADO SPRINGS CO	38:58.1	 5:14	U.S. ARMY
28	 578	BENJAMIN FLETCHER	25	SANTA FE NM	39:09.4	 5:16	UNATTACHED
29	 631	KRISTOPHER KOSTER	30	HOLLAND MI	39:20.2	 5:17	PLAYMAKERS ELITE/NEW BALANCE
30	 512	SEAN BARRETT	26	ARLINGTON VA	39:22.2	 5:17	U.S. MARINE CORPS
31	 642	MATTHEW LAWDER	23	MANCHESTER MO	39:24.2	 5:18	BIG RIVER RUNNING COMPANY
32	 534	NATHAN CARLSON	30	HONOLULU HI	39:27.2	 5:18	U.S. ARMY
33	 565	BRIAN DUMM	29	COLORADO SPRINGS CO	39:35.8	 5:19	U.S. AIR FORCE
34	 636	THOMAS KUNISH	31	JACKSONVILLE NC	39:37.5	 5:19	U.S. MARINE CORPS
35	 723	DAVID SPANDORFER	23	ST. LOUIS MO	39:46.6	 5:21	DASHERS
36	 535	DANIEL CASTLE	24	SHEPPARD AFB TX	39:50.4	 5:21	U.S. AIR FORCE
37	 650	ADAM MACDOWELL	32	WEBSTER GROVES MO	39:55.9	 5:22	BIG RIVER RUNNING COMPANY
38	 615	BEN JARRETT	32	DAVIS CA	40:21.0	 5:25	WEST VALLEY TRACK CLUB
39	 616	RICHARD JENNINGS	35	DANA POINT CA	40:28.6	 5:26	U.S. MARINE CORPS
40	 777	JASON SCHLARB	33	BOULDER CO	40:36.9	 5:27	UNATTACHED
41	 704	DUSTIN ROSS	20	AUGUSTA GA	40:39.2	 5:28	AUGUSTA STATE UNIVERSITY
42	 551	SAMUEL DANNENBRING	24	YANKTON SD	40:52.0	 5:29	U.S. NAVY
43	 697	MIGUEL RAMIREZ	22	MCALLEN TX	41:00.9	 5:31	UNATTACHED
44	 719	STEVE SLABY	31	TUCSON AZ	41:05.0	 5:31	U.S. NAVY
45	 549	MARK CURRELL	27	CHEYENNE WY	41:12.7	 5:32	UNATTACHED
46	 566	ROBERT DUNCAN	29	FRANKSVILLE WI	41:13.1	 5:32	UNATTACHED
47	 574	PATRICK FERNANDEZ	24	ALEXANDRIA VA	41:13.9	 5:32	U.S. NAVY
48	 737	MATTHEW THOMAS	37	ALEXANDRIA VA	41:37.6	 5:35	U.S. NAVY
49	 715	JOHN SHIPP	20	COLLIERVILLE TN	41:39.2	 5:36	UNATTACHED
50	 705	DAVID RUMSEY	24	IOWA CITY IA	41:45.8	 5:37	UNATTACHED
51	 525	ZACH BOYLE	20	ST. LOUIS MO	41:47.8	 5:37	UNATTACHED
52	 740	ANDREW TIMMINS	26	VACAVILLE CA	41:49.3	 5:37	U.S. AIR FORCE
53	 528	JAIDEN BRANDT	21	NORTH AUGUSTA SC	41:55.7	 5:38	AUGUSTA STATE UNIVERSITY
54	 691	GEORGE PRICE	27	CHEYENNE WY	42:04.3	 5:39	UNATTACHED
55	 540	LIAM COLLINS	41	CORTLANDT MANOR NY	42:11.6	 5:40	U.S. ARMY
56	 766	JONATHAN YANEZ	26	BAY CITY TX	42:13.7	 5:40	U.S. MARINE CORPS
57	 725	NATE SPEARS	22	BELLBROOK OH	42:17.6	 5:41	UNATTACHED
58	 744	AARON TOTTEN-LANCASTER	36	HAMILTON GA	42:21.9	 5:41	U.S. ARMY
59	 611	TYLER HUBBARD	32	KAILUA HI	42:23.7	 5:42	U.S. MARINE CORPS
60	 597	PHILLIP HALLEY	21	HARVEST AL	42:26.2	 5:42	UNATTACHED
61	 749	BRIAN WANDZILAK	31	LINCOLN NE	42:45.8	 5:45	TEAM NEBRASKA
62	 618	MATTHEW JOHNSON	20	AUGUSTA GA	42:49.2	 5:45	AUGUSTA STATE UNIVERSITY
63	 747	JUSTIN TURNER	32	VIRGINIA BEACH VA	42:55.5	 5:46	U.S. NAVY
64	 609	ERIC HOFMANN	24	HOMEWOOD IL	43:30.0	 5:51	UNATTACHED
65	 732	DAVE STRUBBE	30	CHICAGO IL	43:37.3	 5:52	FLEET FEET/NIKE RACING TEAM
66	 674	BLAINE O'REILLY	23	HAYES VA	43:53.0	 5:54	U.S. ARMY
67	 598	JAMES HANNIGAN	23	ARLINGTON HEIGHTS IL	44:26.6	 5:58	UNATTACHED
68	 764	JOHN WOODMAN	24	NASHVILLE TN	44:46.5	 6:01	UNATTACHED
69	 610	HENRY HOLTON	23	AUGUSTA GA	45:36.6	 6:08	AUGUSTA STATE UNIVERSITY
70	 559	JACOB DILLON	24	JORDAN NY	46:33.6	 6:15	UNATTACHED
71	 774	HUGH KUCHTA	54	KALAMAZOO MI	50:45.0	 6:49	ANN ARBOR TRACK CLUB
72	 689	JOSH POWER	37	JONESBORO AR	63:46.1	 8:34	UNATTACHED
                          OPEN MEN'S TEAM RESULTS


  1.    10  U.S. NAVY                      (  39:56  2:39:43   5:23)
=============================================
  1      1  AARON LANZEL       31   37:33
  2      2  WILL CHRISTIAN     28   38:00
  3      3  PATRICK FERNANDEZ  24   41:14
  4      4  JUSTIN TURNER      32   42:56




Results - Open Women - 8k

Place	No.	Name	Age	City	Finish	Pace	Affiliation
1	 596	SARA HALL	28	FLAGSTAFF AZ	26:50.1	 5:24	ASICS
2	 613	MOLLY HUDDLE	27	PROVIDENCE RI	26:50.1	 5:24	SAUCONY
3	 546	LIZ COSTELLO	23	KNOXVILLE TN	27:17.2	 5:30	UNATTACHED
4	 661	RENEE METIVIER BAILLIE	30	BEND OR	27:22.4	 5:31	RUNNING REPUBLIC OF BOULDER
5	 739	LAURA THWEATT	23	BOULDER CO	27:27.5	 5:32	BOULDER TRACK CLUB
6	 537	JAMIE CHEEVER	24	MINNEAPOLIS MN	27:47.1	 5:36	TEAM USA MINNESOTA
7	 583	STEPHANIE GARCIA	23	CLINTON TN	27:58.4	 5:38	UNATTACHED
8	 675	HILARY ORF	21	BALLWIN MO	28:01.3	 5:39	UNATTACHED
9	 576	ARIANA FISHER	22	TOLEDO OH	28:02.5	 5:39	UNIVERSITY OF TOLEDO
10	 595	KAITLIN GREGG	25	SAN FRANCISCO CA	28:06.5	 5:40	NEW BALANCE SILICON VALLEY
11	 588	KATIE GILLESPIE	20	CUYAHOGA FALLS OH	28:14.6	 5:41	WEST VIRGINIA UNIVERSITY
12	 660	SYDNEY MESSICK	23	MANHATTAN KS	28:20.9	 5:43	UNATTACHED
13	 602	CAYLA HATTON	17	FARMINGTON CT	28:26.6	 5:44	UNATTACHED
14	 680	SHANNON PAYNE	26	FRANKTOWN CO	28:31.2	 5:45	BOULDER RUNNING COMPANY/ADIDAS
15	 742	MELISSA TODD	37	TIMNATH CO	28:40.7	 5:47	MIZUNO
16	 687	ALLIX POTRATZ-LEE	25	MOSCOW ID	28:41.2	 5:47	UNATTACHED
17	 679	LAURA PAULSEN	22	LUTHERVILLE MD	28:46.4	 5:48	UNATTACHED
18	 592	MARY GOLDKAMP	23	PEORIA IL	28:56.3	 5:50	UNATTACHED
19	 533	KELLY CALWAY	27	MANITOU SPRINGS CO	28:59.6	 5:50	U.S. ARMY
20	 677	STEPHANIE PANCOAST	23	STANFORD CA	29:01.2	 5:51	NEW BALANCE SILICON VALLEY
21	 712	PRISCILLA SCHULTZ	35	PEORIA AZ	29:02.7	 5:51	UNATTACHED
22	 645	AHNA LEWIS	23	MORGANTOWN WV	29:04.2	 5:51	WEST VIRGINIA UNIVERSITY
23	 672	KATE NIEHAUS	23	STANFORD CA	29:11.4	 5:53	NEW BALANCE SILICON VALLEY
24	 683	JACKIE PIRTLE-HALL	29	ST. CHARLES MO	29:12.3	 5:53	BIG RIVER RUNNING COMPANY
25	 589	RACHEL GIOSCIA-RYAN	25	BOULDER CO	29:13.9	 5:53	BOULDER RUNNING COMPANY/ADIDAS
26	 545	CLAUDIA COPELAND	34	OLYMPIA WA	29:18.4	 5:54	CLUB NORTHWEST
27	 630	KAITLIN KOPLIN	27	WASHINGTON DC	29:29.2	 5:56	U.S. MARINE CORPS
28	 700	AMANDA RICE	27	PORTLAND OR	29:52.3	 6:01	U.S. NAVY
29	 587	SUNNY GILBERT	32	ELLISVILLE MO	29:53.9	 6:01	BIG RIVER RUNNING COMPANY
30	 515	ANNE BERSAGEL	28	STANFORD CA	30:06.6	 6:04	NEW BALANCE SILICON VALLEY
31	 688	EMILY POTTER	32	SOUTHERN PINES NC	30:09.1	 6:04	U.S. ARMY
32	 758	BRIA WETSCH	23	PORTLAND OR	30:09.9	 6:05	UNATTACHED
33	 532	LISA BURNETT	29	CHAGRIN FALLS OH	30:16.5	 6:06	UNATTACHED
34	 775	KATHERINE WARD	22	SAN ANGELO TX	30:30.5	 6:09	U.S. AIR FORCE
35	 718	GINA SLABY	30	TUCSON AZ	30:38.7	 6:10	U.S. NAVY
36	 649	MARGARET LYONS	31	ST. LOUIS MO	30:43.3	 6:11	BIG RIVER RUNNING COMPANY
37	 714	EMILY SHERTZER	32	JONESTOWN PA	30:54.2	 6:14	U.S. AIR FORCE
38	 507	REBECCA ANGELES	35	MURPHY TX	31:02.3	 6:15	SAUCONY
39	 711	BRENDA SCHRANK	40	WINCHESTER VA	31:06.4	 6:16	U.S. AIR FORCE
40	 510	ELISSA BALLAS	32	APO AE	31:12.7	 6:17	U.S. AIR FORCE
41	 736	SARAH THOMAS	29	FAIRVIEW HEIGHTS IL	31:28.0	 6:20	U.S. AIR FORCE
42	 656	ANDREA MCLARTY	34	SANTA BARBARA CA	31:52.6	 6:25	SANTA BARBARA RUNNING AND RACI
43	 655	ANN MAZUR	26	CHARLOTTESVILLE VA	32:08.1	 6:28	UNATTACHED
44	 599	D'ARCY HARLEY	30	OCEANSIDE CA	32:08.6	 6:28	U.S. MARINE CORPS
45	 601	CRYSTAL HARRISS	33	GLEN CARBON IL	32:10.3	 6:29	BIG RIVER RUNNING COMPANY
46	 556	ERIN DEMCHKO	26	DUMFRIES VA	32:23.2	 6:31	U.S. MARINE CORPS
47	 635	CHRISTINE KUNISH	23	JACKSONVILLE NC	32:30.1	 6:33	U.S. MARINE CORPS
48	 591	STEPHANIE GODFREY	23	PORTLAND OR	32:36.4	 6:34	U.S. NAVY
49	 564	JANELLE DRENNAN	34	TACOMA WA	33:11.5	 6:41	UNATTACHED
50	 721	PATRICIA SMITH	37	MARYVILLE TN	33:28.8	 6:45	U.S. ARMY
51	 727	ABIGAIL STILES	31	NORFOLK VA	33:32.5	 6:45	U.S. NAVY
52	 608	SUZANNE HIMES	42	ALEXANDRIA VA	33:35.8	 6:46	U.S. NAVY
53	 548	MICHELLE CUNNINGHAM	36	CENTREVILLE VA	34:54.8	 7:02	UNATTACHED
54	 713	JUSTINE SEIDEL	19	ALTAMONT IL	34:56.6	 7:02	UNATTACHED
55	 519	CYNTHIA BLENDERMANN	29	BURNSVILLE MN	35:40.3	 7:11	U.S. AIR FORCE
                                  
                         OPEN WOMEN'S TEAM RESULTS


  1.    12  NEW BALANCE SILICON VALLEY     (  29:07  1:56:28   2:00)
=============================================
  1      1  KAITLIN GREGG      25   28:07
  2      2  STEPHANIE PANCOAST 23   29:02
  3      3  KATE NIEHAUS       23   29:12
  4      6  ANNE BERSAGEL      28   30:07

  2.    24  BIG RIVER RUNNING COMPANY      (  30:31  2:02:02   2:58)
=============================================
  1      4  JACKIE PIRTLE-HALL 29   29:13
  2      5  SUNNY GILBERT      32   29:54
  3      7  MARGARET LYONS     31   30:44
  4      8  CRYSTAL HARRISS    33   32:11




Results - Junior Men - 8k

Place	No.	Name	Age	City	Finish	Pace	Affiliation
1	 462	JACE LOWRY	19	PARAGON IN	24:54.3	 5:01	SYRACUSE UNIVERSITY
2	 500	ADAM ZUTZ	18	ST. FRANCIS MN	24:57.2	 5:02	UNATTACHED
3	 408	AARON BARTNIK	19	EDEN PRAIRIE MN	24:57.9	 5:02	UNATTACHED
4	 412	MICHAEL BRAJDIC	18	COLUMBUS OH	24:59.4	 5:02	THE OHIO STATE UNIVERSITY
5	 451	JACOB KILDOO	18	GROVE CITY PA	25:05.8	 5:03	UNATTACHED
6	 413	ADAM BRAUN	18	SHOREVIEW MN	25:07.9	 5:04	UNATTACHED
7	 427	DARREN FAHY	17	CARLSBAD CA	25:09.2	 5:04	UNATTACHED
8	 448	MATT JERGENSON	18	MINNEAPOLIS MN	25:16.8	 5:06	UNATTACHED
9	 456	COLLIN LEIBOLD	18	FALLS CHURCH VA	25:16.8	 5:06	GEORGETOWN UNIVERSITY
10	 410	BRYANT BLAHNIK	19	RED WING MN	25:21.8	 5:07	UNIVERSITY OF MISSOURI-COLUMBI
11	 445	KEVYN HOYOS	17	CARROLLTON TX	25:27.2	 5:08	UNATTACHED
12	 420	NATHANIEL CUSHING-MURRAY	18	SANTA ANA CA	25:32.5	 5:09	UNATTACHED
13	 423	ROBERT DOMANIC	16	LEWISVILLE TX	25:35.3	 5:09	UNATTACHED
14	 434	RYAN GIL	18	PITTSBURGH PA	25:43.6	 5:11	GEORGETOWN UNIVERSITY
15	 441	SAM HACKER	18	MADISON WI	25:46.8	 5:12	UNATTACHED
16	 476	CRAIG NOWAK	17	CYPRESS TX	25:49.6	 5:12	UNATTACHED
17	 440	JOHNNIE GUY	18	PALMYRA IN	26:00.2	 5:14	UNATTACHED
18	 438	AUSTIN GREGOR	18	CHALFONT PA	26:03.4	 5:15	GEORGETOWN UNIVERSITY
19	 437	BRIAN GOHLKE	18	THE WOODLANDS TX	26:11.2	 5:17	UNATTACHED
20	 411	JOSEPH BOGUE	18	DARDENNE PRAIRIE MO	26:15.2	 5:17	UNATTACHED
21	 491	OTIS UBRIACO	18	GLENVILLE NY	26:21.5	 5:19	IONA COLLEGE
22	 432	JACKSON FRIESTH	18	LOUISVILLE CO	26:24.6	 5:19	UNATTACHED
23	 481	JONATHAN REYNOLDS	17	DEPAUW IN	26:25.1	 5:19	UNATTACHED
24	 457	BILLY LEIGHTON	17	CAPE GIRARDEAU MO	26:30.0	 5:20	UNATTACHED
25	 468	SHANE MCCALLUM	18	ROSEMOUNT MN	26:48.1	 5:24	UNATTACHED
26	 487	JACKSON THOMAS	18	ALBUQUERQUE NM	26:50.6	 5:24	WINGS OF AMERICA
27	 473	CHRIS MOONEYHAM	17	SPRINGFIELD MO	27:03.4	 5:27	UNATTACHED
28	 498	JOHNATHAN YAZZIE	18	MANY FARMS AZ	27:20.0	 5:30	WINGS OF AMERICA
29	 458	RYAN LESANSEE	16	ALBUQUERQUE NM	27:38.2	 5:34	WINGS OF AMERICA
30	 435	LUKE GILBERT	18	CASPER WY	27:43.2	 5:35	UNATTACHED
31	 455	RYAN LARSON	18	MINNEAPOLIS MN	27:59.8	 5:38	UNATTACHED
32	 421	SEAN DAUGHERTY	19	BRADENTON FL	28:12.6	 5:41	UNATTACHED
33	 430	IAN FRAZIER	17	SPRINGFIELD MO	28:17.0	 5:42	UNATTACHED
34	 464	TROY MADALENA	18	JEMEZ PUEBLO NM	28:17.6	 5:42	WINGS OF AMERICA
35	 414	IAN BRECHT	19	ROGERS AR	28:34.5	 5:45	UNATTACHED
36	 467	ANTHONY MASAYESVA	16	LAKESIDE CA	28:40.9	 5:47	UNATTACHED
37	 419	KEVIN CLAUS	16	PORT BYRON IL	28:42.7	 5:47	UNATTACHED
38	 773	BRIAN MASAYESVA	16	SAN DIEGO CA	28:46.7	 5:48	UNATTACHED
39	 483	NATHAN RUBBELKE	18	BALLWIN MO	28:48.6	 5:48	UNATTACHED
40	 447	CAMERON JACKSON	16	AUBREY TX	28:54.0	 5:49	UNATTACHED
41	 433	KEVIN GIA	18	ZUNI NM	29:38.5	 5:58	WINGS OF AMERICA
42	 425	MICHAEL ECONOMON	18	SPRINGFIELD MO	30:28.2	 6:08	UNATTACHED
43	 439	BRYDON GROVES-SCOTT	15	EDWARDSVILLE IL	30:42.1	 6:11	UNATTACHED
                         JUNIOR MEN'S TEAM RESULTS


  1.    10  WINGS OF AMERICA               (  27:32  1:50:08   1:27)
=============================================
  1      1  JACKSON THOMAS     18   26:51
  2      2  JOHNATHAN YAZZIE   18   27:20
  3      3  RYAN LESANSEE      16   27:39
  4      4  TROY MADALENA      18   28:18
  5   (  5) KEVIN GIA          18   29:39




Results - Junior Women - 6k

Place	No.	Name	Age	City	Finish	Pace	Affiliation
1	 478	SHANNON OSIKA	18	WATERFORD MI	21:04.3	 5:40	UNATTACHED
2	 424	MARGARET DRAZBA	16	ST. MARYS WV	21:07.7	 5:41	UNATTACHED
3	 415	MACY BRICKS	18	CLOVIS CA	21:10.1	 5:41	UNATTACHED
4	 450	ELLEN JUNEWICK	18	GRAND RAPIDS MI	21:16.0	 5:43	UNATTACHED
5	 407	GABRIELLE ANZALONE	18	GRAND BLANC MI	21:19.0	 5:44	UNATTACHED
6	 497	COURTNEY WOOD	18	NEOSHO MO	21:35.0	 5:48	UNIVERSITY OF MISSOURI-COLUMBI
7	 406	EMMA ABRAHAMSON	15	CARLSBAD CA	21:37.8	 5:49	UNATTACHED
8	 469	SARAH MCMAHON	19	PEORIA IL	21:40.3	 5:49	UNATTACHED
9	 492	LIZ WEILER	18	MENTOR OH	21:47.1	 5:51	UNIVERSITY OF TOLEDO
10	 477	GRACE ORDERS	18	MORAGA CA	21:57.0	 5:54	UNATTACHED
11	 428	SARAH FAKLER	17	PHOENIX AZ	22:00.1	 5:55	UNATTACHED
12	 488	PRISCILLA TIMMONS	19	VANCOUVER WA	22:05.2	 5:56	UNIVERSITY OF TOLEDO
13	 461	HANNAH LONG	14	PACIFIC MO	22:07.9	 5:57	ST. LOUIS BLAZERS TRACK CLUB
14	 431	COURTNEY FRERICHS	19	NIXA MO	22:08.6	 5:57	UNIVERSITY OF MISSOURI-KANSAS
15	 418	JACQUELINE CHOUCAIR	17	DALLAS TX	22:13.8	 5:58	DALLAS METROPLEX STRIDERS
16	 449	ROLANDA JUMBO	18	CHINLE AZ	22:13.8	 5:58	WINGS OF AMERICA
17	 422	ALEXANDRA DAVIS	17	ARDMORE OK	22:18.5	 5:59	UNATTACHED
18	 489	GRACE TINKEY	16	MACON GA	22:33.0	 6:03	UNATTACHED
19	 480	NATALIE RATHJEN	16	DALLAS TX	22:38.8	 6:05	DALLAS METROPLEX STRIDERS
20	 472	REBECCA MEHRA	17	PALOS VERDES ESTATES CA	22:45.1	 6:07	UNATTACHED
21	 459	TAYLOR LIGHT	18	FLOWER MOUND TX	22:48.5	 6:08	UNATTACHED
22	 485	BRYCE SEYMOUR	17	OVIEDO FL	22:49.2	 6:08	UNATTACHED
23	 466	JANELLE MARTINEZ	19	GREELEY CO	22:58.6	 6:10	UNATTACHED
24	 460	MEGHAN LOCKETT	14	DICKERSON MD	23:08.4	 6:13	UNATTACHED
25	 474	JULIE NACOUZI	18	SANTA ROSA CA	23:09.2	 6:13	UNATTACHED
26	 479	SOPHIA RACETTE	15	ST. LOUIS MO	23:12.7	 6:14	ST. LOUIS BLAZERS TRACK CLUB
27	 495	JILL WHITMAN	16	COLUMBIA IL	23:32.5	 6:19	ST. LOUIS BLAZERS TRACK CLUB
28	 475	DEVIN NORTON	16	LANTANA TX	23:43.7	 6:22	DALLAS METROPLEX STRIDERS
29	 453	DANIELLE KISSEL	17	TAMPA FL	23:50.7	 6:24	UNATTACHED
30	 429	KAITLYN FISCHER	17	PEVELY MO	23:56.1	 6:26	ST. LOUIS BLAZERS TRACK CLUB
31	 426	KALEIGH ERVIN	17	COPPELL TX	23:57.9	 6:26	DALLAS METROPLEX STRIDERS
32	 409	KAILEE BIRDINGROUND	18	TUBA CITY AZ	24:05.8	 6:28	WINGS OF AMERICA
33	 416	MEGAN BROWN	18	SIOUX FALLS SD	24:09.6	 6:29	UNATTACHED
34	 436	MEREDITH GLEITZ	17	MANSFIELD TX	24:50.5	 6:40	DALLAS METROPLEX STRIDERS
35	 493	SHELBY WERNER	15	BLOOMSDALE MO	25:01.0	 6:43	ST. LOUIS BLAZERS TRACK CLUB
36	 484	ASHLEY SCHMITTZEHE	18	CAPE GIRARDEAU MO	25:12.6	 6:46	UNATTACHED
37	 446	JELANI HUMA	14	PHOENIX AZ	25:30.9	 6:51	WINGS OF AMERICA
38	 465	VALENE MADALENA	15	JEMEZ PUEBLO NM	26:59.5	 7:15	WINGS OF AMERICA
39	 454	RAESHELLE LARGO	18	MENTMORE NM	27:41.5	 7:26	WINGS OF AMERICA

                        JUNIOR WOMEN'S TEAM RESULTS


  1.    20  ST. LOUIS BLAZERS TRACK CLUB   (  23:13  1:32:51   1:49)
=============================================
  1      1  HANNAH LONG        14   22:08
  2      5  SOPHIA RACETTE     15   23:13
  3      6  JILL WHITMAN       16   23:33
  4      8  KAITLYN FISCHER    17   23:57
  5   ( 12) SHELBY WERNER      15   25:01

  2.    22  DALLAS METROPLEX STRIDERS      (  23:09  1:32:35   1:44)
=============================================
  1      2  JACQUELINE CHOUCAIR 17   22:14
  2      4  NATALIE RATHJEN    16   22:39
  3      7  DEVIN NORTON       16   23:44
  4      9  KALEIGH ERVIN      17   23:58
  5   ( 11) MEREDITH GLEITZ    17   24:51

  3.    40  WINGS OF AMERICA               (  24:43  1:38:51   4:46)
=============================================
  1      3  ROLANDA JUMBO      18   22:14
  2     10  KAILEE BIRDINGROUND 18   24:06
  3     13  JELANI HUMA        14   25:31
  4     14  VALENE MADALENA    15   27:00
  5   ( 15) RAESHELLE LARGO    18   27:42




Overall Results - Masters Men - 8k

Place	No.	Name	Age	City	Finish	Pace	Affiliation
1	 550	CHRISTIAN CUSHING-MURRAY	44	SANTA ANA CA	26:08.1	 5:16	COMPEX RACING
2	 722	RUSTY SNOW	42	SANTA BARBARA CA	26:11.9	 5:17	SANTA BARBARA RUNNING AND RACI
3	 771	KEITH MULHOLLON	42	LAKE GENEVA WI	26:15.8	 5:17	UNATTACHED
4	 573	RICHARD FALCONE	41	CLEVELAND TN	26:32.4	 5:21	UNATTACHED
5	 759	EVERETT WHITESIDE	41	PENSACOLA FL	26:34.4	 5:21	UNATTACHED
6	 662	KEVIN MILLER	50	OLATHE KS	26:53.2	 5:25	KANSAS CITY SMOKE
7	 520	BO BOATNER	41	NEW ALBANY MS	26:55.3	 5:25	ATLANTA TRACK CLUB
8	 664	JOHN MIRTH	49	PLATTEVILLE WI	27:00.2	 5:26	UNATTACHED
9	 518	KRISTIAN BLAICH	45	DECATUR GA	27:18.3	 5:30	ATLANTA TRACK CLUB
10	 579	ERIC FORTE	45	SANTA BARBARA CA	27:20.9	 5:31	SANTA BARBARA RUNNING AND RACI
11	 506	VALENTIN ALVAREZ	43	MARIETTA GA	27:23.7	 5:31	ATLANTA TRACK CLUB
12	 772	TIM VAN ORDEN	43	BENNINGTON VT	27:24.4	 5:31	CENTRAL MASS STRIDERS
13	 568	MATT EBINER	50	COVINA CA	27:29.9	 5:32	COMPEX RACING
14	 614	JAMES JACKSON	45	CROSSROADS TX	27:34.4	 5:33	UNATTACHED
15	 509	ROBERT ARSENAULT	46	RIVERSIDE CA	27:35.0	 5:33	COMPEX RACING
16	 755	MATT WEGENKA	47	SPRINGFIELD MO	27:37.7	 5:34	KANSAS CITY SMOKE
17	 620	MARK JONES	41	NEWBURGH IN	27:46.2	 5:36	UNATTACHED
18	 522	TODD BOOTH	42	SANTA BARBARA CA	27:47.2	 5:36	SANTA BARBARA RUNNING AND RACI
19	 560	RICHARD DISSLY	46	BOULDER CO	27:54.8	 5:37	RUNNING REPUBLIC OF BOULDER
20	 710	BRIAN SCHMIDT	42	SACHSE TX	27:55.0	 5:37	UNATTACHED
21	 667	ERIC MORSE	46	BERLIN VT	28:15.0	 5:41	UNATTACHED
22	 567	DAVE DUNHAM	47	BRADFORD MA	28:16.6	 5:42	UNATTACHED
23	 552	DARREN DE REUCK	46	BOULDER CO	28:19.0	 5:42	RUNNING REPUBLIC OF BOULDER
24	 731	MICHAEL STRICKLAND	45	MARIETTA GA	28:21.2	 5:43	ATLANTA TRACK CLUB
25	 575	STEPHEN FETHER	46	BOULDER CO	28:22.3	 5:43	RUNNING REPUBLIC OF BOULDER
26	 570	MICHAEL EGLE	50	GLENVIEW IL	28:24.1	 5:43	UNATTACHED
27	 745	CHRISTIAN TREGILLIS	44	MANHATTAN BEACH CA	28:25.4	 5:44	COMPEX RACING
28	 640	TIMOTHY LANGEN	43	COLUMBIA MO	28:26.4	 5:44	COLUMBIA TRACK CLUB
29	 729	TIM STRAND	44	SANTA BARBARA CA	28:29.8	 5:44	SANTA BARBARA RUNNING AND RACI
30	 698	CHRISTIAN REED	41	COLUMBIA MO	28:30.8	 5:45	COLUMBIA TRACK CLUB
31	 757	KEN WEMPE	43	FRANKLIN TN	28:33.7	 5:45	ATLANTA TRACK CLUB
