Results
2012 BAA Invitational Mile (road)
...
2012 BAA Invitational Road Mile FULL RESULTS
Video Interviews and Highlights
Boston Marathon Results | BAA 5k Results
Video Interviews and Highlights
Boston Marathon Results | BAA 5k Results
BAA Road Mile RESULTS: | ||||
Scholastic Girls' Mile | ||||
---|---|---|---|---|
Place | Time | Name | Town | |
1 | 5:23.1 | Heffernan, Evelyn | NEWTON | |
2 | 5:24.0 | Aarden, Shelby | HOPKINTON | |
3 | 5:24.8 | Lodge, Melissa | HOPKINTON | |
4 | 5:34.8 | Holman, Ellie | NATICK | |
5 | 5:39.0 | McElaney, Annie | NATICK | |
6 | 5:41.8 | Muscaro, Carly | ASHLAND | |
7 | 5:42.0 | Daly, Hannah | ASHLAND | |
8 | 5:42.5 | McGrath, Hannah | BROOKLINE | |
9 | 5:43.2 | Skillman, Kristen | BROOKLINE | |
10 | 5:47.0 | Laurence, Anna | NEWTON | |
11 | 5:49.5 | Violich, Ava | BOSTON | |
12 | 5:55.1 | Wagner, Jennifer | FRAMINGHAM | |
13 | 5:57.1 | Carrigan, Sarah | WELLESLEY | |
14 | 6:02.0 | Charifson, Nikki | FRAMINGHAM | |
15 | 6:12.5 | Sevilla, Nina | WELLESLEY | |
16 | 7:03.3 | Jean, Melissa | BOSTON | |
Professional Women's Mile | ||||
Place | Time | Name | Country | |
1 | 4:43.8 | Uceny, Morgan | USA | |
2 | 4:44.5 | Muncan, Marina | SERBIA | |
3 | 4:46.3 | Anderson, Gabriele | USA | |
4 | 4:48.0 | Moser, Traniere | USA | |
Scholastic Boys' Mile | ||||
Place | Time | Name | Town | |
1 | 4:27.2 | Groleau, Ben | FRAMINGHAM | |
2 | 4:39.7 | Keefe, Justin | NEWTON | |
3 | 4:40.4 | Bolick, Tim | HOPKINTON | |
4 | 4:40.6 | Ward, Michael | BOSTON | |
5 | 4:40.7 | Perry, Mark | BROOKLINE | |
6 | 4:44.0 | Mazaheri, Bijan | WELLESLEY | |
7 | 4:46.2 | Eisenstein, James | WELLESLEY | |
8 | 4:46.8 | Sternstein, Evan | BROOKLINE | |
9 | 4:49.3 | Levenson, Patrick | HOPKINTON | |
10 | 4:49.7 | Saccardo, Christopher | NATICK | |
11 | 4:56.9 | Gramigna, Andrew | FRAMINGHAM | |
12 | 4:57.7 | Wortham, David | NEWTON | |
13 | 4:59.6 | Mahoney, Colin | ASHLAND | |
14 | 5:04.7 | Kimler, Jared | NATICK | |
15 | 5:08.2 | Finch, Robert | BOSTON | |
16 | 5:25.3 | Navarro, Christian | ASHLAND | |
Professional Men's Mile | ||||
Place | Time | Name | Country | |
1 | 4:06.0 | Birmingham, Collis | AUSTRALIA | |
2 | 4:11.4 | Miller, Kyle | USA | |
3 | 4:11.7 | Bruce, Ben | USA | |
4 | 4:13.5 | Ritchie, Tim | USA | |
5 | 4:23.2 | Walsh, Aidan | IRELAND | |
Girls' Middle School 1000 Meter Run | ||||
Place | Time | Name | Town | |
1 | 3:35.9 | Metzger, Leah | NEWTON | |
2 | 3:43.3 | Higgins, Piper | WELLESLEY | |
3 | 3:44.5 | Anselmo, Nicole | NATICK | |
4 | 3:47.7 | Worrall, Hanna | WELLESLEY | |
5 | 3:51.6 | Pham, Caralin | NEWTON | |
6 | 3:51.8 | Gladstone, Sarah | BROOKLINE | |
7 | 3:55.3 | Finnegan, Emily | ASHLAND | |
8 | 4:01.1 | Sheets, Mia | BOSTON | |
9 | 4:05.7 | Gaehde, Steffi | BROOKLINE | |
10 | 4:10.2 | Driscoll, Kerry | HOPKINTON | |
11 | 4:10.4 | King, Kalsie | BOSTON | |
12 | 4:19.2 | Burdulis, Julia | HOPKINTON | |
13 | 4:23.6 | Getman, Isabella | ASHLAND | |
14 | 5:23.4 | Edwards, Janiece | FRAMINGHAM | |
Boys' Middle School 1000 Meter Run | ||||
Place | Time | Name | Town | |
1 | 2:54.5 | O'Leary, Zachary | ASHLAND | |
2 | 3:00.0 | Lara, John | BOSTON | |
3 | 3:06.2 | D'Anieri, Thomas | WELLESLEY | |
4 | 3:11.4 | Chadd, Yuan | BROOKLINE | |
5 | 3:12.6 | Dixon, Noah | NATICK | |
6 | 3:13.7 | Lara, Joel | BOSTON | |
7 | 3:20.1 | Jampel, Jacob | NEWTON | |
8 | 3:20.9 | Mazzola, Jamie | WELLESLEY | |
9 | 3:26.8 | McCauley, Samuel | NATICK | |
10 | 3:33.2 | Weissel, Brad | NEWTON | |
11 | 3:34.3 | Daly, Alec | ASHLAND | |
12 | 3:36.1 | McGuire, Jack | HOPKINTON | |
13 | 3:38.2 | Hall, Tyler | FRAMINGHAM | |
14 | 3:40.1 | Asselin, Cam | HOPKINTON | |
15 | 3:48.0 | Klein, Sam | BROOKLINE | |
Girls' Scholastic Team | ||||
Place | Town | Time | ||
1 | HOPKINTON | 10:49 | ||
2 | NEWTON | 11:11 | ||
3 | NATICK | 11:14 | ||
4 | ASHLAND | 11:24 | ||
5 | BROOKLINE | 11:27 | ||
6 | FRAMINGHAM | 11:58 | ||
7 | WELLESLEY | 12:11 | ||
8 | BOSTON | 12:54 | ||
Boys' Scholastic Team | ||||
Place | Town | Time | ||
1 | FRAMINGHAM | 9:25 | ||
2 | BROOKLINE | 9:28 | ||
3 | HOPKINTON | 9:31 | ||
4 | WELLESLEY | 9:31 | ||
5 | NEWTON | 9:38 | ||
6 | BOSTON | 9:50 | ||
7 | NATICK | 9:55 | ||
8 | ASHLAND | 10:26 | ||
Girls' Middle School Team | ||||
Place | Town | Time | ||
1 | NEWTON | 7:28 | ||
2 | WELLESLEY | 7:32 | ||
3 | BROOKLINE | 7:58 | ||
4 | BOSTON | 8:13 | ||
5 | ASHLAND | 8:20 | ||
6 | HOPKINTON | 8:31 | ||
Boys' Middle School Team | ||||
Place | Town | Time | ||
1 | BOSTON | 6:14 | ||
2 | WELLESLEY | 6:28 | ||
3 | ASHLAND | 6:30 | ||
4 | NATICK | 6:40 | ||
5 | NEWTON | 6:55 | ||
6 | BROOKLINE | 7:00 | ||
7 | HOPKINTON | 7:18 |
2012 BAA 5k Road Race
...
2012 B.A.A. 5k FULL RESULTS
Video Interviews and Highlights
Boston Marathon Results | BAA Invitational Mile Results
Video Interviews and Highlights
Boston Marathon Results | BAA Invitational Mile Results
BAA 5k RESULTS: Page 1
B.A.A. 5K
April 15, 2012 5 Kilometers (USATF Certified #MA09002RN) Boston, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com Event Website: www.baa.org/races/5k.aspx
===================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
1 1/344 M2529 13:41# 13:41 4:25 Ben True 26 M 1 Hanover NH
New record. Old record 14:06.5 by Benjamin True of Hanover, NH in 2011
2 2/344 M2529 13:43# 13:43 4:25 Sam Chelanga 27 M 3 Eugene OR
3 1/133 M2024 13:46# 13:46 4:26 Lani Rutto 23 M 6 Kenya
4 1/331 M3034 13:46# 13:46 4:26 Adrian Blincoe 32 M 8 Bryn Mawr PA
5 2/133 M2024 13:48# 13:48 4:27 Allan Kiprono 22 M 5 Kenya
6 3/133 M2024 13:49# 13:49 4:27 Aaron Braun 24 M 17 Flagstaff AZ
7 3/344 M2529 13:52# 13:52 4:28 Bobby Curtis 27 M 7 Louisville KY
8 2/331 M3034 13:59# 13:59 4:30 Ben St Lawrence 30 M 4 Australia
9 4/133 M2024 14:00# 13:59 4:31 Ali Abdosh 24 M 2 Ethiopia
10 4/344 M2529 14:00# 14:00 4:31 Brett Gotcher 27 M 15 Flagstaff AZ
11 5/344 M2529 14:01# 14:01 4:31 Andrew Carlson 29 M 14 Minneapolis MN
12 6/344 M2529 14:09# 14:09 4:34 Scott Smith 25 M 16 Flagstaff AZ
13 3/331 M3034 14:19# 14:18 4:37 Boaz Cheboiywo 33 M 18 Ypsilanti MI
14 5/133 M2024 14:26 14:26 4:39 Brian Harvey 24 M 21 Boston MA
15 4/331 M3034 14:32 14:32 4:41 Nate Jenkins 31 M 22 Andover MA
16 6/133 M2024 14:42 14:42 4:44 David Chorney 24 M 5955 Somerville MA
17 1/495 F3034 15:12# 15:12 4:54 Werknesh Kidane 31 F 42 Ethiopia
18 5/331 M3034 15:14 15:13 4:54 Miguel Orduna 30 M 6149 Melrose MA
19 7/344 M2529 15:14 15:13 4:54 Jared Markowitz 29 M 26 Cambridge MA
20 7/133 M2024 15:18 15:17 4:55 Brad Mish 24 M 24 Boston MA
21 8/133 M2024 15:21 15:21 4:57 Paul Norton 23 M 4168 Brighton MA
22 1/587 F2529 15:21# 15:21 4:57 Aheza Kiros 26 F 43 Ethiopia
23 1/73 M1519 15:23* 15:22 4:57 Samuel Williams 16 M 4752 Warren Center PA
24 1/300 M3539 15:26* 15:26 4:58 Chris Magill 39 M 30 Cumberland RI
25 2/495 F3034 15:26# 15:26 4:58 Kim Smith 30 F 40 Providence RI
26 3/495 F3034 15:41# 15:41 5:03 Janet Bawcom 33 F 45 Rome GA
27 2/587 F2529 15:41# 15:41 5:03 Diane Johnson 27 F 49 Iowa City IA
28 1/225 M4549 15:43* 15:42 5:03 Jimmy Lynch 47 M 6132 New York NY
29 2/300 M3539 15:49 15:48 5:05 Matt Ely 35 M 25 Natick MA
30 8/344 M2529 15:50 15:48 5:06 Aaron Ladd 29 M 6080 Lexington MA
31 1/265 F2024 15:50# 15:49 5:06 Sarah Porter 22 F 48 Blowing Rock NC
32 2/73 M1519 15:52 15:51 5:07 Brett Frondorf 18 M 1396 Cincinnati OH
33 9/133 M2024 15:54 15:52 5:07 Joe McGovern 24 M 1501 Allston MA
34 3/73 M1519 15:57* 15:56 5:08 Wesley Pectol 15 M 3998 Greeneville TN
35 9/344 M2529 15:58 15:57 5:08 Christopher Wong 26 M 3306 Brooklyn NY
36 3/300 M3539 15:59 15:58 5:09 Joshua Gordon 37 M 5446 Eugene OR
37 3/587 F2529 15:59# 15:58 5:09 Stephanie Rothstein 28 F 46 Flagstaff AZ
38 4/587 F2529 16:00# 16:00 5:09 Jelliah Tinega 26 F 41 Kenya
39 5/587 F2529 16:01# 16:01 5:10 Kellyn Johnson 25 F 50 Flagstaff AZ
40 1/292 M4044 16:02* 16:01 5:10 Keven O'Neil 42 M 31 North Kingstown RI
41 6/587 F2529 16:03# 16:02 5:10 Desiree Davila 28 F 63 Washington MI
42 10/344 M2529 16:07 16:07 5:11 Dan Suher 25 M 2477 Wilmington DE
43 4/495 F3034 16:13# 16:12 5:13 Stephanie Reilly 34 F 64 Northbridge MA
44 10/133 M2024 16:21 16:16 5:15 Alexander Taylor 22 M 2128 Somerville MA
45 11/344 M2529 16:20 16:18 5:15 Sean Hyland 27 M 6134 Cambridge MA
46 5/495 F3034 16:20# 16:19 5:15 Heidi Westover 31 F 52 Walpole NH
47 11/133 M2024 16:25 16:24 5:17 Seth Neuts 21 M 4825 Portland ME
48 12/133 M2024 16:37 16:37 5:21 Brandon Gillingham 24 M 5420 Pittsburgh PA
49 12/344 M2529 16:42 16:38 5:22 Koji Hayasaka 28 M 6048 Tokyo
50 7/587 F2529 16:42 16:41 5:23 Esther Erb 25 F 51 Blowing Rock NC
11:12AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
B.A.A. 5K
April 15, 2012 5 Kilometers (USATF Certified #MA09002RN) Boston, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com Event Website: www.baa.org/races/5k.aspx
===================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
51 1/149 M5559 16:45* 16:45 5:24 David Cannon 55 M 4904 Seattle WA
52 8/587 F2529 16:50 16:50 5:25 Jennifer Donovan 29 F 65 Brighton MA
53 6/331 M3034 16:52 16:51 5:26 Seth Hasty 32 M 2422 Randolph ME
54 2/292 M4044 16:53 16:52 5:26 Alvaro Cruz 40 M 3385 New York NY
55 4/73 M1519 16:56 16:54 5:27 Marc-Antoine Sennevill 17 M 2983 Repentigny QC
56 13/344 M2529 16:57 16:55 5:27 Mike Thomson 29 M 5616 Chicago IL
57 3/292 M4044 17:10 17:09 5:32 Chris Teague 43 M 4091 Holliston MA
58 9/587 F2529 17:12 17:10 5:32 Meagan Nedlo 29 F 6113 Marblehead MA
59 10/587 F2529 17:11 17:11 5:32 Kyle Linn Macqueen 27 F 62 Boston MA
60 5/73 M1519 17:16 17:12 5:33 Aaron Elder 16 M 3382 Charlottesville VA
61 1/342 F4044 17:14* 17:12 5:33 Kathleen Jobes 42 F 5952 Bethlehem PA
62 6/73 M1519 17:18 17:13 5:33 Marc-Antoine Tremblay- 16 M 3349 Repentigny QC
63 11/587 F2529 17:15 17:14 5:33 Emily Kroshus 29 F 61 Boston MA
64 7/73 M1519 17:16 17:14 5:33 Bailey Hesse-Withbroe 15 M 4632 Lake Elmo MN
65 14/344 M2529 17:22 17:17 5:34 Jonathan Follo 25 M 2972 Brookline MA
66 15/344 M2529 17:19 17:17 5:34 Michael Barrows 26 M 1969 Flushing MI
67 16/344 M2529 17:21 17:19 5:35 Giancarlos Zambrano 28 M 2787 Brooklyn NY
68 7/331 M3034 17:22 17:22 5:36 Kevin Durkin 31 M 3536 Philadelphia PA
69 1/106 M1014 17:24 17:22 5:36 Robert Pedersen 13 M 3513 Brick NJ
70 17/344 M2529 17:26 17:22 5:36 Samuel Stupak 25 M 999 Somerville MA
71 12/587 F2529 17:24 17:23 5:36 Andrea North 25 F 53 Salt Lake City UT
72 8/331 M3034 17:28 17:25 5:37 Andrew Golden 30 M 1181 Boston MA
73 2/342 F4044 17:28* 17:27 5:37 Kara Haas 41 F 3743 Chelmsford MA
74 8/73 M1519 17:30 17:28 5:38 Zac Petrie 16 M 3989 Arvada CO
75 9/73 M1519 17:42 17:32 5:39 Jake Allison 16 M 4684 Little Rock AR
76 9/331 M3034 17:43 17:32 5:39 Vikram Mittal 31 M 1111 Boston MA
77 10/331 M3034 17:35 17:32 5:39 Fernando De Sisternes 30 M 2910 Cambridge MA
78 10/73 M1519 17:39 17:32 5:39 Brendan Saur 19 M 3244 Hanson MA
79 11/73 M1519 17:34 17:32 5:39 Sam Phipps 17 M 3943 Severna Park MD
80 4/300 M3539 17:40 17:34 5:40 Kyle Pond 39 M 505 Newton MA
81 2/225 M4549 17:37 17:37 5:40 Robert Moore 47 M 4872 Groveport OH
82 1/452 F3539 19:40 17:37 5:40 Kristen Hurov 37 F 732 Cambridge MA
83 13/587 F2529 17:40 17:38 5:41 Liz Hankinson 26 F 5953 Boston MA
84 18/344 M2529 17:43 17:39 5:41 David Miles 27 M 1091 Boston MA
85 13/133 M2024 17:45 17:42 5:42 Dimitrios Pilitsis 24 M 5279 Boston MA
86 19/344 M2529 17:47 17:42 5:42 Michael McCall 25 M 4796 Brookline MA
87 5/300 M3539 17:43 17:42 5:42 Arturo Fernandez 35 M 5635 New York NY
88 3/225 M4549 17:47 17:43 5:42 Daniel Lepage 47 M 3331 St-Andre-De-Kamouras QC
89 4/292 M4044 17:45 17:43 5:42 David Barr 41 M 4462 Saratoga Springs NY
90 2/149 M5559 17:46* 17:43 5:43 Maurice Pointer 56 M 5781 Baltimore MD
91 6/300 M3539 17:45 17:44 5:43 Ming-Chang Tsai 39 M 4809 Toronto ON
92 11/331 M3034 17:52 17:48 5:44 John Garrity 32 M 443 Waltham MA
93 20/344 M2529 18:01 17:49 5:44 Michael Vrla 25 M 2568 Cranston RI
94 2/106 M1014 17:53 17:51 5:45 Colin Crawford 14 M 3234 Lafayette CO
95 5/292 M4044 17:52 17:51 5:45 Brian Murphy 41 M 6135 Duxbury MA
96 12/331 M3034 18:03 17:52 5:45 Sean Kelley 32 M 2101 Norwell MA
97 6/292 M4044 18:02 17:53 5:46 Jacques Mongeau 44 M 5569 Mt-St-Hilaire QC
98 21/344 M2529 18:03 17:54 5:46 David Hughson 27 M 2952 Charlestown MA
99 12/73 M1519 17:58 17:56 5:47 Carl-Antoine Laberge 16 M 2300 Repentigny QC
100 7/292 M4044 17:57 17:56 5:47 John Sakalowsky 40 M 3096 Newton MA
11:12AM
* Under USATF Age-Group guideline
Page 3
B.A.A. 5K
April 15, 2012 5 Kilometers (USATF Certified #MA09002RN) Boston, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com Event Website: www.baa.org/races/5k.aspx
===================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
101 6/495 F3034 17:59 17:58 5:47 Mariko Neveu 30 F 59 Somerville MA
102 22/344 M2529 18:00 17:58 5:47 Devin Quirk 29 M 388 Boston MA
103 2/452 F3539 18:02 18:00 5:48 Caroline Bjune 38 F 60 Andover MA
104 8/292 M4044 18:05 18:03 5:49 Jeff Walsh 40 M 4545 Belleville ON
105 3/106 M1014 18:07 18:03 5:49 Sam Shaffer 14 M 2770 Viera FL
106 13/331 M3034 18:10 18:08 5:50 Brian Mahoney 30 M 6118 Weymouth MA
107 14/587 F2529 18:10 18:09 5:51 Laura Bowerman 25 F 4354 Albuquerque NM
108 9/292 M4044 18:17 18:09 5:51 Clifford Owen 40 M 1774 Medina MN
109 14/133 M2024 18:12 18:10 5:51 Gibson Hochgesang 21 M 4925 Celestine IN
110 7/300 M3539 18:12 18:10 5:51 Angus Treloar 39 M 2163 Boston MA
111 15/133 M2024 18:25 18:10 5:51 Richard Powell 23 M 5728 Sugar Land TX
112 7/495 F3034 18:12 18:11 5:51 Renee Knapp 32 F 6055 Eugene OR
113 8/495 F3034 18:16 18:13 5:52 Meg Sullivan 32 F 2647 Oak Park IL
114 23/344 M2529 18:17 18:13 5:52 Logan Yu 26 M 4029 East Brunswick NJ
115 24/344 M2529 18:16 18:14 5:53 Daniel Gardner 25 M 2071 Fairhope AL
116 10/292 M4044 18:20 18:17 5:53 Eric Davis 44 M 3150 Shirley MA
117 11/292 M4044 18:23 18:17 5:53 Brian Corcoran 43 M 6133 Portland ME
118 14/331 M3034 18:46 18:17 5:54 Benjamin Krass 34 M 5706 Boston MA
119 15/331 M3034 18:20 18:18 5:54 Alexander Kolb 30 M 244 Boston MA
120 3/149 M5559 18:19* 18:18 5:54 Daniel Horgan 56 M 3757 Hamilton MA
121 12/292 M4044 18:23 18:19 5:54 Koji Ishikawa 44 M 6049 Ibaraki
122 13/73 M1519 18:21 18:20 5:54 Franco Garcia Teruel S 16 M 5989 Puebla
123 8/300 M3539 18:26 18:23 5:55 Gregory Phoenix 35 M 2047 Cambridge MA
124 16/331 M3034 18:32 18:27 5:57 Russell Marks 34 M 4895 New York NY
125 25/344 M2529 18:30 18:28 5:57 Christopher Marshall 26 M 150 Brookline MA
126 2/265 F2024 18:39 18:29 5:57 Alicia Follmar 24 F 870 Boston MA
127 15/587 F2529 18:31 18:30 5:57 Jennifer Deal 26 F 2582 St. Louis MO
128 26/344 M2529 18:40 18:30 5:58 Michael Desrosiers 29 M 1705 Boston MA
129 4/149 M5559 18:33 18:31 5:58 Eddie Reagan 56 M 5433 Levittown NY
130 9/495 F3034 18:35 18:33 5:59 Megan McNew 33 F 3146 Baltimore MD
131 1/277 F4549 18:37* 18:34 5:59 Mimi Fallon 46 F 5988 Walpole MA
132 27/344 M2529 18:46 18:36 5:59 Thomas Brand 28 M 1579 Roxbury MA
133 4/225 M4549 18:38 18:36 6:00 Steve Henderson 49 M 1982 Dallas TX
134 28/344 M2529 18:42 18:37 6:00 Omar Palacios 29 M 4883 Burnsville MN
135 17/331 M3034 18:43 18:39 6:00 Gal Cohen 30 M 2947 New York NY
136 3/342 F4044 18:41 18:40 6:01 Suzy Schumacher 42 F 6099 Phoenix AZ
137 29/344 M2529 18:44 18:41 6:01 Andrew White 29 M 1939 Ardmore PA
138 13/292 M4044 19:06 18:42 6:01 Keith Salustro 43 M 5534 Newton Center MA
139 5/225 M4549 18:46 18:42 6:02 Richard Ward 48 M 4246 Acton MA
140 14/292 M4044 18:59 18:43 6:02 James Dow 43 M 2973 Newton MA
141 18/331 M3034 19:03 18:44 6:02 Bradley Harris 34 M 1079 Somerville MA
142 19/331 M3034 18:55 18:45 6:02 Dave Fletcher 30 M 1894 Boston MA
143 30/344 M2529 18:52 18:45 6:02 Brian Bento 29 M 1353 Maynard MA
144 20/331 M3034 18:52 18:46 6:03 Malcolm Toyad 30 M 4060 Edmonton AB
145 14/73 M1519 18:53 18:49 6:04 Patrick Brett 15 M 5395 Hanson MA
146 15/292 M4044 18:52 18:50 6:04 Cristian Popa 41 M 588 Quincy MA
147 31/344 M2529 18:54 18:51 6:04 Keith Carroll 28 M 547 South Weymouth MA
148 16/587 F2529 18:54 18:52 6:05 Dorothy Zirkle 28 F 4519 Boston MA
149 9/300 M3539 18:58 18:53 6:05 Slava Kolpakov 35 M 2881 West Newton MA
150 1/68 F1519 19:20 18:53 6:05 Sarah Emilio 18 F 4978 Toronto ON
11:12AM
* Under USATF Age-Group guideline
Page 4
B.A.A. 5K
April 15, 2012 5 Kilometers (USATF Certified #MA09002RN) Boston, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com Event Website: www.baa.org/races/5k.aspx
===================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
151 17/587 F2529 19:00 18:55 6:06 Alysia Dusseau 28 F 3474 New York NY
152 32/344 M2529 19:12 18:56 6:06 Neil Boland 28 M 541 Brighton MA
153 33/344 M2529 19:21 18:57 6:06 Russell Kernan 25 M 4667 Stoneham MA
154 21/331 M3034 19:04 18:57 6:06 John Cline 32 M 3494 Boston MA
155 34/344 M2529 18:59 18:58 6:06 Akira Erami 27 M 2266 Kobe
156 6/225 M4549 18:59 18:58 6:06 John Tanner 46 M 1173 Marlborough MA
157 18/587 F2529 19:05 18:58 6:07 Brenda Greene 28 F 6121 Hanover MA
158 35/344 M2529 19:10 18:59 6:07 Ken Thayer 29 M 1025 Boston MA
159 36/344 M2529 19:12 19:00 6:07 Ian Simmons 26 M 4857 East Boston MA
160 10/300 M3539 19:05 19:01 6:08 Jason Pollutro 37 M 4455 Winthrop MA
161 15/73 M1519 19:03 19:02 6:08 Stephane Contant 16 M 4323 Cornwall ON
162 11/300 M3539 19:12 19:03 6:08 Ty Harris 38 M 3912 Boston MA
163 16/133 M2024 19:31 19:04 6:09 Joseph Malarney 23 M 5734 Andover MA
164 1/193 M5054 19:13 19:04 6:09 David Cooke 51 M 774 Baltimore MD
165 4/342 F4044 19:10 19:04 6:09 Cindy Lynch 40 F 3993 Cardiff CA
166 22/331 M3034 19:13 19:05 6:09 Jason Montano 31 M 5436 Boston MA
167 37/344 M2529 19:10 19:06 6:09 Timothy Teague 26 M 5618 Flowery Branch GA
168 16/292 M4044 19:15 19:06 6:09 Rich Voto 43 M 1484 E. Boston MA
169 12/300 M3539 19:08 19:07 6:10 Bobby Wilder 36 M 2268 Myrtle Beach SC
170 17/292 M4044 19:17 19:08 6:10 Jorge Barrios 41 M 1383 Quincy MA
171 13/300 M3539 19:23 19:09 6:10 Bradford Skow 35 M 221 Cambridge MA
172 16/73 M1519 19:11 19:09 6:10 Kevin Caron 16 M 4341 Repentigny QC
173 38/344 M2529 20:00 19:10 6:11 Chris Minerd 28 M 562 Arlington MA
174 17/73 M1519 19:40 19:10 6:11 Sam Kupperstein 15 M 3340 Lincoln MA
175 4/106 M1014 19:18 19:10 6:11 Rory Buckman 14 M 3561 San Jose CA
176 23/331 M3034 19:17 19:11 6:11 David Metz 30 M 3297 Cambridge MA
177 7/225 M4549 19:20 19:11 6:11 Vincent Lowder 45 M 2116 Tustin CA
178 24/331 M3034 19:26 19:11 6:11 Paul Hamilos 33 M 4335 San Bruno CA
179 25/331 M3034 19:31 19:11 6:11 Derrick Oracki 30 M 471 Boston MA
180 14/300 M3539 19:23 19:12 6:11 David Conner 35 M 1238 Hyde Park MA
181 15/300 M3539 19:34 19:12 6:11 Fernando Feria 37 M 2369 Brooklyn NY
182 8/225 M4549 19:16 19:12 6:11 John Decsepel 47 M 6150 New York NY
183 39/344 M2529 19:46 19:13 6:12 Jonathan Abrams 27 M 1837 Cambridge MA
184 1/81 M6064 19:16 19:13 6:12 Robin Meister 61 M 3763 New Ross NS
185 26/331 M3034 19:19 19:14 6:12 Rick Thiounn 32 M 385 Harrison NY
186 18/292 M4044 19:25 19:16 6:12 David Debruin 41 M 240 Brookline MA
187 16/300 M3539 19:51 19:19 6:13 Robert Perkins 35 M 584 Quincy MA
188 10/495 F3034 19:25 19:20 6:14 Grace White 30 F 2028 New York NY
189 17/300 M3539 19:25 19:20 6:14 Bryan Koepp 37 M 2964 Cumming GA
190 9/225 M4549 19:28 19:21 6:14 James Nolan 48 M 1729 Collegeville PA
191 18/300 M3539 19:34 19:22 6:14 Michael Rieker 36 M 5188 Peoria IL
192 27/331 M3034 19:31 19:23 6:15 Jonathan Wilk 32 M 874 Lowell MA
193 19/300 M3539 19:34 19:23 6:15 Jonathan Chappell 36 M 5191 Peoria Heights IL
194 20/300 M3539 19:33 19:23 6:15 George Marr 37 M 4179 North Kingstown RI
195 2/68 F1519 19:33 19:24 6:15 Cassandra Tremblay-Het 15 F 3953 Repentigny QC
196 19/292 M4044 19:38 19:25 6:15 Rod Chiasson 42 M 2094 Edmonton AB
197 28/331 M3034 19:38 19:25 6:15 Thomas Grant 33 M 434 Reading MA
198 29/331 M3034 19:42 19:25 6:15 Dennis Mui 33 M 3181 Sacramento CA
199 11/495 F3034 19:33 19:25 6:15 Erin Linthicum 32 F 1315 Cambridge MA
200 17/133 M2024 21:27 19:25 6:15 Nikolay Perunov 24 M 4478 Boston MA
11:12AM
Page 5
B.A.A. 5K
April 15, 2012 5 Kilometers (USATF Certified #MA09002RN) Boston, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com Event Website: www.baa.org/races/5k.aspx
===================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
201 18/133 M2024 20:08 19:26 6:16 Peter Sullivan 24 M 4209 Westborough MA
202 21/300 M3539 19:32 19:26 6:16 Craig St. Pierre 37 M 3663 St. Albert AB
203 20/292 M4044 19:45 19:28 6:16 James Baker 41 M 2211 Boston MA
204 40/344 M2529 20:15 19:28 6:16 Brett Fisher 28 M 5622 Rocky River OH
205 5/106 M1014 19:31 19:29 6:17 Thomas Fafard 13 M 3756 Repentigny QC
206 22/300 M3539 19:39 19:29 6:17 Seth Lieberman 38 M 243 Brookline MA
207 18/73 M1519 19:37 19:30 6:17 Emmett Saulnier 16 M 5654 Terrace Park OH
208 6/106 M1014 19:38 19:30 6:17 Samuel Evans 14 M 2851 Hanson MA
209 30/331 M3034 20:01 19:30 6:17 Michael Parfenov 30 M 352 Brookline MA
210 12/495 F3034 19:36 19:32 6:17 Kelly McFater 30 F 2035 Richmond Hill ON
211 1/89 F1014 19:41 19:32 6:18 Samantha Coletti 13 F 4891 Hanson MA
212 19/133 M2024 20:12 19:32 6:18 David O'Keeffe 21 M 5390 Boston MA
213 13/495 F3034 19:41 19:33 6:18 Mary Brown 33 F 4582 New York NY
