Results
2012 Stanford XC Invitational - College and High School
...
STANFORD INV. Men's 8K Course
Place |
No. | Name | Yr | Sec | University | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 3096 | John Gilbertson | SR | MASTER'S COLLEGE | 24:07 | 4:51 | |
2 | 2815 | Kevin Batt | FR | ADAMS STATE | 24:09 | 4:52 | |
3 | 3259 | Joseph Rosa | SO | STANFORD A | 24:10 | 4:52 | |
4 | 3262 | Miles Unterreiner | SR | STANFORD A | 24:13 | 4:53 | |
5 | 3402 | Heath Reedy | NA | UNA21 | 24:15 | 4:53 | |
6 | 3254 | Benjamin Johnson | SR | STANFORD A | 24:19 | 4:54 | |
7 | 2822 | David Sanchez | SR | ADAMS STATE | 24:25 | 4:55 | |
8 | 2823 | Tabor Stevens | SO | ADAMS STATE | 24:26 | 4:55 | |
9 | 3258 | James Rosa | SO | STANFORD A | 24:27 | 4:55 | |
10 | 2916 | Isaac Chavez | JR | CHICO STATE | 24:33 | 4:57 | |
11 | 2816 | Matthew Daniels | SO | ADAMS STATE | 24:34 | 4:57 | |
12 | 3178 | Rajpaul Pannu | JR | SAINT MARY'S | 24:35 | 4:57 | |
13 | 3328 | Trevor Halsted | SO | UC DAVIS | 24:37 | 4:58 | |
14 | 3419 | Thomas Graham | FR | UNA37 | 24:42 | 4:58 | |
15 | 3346 | Rex Nelson | SR | UC IRVINE | 24:43 | 4:59 | |
16 | 3253 | Michael Atchoo | SO | STANFORD A | 24:47 | 5:00 | |
17 | 2817 | Jovanny Godinez | SO | ADAMS STATE | 24:51 | 5:00 | |
18 | 3294 | Jose Madera | JR | U OF SAN FRANCISCO | 24:51 | 5:00 | |
19 | 3260 | Tyler Stutzman | JR | STANFORD A | 24:52 | 5:01 | |
20 | 2923 | Adrian Sherrod | SR | CHICO STATE | 24:53 | 5:01 | |
21 | 2861 | David Cardona | SR | CAL POLY B | 24:55 | 5:01 | |
22 | 3290 | Eric Causey | FR | U OF SAN FRANCISCO | 24:56 | 5:01 | |
23 | 3257 | Erik Olson | JR | STANFORD A | 25:00 | 5:02 | |
24 | 3030 | Olivier Bernard | JR | FRESNO STATE | 25:00 | 5:02 | |
25 | 3232 | Eric Avila | SO | SOUTHERN OREGON | 25:03 | 5:03 | |
26 | 3342 | Sam Hyams | SR | UC IRVINE | 25:04 | 5:03 | |
27 | 2820 | John Luterbach | SO | ADAMS STATE | 25:04 | 5:03 | |
28 | 2917 | Alfonso Cisneros | JR | CHICO STATE | 25:04 | 5:03 | |
29 | 3216 | Kevin Oliver | SR | SANTA CLARA | 25:06 | 5:03 | |
30 | 3420 | Cameron Miller | FR | UNA38 | 25:07 | 5:04 | |
31 | 3369 | Juan Paredes | SR | UC SANTA BARBARA | 25:08 | 5:04 | |
32 | 2821 | Andrew Roberts | SR | ADAMS STATE | 25:10 | 5:04 | |
33 | 2920 | Dayne Gradone | JR | CHICO STATE | 25:11 | 5:04 | |
34 | 3291 | Steven Garboden | SR | U OF SAN FRANCISCO | 25:11 | 5:04 | |
35 | 3213 | Ben Demaree | JR | SANTA CLARA | 25:11 | 5:04 | |
36 | 3362 | Jeremy Acosta | SR | UC SANTA BARBARA | 25:13 | 5:05 | |
37 | 3366 | Bhavik Kanzaria | SR | UC SANTA BARBARA | 25:13 | 5:05 | |
38 | 3079 | Weston Strum | JR | LOYOLA MARYMOUNT | 25:13 | 5:05 | |
39 | 2814 | Nick Aguila | SR | ADAMS STATE | 25:14 | 5:05 | |
40 | 3289 | Ganbileg Bor | SR | U OF SAN FRANCISCO | 25:19 | 5:06 | |
41 | 3365 | Bryan Guijaro | FR | UC SANTA BARBARA | 25:20 | 5:06 | |
42 | 3344 | Steven Melena | JR | UC IRVINE | 25:21 | 5:06 | |
43 | 3037 | Danny Vartanian | JR | FRESNO STATE | 25:22 | 5:07 | |
44 | 2924 | Aaron Thomas | JR | CHICO STATE | 25:23 | 5:07 | |
45 | 3351 | Alex Tebbe | SO | UC IRVINE | 25:24 | 5:07 | |
46 | 3329 | Grayson Hough | JR | UC DAVIS | 25:24 | 5:07 | |
47 | 2881 | Leland Later | FR | CALIFORNIA | 25:25 | 5:07 | |
48 | 3364 | Baxter Frick | SR | UC SANTA BARBARA | 25:26 | 5:07 | |
49 | 3058 | Austin Huff | SR | HUMBOLDT | 25:27 | 5:08 | |
50 | 3368 | Anthony Ortolan | FR | UC SANTA BARBARA | 25:28 | 5:08 | |
51 | 3421 | Garrett Sweatt | FR | UNA39 | 25:29 | 5:08 | |
52 | 3081 | Michael Vorgitch | SO | LOYOLA MARYMOUNT | 25:32 | 5:09 | |
53 | 3073 | Drew Dalton | JR | LOYOLA MARYMOUNT | 25:33 | 5:09 | |
54 | 3173 | Nick Ellingson | SO | SAINT MARY'S | 25:33 | 5:09 | |
55 | 2983 | Dawson Vorderbruegge | SR | CS-STANISLAUS | 25:33 | 5:09 | |
56 | 3370 | Bryce Rausa | SO | UC SANTA BARBARA | 25:34 | 5:09 | |
57 | 3212 | Bryan Crook | FR | SANTA CLARA | 25:35 | 5:09 | |
58 | 2964 | Marco Zaragoza | SO | CS-FULLERTON | 25:36 | 5:09 | |
59 | 3236 | Brett Hornig | JR | SOUTHERN OREGON | 25:37 | 5:10 | |
60 | 3444 | Alex Varner | NA | WEST VALLEY | 25:38 | 5:10 | |
61 | 2883 | Matt Petersen | SR | CALIFORNIA | 25:39 | 5:10 | |
62 | 3076 | Daniel Gibson | SO | LOYOLA MARYMOUNT | 25:39 | 5:10 | |
63 | 3332 | Brandon Pugh | FR | UC DAVIS | 25:40 | 5:10 | |
64 | 3297 | Jarrett Moore | SO | U OF SAN FRANCISCO | 25:40 | 5:10 | |
65 | 2938 | Rafer Dannenhauer | SR | CLAREMONT-MS | 25:41 | 5:10 | |
66 | 3367 | Abel Mogesse | FR | UC SANTA BARBARA | 25:41 | 5:10 | |
67 | 2818 | Drew Graham | SR | ADAMS STATE | 25:43 | 5:11 | |
68 | 3298 | Adam Smith | SO | U OF SAN FRANCISCO | 25:43 | 5:11 | |
69 | 3255 | Kenny Krotzer | SO | STANFORD A | 25:43 | 5:11 | |
70 | 3062 | Brent Ritschel | SO | HUMBOLDT | 25:44 | 5:11 | |
71 | 3078 | Sterling Lockert | SR | LOYOLA MARYMOUNT | 25:44 | 5:11 | |
72 | 3410 | Omar Torres | FR | UNA28 | 25:44 | 5:11 | |
73 | 2944 | Brian Sutter | SR | CLAREMONT-MS | 25:45 | 5:11 | |
74 | 2819 | Bryce Gregoire | FR | ADAMS STATE | 25:46 | 5:11 | |
75 | 3241 | Tyler VanDyke | SO | SOUTHERN OREGON | 25:46 | 5:11 | |
76 | 2858 | Brad Miles | JR | BAYLOR UNIVERSITY | 25:48 | 5:12 | |
77 | 3235 | Jared Hixon | FR | SOUTHERN OREGON | 25:54 | 5:13 | |
78 | 3413 | Kevin Bishop | FR | UNA31 | 25:54 | 5:13 | |
79 | 2802 | Clemens Kammer | FR | ACADEMY OF ART | 25:55 | 5:13 | |
80 | 2918 | Alan Cuevas | SO | CHICO STATE | 25:57 | 5:14 | |
81 | 3382 | Seamus Land | NA | UNA1 | 25:57 | 5:14 | |
82 | 2900 | Talal Khan | SR | CALIFORNIA BAPTIST | 25:57 | 5:14 | |
83 | 3334 | Jordon Rushing | FR | UC DAVIS | 25:58 | 5:14 | |
84 | 3445 | Jack Bordoni | UNA44 | 25:58 | 5:14 | ||
85 | 3281 | Tyler Valdes | JR | STANFORD B | 25:59 | 5:14 | |
86 | 2876 | Juan David Garcia | FR | CALIFORNIA | 26:00 | 5:14 | |
87 | 2922 | Johnny Sanchez | SO | CHICO STATE | 26:01 | 5:14 | |
88 | 3060 | Jantzen Oshier | FR | HUMBOLDT | 26:02 | 5:15 | |
89 | 2961 | Jayson Perez | SO | CS-FULLERTON | 26:03 | 5:15 | |
90 | 2863 | Tyler Huntley | FR | CAL POLY B | 26:04 | 5:15 | |
91 | 3234 | Ian Burgess | FR | SOUTHERN OREGON | 26:04 | 5:15 | |
92 | 2856 | Taylor Jackson | JR | BAYLOR UNIVERSITY | 26:05 | 5:15 | |
93 | 3155 | Daniel Farmer | NA | PRT | 26:07 | 5:16 | |
94 | 3411 | Dimitri Voytilla | FR | UNA29 | 26:07 | 5:16 | |
95 | 3348 | Nick Osborne | SR | UC IRVINE | 26:08 | 5:16 | |
96 | 3388 | Jake Dawson | NA | UNA7 | 26:08 | 5:16 | |
97 | 2939 | Justin Jones | SO | CLAREMONT-MS | 26:09 | 5:16 | |
98 | 3347 | Tommy Newton-Neal | SO | UC IRVINE | 26:09 | 5:16 | |
99 | 3335 | Nathan Strum | JR | UC DAVIS | 26:11 | 5:16 | |
100 | 3179 | David Salas | FR | SAINT MARY'S | 26:11 | 5:17 | |
101 | 3396 | Karsten Kaufmann | NA | UNA15 | 26:12 | 5:17 | |
102 | 3033 | Michael Jamieson | SR | FRESNO STATE | 26:12 | 5:17 | |
103 | 3094 | David Eller | JR | MASTER'S COLLEGE | 26:13 | 5:17 | |
104 | 3256 | Timothy Luthin | FR | STANFORD A | 26:14 | 5:17 | |
105 | 3061 | Joe Ostini | JR | HUMBOLDT | 26:15 | 5:17 | |
106 | 3175 | Zach Hansen | FR | SAINT MARY'S | 26:15 | 5:17 | |
107 | 2940 | Zorg Loustalet | FR | CLAREMONT-MS | 26:15 | 5:17 | |
108 | 3363 | Andrew Farkas | SO | UC SANTA BARBARA | 26:16 | 5:17 | |
109 | 3333 | Nick Ratto | FR | UC DAVIS | 26:17 | 5:18 | |
110 | 2901 | Mark Langworthy | SR | CALIFORNIA BAPTIST | 26:18 | 5:18 | |
111 | 3127 | Brett Kelly | SO | NORTH DAKOTA STATE | 26:19 | 5:18 | |
112 | 2852 | Ben Allen | JR | BAYLOR UNIVERSITY | 26:19 | 5:18 | |
113 | 3036 | Kevin Poythress | JR | FRESNO STATE | 26:19 | 5:18 | |
114 | 3296 | Gustavo Mena | JR | U OF SAN FRANCISCO | 26:20 | 5:18 | |
115 | 3418 | Justin Brinkley | FR | UNA36 | 26:20 | 5:18 | |
116 | 3239 | Nathan Normo | FR | SOUTHERN OREGON | 26:21 | 5:18 | |
117 | 3221 | Moises Venegas | JR | SANTA CLARA | 26:21 | 5:19 | |
118 | 3074 | Michael Duncan | FR | LOYOLA MARYMOUNT | 26:22 | 5:19 | |
119 | 3327 | Amar Dholakia | FR | UC DAVIS | 26:23 | 5:19 | |
120 | 2897 | Victor Delgado | SR | CALIFORNIA BAPTIST | 26:24 | 5:19 | |
121 | 3019 | Ben Garland | JR | CSU MONTEREY BAY | 26:24 | 5:19 | |
122 | 2853 | Matt Cochran | FR | BAYLOR UNIVERSITY | 26:24 | 5:19 | |
123 | 2915 | Jeremy Brummitt | SO | CHICO STATE | 26:24 | 5:19 | |
124 | 3128 | Bryon Schuldt | FR | NORTH DAKOTA STATE | 26:25 | 5:19 | |
125 | 2880 | Thomas Joyce | FR | CALIFORNIA | 26:25 | 5:19 | |
126 | 2860 | Kyle Scanlan | FR | BAYLOR UNIVERSITY | 26:26 | 5:19 | |
127 | 2882 | Jordan Locklear | SO | CALIFORNIA | 26:26 | 5:19 | |
128 | 3343 | Riley Martin | FR | UC IRVINE | 26:27 | 5:20 | |
129 | 3057 | Tyler Cleveland | JR | HUMBOLDT | 26:28 | 5:20 | |
130 | 2943 | Sam Pitcavage | SO | CLAREMONT-MS | 26:28 | 5:20 | |
131 | 2935 | Colin Briskman | JR | CLAREMONT-MS | 26:29 | 5:20 | |
132 | 2857 | Chris McElroy | FR | BAYLOR UNIVERSITY | 26:31 | 5:20 | |
133 | 3233 | Matt Battaglia | SO | SOUTHERN OREGON | 26:31 | 5:20 | |
134 | 2855 | Jr Hardy | FR | BAYLOR UNIVERSITY | 26:32 | 5:21 | |
135 | 3097 | John Hurd | SO | MASTER'S COLLEGE | 26:32 | 5:21 | |
136 | 2902 | Joshua Massey | JR | CALIFORNIA BAPTIST | 26:33 | 5:21 | |
137 | 2866 | Eric Morford | FR | CAL POLY B | 26:34 | 5:21 | |
138 | 2941 | Evan Molineux | FR | CLAREMONT-MS | 26:34 | 5:21 | |
139 | 2859 | Blake Niccum | JR | BAYLOR UNIVERSITY | 26:35 | 5:21 | |
140 | 3056 | Maxmillian Bell | SO | HUMBOLDT | 26:35 | 5:21 | |
141 | 3125 | Moses Heppner | JR | NORTH DAKOTA STATE | 26:36 | 5:21 | |
142 | 2957 | Anthony Castellon | JR | CS-FULLERTON | 26:36 | 5:21 | |
143 | 2836 | Zach Ginn | SR | AZUSA PACIFIC | 26:36 | 5:21 | |
144 | 3034 | Carson Keller | SR | FRESNO STATE | 26:36 | 5:22 | |
145 | 3311 | Jacob Bruce | SR | U. OF SAN DIEGO | 26:36 | 5:22 | |
146 | 3350 | Andrew Snyder | JR | UC IRVINE | 26:37 | 5:22 | |
147 | 2937 | Quinn Chasan | SR | CLAREMONT-MS | 26:37 | 5:22 | |
148 | 2921 | Daniel Parker | SO | CHICO STATE | 26:37 | 5:22 | |
149 | 3422 | Levin Jennings | FR | UNA40 | 26:38 | 5:22 | |
150 | 2942 | Bennett Naden | SR | CLAREMONT-MS | 26:38 | 5:22 | |
151 | 3349 | Amir Shirif | JR | UC IRVINE | 26:40 | 5:22 | |
152 | 2865 | Jeff Miles | FR | CAL POLY B | 26:40 | 5:22 | |
153 | 3293 | Charlie Johansen | JR | U OF SAN FRANCISCO | 26:41 | 5:22 | |
154 | 3331 | Cody Nguyen | FR | UC DAVIS | 26:43 | 5:23 | |
155 | 2833 | Peter Buscheck | SO | AZUSA PACIFIC | 26:43 | 5:23 | |
156 | 3032 | Chriss Grimble | SO | FRESNO STATE | 26:45 | 5:23 | |
157 | 3129 | Brendan Skime | FR | NORTH DAKOTA STATE | 26:46 | 5:23 | |
158 | 3295 | Jimmy McManus | JR | U OF SAN FRANCISCO | 26:46 | 5:23 | |
159 | 3075 | Mike Evans | JR | LOYOLA MARYMOUNT | 26:46 | 5:24 | |
160 | 2854 | Matt Galvin | FR | BAYLOR UNIVERSITY | 26:47 | 5:24 | |
161 | 3092 | Matthew Crichton | JR | MASTER'S COLLEGE | 26:48 | 5:24 | |
162 | 2862 | Aric Champagne | SR | CAL POLY B | 26:49 | 5:24 | |
163 | 3063 | Xavier Uranga | JR | HUMBOLDT | 26:50 | 5:24 | |
164 | 3099 | Anthony Pizzo | SR | MASTER'S COLLEGE | 26:50 | 5:24 | |
165 | 2958 | Brandon Cook | JR | CS-FULLERTON | 26:53 | 5:25 | |
166 | 2884 | Ned Trim | FR | CALIFORNIA | 26:53 | 5:25 | |
167 | 3217 | Adrian Hinojosa | FR | SANTA CLARA | 26:53 | 5:25 | |
168 | 3072 | Lance Capel | FR | LOYOLA MARYMOUNT | 26:53 | 5:25 | |
169 | 2956 | Donald Bernard | FR | CS-FULLERTON | 26:54 | 5:25 | |
170 | 2898 | Lucas Graham | FR | CALIFORNIA BAPTIST | 26:56 | 5:25 | |
171 | 3313 | Cameron Erhardt | SR | U. OF SAN DIEGO | 26:56 | 5:26 | |
172 | 3176 | Jordan Lerma | SR | SAINT MARY'S | 26:57 | 5:26 | |
173 | 3098 | Camden McAlister | SR | MASTER'S COLLEGE | 26:58 | 5:26 | |
174 | 2840 | Aaron Potts | FR | AZUSA PACIFIC | 26:59 | 5:26 | |
175 | 3423 | Will Drinkwater | FR | UNA41 | 26:59 | 5:26 | |
176 | 3214 | Sam Holeman | FR | SANTA CLARA | 26:59 | 5:26 | |
177 | 2895 | Chris Cline | SR | CALIFORNIA BAPTIST | 26:59 | 5:26 | |
178 | 3314 | Malik Hayes | FR | U. OF SAN DIEGO | 27:00 | 5:26 | |
179 | 3200 | Matthew Stephens | JR | SAN JOSE STATE | 27:02 | 5:27 | |
180 | 2919 | Phil Graber | JR | CHICO STATE | 27:03 | 5:27 | |
181 | 2904 | Garrett Williams | FR | CALIFORNIA BAPTIST | 27:03 | 5:27 | |
182 | 2981 | Palmer Thiele | SR | CS-STANISLAUS | 27:04 | 5:27 | |
183 | 3385 | Anthony Castro | SO | UNA4 | 27:04 | 5:27 | |
184 | 2963 | Tim Reed | FR | CS-FULLERTON | 27:06 | 5:27 | |
185 | 3312 | John Cutter | SR | U. OF SAN DIEGO | 27:06 | 5:27 | |
186 | 2899 | Trevor Henson | SO | CALIFORNIA BAPTIST | 27:06 | 5:28 | |
187 | 3220 | Ezana Tesfu | JR | SANTA CLARA | 27:10 | 5:28 | |
188 | 3095 | Ryan Freeman | FR | MASTER'S COLLEGE | 27:10 | 5:28 | |
189 | 3142 | Jonathan Rahaeuser | SR | PEPPERDINE | 27:11 | 5:28 | |
190 | 2936 | Jon Briskman | JR | CLAREMONT-MS | 27:14 | 5:29 | |
191 | 2979 | Anthony Fagundes | SR | CS-STANISLAUS | 27:15 | 5:29 | |
192 | 2803 | Jack Nevins | SO | ACADEMY OF ART | 27:16 | 5:29 | |
193 | 3292 | Nick Hicks | FR | U OF SAN FRANCISCO | 27:18 | 5:30 | |
194 | 2976 | Kanwar Dhaliwal | SR | CS-STANISLAUS | 27:20 | 5:30 | |
195 | 3330 | Eric Neill | FR | UC DAVIS | 27:20 | 5:30 | |
196 | 3059 | Edgar Lopez | JR | HUMBOLDT | 27:21 | 5:30 | |
197 | 3080 | Ryan Vargas | FR | LOYOLA MARYMOUNT | 27:23 | 5:31 | |
198 | 3401 | Ryan Rampoldi | FR | UNA20 | 27:24 | 5:31 | |
199 | 3177 | Gilbert Mundo | SO | SAINT MARY'S | 27:24 | 5:31 | |
200 | 2877 | Joey Greenspun | SR | CALIFORNIA | 27:24 | 5:31 | |
201 | 3400 | Drew Petersen | NA | UNA19 | 27:25 | 5:31 | |
202 | 3407 | Steven Mora | SO | UNA25 | 27:25 | 5:31 | |
203 | 2977 | Terrance Ellis | SR | CS-STANISLAUS | 27:25 | 5:31 | |
204 | 3240 | David Sherman | SR | SOUTHERN OREGON | 27:26 | 5:31 | |
205 | 3143 | Jordan Scandlyn | FR | PEPPERDINE | 27:26 | 5:32 | |
206 | 2875 | Andrew Bland | FR | CALIFORNIA | 27:27 | 5:32 | |
207 | 3122 | Grady Anderson | SO | NORTH DAKOTA STATE | 27:28 | 5:32 | |
208 | 3126 | Josh Hintz | SO | NORTH DAKOTA STATE | 27:28 | 5:32 | |
209 | 3315 | John Maheu | SR | U. OF SAN DIEGO | 27:28 | 5:32 | |
210 | 2960 | Jeff Little | FR | CS-FULLERTON | 27:31 | 5:33 | |
211 | 3124 | Lucas Degree | FR | NORTH DAKOTA STATE | 27:32 | 5:33 | |
212 | 3280 | Ryan Valdes | JR | STANFORD B | 27:34 | 5:33 | |
213 | 2838 | Ryan Phillips | FR | AZUSA PACIFIC | 27:36 | 5:34 | |
214 | 3237 | Trevor Lynn | FR | SOUTHERN OREGON | 27:39 | 5:34 | |
215 | 2962 | Daniel Ramos | SO | CS-FULLERTON | 27:42 | 5:35 | |
216 | 2903 | Chase Williams | SR | CALIFORNIA BAPTIST | 27:42 | 5:35 | |
217 | 2834 | Cameron Correa-Henschke | SO | AZUSA PACIFIC | 27:43 | 5:35 | |
218 | 2982 | Tyler Thiele | SR | CS-STANISLAUS | 27:51 | 5:36 | |
219 | 3008 | William Weekes | JR | CSU EBAY | 27:51 | 5:37 | |
220 | 2896 | Bryan Curtis | FR | CALIFORNIA BAPTIST | 27:52 | 5:37 | |
221 | 3371 | Shyan Vaziri | FR | UC SANTA BARBARA | 27:52 | 5:37 | |
222 | 2832 | Sam Baker | FR | AZUSA PACIFIC | 27:55 | 5:37 | |
223 | 2839 | Devin Pierce | FR | AZUSA PACIFIC | 27:58 | 5:38 | |
224 | 3172 | Andrew Eckberg | FR | SAINT MARY'S | 28:02 | 5:39 | |
225 | 2837 | Matt Hoekstra | SR | AZUSA PACIFIC | 28:03 | 5:39 | |
226 | 3386 | Sean Coyle | UNA5 | 28:07 | 5:40 | ||
227 | 3219 | Alexi Taylor | FR | SANTA CLARA | 28:10 | 5:40 | |
228 | 3316 | Rudy Mendoza | JR | U. OF SAN DIEGO | 28:12 | 5:41 | |
229 | 2955 | Cristian Aviles | FR | CS-FULLERTON | 28:14 | 5:41 | |
230 | 2980 | Vojta Ripa | SR | CS-STANISLAUS | 28:19 | 5:42 | |
231 | 2974 | Dean Alley | JR | CS-STANISLAUS | 28:20 | 5:42 | |
232 | 3310 | Justin Brown-Pinizzotto | SO | U. OF SAN DIEGO | 28:20 | 5:42 | |
233 | 3035 | Matt Nottenkamper | FR | FRESNO STATE | 28:21 | 5:43 | |
234 | 3017 | Logan Coe | SO | CSU MONTEREY BAY | 28:25 | 5:43 | |
235 | 3021 | Eric Jackson II | SO | CSU MONTEREY BAY | 28:31 | 5:45 | |
236 | 2978 | Tomas Evangelista | SR | CS-STANISLAUS | 28:34 | 5:45 | |
237 | 3199 | Nicholas Sherrell | SO | SAN JOSE STATE | 28:35 | 5:45 | |
238 | 3317 | Ciano Ordinola | SR | U. OF SAN DIEGO | 28:37 | 5:46 | |
239 | 3003 | Jose Gonzalez-Mejia | JR | CSU EBAY | 28:42 | 5:47 | |
240 | 2975 | Allen Castaneda | JR | CS-STANISLAUS | 28:51 | 5:49 | |
241 | 3138 | Jesse Aston | JR | PEPPERDINE | 28:56 | 5:50 | |
242 | 2806 | Temarius Walker | SO | ACADEMY OF ART | 28:57 | 5:50 | |
243 | 3022 | Dan Metzger | FR | CSU MONTEREY BAY | 29:05 | 5:51 | |
244 | 3113 | Mikey Vendelin | SO | ND DE NAMUR | 29:06 | 5:52 | |
245 | 3109 | Jacob Garcia | SO | ND DE NAMUR | 29:08 | 5:52 | |
246 | 2841 | Zach Speno | SO | AZUSA PACIFIC | 29:16 | 5:54 | |
247 | 3171 | Tj Brown-Pinizzotto | SO | SAINT MARY'S | 29:21 | 5:55 | |
248 | 3195 | Garrick Chan | JR | SAN JOSE STATE | 29:26 | 5:56 | |
249 | 3020 | Karson Hayden | SO | CSU MONTEREY BAY | 29:27 | 5:56 | |
250 | 3384 | Diego Blanton | JR | UNA3 | 29:36 | 5:58 | |
251 | 3004 | Justin Pryor | FR | CSU EBAY | 29:37 | 5:58 | |
252 | 2800 | Thomas Benson | FR | ACADEMY OF ART | 29:38 | 5:58 | |
253 | 3007 | John Vergara | SR | CSU EBAY | 29:44 | 5:59 | |
254 | 3023 | Toby Uptain-Villa | JR | CSU MONTEREY BAY | 29:44 | 5:59 | |
255 | 3197 | Brandon Jauregui | JR | SAN JOSE STATE | 30:00 | 6:03 | |
256 | 3018 | Ray Garcia | SR | CSU MONTEREY BAY | 30:02 | 6:03 | |
257 | 3112 | Michael Temple | SO | ND DE NAMUR | 30:03 | 6:03 | |
258 | 3108 | Jordan Cruz | SO | ND DE NAMUR | 30:03 | 6:03 | |
259 | 3144 | Mark Vega | FR | PEPPERDINE | 30:11 | 6:05 | |
260 | 3198 | Alexander Selevos | FR | SAN JOSE STATE | 30:17 | 6:06 | |
261 | 3201 | Imran Zaman | SO | SAN JOSE STATE | 32:19 | 6:30 | |
262 | 3110 | Jose Orozco | FR | ND DE NAMUR | 32:32 | 6:33 | |
263 | 3139 | Chris Hostetler | FR | PEPPERDINE | 32:53 | 6:37 | |
264 | 2801 | Shaquile Howard | FR | ACADEMY OF ART | 34:47 | 7:00 | |
265 | 3107 | Alex Aguilar | SO | ND DE NAMUR | 34:49 | 7:01 |
