2012 Chicago Marathon

2012 Chicago Marathon

Results

2012 Chicago Marathon - Men
...
2012 Men's Chicago Marathon results
View full results here

Place Gender            Name (CTZ)		        Age	HALF	        Finish	
1	1	1	» Kebede, Tsegaye (ETH)	 	25	01:02:55	02:04:38	
2	2	1	» Lilesa, Feyisa (ETH)	 	22	01:02:56	02:04:52	
3	3	2	» Regassa, Tilahun (ETH)        22	01:02:55	02:05:27	
4	4	2	» Kitwara, Sammy (KEN)	 	25	01:02:55	02:05:54	
5	5	3	» Korir, Wesley (KEN)	 	29	01:02:56	02:06:13	
6	6	4	» Kipyego, Bernard (KEN)	26	01:02:56	02:06:40	
7	7	3	» Ndungu, Samuel (KEN)	 	24	01:02:55	02:07:26	
8	8	1	» Yami, Dadi (ETH)	 	30	01:02:55	02:07:43	
9	9	5	» Ritzenhein, Dathan (USA)	29	01:03:25	02:07:47	
10	10	6	» Dawit, Shami (ETH)	 	8	01:02:56	02:08:39	
11	11	7	» Korir, Laban (KEN)	 	9	01:02:56	02:09:52	
12	12	4	» Matebo, Levy (KEN)	 	4	01:02:55	02:10:02	
13	13	8	» Kipyego, Michael (KEN)	11	01:02:55	02:10:02	
14	14	5	» Kobayashi, Koji (JPN)	 	22	01:03:26	02:10:40	
15	15	9	» Kumamoto, Takeshi (JPN)	18	01:03:26        02:11:47	
16	16	10	» Eggleston, Jeffrey (USA)	23	01:05:29	02:12:03	
17	17	11	» Kadota, Hiroki (JPN)	 	20	01:03:25	02:13:39	
18	18	12	» Trujillo, Carlos (USA)	35	01:07:08	02:14:21	
19	19	13	» Polley, Drew (USA)	 	26	01:07:08	02:15:12	
20	20	14	» Leon, Craig (USA)	        29	01:06:25	02:15:38	
21	21	15	» Rizzo, Patrick (USA)	 	25	01:06:55	02:15:44	
22	22	16	» Richards, Malcolm (USA)	31	01:07:09	02:17:00	
23	23	17	» Pifer, Stephen (USA)	        36	01:07:26	02:18:19	
24	24	2	» Frazer, Thomas (USA)	        34	01:09:31	02:18:37	
25	25	3	» Carballo, Carlos (USA)	106	01:07:08	02:19:01	
26	26	18	» Grabow, Jimmy (USA)	        21	01:05:31	02:19:03	
27	27	19	» Onsare, Benard (KEN)	        56	01:05:32	02:19:36	
28	28	1	» Muturi, Stephen (KEN)	 	33	01:09:21	02:19:37	
29	29	6	» Jones, Tyler (USA)	        105	01:09:20	02:19:39	
30	30	4	» Horiguchi, Takashi (JPN)	14	01:03:36	02:20:32	
31	31	20	» Moriwaki, Yuki (JPN)	 	19	01:05:31	02:20:49	
32	32	5	» Jeuland, Marc (USA)	        104	01:09:20	02:21:18	
33	33	21	» Smyth, Patrick (USA)	 	27	01:05:30	02:21:34	
34	34	22	» Tollefson, Tim (USA)	        32	01:09:20	02:21:44	
39	35	6	» Jefferson, Fidele (USA)	174	01:06:58	02:23:15	
41	36	7	» Migliozzi, Tony (USA) 	186	01:12:56	02:23:28	
42	37	23	» Hird, Nick (USA)	 	77	01:11:13	02:23:51	
43	38	1	» El Yamani, Mohammed (FRA)	60	01:11:16	02:24:43	
44	39	8	» Duncan, Sean (USA)		2063	01:11:45	02:24:59	
45	40	24	» Campanelli, Joseph (USA)	103	01:11:16	02:25:00	
46	41	25	» Maisey, Douglas (GBR)		143	01:13:12	02:25:35	
48	42	9	» Peck, Graham (USA)		72	01:13:01	02:25:40	
49	43	10	» Johnson, Kevin (USA)		157	01:13:32	02:25:43	
50	44	26	» Hurt, Charlie (USA)		70	01:13:16	02:25:54	
51	45	11	» Spain, Michael (USA)		244	01:13:01	02:26:03	
53	46	7	» Derks, Andy (USA)		120	01:12:55	02:26:23	
54	47	12	» Havel, Kevin (USA)		107	01:12:55	02:26:28	
55	48	27	» Jacoby, Bert (USA)		117	01:13:15	02:26:31	
56	49	8	» Pilja, Mark (USA)		52	01:13:01	02:26:47	
57	50	28	» Wallor, Eric (USA)		83	01:13:16	02:26:48	
58	51	2	» Baret, Sebastien (FRA)	121	01:13:01	02:26:54	
60	52	29	» Janker, Andreas (GER)		62	01:13:01	02:27:41	
61	53	30	» Ayr, Jason (USA)		188	01:13:33	02:27:58	
62	54	31	» Delgado, Ryan (USA)		89	01:12:56	02:28:38	
63	55	32	» Ries, Tommy (USA)		170	01:11:13	02:28:53	
64	56	9	» Herzog, Ryan (USA)		131	01:15:01	02:29:22	
65	57	3	» Mercier, Christian (USA)	116	01:14:40	02:29:24	
66	58	10	» Tarneja, Ankur (USA)		155	01:14:43	02:29:30	
67	59	13	» Johnson, David (USA)		135	01:13:33	02:29:37	
68	60	33	» Wandzilak, Scott (USA)	115	01:14:43	02:29:44	
69	61	4	» Tsujimoto, Tomohiro (JPN)	38	01:14:43	02:29:51	
70	62	1	» Burton, Stuart (GBR)		91	01:14:43	02:30:06	
71	63	34	» Young, Phil (USA)		1343	01:11:43	02:30:38	
72	64	35	» Condon, Brian (USA)		111	01:14:43	02:30:42	
73	65	36	» Bowles, Eric (USA)		1350	01:15:11	02:30:46	
74	66	37	» Davidson, Aaron (USA)		102	01:14:43	02:31:10	
75	67	5	» Wiley, Robert (USA)		108	01:12:19	02:31:13	
76	68	38	» McGrath, Tom (CAN)		871	01:15:26	02:31:17	
77	69	11	» Verdin, Roberto (USA)		21925	01:12:01	02:31:18	
78	70	14	» Naranjo Sturzenegger (SUI)	134	01:13:33	02:31:33	
79	71	2	» Stein, Russell (USA)		109	01:17:23	02:31:38	
80	72	39	» Jellema, Andrew (USA)		176	01:15:47	02:31:55	
81	73	12	» Vargo, Chris (USA)		114	01:12:55	02:31:56	
82	74	40	» Amondson, Mark (USA)		142	01:14:43	02:31:58	
83	75	41	» Vinhal, Thiago (BRA)		554	01:12:54	02:32:07	
84	76	2	» Dood, J. Lindsey (USA)	151	01:16:05	02:32:10	
86	77	42	» Adam, Thomas (USA)		119	01:13:15	02:32:13	
87	78	43	» Sames, Brian (USA)		138	01:16:54	02:32:22	
89	79	44	» Karbelk, Jason (USA)		153	01:13:05	02:32:50	
90	80	6	» Rotich, Julius (USA)		113	01:12:49	02:33:01	
91	81	45	» Desilets, Christopher (USA)	128	01:15:01	02:33:15	
92	82	7	» Goding, Daniel (USA)		130	01:16:16	02:33:18	
93	83	15	» Peabody, Matthew (USA)	2013	01:16:48	02:33:20	
94	84	46	» Johnson, Justin (USA)		154	01:14:45	02:33:42	
95	85	47	» Turner, Wesley (USA)		84	01:15:40	02:33:48	
96	86	8	» Ribeiro, Heleno (BRA)		54	01:15:37	02:33:50	
97	87	16	» Korth, Joshua (USA)		169	01:17:33	02:34:21	
98	88	13	» Scott, Brian (USA)		190	01:16:14	02:34:32	
99	89	9	» Canossa, Adrian (CRI)		59	01:17:45	02:34:34	
100	90	17	» Roth, Mike (USA)		189	01:17:19	02:34:35	
101	91	14	» Stone, Chris (CAN)		55	01:17:22	02:34:36	
102	92	10	» Delort, Alexandre (FRA)	931	01:14:45	02:34:36	
103	93	48	» Kaczmarek, Bruce (USA)	148	01:17:22	02:34:39	
104	94	49	» Franz, David (USA)		71	01:16:37	02:34:48	
105	95	15	» Verdi, Daniel (USA)		2034	01:16:28	02:34:51	
106	96	11	» Dichiara, Thomas (USA)	1668	01:15:47	02:34:53	
107	97	50	» Healey, Jonathan (USA)	147	01:16:37	02:34:53	
108	98	51	» Rothlauf, Jared (USA)		145	01:13:03	02:35:07	
109	99	1	» Zalokar, Fred (USA)		149	01:17:01	02:35:10	
110	100	16	» Swan, Richard (NZL)		65	01:14:20	02:35:11	


2012 Chicago Marathon - Women
...
2012 Women's Chicago Marathon results
View full results here

Place Overall	Place	Name (CTZ)	City, State	BIB	HALF	        Finish	
35	1	1	» Baysa, Atsede (ETH)	 	203	01:11:15	02:22:03	
36	2	1	» Jeptoo, Rita (KEN)	 	205	01:11:16	02:22:04	
37	3	2	» Kabuu, Lucy (KEN)	 	202	01:11:16	02:22:41	
38	4	2	» Shobukhova, Liliya (RUS)	201	01:11:15	02:22:59	
40	5	3	» Rotich, Caroline (KEN)        207	01:11:16	02:23:22	
47	6	1	» Konovalova, Maria (RUS)	206	01:11:15	02:25:38	
52	7	1	» Sado, Fatuma (ETH)	 	208	01:11:16	02:26:09	
59	8	3	» Metivier Baillie, Renee (USA)	212	01:13:01	02:27:17	
85	9	2	» McMahan, Dot (USA)	 	211	01:16:05	02:32:11	
88	10	4	» Pezzullo, Stephanie (USA)	214	01:16:05	02:32:42	
182	11	4	» Bracy, Addie (USA)	 	218	01:16:45	02:41:29	
193	12	3	» Stucky, Raquel (USA)		322	01:20:18	02:42:08	
215	13	5	» Ardrey, Deanna (USA)	 	217	01:18:53	02:43:37	
222	14	6	» Tollefson, Lindsay (USA)      216	01:21:26	02:43:52	
229	15	5	» Gray, Lory (USA)		340	01:21:48	02:44:25	
273	16	6	» Braswell, Erica (USA)		317	01:21:28	02:46:53	
281	17	7	» Smith, Lucinda (USA)		315	01:23:20	02:47:11	
289	18	4	» Gerspacher, Rosemarie (CAN)	262	01:20:19	02:47:25	
300	19	7	» Heckert, Kristen (USA)	268	01:23:27	02:47:56	
326	20	1	» Lifka, Tammy (USA)		314	01:23:08	02:49:02	
383	21	8	» Goebel, Jennifer (USA)	384	01:26:13	02:51:00	
387	22	8	» Fiduccia, Christina (USA)	336	01:27:25	02:51:13	
391	23	9	» Chaney, Emily (USA)		302	01:26:46	02:51:21	
408	24	10	» Ford, Kara (USA)		299	01:25:51	02:51:55	
414	25	11	» Cullen, Cathy (CAN)		261	01:25:31	02:52:07	
417	26	9	» Marsh, Lynn (USA)		306	01:26:28	02:52:12	
420	27	2	» Kato, Stephanie (USA)		359	01:25:58	02:52:17	
424	28	12	» Bradshaw, Kate (USA)		304	01:26:15	02:52:22	
431	29	10	» Selert, Kir (USA)		275	01:26:13	02:52:29	
442	30	13	» Casto, Katie (USA)		335	01:26:29	02:52:46	
448	31	14	» Lockyer, Karen (NZL)		352	01:21:59	02:52:53	
498	32	11	» Varanka, Alexandra (USA)	298	01:26:15	02:54:17	
513	33	3	» Cieslak, Kylen (USA)		357	01:27:21	02:54:32	
527	34	4	» Williams, Timmons (USA)	284	01:27:10	02:54:56	
531	35	15	» Montes, Columba (MEX)		270	01:23:37	02:55:02	
553	36	5	» Como, Natalie (USA)		318	01:27:13	02:55:30	
557	37	12	» Mele, Marisa (USA)		283	01:25:21	02:55:33	
564	38	5	» Ladd, Ginna (USA)		272	01:25:47        02:55:39	
580	39	1	» Kennedy, Christine (USA)	321	01:27:24	02:56:04	
584	40	13	» Overpeck, Sarah (USA)		307	01:27:56	02:56:12	
586	41	14	» Smith, Jennifer (USA)		296	01:27:36	02:56:13	
587	42	15	» Graham, Sarah (USA)		5176	01:26:47	02:56:14	
603	43	6	» Booth, Dactilia (USA)		303	01:26:13	02:56:35	
620	44	2	» Schuham, Marti (USA)		635	01:27:01	02:56:53	
623	45	16	» Ramirez, Kelly (USA)		274	01:26:06	02:56:55	
641	46	6	» Vandebrake, Chelsea (USA)	279	01:26:28	02:57:13	
648	47	17	» Hagen, Lindsey (USA)		367	01:24:36	02:57:25	
651	48	3	» Brown, Shana (USA)		364	01:28:00	02:57:26	
671	49	4	» Husted, Tina (USA)		311	01:28:42	02:57:45	
674	50	5	» Lynch, Cindy (USA)		331	01:28:12	02:57:49	
682	51	18	» Anderson, Ashley (USA)	330	01:27:52	02:57:57	
686	52	19	» Wachter, Erin (USA)		319	01:30:05	02:58:00	
693	53	7	» Fog, Lauren (USA)		5144	01:29:58	02:58:07	
709	54	7	» Ryan, Suzanne (USA)		351	01:27:13	02:58:21	
716	55	8	» Clarke, Michelle (CAN)	259	01:28:09	02:58:25	
723	56	20	» Averbuch, Bonnie (USA)	287	01:29:56	02:58:33	
729	57	9	» Ross, Rachel (USA)		380	01:29:06	02:58:38	
731	58	21	» Brown, Alexandra (USA)	285	01:29:27	02:58:41	
736	59	8	» Funk, Molly (USA)		378	01:27:51	02:58:46	
751	60	9	» Josifi, Lena (ALB)		2918	01:30:48	02:58:54	
754	61	10	» Sweetland, Kimberly (USA)	301	01:29:47	02:58:54	
756	62	11	» Schulz, Heather (USA)		356	01:28:22	02:58:57	
778	63	22	» Champion, Glenna (USA)	1391	01:29:22	02:59:14	
786	64	16	» Amos, Izabela (USA)		518	01:29:52	02:59:19	
793	65	23	» Kromrey, Loryn (USA)		310	01:28:09	02:59:23	
812	66	24	» Haut, Shannon (USA)		1545	01:29:42	02:59:31	
816	67	10	» Hughes, Stephanie (USA)	371	01:27:40	02:59:33	
821	68	17	» Wall, Cassidy (USA)		544	01:31:50	02:59:37	
822	69	11	» Byrne, Kayley (USA)		358	01:28:38	02:59:37	
826	70	25	» Wuellner, Jessica (USA)	327	01:30:15	02:59:39	
844	71	1	» McNeil Eng, Susanne (USA)	1191	01:29:47	02:59:52	
852	72	12	» Rathnam, Hope (USA)		1396	01:29:24	03:00:05	
881	73	13	» Place, Morgan (USA)		4248	01:31:01	03:00:52	
889	74	14	» Crowe, Heather (USA)		368	01:30:18	03:01:04	
893	75	6	» Poulidou, Philippa (GRE)	391	01:30:19	03:01:06	
897	76	18	» Perno, Crystal (USA)		329	01:28:58	03:01:13	
909	77	2	» Syrstad, Sanya (USA)		295	01:29:32	03:01:37	
911	78	3	» Dissly, Lydia (USA)		337	01:30:21	03:01:41	
913	79	26	» Sudmeier, Lisa (USA)		1304	01:29:03	03:01:42	
916	80	27	» Campbell, Sarah (USA)		277	01:28:12	03:01:42	
930	81	28	» Coleman, Lydia (USA)		383	01:30:18	03:01:59	
950	82	12	» Kirkham Iteld, Samantha (GBR)	338	01:30:35	03:02:24	
960	83	7	» Johnson, DeeAnn (USA)		323	01:29:04	03:02:41	
964	84	8	» Erickson, Danita (USA)	341	01:28:02	03:02:44	
972	85	9	» Wagner, Sara (USA)		1147	01:29:51	03:02:52	
974	86	13	» Swink, Heather (USA)		388	01:27:36	03:02:52	
979	87	15	» Lawton, Elizabeth (USA)	276	01:28:12	03:02:54	
986	88	10	» Henderson, Julia (GBR)	386	01:29:00	03:03:00	
991	89	16	» Czarnik, Jill (USA)		389	01:28:36	03:03:05	
994	90	19	» Duffy, Lizzy (USA)		349	01:30:34	03:03:07	
1016	91	14	» Sugimoto, Mitsuko (JPN)	219	01:30:14	03:03:25	
1020	92	20	» La Sala, Michelle (USA)	363	01:30:30	03:03:27	
1037	93	29	» DelNero, Grace (USA)		332	01:27:24	03:03:42	
1038	94	15	» Halverson, Jenny (USA)	355	01:31:27	03:03:42	
1039	95	30	» Tormey, Patricia (USA)	1663	01:33:11	03:03:43	
1044	96	17	» Ave Maria, Elizabeth (USA)	1648	01:29:43	03:03:46	
1053	97	21	» Doolittle Crider, Amy (USA)	267	01:28:27	03:03:52	
1055	98	22	» Sanchez, Yecenia (USA)	26915	01:29:38	03:03:53	
1077	99	16	» Chamberlin, Erin (USA)	521	01:31:26	03:04:07	
1086	100	17	» Oleksak, Lisa (USA)		1573	01:31:51	03:04:14


Event Info
Coverage, updates and results from the 2012 Chicago Marathon. This year's race will feature American Dathan Ritzenhien.