Results
2013 Houston Marathon and Half-Marathon
...
2013 Houston Marathon and Half-Marathon
Men's Half-Marathon
Full Results
Women's Half-Marathon
Men's Marathon
Women's Marathon
Men's Half-Marathon
Full Results
Place Overall | Place Gender | Place Division | Name | State | BIB | Division | Age | Finish Net | Finish Gun | |
1 | 1 | 1 | » Lilesa, Feyisa (ETH) | 1 | 20-24 | 22 | 01:01:54 | 01:01:54 | ||
2 | 2 | 1 | » Merga, Deriba (ETH) | 7 | 30-34 | 32 | 01:02:00 | 01:02:00 | ||
3 | 3 | 2 | » Erupe, Wilson (KEN) | 4 | 20-24 | 24 | 01:02:12 | 01:02:12 | ||
4 | 4 | 1 | » Biwott, Shadrack (USA) | OR | 11 | 25-29 | 27 | 01:02:23 | 01:02:23 | |
5 | 5 | 3 | » Puskedra, Luke (USA) | CA | 8 | 20-24 | 22 | 01:02:32 | 01:02:32 | |
6 | 6 | 2 | » Braun, Aaron (USA) | AZ | 14 | 25-29 | 25 | 01:02:52 | 01:02:52 | |
7 | 7 | 4 | » Kurgat, Kiprono (KEN) | 17 | 20-24 | 23 | 01:06:03 | 01:06:03 | ||
8 | 8 | 3 | » Serem, Onesmus (KEN) | 10 | 25-29 | 28 | 01:06:06 | 01:06:06 | ||
9 | 9 | 4 | » Rizzo, Patrick (USA) | CO | 15 | 25-29 | 29 | 01:07:37 | 01:07:37 | |
10 | 10 | 5 | » Steier, Rolf (USA) | FL | 205 | 25-29 | 28 | 01:08:03 | 01:08:03 | |
11 | 11 | 6 | » Harwell, Stewart (USA) | TX | 21031 | 25-29 | 28 | 01:09:14 | 01:09:15 | |
13 | 12 | 5 | » Mendoza, Maximo (USA) | TX | 21034 | 20-24 | 23 | 01:10:18 | 01:10:20 | |
14 | 13 | 2 | » Whitfield, Walter (USA) | LA | 21043 | 30-34 | 30 | 01:11:17 | 01:11:19 | |
18 | 14 | 3 | » Rivero Moreno, Jose (ESP) | 53 | 30-34 | 30 | 01:13:19 | 01:13:19 | ||
21 | 15 | 1 | » Stelzer, Chris (USA) | TX | 21039 | 35-39 | 39 | 01:13:41 | 01:13:42 | |
23 | 16 | 4 | » Strubbe, Dave (USA) | IL | 21052 | 30-34 | 31 | 01:15:04 | 01:15:05 | |
24 | 17 | 6 | » Wilkinson, Michael (USA) | TX | 21060 | 20-24 | 22 | 01:15:26 | 01:15:38 | |
25 | 18 | 5 | » Ottman, Craig (USA) | TX | 22651 | 30-34 | 30 | 01:15:52 | 01:15:55 | |
26 | 19 | 1 | » Young, Will (USA) | TX | 21063 | 12-15 | 15 | 01:15:59 | 01:16:06 | |
27 | 20 | 2 | » Harrison, Troy (USA) | PA | 21036 | 35-39 | 37 | 01:16:12 | 01:16:33 | |
28 | 21 | 7 | » Bouckaert, Richard (USA) | LA | 21046 | 25-29 | 28 | 01:16:33 | 01:16:35 | |
30 | 22 | 6 | » Delzer, Ronnie (USA) | TX | 21555 | 30-34 | 31 | 01:17:57 | 01:17:59 | |
32 | 23 | 3 | » Bronchalo, Jesus (USA) | TX | 22522 | 35-39 | 37 | 01:18:17 | 01:18:23 | |
33 | 24 | 1 | » Gingras, Louis-Alexandre (USA) | TX | 21066 | 16-19 | 16 | 01:18:19 | 01:18:23 | |
34 | 25 | 8 | » Glauser, Grant (USA) | TX | 21022 | 25-29 | 28 | 01:18:20 | 01:18:29 | |
35 | 26 | 7 | » Scheidies, Aaron (USA) | WA | 21056 | 30-34 | 30 | 01:18:21 | 01:18:30 | |
36 | 27 | 2 | » Gonzalez, Alex (USA) | TX | 21202 | 16-19 | 16 | 01:19:10 | 01:19:15 | |
37 | 28 | 1 | » Haskett, Brian (USA) | TX | 22700 | 40-44 | 41 | 01:19:13 | 01:19:21 | |
38 | 29 | 1 | » Gassmann, Neal (USA) | UT | 21054 | 45-49 | 45 | 01:19:30 | 01:19:32 | |
39 | 30 | 2 | » Aviles, Edward (USA) | TX | 21080 | 40-44 | 42 | 01:19:52 | 01:19:53 | |
40 | 31 | 3 | » Roman Jr, Gustavo (USA) | TX | 21040 | 16-19 | 18 | 01:19:58 | 01:19:59 | |
41 | 32 | 8 | » White, Kevin (USA) | MO | 21085 | 30-34 | 30 | 01:19:59 | 01:20:05 | |
42 | 33 | 4 | » Matthews, Nicholas (USA) | TX | 21172 | 16-19 | 17 | 01:20:16 | 01:23:02 | |
43 | 34 | 5 | » Raskosky, Gustavo (USA) | TX | 23049 | 16-19 | 18 | 01:20:17 | 01:23:05 | |
44 | 35 | 9 | » Lopez, Jose (USA) | TX | 21038 | 25-29 | 27 | 01:20:17 | 01:20:19 | |
46 | 36 | 6 | » Messen, Timothy (USA) | TX | 21073 | 16-19 | 16 | 01:20:27 | 01:20:30 | |
47 | 37 | 9 | » Valladarez, Matthew (USA) | TX | 21069 | 30-34 | 31 | 01:20:32 | 01:20:34 | |
48 | 38 | 2 | » Bordelon, Blake (USA) | TX | 31669 | 12-15 | 15 | 01:20:53 | 01:21:10 | |
49 | 39 | 10 | » Pool, Kevin (USA) | TX | 21074 | 30-34 | 30 | 01:20:54 | 01:20:57 | |
50 | 40 | 10 | » Sanders, Jason (USA) | TX | 21061 | 25-29 | 27 | 01:21:00 | 01:21:11 | |
51 | 41 | 7 | » Campbell, Jr, Edward (USA) | TX | 23033 | 16-19 | 17 | 01:21:02 | 01:21:07 | |
52 | 42 | 4 | » Heczey, Andras (USA) | TX | 23042 | 35-39 | 35 | 01:21:47 | 01:24:28 | |
53 | 43 | 1 | » Flores, Joe (USA) | TX | 54 | 50-54 | 53 | 01:21:50 | 01:21:50 | |
54 | 44 | 8 | » Castilleja, Jo (USA) | TX | 32125 | 16-19 | 18 | 01:21:50 | 01:24:38 | |
55 | 45 | 11 | » Quintanilla, Sergio (MEX) | 22725 | 30-34 | 30 | 01:21:53 | 01:21:57 | ||
56 | 46 | 11 | » Cavazos, Luis (USA) | TX | 21179 | 25-29 | 27 | 01:21:59 | 01:22:01 | |
57 | 47 | 3 | » Tognarelli, Michael (USA) | TX | 21087 | 40-44 | 40 | 01:22:10 | 01:22:14 | |
58 | 48 | 9 | » Fritsch, George (USA) | TX | 21907 | 16-19 | 18 | 01:22:24 | 01:22:37 | |
59 | 49 | 5 | » Rivera, Raul (USA) | TX | 21107 | 35-39 | 38 | 01:22:37 | 01:22:44 | |
62 | 50 | 6 | » Grischow, Scott (USA) | TX | 21005 | 35-39 | 37 | 01:23:05 | 01:23:08 |
Women's Half-Marathon
Place Overall | Place Gender | Place Division | Name | State | BIB | Division | Age | Finish Net | Finish Gun | |
12 | 1 | 1 | » Daska, Mamitu (ETH) | 102 | 25-29 | 29 | 01:09:53 | 01:09:53 | ||
15 | 2 | 1 | » Kilel, Caroline (KEN) | 101 | 30-34 | 31 | 01:11:58 | 01:11:58 | ||
16 | 3 | 2 | » Jemutai, Hellen (KEN) | 103 | 30-34 | 31 | 01:12:34 | |||
17 | 4 | 2 | » Rionotukei, Chemtai (KEN) | 111 | 25-29 | 26 | 01:12:58 | 01:12:58 | ||
19 | 5 | 3 | » Ahmed, Zemzem (ETH) | 104 | 25-29 | 28 | 01:13:25 | 01:13:25 | ||
20 | 6 | 4 | » Uhl, Lisa (USA) | IA | 106 | 25-29 | 25 | 01:13:28 | 01:13:28 | |
22 | 7 | 5 | » Marchant, Lanni (CAN) | 110 | 25-29 | 28 | 01:14:49 | 01:14:49 | ||
29 | 8 | 3 | » Delelecha, Yihunlish (ETH) | 109 | 30-34 | 31 | 01:16:34 | 01:16:34 | ||
31 | 9 | 6 | » Hallissey, Claire (GBR) | 107 | 25-29 | 29 | 01:18:14 | 01:18:14 | ||
45 | 10 | 7 | » Tollefson, Lindsay (USA) | CA | 112 | 25-29 | 27 | 01:20:22 | 01:20:22 | |
60 | 11 | 8 | » Ritter, Carrie (USA) | CA | 21101 | 25-29 | 28 | 01:23:00 | 01:23:03 | |
61 | 12 | 4 | » Vacek, Jill (USA) | TX | 24486 | 30-34 | 30 | 01:23:03 | 01:25:44 | |
70 | 13 | 5 | » Marshall, Katherine (USA) | TX | 132 | 30-34 | 31 | 01:24:13 | 01:24:13 | |
92 | 14 | 9 | » Chura, Haley (USA) | GA | 21149 | 25-29 | 27 | 01:25:45 | 01:25:55 | |
93 | 15 | 10 | » Merrill, Natalie (USA) | TX | 21134 | 25-29 | 28 | 01:25:46 | 01:25:48 | |
94 | 16 | 1 | » Baugher, Liz (USA) | TX | 21110 | 20-24 | 24 | 01:25:46 | 01:25:57 | |
95 | 17 | 1 | » Mac Namee, Kimberly (USA) | TX | 133 | 40-44 | 41 | 01:25:53 | 01:25:53 | |
98 | 18 | 2 | » Shulik, Emily (USA) | TX | 21096 | 20-24 | 22 | 01:26:16 | 01:26:29 | |
106 | 19 | 1 | » Holden, Stacy (USA) | TX | 134 | 35-39 | 36 | 01:26:48 | 01:26:48 | |
114 | 20 | 3 | » Howard, Frances (USA) | TX | 21184 | 20-24 | 22 | 01:27:20 | 01:27:41 | |
122 | 21 | 6 | » Zinn, Kathleen (USA) | TX | 23099 | 30-34 | 33 | 01:27:46 | 01:29:42 | |
125 | 22 | 7 | » Benford, Bryn (USA) | TX | 21272 | 30-34 | 30 | 01:27:48 | 01:28:39 | |
132 | 23 | 11 | » Kristick, Corrie (USA) | TX | 131 | 25-29 | 29 | 01:28:16 | 01:28:16 | |
136 | 24 | 2 | » Blevins, Krista (USA) | TX | 21253 | 40-44 | 42 | 01:28:18 | 01:28:26 | |
140 | 25 | 12 | » Barth, Amanda (USA) | TX | 21117 | 25-29 | 28 | 01:28:34 | 01:29:01 | |
143 | 26 | 13 | » Burgin, Melissa (USA) | NY | 21262 | 25-29 | 27 | 01:28:40 | 01:29:16 | |
144 | 27 | 14 | » Muscat, Michelle (USA) | TX | 21183 | 25-29 | 29 | 01:28:48 | 01:28:53 | |
153 | 28 | 8 | » Thompson, Becca (USA) | TX | 21118 | 30-34 | 31 | 01:29:35 | 01:29:37 | |
156 | 29 | 2 | » Kruppa, Catherine (USA) | TX | 21109 | 35-39 | 39 | 01:29:41 | 01:29:44 | |
159 | 30 | 9 | » Lamacchia, Leslie (USA) | TX | 21188 | 30-34 | 34 | 01:29:46 | 01:29:51 | |
160 | 31 | 10 | » Wilder, Lauren (USA) | TX | 21348 | 30-34 | 33 | 01:29:49 | 01:29:53 | |
180 | 32 | 15 | » Ritter, Bess (USA) | CT | 21123 | 25-29 | 25 | 01:30:53 | 01:30:55 | |
185 | 33 | 11 | » La Sala, Michelle (USA) | CA | 21142 | 30-34 | 32 | 01:31:10 | 01:31:29 | |
198 | 34 | 3 | » Bills, Amy (USA) | TX | 21271 | 35-39 | 36 | 01:31:58 | 01:32:22 | |
199 | 35 | 3 | » Eldridge, Kim (USA) | TX | 21270 | 40-44 | 41 | 01:32:00 | 01:41:57 | |
206 | 36 | 16 | » Zuffoletti, Alexandra (USA) | TX | 22826 | 25-29 | 28 | 01:32:21 | 01:32:30 | |
207 | 37 | 12 | » Swan, Antonia (USA) | NY | 21687 | 30-34 | 31 | 01:32:24 | 01:32:27 | |
214 | 38 | 17 | » Conley, Kristen (USA) | ME | 21844 | 25-29 | 26 | 01:32:48 | 01:33:59 | |
218 | 39 | 4 | » Buckley, Lisa (USA) | TX | 21315 | 35-39 | 36 | 01:33:05 | 01:33:20 | |
221 | 40 | 4 | » Masse, Caitlin (USA) | TX | 209 | 20-24 | 23 | 01:33:09 | 01:33:09 | |
233 | 41 | 5 | » Llewellyn, Alexis (USA) | TX | 21412 | 35-39 | 38 | 01:33:35 | 01:33:38 | |
241 | 42 | 4 | » Long, Martha (USA) | TX | 21320 | 40-44 | 44 | 01:33:47 | 01:33:53 | |
252 | 43 | 18 | » Sizer, Brooke (USA) | TX | 21257 | 25-29 | 25 | 01:34:13 | 01:34:37 | |
256 | 44 | 5 | » Mcgreevy, Jacqueline (USA) | TX | 32922 | 40-44 | 42 | 01:34:20 | 01:39:37 | |
258 | 45 | 19 | » Derian, Elyse (USA) | TX | 21433 | 25-29 | 28 | 01:34:24 | 01:35:03 | |
265 | 46 | 13 | » Carlson, Heather (USA) | TX | 21664 | 30-34 | 30 | 01:34:40 | 01:35:29 | |
266 | 47 | 6 | » Kennedy-Nasser, Alana (USA) | TX | 22791 | 35-39 | 38 | 01:34:44 | 01:34:49 | |
271 | 48 | 7 | » Glenn, Elizabeth (USA) | TX | 21439 | 35-39 | 35 | 01:34:51 | 01:35:53 | |
277 | 49 | 20 | » Rossing, Jessica (USA) | MN | 21124 | 25-29 | 27 | 01:35:02 | 01:35:29 | |
288 | 50 | 21 | » Martin, Amy (USA) | TX | 31764 | 25-29 | 29 | 01:35:26 | 01:40:56 |
Men's Marathon
Place Overall | Place Gender | Place Division | Name | State | BIB | Division | Age | Finish Net | Finish Gun | |
1 | 1 | 1 | » Worku, Bazu (ETH) | 2 | 20-24 | 22 | 02:10:17 | 02:10:17 | ||
2 | 2 | 1 | » Balcha, Teferi (ETH) | 3 | 30-34 | 31 | 02:12:50 | 02:12:50 | ||
3 | 3 | 1 | » Molla, Solomon (ETH) | 12 | 25-29 | 25 | 02:14:37 | 02:14:37 | ||
4 | 4 | 2 | » Gedefa, Birhanu (ETH) | 11 | 25-29 | 28 | 02:15:21 | 02:15:21 | ||
5 | 5 | 2 | » Abera, Dereje (ETH) | 8 | 30-34 | 33 | 02:17:09 | 02:17:09 | ||
6 | 6 | 3 | » Etana, Teshome (ETH) | 4 | 25-29 | 29 | 02:17:15 | 02:17:15 | ||
7 | 7 | 3 | » Carlson, Andrew (USA) | MN | 6 | 30-34 | 30 | 02:17:16 | 02:17:16 | |
8 | 8 | 4 | » Tolossa, Debebe (ETH) | 1 | 30-34 | 32 | 02:18:47 | 02:18:47 | ||
9 | 9 | 5 | » Reyes, Sergio (USA) | CA | 9 | 30-34 | 31 | 02:19:27 | 02:19:27 | |
10 | 10 | 6 | » Lizano, Cesar (CRC) | 17 | 30-34 | 30 | 02:22:01 | 02:22:01 | ||
12 | 11 | 2 | » Zywicki, Benjamin (USA) | TX | 52 | 20-24 | 24 | 02:24:23 | 02:24:23 | |
13 | 12 | 7 | » Kandie, Solomon (USA) | NM | 216 | 30-34 | 34 | 02:24:24 | 02:24:24 | |
16 | 13 | 4 | » Capriolo, Michael (USA) | OH | 221 | 25-29 | 28 | 02:25:19 | 02:25:19 | |
17 | 14 | 8 | » Papadimitriou, Antonios-Dimitrios (GRE) | 20 | 30-34 | 32 | 02:25:42 | 02:25:42 | ||
18 | 15 | 9 | » Mclean, Dan (USA) | WA | 222 | 30-34 | 31 | 02:27:52 | 02:27:52 | |
20 | 16 | 5 | » Neal, Tommy (USA) | CO | 14 | 25-29 | 29 | 02:30:36 | 02:30:36 | |
21 | 17 | 10 | » Tate, Derek (USA) | MO | 205 | 30-34 | 33 | 02:31:31 | 02:31:31 | |
22 | 18 | 1 | » Knorzer, Chris (USA) | CA | 225 | 40-44 | 43 | 02:31:39 | 02:31:39 | |
23 | 19 | 6 | » Smith, Ryan (USA) | TX | 55 | 25-29 | 27 | 02:32:35 | 02:32:35 | |
24 | 20 | 1 | » Davey, Neville (USA) | CA | 228 | 35-39 | 37 | 02:33:54 | 02:33:54 | |
25 | 21 | 7 | » Goode, Adam (USA) | ME | 2001 | 25-29 | 29 | 02:34:32 | 02:34:40 | |
26 | 22 | 2 | » Lawrence, Peter (USA) | TX | 61 | 40-44 | 41 | 02:34:55 | 02:34:55 | |
28 | 23 | 2 | » Mccurdy, Matthew (USA) | TX | 51 | 35-39 | 35 | 02:36:38 | 02:36:38 | |
29 | 24 | 8 | » Cater-Cyker, Zachary (USA) | TX | 1066 | 25-29 | 28 | 02:39:03 | 02:39:12 | |
31 | 25 | 3 | » Erwin, Andrew (USA) | MA | 3434 | 20-24 | 22 | 02:40:39 | 02:40:45 | |
32 | 26 | 11 | » Harkins, Nathan (USA) | TX | 2512 | 30-34 | 34 | 02:40:43 | 02:40:46 | |
33 | 27 | 9 | » Emge, Clay (USA) | TX | 3232 | 25-29 | 28 | 02:41:35 | 02:41:37 | |
35 | 28 | 12 | » Perez, Jake (USA) | TX | 2859 | 30-34 | 30 | 02:42:11 | 02:42:34 | |
36 | 29 | 4 | » Snapp, Ryan (USA) | TX | 3754 | 20-24 | 24 | 02:42:52 | 02:43:25 | |
37 | 30 | 3 | » Defee, Michael (USA) | TX | 1831 | 35-39 | 38 | 02:43:45 | 02:43:46 | |
39 | 31 | 5 | » Ontko, Robert (USA) | TX | 2726 | 20-24 | 24 | 02:44:00 | 02:44:06 | |
40 | 32 | 13 | » Cooke, Seth (USA) | TX | 3233 | 30-34 | 32 | 02:45:32 | 02:45:34 | |
41 | 33 | 3 | » Dowe, Kelly (USA) | TX | 60 | 40-44 | 41 | 02:45:38 | 02:45:38 | |
42 | 34 | 1 | » Power, Rich (USA) | MI | 3902 | 45-49 | 48 | 02:46:02 | 02:46:32 | |
43 | 35 | 10 | » Schwieterman, Joe (USA) | TX | 3371 | 25-29 | 27 | 02:46:42 | 02:46:46 | |
44 | 36 | 4 | » Robbins, Chris (USA) | TX | 1846 | 35-39 | 38 | 02:47:13 | 02:47:16 | |
45 | 37 | 14 | » Swartz, Ryan (USA) | TX | 1605 | 30-34 | 33 | 02:47:58 | 02:48:03 | |
46 | 38 | 5 | » Oviedo, Jose (USA) | TX | 2713 | 35-39 | 36 | 02:48:25 | 02:48:28 | |
47 | 39 | 2 | » Bustillos, Wilmer (VEN) | 54 | 45-49 | 47 | 02:49:41 | 02:49:41 | ||
48 | 40 | 15 | » Smith, Matthew (USA) | OH | 2160 | 30-34 | 33 | 02:49:54 | 02:49:56 | |
49 | 41 | 4 | » Junkans, Mark (USA) | TX | 2226 | 40-44 | 41 | 02:50:01 | 02:50:10 | |
50 | 42 | 11 | » Enriquez, Gono (USA) | OK | 1350 | 25-29 | 28 | 02:50:16 | 02:50:28 | |
51 | 43 | 3 | » Dietch, Steven (USA) | CA | 4088 | 45-49 | 48 | 02:50:32 | 02:50:35 |
Women's Marathon
Place Overall | Place Gender | Place Division | Name | State | BIB | Division | Age | Finish Net | Finish Gun | |
11 | 1 | 1 | » Mohammed, Merima (ETH) | 102 | 20-24 | 20 | 02:23:37 | 02:23:37 | ||
14 | 2 | 1 | » Deba, Buzunesh (ETH) | 101 | 25-29 | 25 | 02:24:26 | 02:24:26 | ||
15 | 3 | 2 | » Assefa, Meskerem (ETH) | 107 | 25-29 | 27 | 02:25:17 | 02:25:17 | ||
19 | 4 | 3 | » Legese, Meseret (ETH) | 104 | 25-29 | 25 | 02:30:31 | 02:30:31 | ||
27 | 5 | 1 | » Burkovska, Olena (UKR) | 105 | 30-34 | 31 | 02:34:56 | 02:34:56 | ||
30 | 6 | 2 | » Moody, Tera (USA) | CO | 106 | 30-34 | 32 | 02:39:10 | 02:39:10 | |
34 | 7 | 4 | » Calway, Kelly (USA) | CO | 109 | 25-29 | 28 | 02:41:53 | 02:41:53 | |
38 | 8 | 5 | » Walkonen, Andrea (USA) | NH | 201 | 25-29 | 26 | 02:43:47 | 02:43:47 | |
59 | 9 | 2 | » Mojtabaeezamani, Laleh (USA) | TX | 2065 | 20-24 | 23 | 02:53:31 | 02:53:36 | |
61 | 10 | 6 | » Spadafino, Angela (USA) | TX | 3798 | 25-29 | 25 | 02:53:43 | 02:53:48 | |
70 | 11 | 3 | » Hamilton, Heather (USA) | TX | 1149 | 30-34 | 31 | 02:56:00 | 02:56:01 | |
89 | 12 | 4 | » Studer, Nicole (USA) | TX | 1938 | 30-34 | 30 | 02:57:56 | 02:58:00 | |
93 | 13 | 7 | » Van Nielen, Brittany (USA) | TX | 2715 | 25-29 | 28 | 02:58:09 | 02:58:16 |