2013 USATF Cross Country Championships

2013 USATF Cross Country Championships

Results

2013 USA Cross Country Championships
...
2013 USA Cross Country Championships
Forest Park | St. Louis, MO
2/2/2013

Open Men's 12 km presented by the Saint Louis Track Club

 

2013 
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN MEN'S 12K
Presented by the ST. LOUIS TRACK CLUB 

Place No. Name Age Finish Pace Affiliation
1 33 CHRIS DERRICK 22 35:38.6 4:47 NIKE / OREGON TC ELITE
2 86 DATHAN RITZENHEIN 30 35:44.1 4:48 NIKE
3 105 MATT TEGENKAMP 31 35:55.8 4:50 NIKE / OREGON TC ELITE
4 49 ELLIOT HEATH 23 35:56.1 4:50 NIKE / OREGON TC ELITE
5 109 BENJAMIN TRUE 27 35:56.6 4:50 SAUCONY
6 111 RYAN VAIL 26 35:56.8 4:50 BROOKS
7 64 BOBBY MACK 28 36:00.1 4:50 UNATTACHED
8 80 LUKE PUSKEDRA 22 36:08.3 4:51 UNATTACHED
9 103 JAMES STRANG 28 36:17.1 4:52 BOULDER RUNNING COMPANY/ADIDAS
10 71 RICHARD MEDINA 23 36:20.3 4:53 UNIVERSITY OF COLORADO
11 112 ANDREW WACKER 24 36:27.2 4:54 BOULDER RUNNING COMPANY/ADIDAS
12 58 ELLIOT KRAUSE 22 36:29.6 4:54 UNIVERSITY OF WISCONSIN-MADISO
13 70 HASSAN MEAD 21 36:37.1 4:55 NIKE / OREGON TC ELITE
14 81 SEAN QUIGLEY 27 36:37.6 4:55 BOULDER TRACK CLUB
15 99 JOSH SIMPSON 28 36:39.8 4:56 ASTF
16 102 SCOTT SMITH 26 36:41.3 4:56 UNATTACHED
17 20 ROBERT CHESERET 29 36:44.1 4:56 U.S. ARMY
18 29 CRAIG CURLEY 24 36:45.3 4:56 UNATTACHED
19 85 JACOB RILEY 24 36:47.2 4:56 HANSONS-BROOKS DISTANCE PROJEC
20 9 SCOTT BAUHS 26 36:48.8 4:57 NEW YORK ATHLETIC CLUB (NYAC)
21 51 DAVID JANKOWSKI 28 36:50.3 4:57 ASTF
22 77 JONATHAN PETERSON 24 36:56.3 4:58 TEAM USA MINNESOTA
23 43 STEPHEN FURST 27 36:56.6 4:58 UNATTACHED
24 21 JOSEPH CHIRLEE 32 36:56.8 4:58 U.S. ARMY
25 65 AUGUSTUS MAIYO 29 36:57.4 4:58 U.S. ARMY
26 41 MATTHEW FORYS 27 37:05.1 4:59 NEW YORK ATHLETIC CLUB (NYAC)
27 4 GEORGE ALEX 23 37:09.7 5:00 UNATTACHED
28 12 FOREST BRADEN 29 37:11.1 5:00 UNATTACHED
29 47 BRENDAN GREGG 23 37:14.3 5:00 HANSONS-BROOKS DISTANCE PROJEC
30 115 MATTHEW WILLIAMS 25 37:18.1 5:01 U.S. AIR FORCE
31 10 CAMERON BEAN 26 37:22.6 5:01 ZAP FITNESS REEBOK
32 94 ROBERT SCRIBNER 27 37:25.2 5:02 HANSONS-BROOKS DISTANCE PROJEC
33 96 ETHAN SHAW 22 37:25.3 5:02 HANSONS-BROOKS DISTANCE PROJEC
34 56 MAX KING 32 37:25.6 5:02 CENTRAL OREGON RUNNING KLUB
35 93 JEFF SCHIRMER 26 37:30.1 5:02 ASTF
36 50 KYLE HEATH 26 37:37.3 5:03 U.S. ARMY
37 2 LOREN AHONEN 25 37:46.1 5:04 BOULDER RUNNING COMPANY/ADIDAS
38 14 IAN BURRELL 26 37:48.1 5:05 BOULDER RUNNING COMPANY/ADIDAS
39 11 BRANDON BIRDSONG 24 37:50.8 5:05 BOULDER RUNNING COMPANY/ADIDAS
40 54 MICHAEL JORDAN 21 37:58.6 5:06 UNATTACHED
41 59 DANIEL KREMSKE 23 38:18.3 5:09 UNATTACHED
42 31 JULIAN DE RUBIRA 24 38:32.8 5:11 UNATTACHED
43 17 BRETT CARTER 24 38:34.6 5:11 U.S. ARMY
44 37 DUSTIN EMERICK 23 38:37.6 5:11 HANSONS-BROOKS DISTANCE PROJEC
45 5 RAUL ARCOS 23 38:38.1 5:11 UNATTACHED
46 119 NOHE LEMA 21 38:38.4 5:11 UNIVERSITY OF CALIFORNIA, LOS
47 66 JOSEPH MANILAFASHA 22 38:39.3 5:12 OKLAHOMA STATE UNIVERSITY
48 104 MATTHEW TEBO 23 38:42.6 5:12 BOULDER TRACK CLUB
49 8 SEAN BARRETT 27 39:07.8 5:15 U.S. MARINE CORPS
50 79 DARWIN PRICE 23 39:20.1 5:17 BIG RIVER RUNNING COMPANY


2013 
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN MEN'S 12K
Presented by the ST. LOUIS TRACK CLUB 

Place No. Name Age Finish Pace Affiliation
51 116 JACOB WOOD 20 39:21.3 5:17 UNIVERSITY OF CALIFORNIA, LOS
52 19 MATHEW CHESANG 31 39:22.6 5:17 U.S. ARMY
53 117 CHRISTOPHER YORK 21 39:25.3 5:18 UNATTACHED
54 63 RYAN LEE 20 39:30.8 5:18 UNIVERSITY OF RICHMOND
55 84 RIO REINA 25 39:33.3 5:19 UNATTACHED
56 67 DUSTIN MARTIN 23 39:35.1 5:19 SPORTS WARRIORS TRACK CLUB
57 42 KENNETH FOSTER 26 39:40.6 5:20 U.S. ARMY
58 23 BRAD CHRONISTER 26 39:44.8 5:20 U.S. AIR FORCE
59 13 JACOB BRADOSKY 25 39:48.6 5:21 U.S. AIR FORCE
60 92 EDWIN SANG 31 39:56.1 5:22 U.S. ARMY
61 32 SAMUEL DECH 33 39:57.1 5:22 UNATTACHED
62 22 WILL CHRISTIAN 29 39:59.1 5:22 U.S. NAVY
63 72 JOEY NUNES 24 40:05.3 5:23 UNATTACHED
64 3 MICHAEL AITKEN 30 40:31.8 5:27 UNATTACHED
65 78 RICHARD POWELL 24 40:41.8 5:28 U.S. MARINE CORPS
66 61 MATTHEW LAWDER 24 40:42.8 5:28 BIG RIVER RUNNING COMPANY
67 87 DAVID RUMSEY 25 40:43.6 5:28 BIG RIVER RUNNING COMPANY
68 89 JONAH RUYBALID 21 40:44.1 5:28 SPORTS WARRIORS TRACK CLUB
69 107 JOHN THOMPSON 26 40:47.6 5:29 BIG RIVER RUNNING COMPANY
70 53 JACOB JOHNSON 35 40:49.8 5:29 U.S. AIR FORCE
71 36 BRIAN DUMM 30 40:57.3 5:30 U.S. AIR FORCE
72 124 KYLE DEEKEN 19 41:01.1 5:31 MARYVILLE UNIVERSITY
73 100 STEVE SLABY 32 41:18.6 5:33 U.S. NAVY
74 97 MICHAEL SHEEHAN 23 41:27.1 5:34 U.S. MARINE CORPS
75 39 PATRICK FERNANDEZ 25 41:35.8 5:35 U.S. NAVY
76 69 JOHN MARTINEZ 21 41:38.3 5:36 UNATTACHED
77 7 CHARLES BALLEW 28 41:58.6 5:38 U.S. ARMY
78 106 MATTHEW THOMAS 38 42:05.6 5:39 U.S. NAVY
79 38 PETER FALCON 23 42:07.8 5:40 TEAM NEBRASKA
80 25 PAUL COOVER 27 42:19.3 5:41 U.S. NAVY
81 118 JASON BROSSEAU 27 42:19.8 5:41 U.S. AIR FORCE
82 88 IAN RUYBALID 22 42:20.8 5:41 SPORTS WARRIORS TRACK CLUB
83 75 JUSTIN PATANANAN 32 42:24.1 5:42 NIKE TEAM RUN LA
84 52 RICHARD JENNINGS 36 42:54.8 5:46 U.S. MARINE CORPS
85 98 COSMAS SIGEI 29 43:11.1 5:48 U.S. ARMY
86 108 ANDREW TIMMINS 27 43:12.1 5:48 U.S. AIR FORCE
87 34 JOSE DIAZ 26 43:14.3 5:48 U.S. ARMY
88 113 CHRISTOPHER WHITE 28 43:15.1 5:49 U.S. MARINE CORPS
89 74 CONRAD ORLOFF 42 43:20.8 5:49 U.S. NAVY
90 45 LUKE GILBERT 19 43:26.3 5:50 UNATTACHED
91 6 ANGELO BACA 32 43:34.1 5:51 SPORTS WARRIORS TRACK CLUB
92 1 GABRIEL ADAMS 19 43:39.3 5:52 UNATTACHED
93 57 JOHN KNUDSON 32 43:43.6 5:52 UNATTACHED
94 48 PHILLIP HALLEY 22 43:48.3 5:53 UNATTACHED
95 90 TIMOTHY RYAN 23 43:48.8 5:53 UNATTACHED
96 83 RUBEN RAMIREZ 26 43:55.3 5:54 U.S. MARINE CORPS
97 44 JOSEPH GALVIN 40 43:59.3 5:54 U.S. MARINE CORPS
98 68 LEANDREW MARTINE 29 44:09.1 5:56 SPORTS WARRIORS TRACK CLUB
99 55 JEFF KELLY 38 44:13.1 5:56 UNATTACHED
100 46 BRANDON GITTELMAN 23 44:17.8 5:57 UNATTACHED


2013 
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN MEN'S 12K
Presented by the ST. LOUIS TRACK CLUB 

Place No. Name Age Finish Pace Affiliation
101 82 ANDREW RAGGIO 19 44:19.3 5:57 COLORADO CHRISTIAN UNIVERSITY
102 26 ROBERT COSLICK 30 44:49.1 6:01 U.S. NAVY
103 28 PETER CUNNINGHAM 23 45:56.1 6:10 UNATTACHED
104 101 LUKE SMITH 20 46:43.3 6:16 COLORADO CHRISTIAN UNIVERSITY
105 30 NICHOLAI DALIDOWITZ 29 46:56.6 6:18 EKG
106 35 JONATHAN DOMINGUEZ 25 47:44.8 6:25 U.S. ARMY
107 73 KEVIN O'GRATTAN 31 48:13.8 6:29 UNATTACHED
108 62 BENJAMIN LEDBETTER 19 48:31.1 6:31 UNATTACHED
109 18 VILLIAS CHERUBIN 41 51:22.8 6:54 U.S. ARMY

Open Women's 8 km presented by Michelob Ultra

 

2013 
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN'S 8K
Presented by Michelob Ultra 

Place No. Name Age Finish Pace Affiliation
1 3025 SHALANE FLANAGAN 31 25:49.0 5:12 NIKE / OREGON TC ELITE
2 3016 KIM CONLEY 26 26:06.0 5:16 NEW BALANCE / SRA ELITE
3 3038 DEENA KASTOR 39 26:41.0 5:23 ASICS
4 3035 EMILY INFELD 22 26:47.7 5:24 NIKE / OREGON TC ELITE
5 3076 NEELY SPENCE 22 26:54.2 5:25 HANSONS-BROOKS DISTANCE PROJEC
6 3021 DELILAH DICRESCENZO 29 26:57.2 5:26 NEW JERSEY NEW YORK TRACK CLUB
7 3078 MATTIE SUVER 25 27:06.7 5:28 BOULDER RUNNING COMPANY/ADIDAS
8 3030 SARA HALL 29 27:12.2 5:29 ASICS
9 3050 ALISSA MCKAIG 26 27:18.7 5:30 ZAP FITNESS REEBOK
10 3015 JAMIE CHEEVER 25 27:20.7 5:31 TEAM USA MINNESOTA
11 3056 BRIANNE NELSON 32 27:22.7 5:31 BOULDER RUNNING COMPANY/ADIDAS
12 3024 BRIE FELNAGLE 26 27:26.2 5:32 ADIDAS
13 3060 MEGHAN PEYTON 27 27:26.5 5:32 TEAM USA MINNESOTA
14 3080 LAURA THWEATT 24 27:30.0 5:32 BOULDER TRACK CLUB
15 3043 FRANCES KOONS 26 27:45.7 5:36 NEW BALANCE
16 3037 KELLYN JOHNSON 26 27:55.5 5:38 UNATTACHED
17 3041 ELLIE KEYSER 23 27:56.5 5:38 BOULDER TRACK CLUB
18 3066 CHELSEA REILLY 23 27:58.2 5:38 UNATTACHED
19 3062 SARAH PORTER 23 28:00.0 5:38 ZAP FITNESS REEBOK
20 3001 LADIA ALBERTSON-JUNKANS 27 28:01.0 5:39 TEAM USA MINNESOTA
21 3045 MAGDALENA LEWY BOULET 39 28:09.5 5:40 SAUCONY
22 3088 CATHERINE WHITE 23 28:15.7 5:42 UNIVERSITY OF VIRGINIA
23 3085 HEIDI WESTOVER 32 28:20.5 5:43 BROOKS
24 3005 ANNE BERSAGEL 29 28:25.2 5:44 NEW BALANCE SILICON VALLEY
25 3077 REBEKA STOWE 22 28:33.5 5:45 UNATTACHED
26 3058 RACHEL PATTERSON 23 28:37.5 5:46 UNATTACHED
27 3046 KARA LUBIENIECKI 23 28:38.0 5:46 UNATTACHED
28 3048 AMANDA MARINO 23 28:42.5 5:47 RIADHA
29 3028 KATJA GOLDRING 22 28:52.2 5:49 UNIVERSITY OF CALIFORNIA, LOS
30 3089 TANYA ZEFERJAHN 28 28:56.7 5:50 CAL COAST TRACK CLUB
31 3009 ADDIE BRACY 26 28:59.2 5:50 BROOKS
32 3022 JESSICA ENGEL 23 29:01.7 5:51 UNATTACHED
33 3091 JULIANE MASCIANA 27 29:03.5 5:51 ADIDAS/TEAM ROGUE
34 3034 CALLIE HOGAN 23 29:12.2 5:53 UNATTACHED
35 3003 ANDRIJA BARKER-MCCURRY 32 29:12.3 5:53 UNATTACHED
36 3018 CLAUDIA COPELAND 35 29:16.0 5:54 UNATTACHED
37 3059 NICOLE PETERS 23 29:17.7 5:54 BOULDER TRACK CLUB
38 3012 KELLY CALWAY 28 29:25.7 5:56 U.S. ARMY
39 3073 PRISCILLA SCHULTZ 36 29:29.7 5:56 UNATTACHED
40 3065 STEPHANIE PRICE 23 29:32.5 5:57 TWIN CITIES TRACK CLUB
41 3069 CATHERINE ROBBIE 32 29:32.7 5:57 UNATTACHED
42 3036 SUZANNE JAKES 28 29:38.2 5:58 NIKE TEAM RUN LA
43 3052 HEATHER MCNIFF 26 29:38.2 5:58 ADIDAS TEAM GREEN RUNNING
44 3061 SARAH PIZZO 29 29:43.2 5:59 UNATTACHED
45 3090 MARY GOLDKAMP 24 29:48.0 6:00 ADIDAS/TEAM ROGUE
46 3026 RACHEL GIOSCIA-RYAN 26 29:52.5 6:01 BOULDER RUNNING COMPANY/ADIDAS
47 3042 ALLISON KIEFFER 25 29:53.5 6:01 UNATTACHED
48 3075 GINA SLABY 31 29:53.7 6:01 U.S. NAVY
49 3029 BRONTE GOLICK 20 29:55.5 6:02 UNIVERSITY OF CALIFORNIA, LOS
50 3007 OBSIE BIRRU 24 30:04.5 6:03 ADIDAS TEAM GREEN RUNNING


2013 
USA CROSS COUNTRY
CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN'S 8K
Presented by Michelob Ultra 

Place No. Name Age Finish Pace Affiliation
51 3067 AMANDA RICE 28 30:09.2 6:04 U.S. NAVY
52 3017 MAGGIE CONLEY 29 30:21.2 6:07 NEW BALANCE SILICON VALLEY
53 3063 EMILY POTTER 33 30:27.5 6:08 U.S. ARMY
54 3055 LAUREN MINOR 21 30:39.5 6:11 UNATTACHED
55 3064 CHELSEA PRAHL 23 30:40.7 6:11 U.S. ARMY
56 3082 ASHLEY URICK 28 30:42.5 6:11 U.S. ARMY
57 3051 ANDREA MCLARTY 35 30:46.2 6:12 SANTA BARBARA RUNNING AND RACI
58 3074 EMILY SHERTZER 33 30:47.5 6:12 U.S. AIR FORCE
59 3057 JESUSAH-JESS PALACIO-OLVER 26 30:59.5 6:15 U.S. MARINE CORPS
60 3014 LISA CARY 29 31:07.7 6:16 RUNNABABEZ ADIDAS F.F.STL
61 3072 BRENDA SCHRANK 41 31:10.2 6:17 U.S. AIR FORCE
62 3004 RACHEL BECKMANN 29 31:28.0 6:20 U.S. NAVY
63 3084 KATHERINE WARD 23 31:29.2 6:21 U.S. AIR FORCE
64 3027 STEPHANIE INGALLS 24 31:33.2 6:21 U.S. NAVY
65 3006 PAIGE BIGLIN 30 31:43.2 6:23 COLUMBUS RUNNING COMPANY
66 3002 ELISSA BALLAS 33 31:46.0 6:24 U.S. AIR FORCE
67 3070 CAITLIN SCHMITT 20 31:56.8 6:26 UNIVERSITY OF CALIFORNIA, LOS
68 3032 D'ARCY HARLEY 31 31:57.0 6:26 U.S. MARINE CORPS
69 3011 KRISTEN BROSNAN 20 31:58.5 6:26 UNATTACHED
70 3049 ELIZABETH MAUS 28 32:19.7 6:31 COLUMBUS RUNNING COMPANY
71 3079 KATHARIN TAYLOR 22 32:23.0 6:31 U.S. NAVY
72 3068 SANDRA RIVERA 30 32:25.5 6:32 U.S. ARMY
73 3083 ANGELICA VALDEZ 26 32:34.0 6:34 U.S. MARINE CORPS
74 3031 ELIZABETH HANDSCHY 21 32:36.8 6:34 UNATTACHED
75 3039 MICHELLE KELLY 34 32:43.5 6:35 U.S. ARMY
76 3044 SARAH LAGASSE 23 32:44.2 6:36 UNATTACHED
77 3019 MICHELLE CUNNINGHAM 37 32:44.7 6:36 UNATTACHED
78 3020 ERIN DEMCHKO 27 33:18.5 6:43 U.S. MARINE CORPS
79 3081 JACQUELYNE TRAMP 19 33:29.7 6:45 UNATTACHED
80 3086 JUSTINE WHIPPLE 27 34:03.7 6:52 U.S. MARINE CORPS
81 3013 MAUREEN CARR 31 34:21.7 6:55 U.S. MARINE CORPS
82 3008 CYNTHIA BLENDERMANN 30 34:33.3 6:58 U.S. AIR FORCE
83 3033 SUZANNE HIMES 43 35:00.2 7:03 U.S. NAVY
84 3071 ASHLEY SCHMITTZEHE 19 35:13.2 7:06 UNATTACHED
85 3047 PAIGE LUEBBERT 20 37:32.7 7:34 UNATTACHED

Junior Men's 8 km presented by Missouri Running Company

Junior Women's 6k presented by the St. Louis Sports Commission

Masters Men's 8k presented by Toolen's Running Start

Masters Women's 6k presented by the Running Center of Saint Louis

Big River Running Company High School 4k

Fleet Feet 4k Community Race


Event Info
Results, videos and interviews from the 2013 USATF Cross Country Championships hosted in St. Louis, Missouri.