Results
2013 KBC Night of Athletics (Heusden)
...
RESULTS: KBC Night of Athletics (Heusden) 2013
Heusden, Belgium | Stadion de Veen
July 13th, 2013
Courtesy: timetronics.be
Heusden, Belgium | Stadion de Veen
July 13th, 2013
Courtesy: timetronics.be
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
14:00 | 600m Ben Women | Ben | W | 15 | 1 | Checked | ||
14:05 | 600m Ben Men | Ben | M | 22 | 2 | Checked | ||
14:15 | 1000m Pup Women 2003 | Pup | W | 7 | 1 | Checked | ||
14:21 | 1000m Pup Men 2003 | Pup | M | 13 | 1 | Checked | ||
14:27 | 1000m Pup Women 2002 | Pup | W | 13 | 1 | Checked | ||
14:33 | 1000m Pup Men 2002 | Pup | M | 24 | 2 | Checked | ||
14:45 | 1000m Min Women 2001 | Min | W | 18 | 1 | Checked | ||
14:51 | 1000m Min Men 2001 | Min | M | 8 | 1 | Checked | ||
14:57 | 1000m Min Women 2000 | Min | W | 20 | 1 | Checked | ||
15:03 | 1000m Min Men 2000 | Min | M | 23 | 2 | Checked | ||
15:15 | 800m Cad Women 1999 | Cad | W | 19 | 2 | Checked | ||
15:25 | 800m Cad Men 1999 | Cad | M | 13 | 1 | Checked | ||
15:35 | 800m Cad Women 1998 | Cad | W | 11 | 1 | Checked | ||
15:40 | 800m Cad Men 1998 | Cad | M | 22 | 2 | Checked | ||
15:50 | 800m Sch Women 1997 | Sch | W | 4 | 1 | Checked | ||
15:55 | 800m Sch Men 1997 | Sch | M | 14 | 1 | Checked | ||
16:00 | 800m Sch Women 1996 | Sch | W | 7 | 1 | Checked | ||
16:05 | 800m Sch Men 1996 | Sch | M | 11 | 1 | Checked |
Main Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:30 | Triathlon Men | Sen | M | 7 | 1 | Checked | ||
18:30 | Long Jump Men | Sen | M | 10 | 1 | Checked | ||
18:30 | Long Jump Men | Sen | M | 0 | 0 | Checked | ||
18:45 | 200m Women | Sen | W | 6 | 1 | Checked | ||
19:00 | Pole Vault Women | Sen | W | 11 | 1 | Checked | ||
19:00 | High Jump Women | Sen | W | 8 | 1 | Checked | ||
19:05 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | ||
19:15 | 800m Men B | Sen | M | 15 | 1 | Checked | ||
19:25 | 1500m Men B | Sen | M | 20 | 1 | Checked | ||
19:35 | 1500m Women | Sen | W | 16 | 1 | Checked | ||
19:44 | 200m Men | Ben | M | 8 | 1 | Checked | ||
19:45 | Javelin Men | Sen | M | 0 | 0 | |||
19:45 | Javelin Men | Sen | M | 12 | 1 | Checked | ||
19:55 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | ||
20:00 | Shot Put Women/ Men Combined | Sen | W | 12 | 2 | Checked | ||
20:05 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | ||
20:15 | 800m Women | Sen | W | 16 | 1 | Checked | ||
20:25 | 800m Men | Sen | M | 14 | 1 | Checked | ||
20:35 | 1500m Men | Sen | M | 20 | 1 | Checked | ||
20:45 | 400m Men | Sen | M | 8 | 1 | Checked | ||
20:55 | 400m Men | Sen | M | 7 | 1 | Checked | ||
21:05 | 5000m Men | Sen | M | 28 | 1 | Checked | ||
21:25 | 5000m Men B | Sen | M | 26 | 1 | Checked |
Night Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
21:45 | 5000m Men C | Sen | M | 26 | 1 | Checked | ||
22:05 | 5000m Men D | Sen | M | 24 | 1 | Checked | ||
22:25 | 5000m Men E | Sen | M | 23 | 1 | Checked |
Pre Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
16:15 | 800m Men Nat heats | Sen | M | 54 | 5 | Checked | ||
16:45 | 800m Women Nat heats | Sen | W | 22 | 2 | Checked | ||
17:10 | 1500m Men Nat heats | Sen | M | 37 | 3 | Checked | ||
17:45 | 1500m Women Nat heats | Sen | W | 31 | 2 | Checked | ||
18:10 | 100m Men Nat heats | Sen | M | 11 | 2 | Checked | ||
18:25 | 100m Women Heats | Sen | W | 13 | 2 | Waiting |