Results
2013 Bank of American Chicago Marathon
...
RESULTS: Bank of America Chicago Marathon 2013
Chicago, IL
Watch Live | Results | Interviews | Live Updates
Full Men's Preview | American Men Preview | Women's Preview
Live Results
MEN'S WINNER
Dennis Kimmetto KEN 2:03.45 (CR)
WOMEN'S WINNER
Rita Jeptoo KEN 2:19.57
Men's Top 40 Results (from results.chicagomarathon.com)
Women's Top 10 Results (from results.chicagomarathon.com)
Chicago, IL
Watch Live | Results | Interviews | Live Updates
Full Men's Preview | American Men Preview | Women's Preview
Live Results
MEN'S WINNER
Dennis Kimmetto KEN 2:03.45 (CR)
WOMEN'S WINNER
Rita Jeptoo KEN 2:19.57
Men's Top 40 Results (from results.chicagomarathon.com)
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Finish | |||
1 | 1 | 1 | » Kimetto, Dennis (KEN) | 3 | 25-29 | 29 | 01:01:52 | 02:03:45 | ||||
2 | 2 | 2 | » Mutai, Emannuel (KEN) | 5 | 25-29 | 28 | 01:01:53 | - | 02:03:52 | |||
3 | 3 | 3 | » Kitwara, Sammy (KEN) | 6 | 25-29 | 26 | 01:01:53 | - | 02:05:16 | |||
4 | 4 | 4 | » Kogo, Micah (KEN) | 12 | 25-29 | 27 | 01:01:53 | - | 02:06:56 | |||
5 | 5 | 1 | » Ritzenhein, Dathan (USA) | 9 | 30-34 | 30 | 01:03:02 | - | 02:09:45 | |||
6 | 6 | 1 | » Abshero, Ayele (ETH) | 4 | 20-24 | 22 | 01:01:53 | - | 02:10:10 | |||
7 | 7 | 5 | » Sano, Hiroaki (JPN) | 20 | 25-29 | 29 | 01:05:13 | - | 02:10:29 | |||
8 | 8 | 6 | » Mosop, Moses (KEN) | 2 | 25-29 | 28 | 01:01:52 | - | 02:11:19 | |||
9 | 9 | 2 | » Oda, Yoshinori (JPN) | 11 | 30-34 | 32 | 01:05:13 | - | 02:11:29 | |||
10 | 10 | 3 | » Tegenkamp, Matt (USA) | 14 | 30-34 | 31 | 01:05:14 | - | 02:12:28 | |||
11 | 11 | 7 | » Kigen, Mike (KEN) | 10 | 25-29 | 27 | 01:01:53 | - | 02:12:42 | |||
12 | 12 | 8 | » Shelley, Michael (AUS) | 17 | 25-29 | 29 | 01:05:13 | - | 02:13:11 | |||
13 | 13 | 9 | » Leon, Craig (USA) | Eugene, OR | 28 | 25-29 | 28 | 01:05:59 | - | 02:13:53 | ||
14 | 14 | 10 | » Higashino, Kenji (JPN) | 19 | 25-29 | 26 | 01:05:13 | - | 02:13:53 | |||
15 | 15 | 11 | » Fujimori, Norihide (JPN) | 24 | 25-29 | 28 | 01:05:14 | - | 02:13:55 | |||
16 | 16 | 4 | » Morgan, Mike (USA) | 26 | 30-34 | 33 | 01:06:44 | - | 02:15:01 | |||
17 | 17 | 1 | » Jefferson, Fidele (USA) | Flagstaff, AZ | 320 | 35-39 | 35 | 01:05:15 | - | 02:15:19 | ||
18 | 18 | 5 | » Tanaka, Hiroki (JPN) | 23 | 30-34 | 30 | 01:05:16 | - | 02:15:36 | |||
19 | 19 | 12 | » Ward, Jared (USA) | 38 | 25-29 | 25 | 01:06:44 | - | 02:16:18 | |||
20 | 20 | 6 | » Otsuka, Yoshiki (JPN) | 22 | 30-34 | 30 | 01:06:00 | - | 02:16:58 | |||
21 | 21 | 13 | » Nyantika, Pius (KEN) | Louisville, KY | 39 | 25-29 | 27 | 01:03:08 | - | 02:17:38 | ||
22 | 22 | 14 | » Quigley, Sean (USA) | 25 | 25-29 | 28 | 01:06:00 | - | 02:17:46 | |||
23 | 23 | 15 | » Mull, Brandon (USA) | Chicago, IL | 35 | 25-29 | 27 | 01:09:01 | - | 02:18:14 | ||
24 | 24 | 2 | » Loeffler, Eric (USA) | Fargo, ND | 33 | 35-39 | 36 | 01:08:21 | - | 02:18:40 | ||
25 | 25 | 2 | » Kremske, Dan (USA) | Woodstock, IL | 37 | 20-24 | 24 | 01:08:20 | - | 02:18:53 | ||
26 | 26 | 7 | » Dewald, Matt (USA) | Denver, CO | 30 | 30-34 | 31 | 01:08:26 | - | 02:19:31 | ||
27 | 27 | 16 | » Boyd, Travis (USA) | Edmonds, WA | 95 | 25-29 | 29 | 01:08:31 | - | 02:19:56 | ||
29 | 28 | 17 | » Pannone, Christopher (USA) | Gardiner, NY | 31 | 25-29 | 27 | 01:08:39 | - | 02:20:41 | ||
30 | 29 | 18 | » Dworak, Brandon (USA) | Memphis, TN | 73 | 25-29 | 26 | 01:10:03 | - | 02:20:47 | ||
32 | 30 | 19 | » Randall, Glenn (USA) | Mesa, CO | 84 | 25-29 | 27 | 01:08:20 | - | 02:21:33 | ||
33 | 31 | 8 | » Fransen, Bret (USA) | Jacksonville Beach, FL | 309 | 30-34 | 32 | 01:10:28 | - | 02:21:44 | ||
34 | 32 | 9 | » Morse, Samuel (USA) | Camden, NY | 98 | 30-34 | 30 | 01:08:48 | - | 02:21:57 | ||
35 | 33 | 20 | » Winslow, Robert (CAN) | North York, ON | 65 | 25-29 | 25 | 01:10:04 | - | 02:22:40 | ||
36 | 34 | 10 | » Blume, Matthew (USA) | Chicago, IL | 346 | 30-34 | 32 | 01:10:18 | - | 02:22:44 | ||
38 | 35 | 1 | » Forsyth, Ian (CAN) | Ann Arbor, MI | 337 | 40-44 | 41 | 01:11:23 | - | 02:23:02 | ||
39 | 36 | 21 | » Hensley, Matt (USA) | Lafayette, CO | 71 | 25-29 | 25 | 01:10:28 | - | 02:23:16 | ||
40 | 37 | 22 | » Capriolo, Michael (USA) | Akron, OH | 96 | 25-29 | 29 | 01:10:40 | - | 02:23:29 |
Women's Top 10 Results (from results.chicagomarathon.com)
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Finish | |||
28 | 1 | 1 | » Jeptoo, Rita (KEN) | 102 | 30-34 | 32 | 01:11:15 | - | 02:19:57 | |||
31 | 2 | 1 | » Sumgong Jelegat, Jemima (KEN) | 104 | 25-29 | 28 | 01:11:15 | - | 02:20:48 | |||
37 | 3 | 1 | » Konovalova, Maria (RUS) | 106 | 35-39 | 39 | 01:11:15 | - | 02:22:46 | |||
41 | 4 | 2 | » Duliba, Aliaksandra (BLR) | 109 | 25-29 | 27 | 01:11:30 | - | 02:23:44 | |||
54 | 5 | 3 | » Baysa, Atsede (ETH) | 101 | 25-29 | 26 | 01:11:15 | - | 02:26:42 | |||
58 | 6 | 4 | » Kiros Reda, Ehitu (ETH) | 105 | 25-29 | 25 | 01:11:16 | - | 02:27:42 | |||
69 | 8 | 1 | » Afework, Abebech (ETH) | 107 | 20-24 | 22 | 01:11:16 | - | 02:28:40 | |||
85 | 9 | 5 | » Santucci, Clara (USA) | Dilliner, PA | 112 | 25-29 | 26 | 01:15:03 | - | 02:31:41 | ||
91 | 10 | 3 | » White, Melissa (USA) | 115 | 30-34 | 32 | 01:16:26 | - | 02:32:39 |