Results
2013 Pac-12 Cross Country Championships
...
RESULTS: Pac-12 Cross Country Championships 2013
Louisville, CO | University of Colorado
November 2, 2013
Courtesy: runningbears.com
Men's Results
Women's Results
Louisville, CO | University of Colorado
November 2, 2013
Courtesy: runningbears.com
Men's Results
2K | 4K | 6K | |||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Team | Time | Split | Split | Split |
1. | 62 | Edward Cheserek | Oregon | 24:36 | 6:08 | 12:25 | 18:43 |
2. | 115 | Jim Rosa | Stanford | 24:42 | 6:08 | 12:25 | 18:43 |
3. | 58 | Blake Theroux | Colorado | 24:47 | 6:09 | 12:25 | 18:43 |
4. | 61 | Connor Winter | Colorado | 24:49 | 6:08 | 12:25 | 18:43 |
5. | 56 | Ben Saarel | Colorado | 24:53 | 6:10 | 12:26 | 18:43 |
6. | 83 | Parker Stinson | Oregon | 24:56 | 6:10 | 12:27 | 18:43 |
7. | 52 | Pierce Murphy | Colorado | 25:00 | 6:08 | 12:26 | 18:46 |
8. | 177 | Aaron Nelson | Washington | 25:01 | 6:09 | 12:25 | 18:43 |
9. | 51 | Ammar Moussa | Colorado | 25:15 | 6:10 | 12:26 | 18:46 |
10. | 67 | Mac Fleet | Oregon | 25:23 | 6:09 | 12:27 | 18:53 |
11. | 114 | Erik Olson | Stanford | 25:23 | 6:09 | 12:26 | 18:46 |
12. | 98 | Michael Atchoo | Stanford | 25:30 | 6:11 | 12:31 | 19:00 |
13. | 14 | Garrett Seawell | Arizona State | 25:32 | 6:10 | 12:27 | 19:08 |
14. | 125 | Nick Hartle | UCLA | 25:33 | 6:17 | 12:44 | 19:10 |
15. | 184 | Andrew Gonzales | Washington St. | 25:33 | 6:11 | 12:32 | 19:07 |
16. | 74 | Jake Leingang | Oregon | 25:37 | 6:12 | 12:29 | 19:07 |
17. | 203 | Collins Kibet | Arizona | 25:39 | 6:13 | 12:32 | 19:08 |
18. | 54 | Morgan Pearson | Colorado | 25:42 | 6:08 | 12:27 | 19:09 |
19. | 193 | Todd Wakefield | Washington St. | 25:50 | 6:15 | 12:50 | 19:32 |
20. | 116 | Tyler Stutzman | Stanford | 25:50 | 6:12 | 12:31 | 19:19 |
21. | 81 | Tanguy Pepiot | Oregon | 25:52 | 6:12 | 12:31 | 19:07 |
22. | 5 | Ryan Herson | Arizona State | 25:53 | 6:10 | 12:29 | 19:10 |
23. | 126 | Daniel Herrera | UCLA | 25:54 | 6:19 | 12:44 | 19:22 |
24. | 208 | Sam Macaluso | Arizona | 25:54 | 6:15 | 12:41 | 19:20 |
25. | 180 | Jacob Smith | Washington | 25:56 | 6:18 | 12:44 | 19:20 |
26. | 57 | Dillon Shije | Colorado | 25:56 | 6:14 | 12:40 | 19:18 |
27. | 85 | Daniel Winn | Oregon | 25:56 | 6:12 | 12:40 | 19:21 |
28. | 39 | J P Slater | California | 25:58 | 6:11 | 12:39 | 19:21 |
29. | 29 | Leland Later | California | 25:59 | 6:12 | 12:45 | 19:29 |
30. | 194 | John Whelan | Washington St. | 26:01 | 6:16 | 12:52 | 19:33 |
31. | 170 | Tyler King | Washington | 26:02 | 6:18 | 12:50 | 19:26 |
32. | 9 | Bernie Montoya | Arizona State | 26:04 | 6:11 | 12:34 | 19:23 |
33. | 84 | Cole Watson | Oregon | 26:08 | 6:21 | 12:56 | 19:38 |
34. | 117 | Garrett Sweatt | Stanford | 26:09 | 6:14 | 12:52 | 19:33 |
35. | 1 | Garrett Baker-Slama | Arizona State | 26:13 | 6:16 | 12:45 | 19:27 |
36. | 123 | Ferdinand Edman | UCLA | 26:14 | 6:23 | 12:58 | 19:41 |
37. | 55 | Zach Perrin | Colorado | 26:16 | 6:11 | 12:43 | 19:38 |
38. | 181 | Izaic Yorks | Washington | 26:17 | 6:22 | 12:52 | 19:31 |
39. | 12 | Steven Schnieders | Arizona State | 26:18 | 6:16 | 12:44 | 19:26 |
40. | 127 | Nohe Lema | UCLA | 26:19 | 6:20 | 13:00 | 19:48 |
41. | 122 | Patrick Douglas | UCLA | 26:20 | 6:25 | 13:03 | 19:49 |
42. | 65 | Jeramy Elkaim | Oregon | 26:20 | 6:18 | 12:47 | 19:32 |
43. | 164 | Andrew Gardner | Washington | 26:20 | 6:21 | 12:59 | 19:50 |
44. | 136 | Zack Torres | UCLA | 26:21 | 6:24 | 13:00 | 19:43 |
45. | 183 | Lee George | Washington St. | 26:23 | 6:19 | 12:56 | 19:44 |
46. | 46 | David Kilgore | Colorado | 26:23 | 6:23 | 13:03 | 19:46 |
47. | 192 | Forrest Shaffer | Washington St. | 26:27 | 6:15 | 12:54 | 19:42 |
48. | 178 | Blake Nelson | Washington | 26:28 | 6:21 | 13:00 | 19:49 |
49. | 166 | Sumner Goodwin | Washington | 26:31 | 6:20 | 12:55 | 19:42 |
50. | 134 | Sergey Sushchickh | UCLA | 26:35 | 6:16 | 12:48 | 19:43 |
51. | 207 | Jonas Legernes | Arizona | 26:38 | 6:22 | 13:05 | 19:55 |
52. | 2 | Jeff Bickert | Arizona State | 26:39 | 6:21 | 13:03 | 19:53 |
53. | 167 | Nick Harris | Washington | 26:45 | 6:25 | 13:04 | 19:52 |
54. | 20 | Daniel Wong | Arizona State | 26:47 | 6:16 | 12:58 | 20:01 |
55. | 30 | Jordan Locklear | California | 26:50 | 6:11 | 12:48 | 19:55 |
56. | 77 | Matthew Melancon | Oregon | 26:50 | 6:12 | 12:50 | 19:55 |
57. | 198 | Kenji Bierig | Arizona | 26:51 | 6:22 | 13:05 | 19:55 |
58. | 120 | Daniel De La Torre | UCLA | 27:01 | 6:20 | 13:03 | 20:11 |
59. | 202 | Dylan Hopper | Arizona | 27:07 | 6:26 | 13:19 | 20:16 |
60. | 27 | Thomas Joyce | California | 27:11 | 6:17 | 13:06 | 20:14 |
61. | 138 | Jacob Wood | UCLA | 27:11 | 6:20 | 13:06 | 20:13 |
62. | 160 | Timothy Cummings | Washington | 27:12 | 6:21 | 12:59 | 20:03 |
63. | 70 | Matt Jablonski | Oregon | 27:16 | 6:18 | 13:04 | 20:15 |
64. | 99 | Marco Bertolotti | Stanford | 27:22 | 6:22 | 13:14 | 20:24 |
65. | 100 | Jack Bordoni | Stanford | 27:28 | 6:22 | 13:15 | 20:24 |
66. | 185 | Jackson Haselnus | Washington St. | 27:32 | 6:24 | 13:12 | 20:26 |
67. | 121 | Jonah Diaz | UCLA | 27:34 | 6:24 | 13:07 | 20:21 |
68. | 19 | Tommy Williams | Arizona State | 27:48 | 6:22 | 13:18 | 20:36 |
69. | 31 | Kristian Martinez | California | 27:55 | 6:27 | 13:37 | 20:59 |
70. | 186 | Conner Johnsen | Washington St. | 27:56 | 6:28 | 13:38 | 20:54 |
71. | 108 | Kenny Krotzer | Stanford | 28:02 | 6:22 | 13:06 | 20:16 |
72. | 197 | Matthew Beer | Arizona | 28:04 | 6:17 | 13:23 | 20:50 |
73. | 213 | Thomas Valente | Arizona | 28:17 | 6:25 | 13:26 | 20:55 |
74. | 37 | Jeff Schaefer | California | 28:24 | 6:18 | 13:11 | 20:46 |
75. | 101 | Justin Brinkley | Stanford | 28:33 | 6:23 | 13:31 | 21:16 |
76. | 212 | Travis Thorne | Arizona | 28:40 | 6:29 | 13:43 | 21:16 |
77. | 10 | Ryan Norton | Arizona State | 29:46 | 6:29 | 13:57 | 21:55 |
110 | Sean McGorty | Stanford | 6:09 | 12:26 | 18:53 | ||
179 | Meron Simon | Washington | 6:21 | 12:59 |
Place Score Team (Total, Average, Pack Times) 1. 28 Colorado (2:04:41, 24:56.00, 0:29) 3 3 58 24:47 4 4 61 24:49 5 5 56 24:53 7 7 52 25:00 9 9 51 25:15 (18) 18 54 25:42 (26) 26 57 25:56 2. 54 Oregon (2:06:21, 25:16.15, 1:17) 1 1 62 24:36 6 6 83 24:56 10 10 67 25:23 16 16 74 25:37 21 21 81 25:52 (27) 27 85 25:56 (33) 33 84 26:08 3. 79 Stanford (2:07:33, 25:30.52, 1:27) 2 2 115 24:42 11 11 114 25:23 12 12 98 25:30 20 20 116 25:50 34 34 117 26:09 (55) 64 99 27:22 (56) 65 100 27:28 4. 140 Arizona State (2:09:59, 25:59.72, 0:46) 13 13 14 25:32 22 22 5 25:53 32 32 9 26:04 35 35 1 26:13 38 39 12 26:18 (49) 52 2 26:39 (50) 54 20 26:47 5. 142 Washington (2:09:34, 25:54.64, 1:20) 8 8 177 25:01 25 25 180 25:56 31 31 170 26:02 37 38 181 26:17 41 43 164 26:20 (45) 48 178 26:28 (46) 49 166 26:31 6. 151 Washington St. (2:10:10, 26:01.92, 0:54) 15 15 184 25:33 19 19 193 25:50 30 30 194 26:01 43 45 183 26:23 44 47 192 26:27 (57) 66 185 27:32 (59) 70 186 27:56 7. 152 UCLA (2:10:17, 26:03.36, 0:47) 14 14 125 25:33 23 23 126 25:54 36 36 123 26:14 39 40 127 26:19 40 41 122 26:20 (42) 44 136 26:21 (47) 50 134 26:35 8. 194 Arizona (2:12:07, 26:25.32, 1:28) 17 17 203 25:39 24 24 208 25:54 48 51 207 26:38 52 57 198 26:51 53 59 202 27:07 (60) 72 197 28:04 (61) 73 213 28:17 9. 220 California (2:13:51, 26:46.12, 1:58) 28 28 39 25:58 29 29 29 25:59 51 55 30 26:50 54 60 27 27:11 58 69 31 27:55 (62) 74 37 28:24
Women's Results
2K | 4K | |||||
---|---|---|---|---|---|---|
Place | Bib | Name | Team | Time | Split | Split |
1. | 104 | Aisling Cuffe | Stanford | 21:04 | 7:09 | 14:13 |
2. | 204 | Elvin Kibet | Arizona | 21:15 | 7:09 | 14:11 |
3. | 36 | Kelsey Santisteban | California | 21:18 | 7:08 | 14:12 |
4. | 6 | Shelby Houlihan | Arizona State | 21:19 | 7:08 | 14:13 |
5. | 196 | Kayla Beattie | Arizona | 21:20 | 7:10 | 14:11 |
6. | 201 | Nicci Corbin | Arizona | 21:23 | 7:09 | 14:12 |
7. | 133 | Kelsey Smith | UCLA | 21:27 | 7:09 | 14:15 |
8. | 47 | Shalaya Kipp | Colorado | 21:33 | 7:09 | 14:15 |
9. | 118 | Jessica Tonn | Stanford | 21:37 | 7:09 | 14:17 |
10. | 60 | Carrie Verdon | Colorado | 21:42 | 7:10 | 14:19 |
11. | 162 | Katie Flood | Washington | 21:57 | 7:10 | 14:28 |
12. | 157 | Rebekah Winterton | Utah | 21:59 | 7:12 | 14:39 |
13. | 43 | Erin Clark | Colorado | 21:59 | 7:11 | 14:34 |
14. | 53 | Melanie Nun | Colorado | 22:09 | 7:12 | 14:35 |
15. | 191 | Ruby Roberts | Washington St. | 22:09 | 7:09 | 14:40 |
16. | 11 | Adriana Olivas | Arizona State | 22:10 | 7:11 | 14:40 |
17. | 79 | Megan Patrignelli | Oregon | 22:18 | 7:10 | 14:49 |
18. | 129 | Annie Mooney | UCLA | 22:19 | 7:24 | 14:49 |
19. | 169 | Justine Johnson | Washington | 22:21 | 7:11 | 14:43 |
20. | 171 | Katie Knight | Washington | 22:25 | 7:10 | 14:42 |
21. | 75 | Abbey Leonardi | Oregon | 22:25 | 7:11 | 14:49 |
22. | 82 | Maggie Schmaedick | Oregon | 22:26 | 7:11 | 14:44 |
23. | 88 | Kinsey Gomez | Oregon State | 22:27 | 7:11 | 14:50 |
24. | 206 | Maria Larsson | Arizona | 22:30 | 7:10 | 14:14 |
25. | 73 | Annie Leblanc | Oregon | 22:31 | 7:11 | 14:44 |
26. | 18 | Chiara Warner | Arizona State | 22:32 | 7:12 | 14:56 |
27. | 176 | Amy-Eloise Neale | Washington | 22:35 | 7:14 | 14:57 |
28. | 63 | Lindsay Crevoiserat | Oregon | 22:37 | 7:14 | 14:53 |
29. | 149 | Susannah Hurst | Utah | 22:37 | 7:10 | 14:54 |
30. | 49 | Catrina McAlister | Colorado | 22:40 | 7:21 | 14:54 |
31. | 59 | Elizabeth Tremblay | Colorado | 22:43 | 7:21 | 15:07 |
32. | 210 | Hanna Peterson | Arizona | 22:43 | 7:13 | 14:56 |
33. | 112 | Rebecca Mehra | Stanford | 22:48 | 7:14 | 14:59 |
34. | 165 | Megan Goethals | Washington | 22:49 | 7:11 | 14:57 |
35. | 64 | Maria Elbon | Oregon | 22:51 | 7:19 | 15:05 |
36. | 41 | Maddie Alm | Colorado | 22:51 | 7:22 | 15:08 |
37. | 68 | Molly Grabill | Oregon | 22:52 | 7:11 | 14:58 |
38. | 32 | Mariel Mendoza | California | 22:54 | 7:14 | 14:57 |
39. | 16 | Kala Stone | Arizona State | 22:56 | 7:19 | 15:07 |
40. | 172 | Maddie Meyers | Washington | 23:00 | 7:10 | 14:53 |
41. | 48 | Abbey Levene | Colorado | 23:02 | 7:12 | 14:50 |
42. | 109 | Megan Lacy | Stanford | 23:05 | 7:12 | 14:48 |
43. | 199 | Stephanie Bulder | Arizona | 23:09 | 7:14 | 14:58 |
44. | 146 | Andrea Chavez | Utah | 23:11 | 7:25 | 15:20 |
45. | 137 | Sierra Vega | UCLA | 23:13 | 7:25 | 15:20 |
46. | 209 | Erin Menefee | Arizona | 23:15 | 7:17 | 15:12 |
47. | 102 | Cami Chapus | Stanford | 23:16 | 7:12 | 15:06 |
48. | 42 | Courtney Bouchet | Colorado | 23:17 | 7:22 | 15:17 |
49. | 139 | Erica Capellino | USC | 23:19 | 7:25 | 15:17 |
50. | 190 | Abby Regan | Washington St. | 23:22 | 7:19 | 15:21 |
51. | 33 | Xochitl Navarrete | California | 23:25 | 7:16 | 15:16 |
52. | 44 | Jenny Desouchet | Colorado | 23:25 | 7:13 | 15:08 |
53. | 128 | Meghan Marvin | UCLA | 23:27 | 7:26 | 15:24 |
54. | 111 | Molly McNamara | Stanford | 23:29 | 7:15 | 15:27 |
55. | 188 | Charlee Linton | Washington St. | 23:30 | 7:36 | 15:41 |
56. | 91 | Sandra Martinez | Oregon State | 23:36 | 7:23 | 15:24 |
57. | 8 | Jenna Maack | Arizona State | 23:37 | 7:25 | 15:29 |
58. | 174 | Baylee Mires | Washington | 23:41 | 7:25 | 15:33 |
59. | 173 | Liberty Miller | Washington | 23:44 | 7:16 | 15:28 |
60. | 131 | Ashlee Powers | UCLA | 23:45 | 7:25 | 15:25 |
61. | 4 | Shaina Corbin | Arizona State | 23:45 | 7:24 | 15:30 |
62. | 21 | Molly Babcock | California | 23:46 | 7:23 | 15:35 |
63. | 103 | Sophie Chase | Stanford | 23:50 | 7:13 | 15:21 |
64. | 97 | Kristiane Width | Oregon State | 23:53 | 7:27 | 15:39 |
65. | 200 | Molly Callahan | Arizona | 24:00 | 7:15 | 15:20 |
66. | 151 | Nikki Rietz | Utah | 24:01 | 7:33 | 15:48 |
67. | 148 | Auralea Fain | Utah | 24:02 | 7:33 | 15:45 |
68. | 153 | Becky Sarmiento | Utah | 24:02 | 7:37 | 15:56 |
69. | 145 | Jenna Tong | USC | 24:03 | 7:26 | 15:33 |
70. | 86 | Holly Cavalluzzo | Oregon State | 24:04 | 7:21 | 15:36 |
71. | 7 | Miranda Kewley | Arizona State | 24:06 | 7:26 | 15:39 |
72. | 76 | Ashley Maton | Oregon | 24:07 | 7:31 | 15:50 |
73. | 113 | Tate Murray | Stanford | 24:08 | 7:19 | 15:19 |
74. | 26 | Sydney Gray | California | 24:12 | 7:22 | 15:46 |
75. | 17 | Chelsey Totten | Arizona State | 24:14 | 7:26 | 15:50 |
76. | 154 | Dana Snell | Utah | 24:16 | 7:45 | 16:06 |
77. | 119 | Annabel Clark | UCLA | 24:16 | 7:24 | 15:28 |
78. | 87 | Adrienne Demaree | Oregon State | 24:19 | 7:44 | 16:01 |
79. | 135 | Paige Tennison | UCLA | 24:27 | 7:37 | 16:02 |
80. | 94 | Taylor Nowlin | Oregon State | 24:38 | 7:37 | 16:06 |
81. | 195 | Courtney Zalud | Washington St. | 24:44 | 7:36 | 16:08 |
82. | 182 | Kiah Condos | Washington St. | 24:44 | 7:41 | 16:18 |
83. | 152 | Jessica Sams | Utah | 24:48 | 7:41 | 16:10 |
84. | 92 | Chelsa McDonnell | Oregon State | 24:49 | 7:29 | 16:22 |
85. | 144 | Kira Soderstrom | USC | 24:53 | 7:44 | 16:18 |
86. | 132 | Elle Sanders | UCLA | 24:59 | 7:48 | 16:31 |
87. | 124 | Bronte Golick | UCLA | 24:59 | 7:34 | 16:08 |
88. | 93 | Aly Nielson | Oregon State | 25:07 | 7:38 | 16:19 |
89. | 95 | Kelsi Schaer | Oregon State | 25:07 | 7:48 | 16:32 |
90. | 161 | Kaylee Flanagan | Washington | 25:13 | 7:30 | 16:16 |
91. | 38 | Marissa Scott | California | 25:14 | 7:25 | 16:00 |
92. | 150 | Lauren Mills | Utah | 25:20 | 7:52 | 16:39 |
93. | 130 | Jen Owen | UCLA | 25:48 | 7:41 | 17:05 |
94. | 189 | Steffie Pavey | Washington St. | 25:59 | 8:02 | 17:02 |
95. | 143 | Erin Matranga | USC | 26:17 | 8:06 | 17:16 |
96. | 187 | Abby Knight | Washington St. | 26:19 | 8:11 | 17:14 |
97. | 141 | Lindsay Enright | USC | 26:48 | 8:20 | 17:47 |
98. | 107 | Danielle Katz | Stanford | 27:21 | 7:14 | 16:04 |
99. | 142 | Austin Lundin | USC | 27:23 | 8:14 | 17:58 |
96 | Emily Weber | Oregon State | 7:13 | 15:02 | ||
163 | Eleanor Fulton | Washington | 7:16 | 15:07 | ||
80 | Sarah Penney | Oregon | 7:10 | 15:14 | ||
24 | Ashlyn Dadkhah | California | 7:26 |
Place Score Team (Total, Average, Pack Times) 1. 69 Arizona (1:49:09, 21:49.64, 1:29) 2 2 204 Elvin Kibet 21:15 5 5 196 Kayla Beattie 21:20 6 6 201 Nicci Corbin 21:23 24 24 206 Maria Larsson 22:30 32 32 210 Hanna Peterson 22:43 (42) 43 199 Stephanie Bulder 23:09 (60) 64 200 Molly Callahan 24:00 2. 75 Colorado (1:50:01, 22:00.12, 1:08) 8 8 47 Shalaya Kipp 21:33 10 10 60 Carrie Verdon 21:42 13 13 43 Erin Clark 21:59 14 14 53 Melanie Nun 22:09 30 30 49 Catrina McAlister 22:40 (31) 31 59 Elizabeth Tremblay 22:43 (36) 36 41 Maddie Alm 22:51 3. 111 Washington (1:52:05, 22:24.89, 0:52) 11 11 162 Katie Flood 21:57 19 19 169 Justine Johnson 22:21 20 20 171 Katie Knight 22:25 27 27 176 Amy-Eloise Neale 22:35 34 34 165 Megan Goethals 22:49 (40) 40 172 Maddie Meyers 23:00 (54) 57 174 Baylee Mires 23:41 4. 113 Oregon (1:52:15, 22:26.95, 0:19) 17 17 79 Megan Patrignelli 22:18 21 21 75 Abbey Leonardi 22:25 22 22 82 Maggie Schmaedick 22:26 25 25 73 Annie Leblanc 22:31 28 28 63 Lindsay Crevoiserat 22:37 (35) 35 64 Maria Elbon 22:51 (37) 37 68 Molly Grabill 22:52 5. 129 Stanford (1:51:48, 22:21.59, 2:13) 1 1 104 Aisling Cuffe 21:04 9 9 118 Jessica Tonn 21:37 33 33 112 Rebecca Mehra 22:48 41 42 109 Megan Lacy 23:05 45 46 102 Cami Chapus 23:16 (50) 53 111 Molly McNamara 23:29 (58) 62 103 Sophie Chase 23:50 6. 138 Arizona State (1:52:33, 22:30.42, 2:18) 4 4 6 Shelby Houlihan 21:19 16 16 11 Adriana Olivas 22:10 26 26 18 Chiara Warner 22:32 39 39 16 Kala Stone 22:56 53 56 8 Jenna Maack 23:37 (56) 60 4 Shaina Corbin 23:45 (66) 70 7 Miranda Kewley 24:06 7. 173 UCLA (1:54:08, 22:49.56, 2:19) 7 7 133 Kelsey Smith 21:27 18 18 129 Annie Mooney 22:19 44 45 137 Sierra Vega 23:13 49 52 128 Meghan Marvin 23:27 55 59 131 Ashlee Powers 23:45 (69) 76 119 Annabel Clark 24:16 (71) 78 135 Paige Tennison 24:27 8. 207 Utah (1:55:47, 23:09.36, 2:03) 12 12 157 Rebekah Winterton 21:59 29 29 149 Susannah Hurst 22:37 43 44 146 Andrea Chavez 23:11 61 65 151 Nikki Rietz 24:01 62 66 148 Auralea Fain 24:02 (63) 67 153 Becky Sarmiento 24:02 (68) 75 154 Dana Snell 24:16 9. 213 California (1:55:34, 23:06.64, 2:55) 3 3 36 Kelsey Santisteban 21:18 38 38 32 Mariel Mendoza 22:54 48 50 33 Xochitl Navarrete 23:25 57 61 21 Molly Babcock 23:46 67 73 26 Sydney Gray 24:12 (77) 90 38 Marissa Scott 25:14 10. 260 Washington St. (1:58:26, 23:41.17, 2:36) 15 15 191 Ruby Roberts 22:09 47 49 190 Abby Regan 23:22 51 54 188 Charlee Linton 23:30 73 80 195 Courtney Zalud 24:44 74 81 182 Kiah Condos 24:44 (78) 93 189 Steffie Pavey 25:59 (80) 95 187 Abby Knight 26:19 11. 269 Oregon State (1:58:18, 23:39.41, 1:53) 23 23 88 Kinsey Gomez 22:27 52 55 91 Sandra Martinez 23:36 59 63 97 Kristiane Width 23:53 65 69 86 Holly Cavalluzzo 24:04 70 77 87 Adrienne Demaree 24:19 (72) 79 94 Taylor Nowlin 24:38 (75) 83 92 Chelsa McDonnell 24:49 12. 346 USC (2:05:17, 25:03.28, 3:29) 46 48 139 Erica Capellino 23:19 64 68 145 Jenna Tong 24:03 76 84 144 Kira Soderstrom 24:53 79 94 143 Erin Matranga 26:17 81 96 141 Lindsay Enright 26:48 (82) 98 142 Austin Lundin 27:23