Results
2013 Big 12 Cross Country Championships
...
RESULTS: Big 12 Cross Country Championships Results 2013
Waco, TX | Host: Baylor
November 2, 2013
Courtesy: Delta Timing
Waco, TX | Host: Baylor
November 2, 2013
Courtesy: Delta Timing
Men's 8k Results
PL | Pts | Name | YR | Team | Time | Mile Pace |
---|---|---|---|---|---|---|
1 | 1 | Kennedy Kithuka | SR | TTU | 22:16.0 | 4:29 |
2 | 2 | Kirubel Erassa | JR | OK State | 22:53.9 | 4:37 |
3 | 3 | Shadrack Kipchirchir | SR | OK State | 22:54.3 | 4:37 |
4 | 4 | Ryan Dohner | SR | Texas | 22:57.1 | 4:37 |
5 | 5 | Thomas Farrell | SR | OK State | 23:07.1 | 4:39 |
6 | 6 | Craig Lutz | JR | Texas | 23:13.8 | 4:41 |
7 | 7 | Mohamed Hrezi | SR | Iowa State | 23:24.1 | 4:43 |
8 | 8 | Abbabiya Simbassa | JR | Oklahoma | 23:27.0 | 4:43 |
9 | 9 | Brandon Doughty | SO | Oklahoma | 23:31.5 | 4:44 |
10 | 10 | Ezekiel Kissorio | SR | TTU | 23:35.4 | 4:45 |
11 | 11 | Brian Gohlke | SO | OK State | 23:36.2 | 4:45 |
12 | 12 | Shane Moskowitz | JR | OK State | 23:36.5 | 4:45 |
13 | 13 | Josh Munsch | SR | Kansas | 23:36.8 | 4:45 |
14 | 14 | Martin Coolidge | JR | Iowa State | 23:37.3 | 4:45 |
15 | 15 | Evan Landes | JR | Kansas | 23:40.5 | 4:46 |
16 | 16 | Craig Nowak | SO | OK State | 23:41.8 | 4:46 |
17 | 17 | Edward Kemboi | SR | Iowa State | 23:44.5 | 4:47 |
18 | 18 | Chad Noelle | SO | OK State | 23:45.5 | 4:47 |
19 | 19 | Alex Dillenbeck | JR | Iowa State | 23:45.6 | 4:47 |
20 | 20 | Brian Llamas | SO | Iowa State | 23:46.3 | 4:47 |
21 | 21 | Mark Pinales | JR | Texas | 23:47.4 | 4:48 |
22 | 22 | Reid Buchanan | JR | Kansas | 23:48.7 | 4:48 |
23 | -- | Taylor Monaghan | SR | OK State | 23:49.4 | 4:48 |
24 | 23 | Tyler Jermann | JR | Iowa State | 23:57.3 | 4:50 |
25 | 24 | Collin Smith | SR | Texas | 24:01.7 | 4:50 |
26 | 25 | Chris Galvin | SR | Texas | 24:02.0 | 4:50 |
27 | 26 | Marcos Vallejo | SO | TTU | 24:06.5 | 4:51 |
28 | 27 | Austin Roth | SR | Texas | 24:07.8 | 4:52 |
29 | 28 | Patrick Gomez | SR | Oklahoma | 24:09.1 | 4:52 |
30 | 29 | Eric Graf | FR | Oklahoma | 24:09.6 | 4:52 |
31 | 30 | Kyle Polman | FR | Oklahoma | 24:12.2 | 4:53 |
32 | 31 | Dan Schubert | SO | Oklahoma | 24:14.0 | 4:53 |
33 | 32 | Eduardo Rodriguez | JR | Texas | 24:17.1 | 4:53 |
34 | 33 | Nick Rivera | SO | TTU | 24:19.8 | 4:54 |
35 | 34 | James Wilson | JR | Kansas | 24:20.9 | 4:54 |
36 | -- | Neal Smith | JR | OK State | 24:21.8 | 4:54 |
37 | 35 | Alex Deir | JR | Oklahoma | 24:23.3 | 4:55 |
38 | -- | Will Nation | JR | Texas | 24:24.8 | 4:55 |
39 | 36 | Brad Miles | SR | Baylor | 24:29.6 | 4:56 |
40 | -- | Joseph Manilafasha | SR | OK State | 24:31.6 | 4:56 |
41 | 37 | Derwin Graham | JR | Baylor | 24:32.5 | 4:57 |
42 | -- | Jacob Burcham | FR | Oklahoma | 24:34.3 | 4:57 |
43 | 38 | Stephen Saylor | SR | Iowa State | 24:36.6 | 4:57 |
44 | -- | Steve Dado | SO | Iowa State | 24:38.4 | 4:58 |
45 | -- | Nate Moore | FR | Texas | 24:42.6 | 4:59 |
46 | 39 | Tyler Yunk | FR | Kansas | 24:45.4 | 4:59 |
47 | 40 | Jonathan Tijerina | SR | Baylor | 24:50.0 | 5:00 |
48 | -- | Daniel Aldaba | FR | Oklahoma | 24:56.6 | 5:01 |
49 | -- | Nick Schulze | SR | Iowa State | 24:58.3 | 5:02 |
50 | 41 | Matt Cochran | SO | Baylor | 24:59.2 | 5:02 |
51 | 42 | J R Hardy | SO | Baylor | 25:13.4 | 5:05 |
52 | 43 | Daniel Koech | FR | Kansas | 25:17.8 | 5:06 |
53 | 44 | Brendan Soucie | JR | Kansas | 25:22.0 | 5:07 |
54 | 45 | Kyle Scanlan | SO | Baylor | 25:26.2 | 5:07 |
55 | 46 | Ryan Hershner | SR | K-State | 25:28.5 | 5:08 |
56 | 47 | Seraiah Pineda | FR | TTU | 25:29.8 | 5:08 |
57 | -- | Allen Eke | SO | Oklahoma | 25:30.2 | 5:08 |
58 | 48 | Taylor Moult | JR | TCU | 25:31.6 | 5:08 |
59 | -- | Alexandre Lavigne | FR | Kansas | 25:34.8 | 5:09 |
60 | 49 | Jonathon Lira | SR | TTU | 25:38.5 | 5:10 |
61 | 50 | Brendan Devlin | SR | TTU | 25:48.4 | 5:12 |
62 | 51 | Lukas Koch | FR | K-State | 25:51.6 | 5:13 |
63 | 52 | Fernando Roman | JR | K-State | 25:54.3 | 5:13 |
64 | -- | James Hampton | FR | Kansas | 25:57.8 | 5:14 |
65 | 53 | Chris McElroy | SO | Baylor | 25:59.5 | 5:14 |
66 | -- | Jordan West | FR | Baylor | 26:07.7 | 5:16 |
67 | 54 | Jeffrey Bachman | FR | K-State | 26:14.9 | 5:17 |
68 | -- | Daniel Wedell | SO | TTU | 26:19.5 | 5:18 |
69 | 55 | Jake Rossmango | SR | TCU | 26:30.2 | 5:20 |
70 | 56 | Lucas Demott | SO | K-State | 26:38.6 | 5:22 |
71 | -- | Conner Day | JR | Kansas | 26:46.0 | 5:23 |
72 | 57 | Ryan Dykstra | FR | TCU | 26:50.9 | 5:24 |
73 | 58 | Logan Smith | JR | K-State | 26:53.4 | 5:25 |
74 | 59 | Kain Ellis | FR | K-State | 26:54.5 | 5:25 |
75 | 60 | Luis Cuenca | FR | TCU | 26:59.6 | 5:26 |
76 | -- | Ramon Rueda | SO | TTU | 27:13.1 | 5:29 |
77 | -- | Kory Mauritsen | SO | TTU | 27:13.8 | 5:29 |
78 | 61 | Greg May | FR | TCU | 27:14.1 | 5:29 |
79 | 62 | Alan Castilleja | FR | TCU | 27:23.6 | 5:31 |
80 | -- | Brett Bachman | FR | K-State | 27:34.0 | 5:33 |
81 | 63 | Ryan Spetnagel | FR | TCU | 28:13.4 | 5:41 |
Men's Team Scores
PL | Team | Runners | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | OK State | 2 | 3 | 5 | 11 | 12 | 16 | 18 | 33 |
2 | Iowa State | 7 | 14 | 17 | 19 | 20 | 23 | 38 | 77 |
3 | Texas | 4 | 6 | 21 | 24 | 25 | 27 | 32 | 80 |
4 | Oklahoma | 8 | 9 | 28 | 29 | 30 | 31 | 35 | 104 |
5 | TTU | 1 | 10 | 26 | 33 | 47 | 49 | 50 | 117 |
6 | Kansas | 13 | 15 | 22 | 34 | 39 | 43 | 44 | 123 |
7 | Baylor | 36 | 37 | 40 | 41 | 42 | 45 | 53 | 196 |
8 | K-State | 46 | 51 | 52 | 54 | 56 | 58 | 59 | 259 |
9 | TCU | 48 | 55 | 57 | 60 | 61 | 62 | 63 | 281 |
Individual Results
PL | Pts | Name | Bib | YR | Team | Time | 1k Pace | Mile Pace | Splits |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marielle Hall | 173 | SR | Texas | 19:38.3 | 3:17 | 5:16 | 5.9k: 16:16 |
2 | 2 | Crystal Nelson | 118 | SO | Iowa State | 19:49.3 | 3:19 | 5:19 | 5.9k: 16:22 |
3 | 3 | Monika Juodeskaite | 167 | JR | OK State | 20:29.9 | 3:25 | 5:30 | 5.9k: 16:58 |
4 | 4 | Katy Moen | 117 | JR | Iowa State | 20:33.0 | 3:26 | 5:31 | 5.9k: 17:08 |
5 | 5 | Bethanie Brown | 114 | FR | Iowa State | 20:36.2 | 3:26 | 5:32 | 5.9k: 17:11 |
6 | 6 | Laura Galvan | 137 | JR | K-State | 20:37.9 | 3:27 | 5:32 | 5.9k: 17:05 |
7 | 7 | Martina Tresch | 146 | SR | K-State | 20:41.6 | 3:27 | 5:33 | 5.9k: 17:07 |
8 | 8 | Sarah Martinelli | 205 | SR | West Virginia | 20:44.9 | 3:28 | 5:34 | 5.9k: 17:12 |
9 | 9 | Perez Rotich | 122 | FR | Iowa State | 20:52.1 | 3:29 | 5:36 | 5.9k: 17:20 |
10 | 10 | Rachel Johnson | 105 | JR | Baylor | 20:55.1 | 3:30 | 5:37 | 5.9k: 17:22 |
11 | 11 | Hannah Richardson | 133 | SO | Kansas | 20:56.8 | 3:30 | 5:37 | 5.9k: 17:26 |
12 | 12 | Megan Siebert | 180 | SR | Texas | 21:03.0 | 3:31 | 5:39 | 5.9k: 17:34 |
13 | 13 | Sharlene Nickle | 197 | JR | TTU | 21:07.0 | 3:32 | 5:40 | 5.9k: 21:07 |
14 | 14 | Hilary Krein | 154 | JR | Oklahoma | 21:07.4 | 3:32 | 5:40 | 5.9k: 17:35 |
15 | 15 | Ejiroghene Okoro | 119 | SR | Iowa State | 21:07.7 | 3:32 | 5:40 | 5.9k: 17:40 |
16 | 16 | Samantha Bluske | 113 | SR | Iowa State | 21:11.4 | 3:32 | 5:41 | 5.9k: 17:31 |
17 | 17 | Andrea Toppin | 123 | SO | Iowa State | 21:14.6 | 3:33 | 5:42 | 5.9k: 17:40 |
18 | 18 | Kristine Helle | 165 | FR | OK State | 21:18.4 | 3:33 | 5:43 | 5.9k: 17:40 |
19 | 19 | Brittany Marches | 176 | SR | Texas | 21:22.9 | 3:34 | 5:44 | 5.9k: 17:42 |
20 | 20 | Maggie Montoya | 107 | FR | Baylor | 21:24.0 | 3:34 | 5:45 | 5.9k: 17:58 |
21 | 21 | Savanna Plombon | 208 | JR | West Virginia | 21:25.5 | 3:35 | 5:45 | 5.9k: 17:46 |
22 | 22 | Alex Davis | 101 | FR | Baylor | 21:29.1 | 3:35 | 5:46 | 5.9k: 17:49 |
23 | 23 | Kaela Edwards | 163 | FR | OK State | 21:30.6 | 3:35 | 5:47 | 5.9k: 17:59 |
24 | 24 | Kelly Williams | 211 | SO | West Virginia | 21:32.7 | 3:36 | 5:47 | 5.9k: 17:51 |
25 | 25 | Jillian Forsey | 202 | FR | West Virginia | 21:34.0 | 3:36 | 5:47 | 5.9k: 17:52 |
26 | -- | Colleen Riley | 121 | SO | Iowa State | 21:34.8 | 3:36 | 5:48 | 5.9k: 17:51 |
27 | 26 | Paige Szabat | 210 | FR | West Virginia | 21:35.5 | 3:36 | 5:48 | 5.9k: 17:52 |
28 | 27 | Nashia Baker | 126 | FR | Kansas | 21:35.9 | 3:36 | 5:48 | 5.9k: 17:55 |
29 | 28 | Jocelyn Caro | 193 | FR | TTU | 21:37.4 | 3:37 | 5:48 | 5.9k: 18:00 |
30 | 29 | Elena Ariaza | 148 | FR | Oklahoma | 21:39.8 | 3:37 | 5:49 | 5.9k: 18:01 |
31 | -- | Anna Buenneke | 115 | SR | Iowa State | 21:40.7 | 3:37 | 5:49 | 5.9k: 18:00 |
32 | 30 | Malika Baker | 125 | FR | Kansas | 21:41.2 | 3:37 | 5:49 | 5.9k: 17:55 |
33 | 31 | Natalie Becker | 127 | SR | Kansas | 21:42.0 | 3:37 | 5:50 | 5.9k: 17:56 |
34 | 32 | Adela Hofmannova | 166 | JR | OK State | 21:42.4 | 3:37 | 5:50 | 5.9k: 18:03 |
35 | 33 | Morgan Wedekind | 147 | FR | K-State | 21:43.9 | 3:38 | 5:50 | 5.9k: 18:03 |
36 | 34 | Mariah Kelly | 106 | JR | Baylor | 21:44.9 | 3:38 | 5:50 | 5.9k: 17:58 |
37 | 35 | Jessica Prickett | 198 | FR | TTU | 21:45.5 | 3:38 | 5:51 | 5.9k: 17:59 |
38 | 36 | Mary Frances Donnelly | 136 | SO | K-State | 21:46.1 | 3:38 | 5:51 | 5.9k: 18:06 |
39 | 37 | Erin Hegarty | 103 | SO | Baylor | 21:47.4 | 3:38 | 5:51 | 5.9k: 18:01 |
40 | 38 | Amy Cashin | 201 | FR | West Virginia | 21:51.3 | 3:39 | 5:52 | 5.9k: 18:08 |
41 | 39 | Courtney Coppinger | 128 | FR | Kansas | 21:51.7 | 3:39 | 5:52 | 5.9k: 18:09 |
42 | 40 | Gintare Zenkeviciute | 171 | FR | OK State | 21:51.7 | 3:39 | 5:52 | 5.9k: 18:10 |
43 | 41 | Erika Schiller | 142 | JR | K-State | 21:53.1 | 3:39 | 5:53 | 5.9k: 18:06 |
44 | 42 | Natalie Baker | 160 | FR | OK State | 21:53.6 | 3:39 | 5:53 | 5.9k: 18:15 |
45 | 43 | Peyton Thomas | 111 | FR | Baylor | 22:01.3 | 3:41 | 5:55 | 5.9k: 18:07 |
46 | 44 | Kaleigh Ervin | 172 | FR | Texas | 22:02.4 | 3:41 | 5:55 | 5.9k: 18:16 |
47 | 45 | Alaina Perez | 177 | JR | Texas | 22:07.8 | 3:42 | 5:57 | 5.9k: 18:27 |
48 | 46 | Sydney Scott | 209 | SO | West Virginia | 22:08.1 | 3:42 | 5:57 | 5.9k: 18:20 |
49 | 47 | Victoria Hanna | 164 | SR | OK State | 22:11.4 | 3:42 | 5:57 | 5.9k: 18:17 |
50 | -- | Anna Boyert | 161 | SO | OK State | 22:15.0 | 3:43 | 5:58 | 5.9k: 18:28 |
51 | 48 | Chelsea Scott | 200 | SR | TTU | 22:17.9 | 3:43 | 5:59 | 5.9k: 18:33 |
52 | 49 | Madeline Livergood | 195 | JR | TTU | 22:18.7 | 3:44 | 5:59 | 5.9k: 18:34 |
53 | -- | Megan Yuan | 212 | SO | West Virginia | 22:22.4 | 3:44 | 6:00 | 5.9k: 18:43 |
54 | 50 | Katie Ruhala | 178 | FR | Texas | 22:22.5 | 3:44 | 6:00 | 5.9k: 18:35 |
55 | -- | Maggie Gannon | 116 | JR | Iowa State | 22:25.1 | 3:45 | 6:01 | 5.9k: 18:30 |
56 | 51 | Erika Overbeck | 108 | JR | Baylor | 22:27.2 | 3:45 | 6:02 | 5.9k: 18:39 |
57 | 52 | Rachel Simon | 135 | FR | Kansas | 22:28.9 | 3:45 | 6:02 | 5.9k: 18:38 |
58 | -- | Kate Kujawa | 168 | SR | OK State | 22:29.9 | 3:45 | 6:02 | 5.9k: 18:20 |
59 | 53 | Kelsey McKee | 156 | FR | Oklahoma | 22:32.9 | 3:46 | 6:03 | 5.9k: 18:30 |
60 | 54 | Julia Dury | 129 | FR | Kansas | 22:36.3 | 3:46 | 6:04 | 5.9k: 18:52 |
61 | -- | Jennifer Angles | 124 | FR | Kansas | 22:37.7 | 3:47 | 6:05 | 5.9k: 18:45 |
62 | -- | Kelli McKenna | 131 | FR | Kansas | 22:37.7 | 3:47 | 6:05 | 5.9k: 18:51 |
63 | -- | Bree Schrader | 109 | JR | Baylor | 22:39.6 | 3:47 | 6:05 | 5.9k: 18:57 |
64 | -- | Monica Lake | 169 | SO | OK State | 22:43.3 | 3:48 | 6:06 | 5.9k: 18:46 |
65 | 55 | Rachel St.Martin | 181 | FR | Texas | 22:54.3 | 3:49 | 6:09 | 5.9k: 18:53 |
66 | 56 | Heather Ruder | 141 | FR | K-State | 22:56.0 | 3:50 | 6:09 | 5.9k: 19:02 |
67 | -- | Hayley Francis | 130 | SO | Kansas | 22:58.5 | 3:50 | 6:10 | 5.9k: 18:49 |
68 | -- | Marissa Lee | 175 | JR | Texas | 23:00.7 | 3:51 | 6:11 | 5.9k: 19:00 |
69 | -- | Sarah Guhl | 102 | SO | Baylor | 23:01.3 | 3:51 | 6:11 | 5.9k: 19:01 |
70 | 57 | Marissa Codispodi | 151 | FR | Oklahoma | 23:15.5 | 3:53 | 6:15 | 5.9k: 19:13 |
71 | -- | Peyton Hampson | 203 | FR | West Virginia | 23:20.5 | 3:54 | 6:16 | 5.9k: 19:11 |
72 | 58 | Macy Schulte | 199 | FR | TTU | 23:22.7 | 3:54 | 6:17 | 5.9k: 19:31 |
73 | -- | Allison Pettit | 207 | SR | West Virginia | 23:28.1 | 3:55 | 6:18 | 5.9k: 19:30 |
74 | 59 | Ashley Guidot | 152 | FR | Oklahoma | 23:34.0 | 3:56 | 6:20 | 5.9k: 19:32 |
75 | -- | Lindsey Smith | 110 | FR | Baylor | 23:36.2 | 3:56 | 6:20 | 5.9k: 19:33 |
76 | 60 | Lane Maguire | 155 | FR | Oklahoma | 23:40.6 | 3:57 | 6:21 | 5.9k: 19:35 |
77 | 61 | Bryce Perry | 158 | FR | Oklahoma | 23:56.1 | 4:00 | 6:26 | 5.9k: 19:45 |
78 | 62 | Maggy Mulholland | 196 | FR | TTU | 24:06.7 | 4:02 | 6:28 | 5.9k: 20:00 |
79 | -- | Katy Allen | 190 | SO | TTU | 24:13.2 | 4:03 | 6:30 | 5.9k: 20:04 |
80 | -- | McKenzie Archer | 191 | SO | TTU | 24:15.8 | 4:03 | 6:31 | 5.9k: 20:19 |
81 | -- | Morgan Baulier | 149 | FR | Oklahoma | 24:18.2 | 4:03 | 6:31 | 5.9k: 20:16 |
82 | 63 | Paige Kochuyt | 139 | SO | K-State | 24:26.2 | 4:05 | 6:34 | 5.9k: 20:08 |
83 | 64 | Genna McCarthy | 187 | SO | TCU | 24:49.3 | 4:09 | 6:40 | 5.9k: 20:35 |
84 | 65 | Breanne Ball | 184 | FR | TCU | 25:09.3 | 4:12 | 6:45 | 5.9k: 21:12 |
85 | 66 | Shannon Speir | 189 | JR | TCU | 25:31.9 | 4:16 | 6:51 | 5.9k: 21:13 |
86 | 67 | Nicole Bell | 185 | FR | TCU | 25:36.1 | 4:16 | 6:52 | 5.9k: 21:18 |
87 | 68 | Randie Speir | 188 | FR | TCU | 25:40.0 | 4:17 | 6:53 | 5.9k: 21:18 |
88 | 69 | Kate Majewski | 186 | FR | TCU | 28:09.2 | 4:42 | 7:33 | 5.9k: 23:08 |
Team Scores
PL | Team | Runners | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Iowa State | 2 | 4 | 5 | 9 | 15 | 16 | 17 | 35 |
2 | West Virginia | 8 | 21 | 24 | 25 | 26 | 38 | 46 | 104 |
3 | OK State | 3 | 18 | 23 | 32 | 40 | 42 | 47 | 116 |
4 | Texas | 1 | 12 | 19 | 44 | 45 | 50 | 55 | 121 |
5 | Baylor | 10 | 20 | 22 | 34 | 37 | 43 | 51 | 123 |
6 | K-State | 6 | 7 | 33 | 36 | 41 | 56 | 63 | 123 |
7 | Kansas | 11 | 27 | 30 | 31 | 39 | 52 | 54 | 138 |
8 | TTU | 13 | 28 | 35 | 48 | 49 | 58 | 62 | 173 |
9 | Oklahoma | 14 | 29 | 53 | 57 | 59 | 60 | 61 | 212 |
10 | TCU | 64 | 65 | 66 | 67 | 68 | 69 | -- | 330 |