NCAA South Central Regional Cross Country Championships 2013

NCAA South Central Regional Cross Country Championships 2013

Results

2013 NCAA DI South Central Regional Cross Country Championships
...
RESULTS: NCAA DI South Central Regional Cross Country Championships 2013
Waco, TX | Baylor University
November 15th, 2013

Results: Northeast | Mid-Atlantic | Southeast | Great Lakes | Midwest | South | Mountain | South Central | West

Courtesy: Delta Timing

Live Results


Men's Results

Team Scores
PL Team Runners Points
1 2 3 4 5 6 7
1 Arkansas 1 2 6 9 16 45 62 34
2 Texas 3 4 7 10 13 14 24 37
3 Lamar 5 11 27 29 38 94 -- 110
4 SFA 19 21 25 39 50 84 125 154
5 Rice 12 22 31 47 55 81 90 167
6 North Texas 33 34 36 40 42 87 89 185
7 TX A&M 8 41 53 56 59 68 78 217
8 UTA 17 30 43 65 66 83 104 221
9 Baylor 23 37 48 57 74 75 111 239
10 TAMU Corpus 26 32 46 72 73 96 103 249
11 Houston 18 28 51 76 98 123 127 271
12 Cent Ark 20 44 61 67 79 112 113 271
13 Ark-Little Rock 35 52 58 70 102 108 115 317
14 Sam Houston 60 69 80 88 116 131 140 413
15 Hou Baptist 15 77 105 106 114 119 128 417
16 UL-Monroe 54 71 85 93 126 -- -- 429
17 LSU 49 86 95 109 110 118 129 449
18 UTSA 63 82 92 100 117 134 -- 454
19 Ark State 64 91 101 107 120 130 135 483
20 Tulane 97 121 124 132 133 138 -- 607
21 SE Louisiana 99 122 136 137 139 141 -- 633
Individual Results

PL Pts Name Bib YR Team Time 1k Pace Mile Pace Splits
1 1 Stanley Kebenei 308 JR Arkansas 29:41.3 2:59 4:47 2.9k: 8:40; 5k: 14:34; 7.9k: 23:40; 9k: 26:36
2 2 Kemoy Campbell 301 SR Arkansas 29:41.3 2:59 4:47 2.9k: 8:40; 5k: 14:34; 7.9k: 23:39; 9k: 26:36
3 3 Ryan Dohner 435 SR Texas 29:52.7 3:00 4:49 2.9k: 8:52; 5k: 14:48; 7.9k: 23:56; 9k: 26:51
4 4 Craig Lutz 437 JR Texas 29:52.7 3:00 4:49 2.9k: 8:53; 5k: 14:48; 7.9k: 23:55; 9k: 26:51
5 5 Matt Johnsen 374 SR Lamar 29:59.7 3:00 4:50 2.9k: 8:53; 5k: 14:48; 7.9k: 23:56; 9k: 26:55
6 6 Solomon Haile 305 SR Arkansas 30:10.7 3:01 4:52 2.9k: 8:53; 5k: 14:53; 7.9k: 24:21; 9k: 27:20
7 7 Chris Galvin 436 SR Texas 30:14.3 3:02 4:52 2.9k: 14:48; 5k: 24:14; 7.9k: 27:17; 9k: 30:15
8 8 Isaac Spencer 55 JR TX A&M 30:22.4 3:03 4:54 2.9k: 8:55; 5k: 14:56; 7.9k: 24:21; 9k: 27:23
9 9 Gabe Gonzales 304 SO Arkansas 30:23.9 3:03 4:54 2.9k: 8:55; 5k: 14:55; 7.9k: 24:21; 9k: 27:23
10 10 Mark Pinales 440 JR Texas 30:27.0 3:03 4:54 2.9k: 8:54; 5k: 14:59; 7.9k: 24:26; 9k: 27:28
11 11 Ash Harrell 372 SR Lamar 30:28.1 3:03 4:55 2.9k: 8:53; 5k: 14:53; 7.9k: 24:31; 9k: 27:30
12 12 Will Firth 407 SO Rice 30:32.7 3:04 4:55 2.9k: 8:53; 5k: 14:53; 7.9k: 24:25; 9k: 27:29
13 13 Eduardo Rodriguez 441 JR Texas 30:44.8 3:05 4:57 2.9k: 8:53; 5k: 14:59; 7.9k: 24:37; 9k: 27:43
14 14 Collin Smith 443 SR Texas 30:45.0 3:05 4:57 2.9k: 8:54; 5k: 14:59; 7.9k: 24:40; 9k: 27:47
15 15 Matt Perri 367 SR Hou Baptist 30:47.2 3:05 4:58 2.9k: 8:54; 5k: 15:03; 7.9k: 24:35; 9k: 27:42
16 16 David Flynn 303 SR Arkansas 30:49.7 3:05 4:58 2.9k: 9:05; 5k: 15:09; 7.9k: 24:42; 9k: 27:48
17 17 Craig Lautenslager 460 SO UTA 30:53.0 3:06 4:59 2.9k: 8:59; 5k: 15:03; 7.9k: 24:38; 9k: 27:46
18 18 Yonas Tesfai 356 JR Houston 30:54.4 3:06 4:59 2.9k: 9:09; 5k: 15:18; 7.9k: 24:57; 9k: 28:00
19 19 Cody Brown 429 SO SFA 30:56.1 3:06 4:59 2.9k: 9:00; 5k: 15:10; 7.9k: 24:47; 9k: 27:53
20 20 Edward Limo 346 SR Cent Ark 30:59.4 3:06 5:00 2.9k: 8:54; 5k: 14:59; 7.9k: 24:39; 9k: 27:53
21 21 Anthony Gallardo 430 FR SFA 31:03.0 3:07 5:00 2.9k: 9:04; 5k: 15:16; 7.9k: 24:56; 9k: 28:03
22 22 Harry Sagel 412 FR Rice 31:04.4 3:07 5:00 2.9k: 8:54; 5k: 14:59; 7.9k: 24:48; 9k: 28:01
23 23 Brad Miles 338 SR Baylor 31:07.2 3:07 5:01 2.9k: 15:19; 5k: 25:00; 7.9k: 28:07; 9k: 31:07
24 24 Austin Roth 442 SR Texas 31:08.4 3:07 5:01 2.9k: 8:54; 5k: 15:05; 7.9k: 24:59; 9k: 28:08
25 25 Nicholas Guerra 431 SO SFA 31:09.3 3:07 5:01 2.9k: 8:58; 5k: 15:12; 7.9k: 24:58; 9k: 28:07
26 26 Philipp Baar 448 JR TAMU Corpus 31:09.5 3:07 5:01 2.9k: 8:58; 5k: 15:12; 7.9k: 25:00; 9k: 28:11
27 27 Ryan Saunders 377 JR Lamar 31:10.3 3:07 5:01 2.9k: 9:07; 5k: 15:19; 7.9k: 25:06; 9k: 28:14
28 28 Brian Barraza 350 FR Houston 31:10.8 3:07 5:01 2.9k: 9:05; 5k: 15:19; 7.9k: 25:03; 9k: 28:11
29 29 Sam Stabler 378 JR Lamar 31:14.2 3:08 5:02 2.9k: 9:14; 5k: 15:22; 7.9k: 25:09; 9k: 28:18
30 30 Ryan Tilotta 465 JR UTA 31:16.1 3:08 5:02 2.9k: 9:00; 5k: 15:10; 7.9k: 24:58; 9k: 28:09
31 31 John Cavallo 404 SR Rice 31:16.8 3:08 5:02 2.9k: 9:06; 5k: 15:18; 7.9k: 25:04; 9k: 28:14
32 32 Justin Adame 447 SR TAMU Corpus 31:21.0 3:08 5:03 2.9k: 9:10; 5k: 15:22; 7.9k: 25:11; 9k: 28:19
33 33 Troy Taylor 401 SO North Texas 31:21.9 3:09 5:03 2.9k: 9:09; 5k: 15:25; 7.9k: 25:18; 9k: 28:26
34 34 James Coleman 395 FR North Texas 31:23.9 3:09 5:04 2.9k: 9:13; 5k: 15:27; 7.9k: 25:21; 9k: 28:30
35 35 George Gathuru 328 SO Ark-Little Rock 31:31.7 3:10 5:05 2.9k: 9:09; 5k: 15:25; 7.9k: 25:07; 9k: 28:19
36 36 Matthew Russ 400 SR North Texas 31:32.6 3:10 5:05 2.9k: 9:08; 5k: 15:23; 7.9k: 25:13; 9k: 28:25
37 37 Matt Cochran 333 SO Baylor 31:35.5 3:10 5:05 2.9k: 9:11; 5k: 15:31; 7.9k: 25:22; 9k: 28:32
38 38 Michael Kershaw 376 SR Lamar 31:36.1 3:10 5:06 2.9k: 9:17; 5k: 15:35; 7.9k: 25:22; 9k: 28:32
39 39 Colby Mehmen 432 FR SFA 31:38.4 3:10 5:06 2.9k: 9:11; 5k: 15:25; 7.9k: 25:18; 9k: 28:29
40 40 Silvester Harrison 397 SO North Texas 31:38.8 3:10 5:06 2.9k: 9:04; 5k: 15:21; 7.9k: 25:17; 9k: 28:31
41 41 Ryan Miller 54 JR TX A&M 31:40.0 3:10 5:06 2.9k: 15:35; 5k: 28:31; 7.9k: 31:40; 9k: 31:40
42 42 Alejandro Valencia 402 JR North Texas 31:42.2 3:11 5:07 2.9k: 9:12; 5k: 15:22; 7.9k: 25:16; 9k: 28:34
43 43 Emil Blomberg 457 JR UTA 31:45.1 3:11 5:07 2.9k: 9:18; 5k: 15:38; 7.9k: 25:33; 9k: 28:42
44 44 Benjamin Gerber 344 SR Cent Ark 31:45.3 3:11 5:07 2.9k: 9:12; 5k: 15:30; 7.9k: 25:18; 9k: 28:28
45 45 Raymond Joseph 307 SR Arkansas 31:51.5 3:12 5:08 2.9k: 9:01; 5k: 15:19; 7.9k: 25:26; 9k: 28:39
46 46 Jason Garcia 449 SR TAMU Corpus 31:56.5 3:12 5:09 2.9k: 9:10; 5k: 15:30; 7.9k: 25:31; 9k: 28:47
47 47 Adam Davidson 405 FR Rice 31:57.5 3:12 5:09 2.9k: 9:27; 5k: 15:50; 7.9k: 25:43; 9k: 28:52
48 48 J R Hardy 336 SO Baylor 31:59.4 3:12 5:09 2.9k: 9:11; 5k: 15:27; 7.9k: 25:29; 9k: 28:47
49 49 Phillip Primeaux 388 JR LSU 32:00.9 3:12 5:10 2.9k: 9:15; 5k: 15:44; 7.9k: 25:47; 9k: 29:00
50 50 Michael Barnett 428 FR SFA 32:02.0 3:13 5:10 2.9k: 9:26; 5k: 15:48; 7.9k: 25:41; 9k: 28:51
51 51 Anthony Coleman 353 JR Houston 32:03.3 3:13 5:10 2.9k: 9:14; 5k: 15:33; 7.9k: 25:36; 9k: 28:53
52 52 Shaun Koehn 329 JR Ark-Little Rock 32:05.0 3:13 5:10 2.9k: 9:22; 5k: 15:52; 7.9k: 25:48; 9k: 28:59
53 53 Austin Wells 58 FR TX A&M 32:06.7 3:13 5:10 2.9k: 9:09; 5k: 15:34; 7.9k: 25:37; 9k: 28:54
54 54 Silah Chumba 481 JR UL-Monroe 32:07.5 3:13 5:11 2.9k: 9:29; 5k: 15:51; 7.9k: 25:45; 9k: 28:57
55 55 Meron Fessahaie 406 SO Rice 32:11.6 3:14 5:11 2.9k: 9:27; 5k: 15:50; 7.9k: 25:49; 9k: 29:04
56 56 Austin Geerts 52 JR TX A&M 32:14.4 3:14 5:12 2.9k: 9:16; 5k: 15:38; 7.9k: 25:41; 9k: 28:59
57 57 Jonathan Tijerina 340 SR Baylor 32:17.1 3:14 5:12 2.9k: 9:10; 5k: 15:28; 7.9k: 25:48; 9k: 29:03
58 58 John Vodacek 332 SO Ark-Little Rock 32:17.5 3:14 5:12 2.9k: 9:11; 5k: 15:36; 7.9k: 25:40; 9k: 28:57
59 59 Cameron Villarreal 57 FR TX A&M 32:18.4 3:14 5:12 2.9k: 8:56; 5k: 15:27; 7.9k: 25:42; 9k: 29:08
60 60 Ryan Saam 419 JR Sam Houston 32:18.7 3:14 5:12 2.9k: 9:40; 5k: 16:03; 7.9k: 25:57; 9k: 29:08
61 61 Jonathan Burgess 342 JR Cent Ark 32:18.9 3:14 5:12 2.9k: 9:25; 5k: 15:52; 7.9k: 26:00; 9k: 29:13
62 62 Arch Robertson 309 SO Arkansas 32:19.7 3:14 5:13 2.9k: 9:07; 5k: 15:30; 7.9k: 25:45; 9k: 29:04
63 63 Nathan Collier 487 SR UTSA 32:21.2 3:15 5:13 2.9k: 9:29; 5k: 15:52; 7.9k: 25:51; 9k: 29:07
64 64 Wilton Norris 319 SO Ark State 32:22.2 3:15 5:13 2.9k: 9:33; 5k: 15:53; 7.9k: 25:57; 9k: 29:12
65 65 Virgilio Martinez 461 SO UTA 32:24.7 3:15 5:13 2.9k: 9:18; 5k: 15:45; 7.9k: 26:00; 9k: 29:17
66 66 Eric Ojeda 462 FR UTA 32:26.2 3:15 5:14 2.9k: 9:09; 5k: 15:35; 7.9k: 25:52; 9k: 29:13
67 67 Corentin Louis 347 SO Cent Ark 32:29.4 3:15 5:14 2.9k: 9:13; 5k: 15:38; 7.9k: 25:56; 9k: 29:16
68 68 Xavier Jimenez 53 FR TX A&M 32:31.3 3:16 5:14 2.9k: 9:17; 5k: 15:48; 7.9k: 25:59; 9k: 29:18
69 69 Karl Schreiber 420 JR Sam Houston 32:32.4 3:16 5:15 2.9k: 9:20; 5k: 15:49; 7.9k: 25:58; 9k: 29:18
70 70 Joseph Aguilar 326 JR Ark-Little Rock 32:33.3 3:16 5:15 2.9k: 9:39; 5k: 16:03; 7.9k: 26:13; 9k: 29:29
71 71 Hillary Kirwa 483 JR UL-Monroe 32:33.7 3:16 5:15 2.9k: 9:33; 5k: 16:01; 7.9k: 26:16; 9k: 29:29
72 72 Edgar Maritinez 454 FR TAMU Corpus 32:34.4 3:16 5:15 2.9k: 9:17; 5k: 15:47; 7.9k: 26:08; 9k: 29:26
73 73 Cesar Gonzalez 451 FR TAMU Corpus 32:38.3 3:16 5:16 2.9k: 9:17; 5k: 15:47; 7.9k: 26:00; 9k: 29:23
74 74 Derwin Graham 335 JR Baylor 32:38.9 3:16 5:16 2.9k: 9:09; 5k: 15:30; 7.9k: 26:06; 9k: 32:39
75 75 Kyle Scanlan 339 SO Baylor 32:39.3 3:16 5:16 2.9k: 9:13; 5k: 15:41; 7.9k: 25:56; 9k: 29:18
76 76 James Broussard 351 SO Houston 32:40.5 3:16 5:16 2.9k: 9:30; 5k: 16:06; 7.9k: 26:19; 9k: 29:35
77 77 Javier Zamora 368 JR Hou Baptist 32:41.3 3:17 5:16 2.9k: 9:43; 5k: 16:08; 7.9k: 26:11; 9k: 29:29
78 78 Ryan Teel 56 FR TX A&M 32:43.7 3:17 5:16 2.9k: 9:22; 5k: 15:55; 7.9k: 26:16; 9k: 29:30
79 79 Grant Williams 349 FR Cent Ark 32:44.5 3:17 5:17 2.9k: 9:27; 5k: 16:01; 7.9k: 26:19; 9k: 29:35
80 -- Joseph Pena 455 SO TX State 32:50.6 3:17 5:18 2.9k: 9:33; 5k: 16:02; 7.9k: 26:19; 9k: 29:35
81 80 Palo Ponce 417 SR Sam Houston 32:54.0 3:18 5:18 2.9k: 9:30; 5k: 16:01; 7.9k: 26:16; 9k: 29:34
82 81 William Roberts 411 SO Rice 32:56.3 3:18 5:18 2.9k: 9:40; 5k: 16:10; 7.9k: 26:34; 9k: 29:51
83 82 Javier Salas 492 SO UTSA 32:57.0 3:18 5:19 2.9k: 9:37; 5k: 16:08; 7.9k: 26:12; 9k: 29:31
84 83 Carlos Arias 456 FR UTA 32:58.1 3:18 5:19 2.9k: 9:32; 5k: 16:06; 7.9k: 26:24; 9k: 29:44
85 -- Anthony Plourde 381 JR LA Tech 33:01.8 3:19 5:19 2.9k: 9:29; 5k: 16:05; 7.9k: 26:29; 9k: 29:48
86 84 Josh Torres 434 FR SFA 33:03.5 3:19 5:20 2.9k: 9:32; 5k: 15:59; 7.9k: 26:22; 9k: 29:44
87 85 Vinnie VanPuyvelde 486 FR UL-Monroe 33:04.3 3:19 5:20 2.9k: 9:35; 5k: 16:14; 7.9k: 26:33; 9k: 29:54
88 86 Travis Pope 387 SO LSU 33:04.4 3:19 5:20 2.9k: 9:36; 5k: 16:04; 7.9k: 26:31; 9k: 29:52
89 87 Grady Frazier 396 SO North Texas 33:06.9 3:19 5:20 2.9k: 9:35; 5k: 16:10; 7.9k: 26:39; 9k: 29:55
90 -- Taylor Ashton 379 JR LA Tech 33:07.1 3:19 5:20 2.9k: 9:30; 5k: 16:08; 7.9k: 26:33; 9k: 29:54
91 88 Logan Terry 421 JR Sam Houston 33:09.4 3:19 5:21 2.9k: 9:30; 5k: 16:09; 7.9k: 26:34; 9k: 29:55
92 89 Bryce McAndrew 399 SO North Texas 33:10.0 3:19 5:21 2.9k: 9:18; 5k: 15:51; 7.9k: 26:27; 9k: 29:53
93 90 Travis Roberts 410 SR Rice 33:12.6 3:20 5:21 2.9k: 9:41; 5k: 16:11; 7.9k: 26:34; 9k: 29:51
94 91 Luke Lindsley 318 JR Ark State 33:17.1 3:20 5:22 2.9k: 9:44; 5k: 16:21; 7.9k: 26:39; 9k: 29:57
95 92 Nolawie Teshome 494 FR UTSA 33:17.8 3:20 5:22 2.9k: 9:29; 5k: 16:02; 7.9k: 26:34; 9k: 30:00
96 93 Dusan Makevic 484 FR UL-Monroe 33:17.9 3:20 5:22 2.9k: 9:33; 5k: 16:05; 7.9k: 26:37; 9k: 30:06
97 94 Ryan Creech 370 JR Lamar 33:22.7 3:21 5:23 2.9k: 9:14; 5k: 15:47; 7.9k: 26:23; 9k: 29:53
98 95 Bryan Mutell 386 JR LSU 33:24.2 3:21 5:23 2.9k: 9:38; 5k: 16:16; 7.9k: 26:42; 9k: 30:07
99 96 Daniel Gerrero 450 FR TAMU Corpus 33:27.2 3:21 5:23 2.9k: 9:27; 5k: 16:13; 7.9k: 26:47; 9k: 30:13
100 97 Geoff Zelek 479 JR Tulane 33:31.8 3:22 5:24 2.9k: 9:44; 5k: 16:26; 7.9k: 26:47; 9k: 30:10
101 98 John Cantu 352 JR Houston 33:33.2 3:22 5:24 2.9k: 9:31; 5k: 16:10; 7.9k: 26:35; 9k: 30:04
102 99 Harry Wiggins 427 SO SE Louisiana 33:34.2 3:22 5:25 2.9k: 9:46; 5k: 16:27; 7.9k: 26:52; 9k: 30:14
103 100 Tony Jaramillo 489 SO UTSA 33:34.6 3:22 5:25 2.9k: 9:44; 5k: 16:28; 7.9k: 26:59; 9k: 30:22
104 101 Kyle Somerville 322 FR Ark State 33:36.1 3:22 5:25 2.9k: 9:52; 5k: 16:24; 7.9k: 27:01; 9k: 30:17
105 102 Dalton Richey 331 SO Ark-Little Rock 33:36.8 3:22 5:25 2.9k: 9:42; 5k: 16:26; 7.9k: 26:53; 9k: 30:18
106 103 Jacob Abrego 446 SR TAMU Corpus 33:39.2 3:22 5:25 2.9k: 9:32; 5k: 16:15; 7.9k: 26:53; 9k: 30:14
107 104 Grant Copeland 458 FR UTA 33:40.1 3:22 5:25 2.9k: 9:43; 5k: 16:21; 7.9k: 27:00; 9k: 30:27
108 105 Orlando Garcia 360 FR Hou Baptist 33:41.0 3:22 5:26 2.9k: 9:49; 5k: 16:40; 7.9k: 27:08; 9k: 30:32
109 106 Juan Fraga 359 FR Hou Baptist 33:41.2 3:23 5:26 2.9k: 9:49; 5k: 16:30; 7.9k: 27:02; 9k: 30:27
110 107 Lance Beckman 314 SO Ark State 33:42.1 3:23 5:26 2.9k: 9:40; 5k: 16:19; 7.9k: 26:55; 9k: 30:20
111 108 Markus Pearson 330 SR Ark-Little Rock 33:45.6 3:23 5:26 2.9k: 9:31; 5k: 16:12; 7.9k: 26:53; 9k: 30:28
112 109 Joseph St Cyr 383 FR LSU 33:46.0 3:23 5:26 2.9k: 9:30; 5k: 16:16; 7.9k: 26:57; 9k: 30:28
113 110 William Wiesler 389 SR LSU 33:47.4 3:23 5:27 2.9k: 9:26; 5k: 16:21; 7.9k: 27:14; 9k: 30:48
114 111 Chris McElroy 337 SO Baylor 33:48.5 3:23 5:27 2.9k: 9:30; 5k: 16:17; 7.9k: 26:59; 9k: 30:29
115 112 Albert Maeder 348 SO Cent Ark 33:53.3 3:24 5:28 2.9k: 9:35; 5k: 16:18; 7.9k: 26:58; 9k: 30:25
116 113 Ryan Davidson 343 SO Cent Ark 33:54.8 3:24 5:28 2.9k: 9:36; 5k: 16:18; 7.9k: 27:03; 9k: 30:33
117 114 Eladio Perez 366 SO Hou Baptist 33:56.2 3:24 5:28 2.9k: 9:50; 5k: 16:34; 7.9k: 27:12; 9k: 30:40
118 -- Trey Bonin 480 SO UL-Lafayette 34:10.0 3:25 5:30 2.9k: 9:50; 5k: 16:35; 7.9k: 27:15; 9k: 30:43
119 115 Caleb DeLaPaz 327 FR Ark-Little Rock 34:14.0 3:26 5:31 2.9k: 9:54; 5k: 16:40; 7.9k: 27:20; 9k: 30:48
120 116 Lucio Rosas 418 JR Sam Houston 34:14.6 3:26 5:31 2.9k: 9:56; 5k: 16:45; 7.9k: 27:26; 9k: 30:49
121 117 Saul Vasquez 495 FR UTSA 34:16.2 3:26 5:31 2.9k: 9:51; 5k: 16:39; 7.9k: 27:33; 9k: 30:59
122 118 Aaron Koenck 385 FR LSU 34:17.1 3:26 5:31 2.9k: 9:54; 5k: 16:44; 7.9k: 27:33; 9k: 30:56
123 119 Ulysses Montoya 364 SR Hou Baptist 34:17.9 3:26 5:32 2.9k: 9:49; 5k: 16:37; 7.9k: 27:26; 9k: 30:59
124 120 Jesse Duvall 317 SO Ark State 34:19.5 3:26 5:32 2.9k: 9:54; 5k: 16:47; 7.9k: 27:34; 9k: 31:02
125 121 Adam Yohanan 478 SO Tulane 34:20.0 3:26 5:32 2.9k: 9:43; 5k: 16:26; 7.9k: 27:20; 9k: 30:53
126 122 Joseph LaGrange 425 SR SE Louisiana 34:23.9 3:27 5:33 2.9k: 9:46; 5k: 16:44; 7.9k: 27:32; 9k: 30:56
127 123 Gabe Lara 354 FR Houston 34:34.7 3:28 5:34 2.9k: 9:42; 5k: 16:37; 7.9k: 27:30; 9k: 31:04
128 124 Jonathan White 477 SO Tulane 34:43.1 3:29 5:36 2.9k: 9:47; 5k: 16:35; 7.9k: 27:43; 9k: 31:18
129 125 Jonus Rodriguez 433 SR SFA 34:46.4 3:29 5:36 2.9k: 9:27; 5k: 16:28; 7.9k: 27:29; 9k: 31:09
130 126 Brent Turner 485 FR UL-Monroe 34:47.0 3:29 5:36 2.9k: 10:06; 5k: 17:05; 7.9k: 28:00; 9k: 31:28
131 127 Matt Parmley 355 FR Houston 34:48.6 3:29 5:37 2.9k: 9:48; 5k: 16:49; 7.9k: 27:56; 9k: 31:24
132 128 Jeremy Lewis 363 FR Hou Baptist 34:51.6 3:30 5:37 2.9k: 9:50; 5k: 16:51; 7.9k: 27:53; 9k: 31:25
133 129 Phillip Dempsey 384 JR LSU 34:56.3 3:30 5:38 2.9k: 9:48; 5k: 16:52; 7.9k: 27:54; 9k: 31:31
134 130 Zach VanGundy 324 FR Ark State 35:01.6 3:31 5:39 2.9k: 9:54; 5k: 16:50; 7.9k: 28:00; 9k: 31:35
135 131 Evan Arambula 415 FR Sam Houston 35:06.4 3:31 5:39 2.9k: 9:59; 5k: 16:51; 7.9k: 27:51; 9k: 31:32
136 132 Jonathan Curtis 472 FR Tulane 35:13.1 3:32 5:40 2.9k: 10:05; 5k: 17:05; 7.9k: 28:11; 9k: 31:42
137 133 Nicholas Meloro 476 SO Tulane 35:15.0 3:32 5:41 2.9k: 9:59; 5k: 16:56; 7.9k: 28:10; 9k: 31:44
138 134 Mike Medrano 490 JR UTSA 35:18.5 3:32 5:41 2.9k: 9:29; 5k: 16:44; 7.9k: 28:14; 9k: 31:49
139 135 Devin Reed 321 SR Ark State 35:27.4 3:33 5:43 2.9k: 10:02; 5k: 17:08; 7.9k: 28:22; 9k: 31:58
140 136 Andrew Brouillette 422 FR SE Louisiana 35:30.3 3:33 5:43 2.9k: 10:18; 5k: 17:20; 7.9k: 28:24; 9k: 31:55
141 -- Jared Robertson 394 FR New Orleans 35:36.1 3:34 5:44 2.9k: 9:53; 5k: 16:52; 7.9k: 28:08; 9k: 31:48
142 137 Leonel Moreno 426 FR SE Louisiana 35:54.0 3:36 5:47 2.9k: 10:09; 5k: 17:22; 7.9k: 28:49; 9k: 32:20
143 138 Kade Kistner 473 FR Tulane 35:55.1 3:36 5:47 2.9k: 9:51; 5k: 17:12; 7.9k: 28:50; 9k: 32:27
144 -- Edmund Pine 393 FR New Orleans 35:56.1 3:36 5:47 2.9k: 10:16; 5k: 17:33; 7.9k: 28:48; 9k: 32:26
145 139 Stephen Cassingham 423 FR SE Louisiana 35:57.5 3:36 5:48 2.9k: 10:20; 5k: 17:39; 7.9k: 28:58; 9k: 32:38
146 -- Clayton O'Callaghan 392 FR New Orleans 36:01.6 3:37 5:48 2.9k: 10:19; 5k: 17:42; 7.9k: 28:58; 9k: 32:37
147 -- Michael Batson 390 FR New Orleans 36:45.0 3:41 5:55 2.9k: 10:24; 5k: 17:38; 7.9k: 29:06; 9k: 32:55
148 140 John Bounds 416 FR Sam Houston 36:54.4 3:42 5:57 2.9k: 10:12; 5k: 17:37; 7.9k: 29:22; 9k: 33:09
149 141 Joseph Edwards 424 SO SE Louisiana 38:03.9 3:49 6:08 2.9k: 10:30; 5k: 18:12; 7.9k: 30:15; 9k: 34:09

Women's Results

Team Scores
PL Team Runners Points
1 2 3 4 5 6 7
1 Arkansas 2 3 8 9 11 16 20 33
2 SMU 12 21 23 28 32 33 50 116
3 TX A&M 6 22 25 29 34 63 73 116
4 Texas 1 15 37 38 41 49 69 132
5 UTSA 10 27 31 42 44 51 114 154
6 Baylor 5 24 30 36 67 83 -- 162
7 Lamar 14 19 40 55 62 79 87 190
8 Ark State 4 35 52 59 75 84 105 225
9 North Texas 17 26 45 65 89 103 107 242
10 Cent Ark 7 18 58 64 97 99 115 244
11 Rice 13 39 53 70 81 101 116 256
12 UTA 46 47 57 68 78 91 -- 296
13 SFA 54 60 61 71 90 93 -- 336
14 TAMU Corpus 48 72 76 82 108 109 -- 386
15 Hou Baptist 56 74 86 102 113 119 121 431
16 Houston 43 77 100 111 125 127 130 456
17 LSU 80 95 96 98 104 112 124 473
18 UL-Lafayette 66 92 94 118 122 128 -- 492
19 Tulane 85 88 106 110 120 -- -- 509
20 New Orleans 117 123 126 129 131 -- -- 626
Individual Results
PL Pts Name Bib YR Team Time 1k Pace Mile Pace Splits
1 1 Marielle Hall 229 SR Texas 19:40.7 3:17 5:17 2.9k: 9:46; 5k: 16:19
2 2 Dominique Scott 111 SO Arkansas 20:04.6 3:21 5:23 2.9k: 10:00; 5k: 16:42
3 3 Shannon Klenke 106 JR Arkansas 20:13.9 3:23 5:26 2.9k: 10:07; 5k: 16:53
4 4 Kristina Aubert 114 SR Ark State 20:20.0 3:24 5:28 2.9k: 10:00; 5k: 16:53
5 5 Rachel Johnson 130 JR Baylor 20:23.8 3:24 5:29 2.9k: 10:07; 5k: 16:57
6 6 Hillary Montgomery 98 JR TX A&M 20:27.0 3:25 5:29 2.9k: 10:07; 5k: 16:57
7 7 Brooke Cassar 138 FR Cent Ark 20:32.5 3:26 5:31 2.9k: 10:07; 5k: 17:00
8 8 Diane Robison 110 JR Arkansas 20:40.2 3:27 5:33 2.9k: 10:12; 5k: 17:11
9 9 Grace Heymsfield 103 JR Arkansas 20:41.6 3:27 5:33 2.9k: 10:07; 5k: 17:05
10 10 Emily Perez 293 SO UTSA 20:44.9 3:28 5:34 2.9k: 10:24; 5k: 17:24
11 11 Paige Johnston 104 SR Arkansas 20:46.2 3:28 5:35 2.9k: 10:18; 5k: 17:23
12 12 Tova Magnusson 215 FR SMU 20:49.7 3:29 5:36 2.9k: 10:12; 5k: 17:17
13 13 Cali Roper 201 FR Rice 20:49.8 3:29 5:36 2.9k: 10:17; 5k: 17:25
14 14 Leigh Lattimore 165 JR Lamar 20:50.2 3:29 5:36 2.9k: 17:19; 5k: 20:50
15 15 Megan Siebert 239 SR Texas 20:54.0 3:29 5:37 2.9k: 10:16; 5k: 17:25
16 16 Jessica Kamilos 105 JR Arkansas 20:56.6 3:30 5:37 2.9k: 10:22; 5k: 17:31
17 17 Josephine ADAMS 184 SR North Texas 21:03.7 3:31 5:39 2.9k: 10:24; 5k: 17:31
18 18 Erika Setzler 142 SR Cent Ark 21:06.3 3:31 5:40 2.9k: 10:17; 5k: 17:29
19 19 Louise Webb 168 JR Lamar 21:08.3 3:32 5:41 2.9k: 10:16; 5k: 17:27
20 20 Sandie Raines 108 FR Arkansas 21:10.0 3:32 5:41 2.9k: 10:17; 5k: 17:32
21 21 Agnes Sjostrom 216 FR SMU 21:10.4 3:32 5:41 2.9k: 10:27; 5k: 17:45
