Results
2013 8th IAAF World Youth Championships
...
RESULTS: 8th IAAF World Youth Championships 2013
Donetsk, Ukraine
July 10 - July 14th, 2013
Courtesy: IAAF.org
Day 1 (July 10th) | Day 2 (July 11th) | Day 3 (July 12th) | Day 4 (July 13th) | Day 5 (July 14th)
Day 1 (July 10th)
Morning Session
Afternoon Session
Day 2 (July 11th)
Morning Session
Afternoon Session
Day 3 (July 12th)
Morning Session
Afternoon Session
Day 4 (July 13th)
Morning Session
Afternoon Session
Day 5 (July 14th)
Donetsk, Ukraine
July 10 - July 14th, 2013
Courtesy: IAAF.org
Day 1 (July 10th) | Day 2 (July 11th) | Day 3 (July 12th) | Day 4 (July 13th) | Day 5 (July 14th)
Day 1 (July 10th)
Morning Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 01:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Result | Summary | |
09:35 | 01:35 | W | Discus Throw | Qualification | Startlist | Series | Summary | |
10:05 | 02:05 | M | Shot Put (5kg) | Qualification | Startlist | Series | Summary | |
10:10 | 02:10 | M | 400 Metres | Heats | Startlist | Result | Summary | |
10:40 | 02:40 | M | Long Jump | Qualification | Startlist | Series | Summary | |
11:00 | 03:00 | W | 1500 Metres | Heats | Startlist | Result | Summary | |
11:25 | 03:25 | M | 100 Metres | Octathlon Boys | Startlist | Result | Summary | Points |
11:45 | 03:45 | W | High Jump | Qualification | Startlist | Series | Summary | |
11:50 | 03:50 | W | 400 Metres | Heats | Startlist | Result | Summary | |
12:30 | 04:30 | M | Long Jump | Octathlon Boys | Startlist | Series | Summary | Points |
12:45 | 04:45 | M | 100 Metres | Heats | Startlist | Result | Summary |
Afternoon Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 09:00 | W | 400 Metres Hurdles | Heats | Startlist | Result | Summary | |
17:00 | 09:00 | W | Javelin Throw (500g) | Qualification | Startlist | Series | Summary | |
17:25 | 09:25 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Series | Summary | Points |
17:35 | 09:35 | M | 400m hurdles (84.0cm) | Heats | Startlist | Result | Summary | |
18:10 | 10:10 | W | Triple Jump | Qualification | Startlist | Series | Summary | |
18:20 | 10:20 | W | 100 Metres | Heats | Startlist | Result | Summary | |
19:05 | 11:05 | M | Shot Put (5kg) | Final | Startlist | Series | ||
19:10 | 11:10 | M | 400 Metres | Octathlon Boys | Startlist | Result | Summary | Points |
19:40 | 11:40 | M | 2000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
20:15 | 12:15 | W | Discus Throw | Final | Startlist | Series | ||
20:20 | 12:20 | M | 800 Metres | Heats | Startlist | Result | Summary | |
21:00 | 13:00 | W | 3000 Metres | Final | Startlist | Result |
Day 2 (July 11th)
Morning Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:15 | 01:15 | W | Shot Put (3kg) | Qualification | Startlist | Series | Summary | |
09:30 | 01:30 | M | Hammer Throw (5kg) | Qualification | Startlist | Series | Summary | |
09:35 | 01:35 | M | 3000 Metres | Heats | Startlist | Result | Summary | |
10:10 | 02:10 | M | 110m Hurdles (91.4cm) | Octathlon Boys | Startlist | Result | Summary | Points |
10:40 | 02:40 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Result | Summary | |
11:30 | 03:30 | M | High Jump | Octathlon Boys | Startlist | Series | Summary | Points |
11:30 | 03:30 | W | 800 Metres | Heats | Startlist | Result | Summary | |
11:40 | 03:40 | W | Pole Vault | Qualification | Startlist | Series | Summary | |
12:20 | 04:20 | M | 1500 Metres | Heats | Startlist | Result | Summary | |
12:55 | 04:55 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary |
Afternoon Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 09:00 | M | Javelin Throw (700g) | Octathlon Boys | Startlist | Series | Summary | Points |
17:00 | 09:00 | W | 100m Hurdles (76.2cm) | Semi-Final | Startlist | Result | Summary | |
17:10 | 09:10 | M | High Jump | Qualification | Startlist | Series | Summary | |
17:25 | 09:25 | M | 400 Metres | Semi-Final | Startlist | Result | Summary | |
17:45 | 09:45 | W | Shot Put (3kg) | Final | Startlist | Series | ||
17:50 | 09:50 | W | 100 Metres | Semi-Final | Startlist | Result | Summary | |
18:15 | 10:15 | M | 800 Metres | Semi-Final | Startlist | Result | Summary | |
18:45 | 10:45 | M | 100 Metres | Semi-Final | Startlist | Result | Summary | |
19:05 | 11:05 | M | Long Jump | Final | Startlist | Series | ||
19:10 | 11:10 | W | 400 Metres | Semi-Final | Startlist | Result | Summary | |
19:35 | 11:35 | W | Javelin Throw (500g) | Final | Startlist | Series | ||
19:40 | 11:40 | M | 400m hurdles (84.0cm) | Semi-Final | Startlist | Result | Summary | |
20:05 | 12:05 | W | 100 Metres | Final | Startlist | Result | ||
20:15 | 12:15 | M | 1000 Metres | Octathlon Boys | Startlist | Result | Summary | Points |
20:40 | 12:40 | W | 100m Hurdles (76.2cm) | Final | Startlist | Result | ||
20:55 | 12:55 | M | 100 Metres | Final | Startlist | Result |
Day 3 (July 12th)
Morning Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 01:30 | W | Hammer Throw (3kg) | Qualification | Startlist | Series | Summary | |
09:30 | 01:30 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | Startlist | Result | Summary | Points |
09:45 | 01:45 | M | Pole Vault | Qualification | Startlist | Series | Summary | |
10:05 | 02:05 | W | 200 Metres | Heats | Startlist | Result | Summary | |
10:35 | 02:35 | W | High Jump | Heptathlon Girls | Startlist | Series | Summary | Points |
11:00 | 03:00 | W | 2000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
11:30 | 03:30 | M | 200 Metres | Heats | Startlist | Result | Summary |
Afternoon Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
16:30 | 08:30 | M | Javelin Throw (700g) | Qualification | Startlist | Series | Summary | |
16:45 | 08:45 | W | Shot Put (3kg) | Heptathlon Girls | Startlist | Series | Summary | Points |
17:00 | 09:00 | M | Triple Jump | Qualification | Startlist | Series | Summary | |
17:30 | 09:30 | W | High Jump | Final | Startlist | Series | ||
17:45 | 09:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Result | Summary | |
18:15 | 10:15 | W | 200 Metres | Heptathlon Girls | Startlist | Result | Summary | Points |
18:45 | 10:45 | W | Triple Jump | Final | Startlist | Series | ||
18:50 | 10:50 | W | 800 Metres | Semi-Final | Startlist | Result | Summary | |
19:25 | 11:25 | M | 2000 Metres Steeplechase | Final | Startlist | Result | ||
19:30 | 11:30 | M | Hammer Throw (5kg) | Final | Startlist | Series | ||
19:50 | 11:50 | M | 400 Metres | Final | Startlist | Result | ||
20:05 | 12:05 | W | 400 Metres | Final | Startlist | Result | ||
20:25 | 12:25 | M | 110m Hurdles (91.4cm) | Final | Startlist | Result |
Day 4 (July 13th)
Morning Session
Afternoon Session
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 09:00 | W | Hammer Throw (3kg) | Final | Startlist | Series | ||
17:05 | 09:05 | W | Pole Vault | Final | Startlist | Series | ||
17:10 | 09:10 | W | 200 Metres | Semi-Final | Startlist | Result | Summary | |
17:15 | 09:15 | M | High Jump | Final | Startlist | Series | ||
17:45 | 09:45 | M | 200 Metres | Semi-Final | Startlist | Result | Summary | |
18:10 | 10:10 | M | Triple Jump | Final | Startlist | Series | ||
18:15 | 10:15 | W | 800 Metres | Heptathlon Girls | Startlist | Result | Summary | Points |
18:45 | 10:45 | M | Discus Throw (1.500kg) | Final | Startlist | Series | ||
18:50 | 10:50 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
19:05 | 11:05 | M | 400m hurdles (84.0cm) | Final | Startlist | Result | ||
19:20 | 11:20 | W | 1500 Metres | Final | Startlist | Result | ||
19:40 | 11:40 | M | 800 Metres | Final | Startlist | Result |
Day 5 (July 14th)