Results
2013 NCAA DI Great Lakes Regional Cross Country Championships
...
RESULTS: NCAA DI Great Lakes Regional Cross Country Championships 2013
Madison, WI | University of Wisconsin
November 15th, 2013
Results: Northeast | Mid-Atlantic | Southeast | Great Lakes | Midwest | South | Mountain | South Central | West
Courtesy: Sports Management Associates and Harrier Solutions
Men's Results
Women's Results
Madison, WI | University of Wisconsin
November 15th, 2013
Results: Northeast | Mid-Atlantic | Southeast | Great Lakes | Midwest | South | Mountain | South Central | West
Courtesy: Sports Management Associates and Harrier Solutions
Men's Results
NCAA Division I Great Lakes Region Championships
Friday November 15, 2013 12:00 P.M.
Thomas Zimmer Cross Country Course
OFFICIAL MEN'S COLLEGIATE TEAM SCORES
1. 70 Michigan ( 30:42 2:33:26 0:56)
=================================================================
1 3 Mason Ferlic JR 30:11
2 8 Mark Beams SR 30:33
3 10 Morsi Rayyan SR 30:38
4 23 August Pappas SO 30:57
5 26 Cory Glines FR 31:07
6 ( 31) Connor Mora FR 31:22
7 ( 39) Nick Renberg FR 31:27
2. 73 Wisconsin ( 30:45 2:33:42 0:31)
=================================================================
1 7 Michael Vanvoorhis JR 30:29
2 9 Malachy Schrobilgen FR 30:38
3 12 Alex Hatz JR 30:40
4 21 Jacob Naylor SR 30:55
5 24 Alex Brill SR 31:00
6 ( 34) Jake Erschen JR 31:24
7 ( 36) Robert Finnerty SR 31:25
3. 74 Notre Dame ( 30:44 2:33:36 0:48)
=================================================================
1 5 Jeremy Rae SR 30:22
2 6 Martin Grady SR 30:27
3 14 J.P. Malette SR 30:42
4 22 Michael Clevenger SO 30:55
5 27 Jake Kildoo JR 31:10
6 ( 62) Walter Schafer SR 31:57
7 ( 66) Tim Ball SO 32:10
4. 75 Indiana ( 30:44 2:33:36 0:13)
=================================================================
1 11 Evan Esselink JR 30:39
2 13 Jason Crist FR 30:40
3 15 Carl Smith FR 30:42
4 17 Matthew Schwartzer SO 30:43
5 19 Jr Ricker JR 30:52
6 ( 25) Robby Nierman SR 31:03
7 ( 67) Thomas - Jeremy Coughler FR 32:12
5. 151 Michigan State ( 31:12 2:35:58 1:29)
=================================================================
1 4 Caleb Rhynard SO 30:12
2 28 Ben Carruthers JR 31:14
3 30 Alex Wilson JR 31:21
4 40 David Madrigal JR 31:30
5 49 Nick Soter FR 31:41
6 ( 72) Nathan Burnand FR 32:22
7 (131) Clark Ruiz FR 33:31
6. 163 Butler ( 31:15 2:36:13 1:02)
=================================================================
1 16 Tom Curr JR 30:43
2 18 Erik Peterson SO 30:48
3 35 Harry Ellis JR 31:25
4 42 Tom Anderson SR 31:32
5 52 James Martin SO 31:45
6 ( 83) Chris Kelsey SO 32:33
7 ( 85) Luke Zygmunt FR 32:37
7. 202 Ohio State ( 31:28 2:37:20 0:56)
=================================================================
1 20 Nicholas Pupino SO 30:55
2 37 Michael Bradjic SO 31:25
3 38 Brian Hannaford SO 31:26
4 50 Blake Taneff SO 31:43
5 57 Curtis Hanle SO 31:51
6 ( 60) Jordan Redd SO 31:54
7 (108) Joshua Sabo SO 33:09
8. 241 Purdue ( 31:35 2:37:55 2:15)
=================================================================
1 2 Matt McClintock SO 30:07
2 48 Caleb Kerr SO 31:40
3 54 Jake Waterman SR 31:46
4 64 Steven Stoot SR 32:00
5 73 Tate Schienbein SO 32:22
6 ( 74) Kevin Handshoe SO 32:22
7 ( 90) Andrew Cartwright FR 32:47
9. 283 Akron ( 31:54 2:39:28 1:29)
=================================================================
1 33 Brad Hough SR 31:23
2 43 Clayton Murphy FR 31:32
3 53 Kyle Cochrun FR 31:46
4 61 Trevor Norris SO 31:55
5 93 Aaron Howkins SO 32:52
6 ( 99) Dylan Papp JR 32:58
7 (145) Daniel Zupan FR 33:42
10. 295 Eastern Michigan ( 31:59 2:39:53 1:24)
=================================================================
1 29 Warren Witchell JR 31:18
2 55 Daryl Smith JR 31:48
3 56 Harry Dixon SR 31:49
4 69 Grzegorz Kalinowski SR 32:16
5 86 Willy Fink SO 32:42
6 (121) John Knox III FR 33:20
7 (157) Nicholas Raymond FR 34:12
11. 389 IUPUI ( 32:25 2:42:02 1:59)
=================================================================
1 32 Joey Zielinski SO 31:22
2 46 Miguel Lozano SO 31:37
3 87 Damon Pruett FR 32:43
4 101 Sam Roudebush SO 32:59
5 123 Pryce Ragains JR 33:21
6 (143) Peyton Reed FR 33:40
7 (158) Ryan Cutter SO 34:13
12. 392 Miami (Ohio) ( 32:26 2:42:07 1:36)
=================================================================
1 47 David Wing SR 31:39
2 59 Joseph Stewart SO 31:53
3 84 Daniel Garleb JR 32:34
4 89 Matt Marol SR 32:46
5 113 Stephen Biebelhausen FR 33:15
6 (117) Matthew Stewart SO 33:18
7 (201) Zackery McBride SO 36:57
13. 428 Cincinnati ( 32:36 2:42:57 1:42)
=================================================================
1 45 Evan Baum SR 31:36
2 78 Jeffrey Griffiths SR 32:25
3 80 Oliver Book SR 32:30
4 107 Ian Silver SO 33:08
5 118 Eric Hauser SR 33:18
6 (136) Greg Sanders JR 33:35
7 (172) Kevin Fink JR 34:38
14. 431 Ohio U. ( 32:40 2:43:20 0:52)
=================================================================
1 68 Jacob Stephens JR 32:13
2 81 Chase Robinson SR 32:30
3 88 Brandon O'Malley SR 32:45
4 91 Jarrod Genther SO 32:47
5 103 Jake Gentile SO 33:05
6 (142) Kurt Steinmuller JR 33:40
7 (146) Noah Howkins SR 33:42
15. 445 Kent State ( 32:42 2:43:26 1:58)
=================================================================
1 44 Andrew Goodwin SR 31:33
2 70 Matt Kahl SR 32:19
3 96 Jared Fleming FR 32:57
4 105 Grant Onken FR 33:06
5 130 Logan Kettlewell FR 33:31
6 (184) Samuel Allen SO 35:08
16. 447 Indiana State ( 32:34 2:42:46 4:14)
=================================================================
1 1 John Mascari SO 30:05
2 63 Taylor Head SO 31:58
3 102 Andrew Kump FR 33:04
4 120 David Timlin FR 33:20
5 161 Tristan Selby JR 34:19
6 (165) Bryan Horsman JR 34:26
7 (177) Gabe Ocasio SO 34:50
17. 471 Marquette ( 32:48 2:43:57 1:25)
=================================================================
1 58 Jack Senefeld SR 31:52
2 76 Spencer Agnew SR 32:24
3 106 Blake Lawson SO 33:07
4 115 David Sajdak SO 33:17
5 116 William Hennessy SO 33:17
6 (124) Michael Corr SO 33:24
7 (125) Andres Tineo-Paz SO 33:25
18. 484 Central Michigan ( 32:44 2:43:39 2:26)
=================================================================
1 41 Nate Ghena SO 31:31
2 65 Ethan Lievense JR 32:02
3 79 Spencer Nousain FR 32:26
4 147 Tanner Pesonen JR 33:43
5 152 Casey Voisin FR 33:57
6 (173) Sean Kelly FR 34:41
19. 566 Detroit Mercy ( 33:11 2:45:52 1:21)
=================================================================
1 75 Martin Nelkie SR 32:24
2 98 Ryan Hofsess JR 32:57
3 112 Derek Gielarowski SO 33:15
4 132 Austin Wigent SO 33:31
5 149 George Holman JR 33:45
6 (160) Sam Felton SR 34:15
7 (180) Ylli Alla JR 34:58
20. 572 Toledo ( 33:13 2:46:01 1:08)
=================================================================
1 82 Jake Kasperski JR 32:31
2 95 Hillary Serem JR 32:55
3 126 Thomas Gibbons SO 33:27
4 128 Trevin Flickinger SR 33:29
5 141 Adam Smercina JR 33:39
6 (166) Adam Bess SO 34:27
7 (174) Ricky Adamson SR 34:42
21. 594 Dayton ( 33:20 2:46:36 1:11)
=================================================================
1 92 Eric Gruenbacher SR 32:48
2 100 Tyler Roeth SR 32:59
3 109 Michael Tymoski FR 33:11
4 140 Josh Zemet FR 33:39
5 153 Ethan Louis FR 33:59
22. 631 Wright State ( 33:28 2:47:20 1:12)
=================================================================
1 94 Dan Shafer SR 32:52
2 110 Matt Peters JR 33:12
3 134 Tyler Kennedy SO 33:34
4 139 Brandon Graves SR 33:38
5 154 Kameron Powell SO 34:04
6 (194) Austin Szekacs FR 35:59
23. 645 Youngstown St. ( 33:39 2:48:14 2:33)
=================================================================
1 71 Eric Rupe JR 32:21
2 104 Austin McLean SO 33:06
3 129 Nick Gliha JR 33:30
4 163 John Hutnyan SO 34:23
5 178 Jon Richmond FR 34:54
6 (202) Kyle Joynes SO 37:00
24. 665 Wis.-Milwaukee ( 33:34 2:47:47 0:35)
=================================================================
1 114 Adam Schueller SO 33:16
2 127 Gerrit Bruni SO 33:28
3 135 Vince Paikowski FR 33:35
4 138 Tony Sustachek SO 33:37
5 151 Sam Leschisin SR 33:51
6 (155) Brett Johnson SO 34:09
7 (164) Weston Brusky SO 34:23
25. 675 Bowling Green ( 33:52 2:49:18 3:45)
=================================================================
1 51 Jason Salyer SR 31:43
2 97 Greg Black JR 32:57
3 168 Tim Jurick SO 34:34
4 170 Joe Vanbolderen SR 34:36
5 189 Jeremy Richard SO 35:28
26. 695 Xavier (Ohio) ( 33:41 2:48:24 0:51)
=================================================================
1 119 Corey Zielinski JR 33:19
2 133 Connor Buchholz JR 33:32
3 137 Spencer Liechty SR 33:35
4 150 Carter Macey FR 33:48
5 156 Aaron Peterson FR 34:10
6 (167) Christopher Hanson SR 34:34
7 (182) Keith Schenkel SR 35:00
27. 819 Oakland ( 34:30 2:52:28 1:58)
=================================================================
1 122 Michael Cox SO 33:21
2 159 Jacob Bowman FR 34:13
3 169 Andrew Bowman FR 34:36
4 181 Bryce Stroede FR 34:59
5 188 George O'Connor SO 35:19
6 (193) Chris Scott FR 35:55
28. 847 Evansville ( 35:26 2:57:10 5:05)
=================================================================
1 77 Josh Genet JR 32:24
2 175 Ross Frondorf FR 34:42
3 186 Jon Ashby SO 35:16
4 204 Kyle Wilson FR 37:19
5 205 William McNickolas SO 37:29
6 (207) James Paul SO 38:30
29. 859 Valparaiso ( 35:00 2:54:59 2:54)
=================================================================
1 111 David Rutkowski JR 33:14
2 171 Matt Przybyla SR 34:37
3 190 Adam Bruno FR 35:30
4 191 Jesse Greenhagen FR 35:30
5 196 Dan Walters FR 36:08
6 (197) Max Morello FR 36:09
7 (203) Collin Warke FR 37:06
30. 864 Wis.-Green Bay ( 34:52 2:54:16 2:20)
=================================================================
1 144 Dalton Woodworth SO 33:41
2 148 Alex Kimble SR 33:44
3 185 Austin Gokey FR 35:13
4 192 Eric Bilitz FR 35:37
5 195 Andy Sorenson JR 36:01
6 (199) Paul Malcore SR 36:25
7 (206) Jacob Nitzke SR 37:34
31. 887 IPFW ( 34:53 2:54:25 0:58)
=================================================================
1 162 Jordan Holloman SO 34:20
2 176 Paul Smith JR 34:50
3 179 Chris Rudolph SO 34:56
4 183 Garret Gleckler JR 35:01
5 187 Randy McComb JR 35:18
6 (198) Taylor Crowell SR 36:17
7 (200) John Yandl FR 36:39
NCAA Division I Great Lakes Region Championships
Friday November 15, 2013 12:00 P.M.
Thomas Zimmer Cross Country Course
OFFICIAL MEN'S COLLEGIATE RESULTS
Place TmPl Bib Name Yr Team 2k 4k 6k 8k Time Pace
===== ==== ===== ===================== == ================== ===== ===== ===== ===== ======= =====
1 1 516 John Mascari SO Indiana State 6:09 12:18 18:33 24:34 30:05 6:04
2 2 633 Matt McClintock SO Purdue 6:10 12:18 18:32 24:34 30:07 6:04
3 3 569 Mason Ferlic JR Michigan 6:10 12:18 18:34 24:36 30:11 6:05
4 4 589 Caleb Rhynard SO Michigan State 6:10 12:18 18:32 24:35 30:12 6:05
5 5 602 Jeremy Rae SR Notre Dame 6:11 12:19 18:33 24:36 30:22 6:07
6 6 597 Martin Grady SR Notre Dame 6:09 12:18 18:32 24:36 30:27 6:08
7 7 690 Michael Vanvoorhis JR Wisconsin 6:13 12:21 18:39 24:45 30:29 6:08
8 8 568 Mark Beams SR Michigan 6:11 12:18 18:34 24:38 30:33 6:09
9 9 688 Malachy Schrobilgen FR Wisconsin 6:12 12:21 18:41 24:55 30:38 6:10
10 10 577 Morsi Rayyan SR Michigan 6:11 12:19 18:35 24:50 30:38 6:10
11 11 502 Evan Esselink JR Indiana 6:13 12:22 18:40 24:55 30:39 6:10
12 12 686 Alex Hatz JR Wisconsin 6:13 12:22 18:41 24:55 30:40 6:10
13 13 501 Jason Crist FR Indiana 6:13 12:22 18:40 24:54 30:40 6:11
14 14 600 J.P. Malette SR Notre Dame 6:11 12:19 18:41 24:55 30:42 6:11
15 15 511 Carl Smith FR Indiana 6:14 12:22 18:40 24:55 30:42 6:11
16 16 439 Tom Curr JR Butler 6:10 12:18 18:37 25:02 30:43 6:11
17 17 509 Matthew Schwartzer SO Indiana 6:13 12:21 18:40 24:56 30:43 6:11
18 18 445 Erik Peterson SO Butler 6:10 12:19 18:40 24:55 30:48 6:12
19 19 507 Jr Ricker JR Indiana 6:13 12:22 18:40 24:55 30:52 6:13
20 20 616 Nicholas Pupino SO Ohio State 6:10 12:18 18:37 24:57 30:55 6:14
21 21 687 Jacob Naylor SR Wisconsin 6:13 12:21 18:39 24:55 30:55 6:14
22 22 596 Michael Clevenger SO Notre Dame 6:11 12:19 18:41 24:59 30:55 6:14
23 23 575 August Pappas SO Michigan 6:11 12:19 18:40 24:58 30:57 6:14
24 24 682 Alex Brill SR Wisconsin 6:12 12:21 18:39 24:56 31:00 6:15
25 25 505 Robby Nierman SR Indiana 6:13 12:21 18:40 24:59 31:03 6:15
26 26 571 Cory Glines FR Michigan 6:11 12:18 18:41 25:03 31:07 6:16
27 27 598 Jake Kildoo JR Notre Dame 6:10 12:18 18:39 25:03 31:10 6:17
28 28 583 Ben Carruthers JR Michigan State 6:12 12:21 18:41 25:06 31:14 6:17
29 29 490 Warren Witchell JR Eastern Michigan 6:15 12:26 18:56 25:18 31:18 6:18
30 30 592 Alex Wilson JR Michigan State 6:12 12:20 18:41 25:04 31:21 6:19
31 31 573 Connor Mora FR Michigan 6:11 12:20 18:40 25:11 31:22 6:19
32 32 533 Joey Zielinski SO IUPUI 6:15 12:31 18:56 25:20 31:22 6:19
33 33 423 Brad Hough SR Akron 6:11 12:24 18:59 25:26 31:23 6:19
34 34 683 Jake Erschen JR Wisconsin 6:13 12:22 18:55 25:22 31:24 6:19
35 35 440 Harry Ellis JR Butler 6:14 12:26 18:59 25:28 31:25 6:20
36 36 684 Robert Finnerty SR Wisconsin 6:14 12:28 18:59 25:28 31:25 6:20
37 37 611 Michael Bradjic SO Ohio State 6:13 12:26 19:00 25:28 31:25 6:20
38 38 613 Brian Hannaford SO Ohio State 6:13 12:25 18:57 25:23 31:26 6:20
39 39 578 Nick Renberg FR Michigan 6:12 12:20 18:48 25:14 31:27 6:20
40 40 587 David Madrigal JR Michigan State 6:12 12:23 18:58 25:22 31:30 6:21
41 41 447 Nate Ghena SO Central Michigan 6:14 12:30 18:58 25:28 31:31 6:21
42 42 437 Tom Anderson SR Butler 6:11 12:21 18:43 25:19 31:32 6:21
43 43 425 Clayton Murphy FR Akron 6:11 12:26 19:00 25:28 31:32 6:21
44 44 537 Andrew Goodwin SR Kent State 6:15 12:28 18:59 25:25 31:33 6:21
45 45 455 Evan Baum SR Cincinnati 6:10 12:20 18:56 25:27 31:36 6:22
46 46 528 Miguel Lozano SO IUPUI 6:15 12:34 19:08 25:38 31:37 6:22
47 47 566 David Wing SR Miami (Ohio) 6:11 12:27 18:58 25:34 31:39 6:22
48 48 632 Caleb Kerr SO Purdue 6:12 12:25 18:56 25:30 31:40 6:23
49 49 591 Nick Soter FR Michigan State 6:13 12:32 19:06 25:38 31:41 6:23
50 50 619 Blake Taneff SO Ohio State 6:10 12:31 19:13 25:47 31:43 6:23
51 51 435 Jason Salyer SR Bowling Green 6:15 12:32 19:06 25:40 31:43 6:23
52 52 444 James Martin SO Butler 6:15 12:29 19:07 25:38 31:45 6:24
53 53 422 Kyle Cochrun FR Akron 6:10 12:20 18:55 25:36 31:46 6:24
54 54 638 Jake Waterman SR Purdue 6:16 12:35 19:10 25:44 31:46 6:24
55 55 488 Daryl Smith JR Eastern Michigan 6:15 12:30 19:07 25:38 31:48 6:24
56 56 482 Harry Dixon SR Eastern Michigan 6:15 12:31 19:09 25:43 31:49 6:24
57 57 612 Curtis Hanle SO Ohio State 6:10 12:26 19:06 25:40 31:51 6:25
58 58 553 Jack Senefeld SR Marquette 6:13 12:33 19:09 25:44 31:52 6:25
59 59 564 Joseph Stewart SO Miami (Ohio) 6:24 12:51 19:27 25:51 31:53 6:25
60 60 617 Jordan Redd SO Ohio State 6:10 12:22 19:01 25:40 31:54 6:25
61 61 426 Trevor Norris SO Akron 6:10 12:27 19:08 25:42 31:55 6:26
62 62 603 Walter Schafer SR Notre Dame 6:11 12:21 19:05 25:42 31:57 6:26
63 63 513 Taylor Head SO Indiana State 6:15 12:30 19:08 25:47 31:58 6:26
64 64 637 Steven Stoot SR Purdue 6:12 12:35 19:18 25:53 32:00 6:27
65 65 450 Ethan Lievense JR Central Michigan 6:14 12:30 18:59 25:35 32:02 6:27
66 66 595 Tim Ball SO Notre Dame 6:11 12:25 19:05 25:51 32:10 6:29
67 67 500 Thomas - Jeremy Cough FR Indiana 6:14 12:24 19:15 26:01 32:12 6:29
68 68 628 Jacob Stephens JR Ohio U. 6:28 12:52 19:27 26:01 32:13 6:29
69 69 485 Grzegorz Kalinowski SR Eastern Michigan 6:16 12:39 19:30 26:06 32:16 6:30
70 70 538 Matt Kahl SR Kent State 6:14 12:35 19:16 25:55 32:19 6:31
71 71 712 Eric Rupe JR Youngstown St. 6:13 12:39 19:30 26:15 32:21 6:31
72 72 582 Nathan Burnand FR Michigan State 6:15 12:36 19:26 26:15 32:22 6:31
73 73 635 Tate Schienbein SO Purdue 6:15 12:36 19:20 26:08 32:22 6:31
74 74 630 Kevin Handshoe SO Purdue 6:22 12:51 19:36 26:17 32:22 6:31
75 75 480 Martin Nelkie SR Detroit Mercy 6:19 12:47 19:31 26:10 32:24 6:31
76 76 543 Spencer Agnew SR Marquette 6:14 12:45 19:36 26:18 32:24 6:31
77 77 493 Josh Genet JR Evansville 6:24 12:49 19:35 26:15 32:24 6:32
78 78 460 Jeffrey Griffiths SR Cincinnati 6:25 12:57 19:36 26:09 32:25 6:32
79 79 451 Spencer Nousain FR Central Michigan 6:14 12:34 19:23 26:04 32:26 6:32
80 80 456 Oliver Book SR Cincinnati 6:20 12:55 19:35 26:19 32:30 6:33
81 81 626 Chase Robinson SR Ohio U. 6:24 12:52 19:37 26:12 32:30 6:33
82 82 645 Jake Kasperski JR Toledo 6:21 12:51 19:35 26:16 32:31 6:33
83 83 441 Chris Kelsey SO Butler 6:14 12:35 19:23 26:08 32:33 6:33
84 84 559 Daniel Garleb JR Miami (Ohio) 6:26 12:54 19:33 26:13 32:34 6:33
85 85 446 Luke Zygmunt FR Butler 6:17 12:45 19:34 26:20 32:37 6:34
86 86 483 Willy Fink SO Eastern Michigan 6:16 12:36 19:32 26:23 32:42 6:35
87 87 529 Damon Pruett FR IUPUI 6:33 13:11 19:49 26:26 32:43 6:35
88 88 625 Brandon O'Malley SR Ohio U. 6:31 13:08 19:56 26:34 32:45 6:36
89 89 560 Matt Marol SR Miami (Ohio) 6:31 12:59 19:43 26:28 32:46 6:36
90 90 629 Andrew Cartwright FR Purdue 6:19 12:54 19:45 26:31 32:47 6:36
91 91 621 Jarrod Genther SO Ohio U. 6:28 12:53 19:37 26:24 32:47 6:36
92 92 465 Eric Gruenbacher SR Dayton 6:25 12:54 19:43 26:29 32:48 6:36
93 93 424 Aaron Howkins SO Akron 6:14 12:39 19:31 26:26 32:52 6:37
94 94 695 Dan Shafer SR Wright State 6:16 12:48 19:36 26:23 32:52 6:37
95 95 646 Hillary Serem JR Toledo 6:21 12:53 19:44 26:33 32:55 6:38
96 96 536 Jared Fleming FR Kent State 6:23 12:58 19:59 26:44 32:57 6:38
97 97 429 Greg Black JR Bowling Green 6:32 13:09 19:50 26:36 32:57 6:38
98 98 478 Ryan Hofsess JR Detroit Mercy 6:14 12:47 19:45 26:31 32:57 6:38
99 99 427 Dylan Papp JR Akron 6:12 12:41 19:40 26:36 32:58 6:38
100 100 471 Tyler Roeth SR Dayton 6:25 12:54 19:45 26:33 32:59 6:38
101 101 532 Sam Roudebush SO IUPUI 6:21 12:51 19:42 26:31 32:59 6:39
102 102 515 Andrew Kump FR Indiana State 6:36 13:09 20:00 26:45 33:04 6:40
103 103 622 Jake Gentile SO Ohio U. 6:28 12:51 19:50 26:42 33:05 6:40
104 104 710 Austin McLean SO Youngstown St. 6:30 13:10 20:02 26:50 33:06 6:40
105 105 541 Grant Onken FR Kent State 6:26 12:59 19:51 26:47 33:06 6:40
106 106 551 Blake Lawson SO Marquette 6:28 12:58 19:51 26:42 33:07 6:40
107 107 463 Ian Silver SO Cincinnati 6:25 13:02 20:05 26:52 33:08 6:40
108 108 618 Joshua Sabo SO Ohio State 6:13 12:39 19:36 26:33 33:09 6:40
109 109 473 Michael Tymoski FR Dayton 6:29 13:12 20:06 26:55 33:11 6:41
110 110 693 Matt Peters JR Wright State 6:22 13:02 19:57 26:53 33:12 6:41
111 111 652 David Rutkowski JR Valparaiso 6:30 13:10 20:04 26:52 33:14 6:41
112 112 477 Derek Gielarowski SO Detroit Mercy 6:29 13:11 20:05 26:56 33:15 6:42
113 113 556 Stephen Biebelhausen FR Miami (Ohio) 6:25 12:52 19:57 26:53 33:15 6:42
114 114 679 Adam Schueller SO Wis.-Milwaukee 6:30 13:09 19:56 26:42 33:16 6:42
115 115 552 David Sajdak SO Marquette 6:30 13:10 20:05 26:53 33:17 6:42
116 116 549 William Hennessy SO Marquette 6:29 13:06 19:55 26:46 33:17 6:42
117 117 565 Matthew Stewart SO Miami (Ohio) 6:31 13:09 20:02 26:52 33:18 6:42
118 118 461 Eric Hauser SR Cincinnati 6:22 12:54 19:55 26:55 33:18 6:42
119 119 706 Corey Zielinski JR Xavier (Ohio) 6:31 13:11 20:06 26:53 33:19 6:43
120 120 519 David Timlin FR Indiana State 6:33 13:08 20:05 26:59 33:20 6:43
121 121 486 John Knox III FR Eastern Michigan 6:16 12:51 19:58 26:54 33:20 6:43
122 122 606 Michael Cox SO Oakland 6:35 13:17 20:11 26:59 33:21 6:43
123 123 530 Pryce Ragains JR IUPUI 6:24 13:06 20:04 26:56 33:21 6:43
124 124 545 Michael Corr SO Marquette 6:30 13:12 20:11 27:02 33:24 6:44
125 125 554 Andres Tineo-Paz SO Marquette 6:30 13:12 20:11 27:06 33:25 6:44
126 126 644 Thomas Gibbons SO Toledo 6:22 13:07 20:06 27:00 33:27 6:44
127 127 668 Gerrit Bruni SO Wis.-Milwaukee 6:29 13:16 20:17 27:08 33:28 6:44
128 128 643 Trevin Flickinger SR Toledo 6:30 13:13 20:11 27:02 33:29 6:45
129 129 707 Nick Gliha JR Youngstown St. 6:31 13:12 20:11 27:06 33:30 6:45
130 130 539 Logan Kettlewell FR Kent State 6:27 13:07 20:10 26:59 33:31 6:45
131 131 590 Clark Ruiz FR Michigan State 6:16 12:46 19:52 26:51 33:31 6:45
132 132 481 Austin Wigent SO Detroit Mercy 6:29 13:04 20:03 26:57 33:31 6:45
133 133 697 Connor Buchholz JR Xavier (Ohio) 6:36 13:17 20:11 27:06 33:32 6:45
134 134 692 Tyler Kennedy SO Wright State 6:26 13:11 20:09 27:02 33:34 6:46
135 135 676 Vince Paikowski FR Wis.-Milwaukee 6:25 12:53 19:48 26:47 33:35 6:46
136 136 462 Greg Sanders JR Cincinnati 6:27 13:05 20:04 27:03 33:35 6:46
137 137 700 Spencer Liechty SR Xavier (Ohio) 6:36 13:17 20:12 27:06 33:35 6:46
138 138 681 Tony Sustachek SO Wis.-Milwaukee 6:30 13:11 20:08 27:07 33:37 6:46
139 139 691 Brandon Graves SR Wright State 6:27 13:10 20:16 27:13 33:38 6:46
140 140 467 Josh Zemet FR Dayton 6:28 13:10 20:19 27:15 33:39 6:46 =
141 141 647 Adam Smercina JR Toledo 6:21 13:04 20:07 27:05 33:39 6:47
142 142 627 Kurt Steinmuller JR Ohio U. 6:29 12:55 19:53 26:56 33:40 6:47
143 143 531 Peyton Reed FR IUPUI 6:21 13:04 20:04 27:05 33:40 6:47
144 144 666 Dalton Woodworth SO Wis.-Green Bay 6:27 13:12 20:14 27:14 33:41 6:47
145 145 428 Daniel Zupan FR Akron 6:15 12:51 20:04 27:10 33:42 6:47
146 146 623 Noah Howkins SR Ohio U. 6:25 13:05 20:10 27:12 33:42 6:47
147 147 452 Tanner Pesonen JR Central Michigan 6:31 13:17 20:19 27:16 33:43 6:47
148 148 660 Alex Kimble SR Wis.-Green Bay 6:27 13:12 20:14 27:15 33:44 6:48
149 149 479 George Holman JR Detroit Mercy 6:28 13:02 20:04 27:08 33:45 6:48
150 150 701 Carter Macey FR Xavier (Ohio) 6:38 13:25 20:28 27:28 33:48 6:48
151 151 673 Sam Leschisin SR Wis.-Milwaukee 6:31 13:16 20:20 27:23 33:51 6:49
152 152 454 Casey Voisin FR Central Michigan 6:30 13:17 20:25 27:26 33:57 6:50
153 153 464 Ethan Louis FR Dayton 6:28 13:10 20:12 27:18 33:59 6:51
154 154 694 Kameron Powell SO Wright State 6:28 13:11 20:17 27:25 34:04 6:52
155 155 672 Brett Johnson SO Wis.-Milwaukee 6:23 13:10 20:18 27:23 34:09 6:53
156 156 704 Aaron Peterson FR Xavier (Ohio) 6:37 13:27 20:35 27:40 34:10 6:53
157 157 487 Nicholas Raymond FR Eastern Michigan 6:16 13:00 20:15 27:29 34:12 6:53
158 158 527 Ryan Cutter SO IUPUI 6:22 13:00 20:11 27:28 34:13 6:53
159 159 605 Jacob Bowman FR Oakland 6:35 13:19 20:29 27:33 34:13 6:53
160 160 476 Sam Felton SR Detroit Mercy 6:31 13:14 20:21 27:30 34:15 6:54
161 161 518 Tristan Selby JR Indiana State 6:17 12:55 20:08 27:24 34:19 6:55
162 162 522 Jordan Holloman SO IPFW 6:30 13:28 20:42 27:46 34:20 6:55
163 163 708 John Hutnyan SO Youngstown St. 6:34 13:30 20:47 27:51 34:23 6:55
164 164 669 Weston Brusky SO Wis.-Milwaukee 6:28 13:11 20:18 27:31 34:23 6:55
165 165 514 Bryan Horsman JR Indiana State 6:30 13:17 20:35 27:49 34:26 6:56
166 166 640 Adam Bess SO Toledo 6:27 13:13 20:29 27:43 34:27 6:56
167 167 699 Christopher Hanson SR Xavier (Ohio) 6:38 13:35 20:48 27:59 34:34 6:58
168 168 430 Tim Jurick SO Bowling Green 6:48 13:44 20:53 27:58 34:34 6:58
169 169 604 Andrew Bowman FR Oakland 6:38 13:27 20:46 27:53 34:36 6:58
170 170 436 Joe Vanbolderen SR Bowling Green 6:47 13:37 20:50 28:00 34:36 6:58
171 171 651 Matt Przybyla SR Valparaiso 6:30 13:16 20:34 27:51 34:37 6:58
172 172 458 Kevin Fink JR Cincinnati 6:32 13:24 20:49 28:09 34:38 6:59
173 173 449 Sean Kelly FR Central Michigan 6:30 13:11 20:19 27:38 34:41 6:59
174 174 639 Ricky Adamson SR Toledo 6:24 13:17 20:38 27:57 34:42 6:59
175 175 492 Ross Frondorf FR Evansville 6:39 13:32 20:46 27:56 34:42 6:59
176 176 525 Paul Smith JR IPFW 6:46 13:45 21:03 28:15 34:50 7:01
177 177 517 Gabe Ocasio SO Indiana State 6:32 13:09 20:34 27:56 34:50 7:01
178 178 711 Jon Richmond FR Youngstown St. 6:47 13:46 21:09 28:19 34:54 7:02
179 179 524 Chris Rudolph SO IPFW 6:45 13:44 20:59 28:15 34:56 7:02
180 180 474 Ylli Alla JR Detroit Mercy 6:27 13:35 21:03 28:17 34:58 7:02
181 181 609 Bryce Stroede FR Oakland 6:35 13:27 21:07 28:06 34:59 7:03
182 182 705 Keith Schenkel SR Xavier (Ohio) 6:38 13:35 20:54 28:12 35:00 7:03
183 183 521 Garret Gleckler JR IPFW 6:47 13:46 21:05 28:17 35:01 7:03
184 184 535 Samuel Allen SO Kent State 6:27 13:19 20:50 28:06 35:08 7:04
