Results
Pepperdine Univesity | Malibu, CA
November 2nd, 2013
Courtesy: Record Timing
Men's Results (splits)
West Coast Conference 2013
Hosted by Pepperdine University -Malibu, Ca
Results: www.RecordTiming.com
Women 6k, Men 8k
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Witt | BYU | 23:14 | 4:41 |
2 | 2 | 98 | Eric Causey | SAN FRANCISCO | 23:14 | 4:41 |
3 | 3 | 56 | Scott Fauble | PORTLAND | 23:17 | 4:41 |
4 | 4 | 61 | William Kincaid | PORTLAND | 23:25 | 4:43 |
5 | 5 | 4 | Steve Flint | BYU | 23:29 | 4:44 |
6 | 6 | 10 | Tylor Thatcher | BYU | 23:30 | 4:44 |
7 | 7 | 6 | Thomas Gruenewald | BYU | 23:32 | 4:45 |
8 | 8 | 82 | Rajpaul Pannu | ST. MARY'S (CAL.) | 23:36 | 4:45 |
9 | 9 | 21 | Willie Milam | GONZAGA | 23:46 | 4:47 |
10 | 10 | 39 | Weston Strum | LOYOLA MARYMOUNT | 23:49 | 4:48 |
11 | 11 | 5 | Spencer Gardner | BYU | 23:50 | 4:48 |
12 | 12 | 65 | David Perry | PORTLAND | 23:51 | 4:48 |
13 | 13 | 7 | Jonathan Nelson | BYU | 23:55 | 4:49 |
14 | 14 | 63 | Danny Martinez | PORTLAND | 23:58 | 4:50 |
15 | 15 | 66 | Ryan Poland | PORTLAND | 24:01 | 4:50 |
16 | 16 | 64 | Charlie McDonald | PORTLAND | 24:01 | 4:50 |
17 | 17 | 2 | Taylor Farnsworth | BYU | 24:05 | 4:51 |
18 | 18 | 34 | Kevin Joerger | LOYOLA MARYMOUNT | 24:11 | 4:52 |
19 | 19 | 25 | Nick Roche | GONZAGA | 24:28 | 4:56 |
20 | 3 | Aaron Fletcher | BYU | 24:32 | 4:57 | |
21 | 20 | 55 | Alex Dillard | PORTLAND | 24:35 | 4:57 |
22 | 67 | Cody Wells | PORTLAND | 24:36 | 4:57 | |
23 | 53 | Chris Borg | PORTLAND | 24:42 | 4:59 | |
24 | 1 | Curtis Carr | BYU | 24:46 | 4:59 | |
25 | 21 | 106 | Jarrett Moore | SAN FRANCISCO | 24:52 | 5:01 |
26 | 22 | 74 | Zach Hansen | ST. MARY'S (CAL.) | 24:54 | 5:01 |
27 | 23 | 37 | John Pickhaver | LOYOLA MARYMOUNT | 25:01 | 5:02 |
28 | 24 | 105 | Gustavo Mena | SAN FRANCISCO | 25:06 | 5:03 |
29 | 25 | 114 | Adrian Hinojosa | SANTA CLARA | 25:07 | 5:04 |
30 | 26 | 14 | Matthew Crichlow | GONZAGA | 25:08 | 5:04 |
31 | 27 | 13 | Kyle Branch | GONZAGA | 25:14 | 5:05 |
32 | 28 | 116 | Sam Holeman | SANTA CLARA | 25:16 | 5:05 |
33 | 29 | 30 | Michael Duncan | LOYOLA MARYMOUNT | 25:21 | 5:06 |
34 | 30 | 41 | Michael Vorgitch | LOYOLA MARYMOUNT | 25:23 | 5:07 |
35 | 31 | 17 | Troy Fraley | GONZAGA | 25:27 | 5:08 |
36 | 32 | 111 | Bryan Crook | SANTA CLARA | 25:27 | 5:08 |
37 | 33 | 18 | Ian Goldizen | GONZAGA | 25:29 | 5:08 |
38 | 34 | 118 | Luca Signore | SANTA CLARA | 25:30 | 5:08 |
39 | 35 | 23 | Colin O'Neil | GONZAGA | 25:30 | 5:08 |
40 | 36 | 112 | Ben Demaree | SANTA CLARA | 25:31 | 5:08 |
41 | 37 | 121 | Moises Venegas | SANTA CLARA | 25:38 | 5:10 |
42 | 38 | 120 | Ezana Tesfu | SANTA CLARA | 25:42 | 5:11 |
43 | 39 | 29 | Drew Dalton | LOYOLA MARYMOUNT | 25:43 | 5:11 |
44 | 40 | 85 | Matthew Beasley | SAN DIEGO | 25:47 | 5:12 |
45 | 41 | 33 | Daniel Gibson | LOYOLA MARYMOUNT | 25:48 | 5:12 |
46 | 20 | Danny Lunder | GONZAGA | 25:50 | 5:12 | |
47 | 109 | Joey Berriatua | SANTA CLARA | 25:54 | 5:13 | |
48 | 42 | 100 | Nick Hicks | SAN FRANCISCO | 26:03 | 5:15 |
49 | 36 | Douglas Petree | LOYOLA MARYMOUNT | 26:06 | 5:16 | |
50 | 43 | 97 | Thomas Bradley | SAN FRANCISCO | 26:15 | 5:17 |
51 | 44 | 69 | Rhett Baynes | ST. MARY'S (CAL.) | 26:17 | 5:18 |
52 | 19 | Travis Hensley | GONZAGA | 26:20 | 5:18 | |
53 | 45 | 107 | Adam Smith | SAN FRANCISCO | 26:25 | 5:19 |
54 | 28 | Lance Capel | LOYOLA MARYMOUNT | 26:27 | 5:20 | |
55 | 46 | 102 | Patrick Kunkel | SAN FRANCISCO | 26:31 | 5:21 |
56 | 47 | 68 | Trevor Araujo | ST. MARY'S (CAL.) | 26:32 | 5:21 |
57 | 48 | 44 | Nick Blanchard | PEPPERDINE | 26:34 | 5:21 |
58 | 117 | Sean Roe | SANTA CLARA | 26:35 | 5:21 | |
59 | 49 | 83 | David Salas | ST. MARY'S (CAL.) | 26:41 | 5:22 |
60 | 50 | 86 | Adam Bodine | SAN DIEGO | 26:44 | 5:23 |
61 | 51 | 75 | Justin Jayme | ST. MARY'S (CAL.) | 26:49 | 5:24 |
62 | 52 | 43 | Jesse Aston | PEPPERDINE | 27:04 | 5:27 |
63 | 53 | 73 | Chris Garcia | ST. MARY'S (CAL.) | 27:22 | 5:31 |
64 | 70 | Matt Devries | ST. MARY'S (CAL.) | 27:24 | 5:31 | |
65 | 54 | 49 | John Lawlor | PEPPERDINE | 27:26 | 5:32 |
66 | 55 | 50 | Gordon Thomas | PEPPERDINE | 27:28 | 5:32 |
67 | 56 | 45 | Aric Crowell | PEPPERDINE | 27:30 | 5:32 |
68 | 57 | 96 | Christophe Spinney | SAN DIEGO | 27:33 | 5:33 |
69 | 58 | 46 | Ben Fox | PEPPERDINE | 27:33 | 5:33 |
70 | 59 | 90 | Spencer Hoffman | SAN DIEGO | 27:49 | 5:36 |
71 | 60 | 94 | Justin Pinizzoto | SAN DIEGO | 28:01 | 5:39 |
72 | 61 | 91 | Ryan Lesansee | SAN DIEGO | 28:16 | 5:42 |
73 | 62 | 52 | Torin Wile | PEPPERDINE | 28:32 | 5:45 |
74 | 63 | 95 | Matthew Smith | SAN DIEGO | 28:55 | 5:49 |
75 | 88 | Johnathan Garcia | SAN DIEGO | 29:45 | 6:00 |
------------------
Men's Team Scoring
------------------
1. 30 BYU (23:31 117:35 0:36)
=====================================
1 1 12 Jason Witt 23:14
2 5 4 Steve Flint 23:29
3 6 10 Tylor Thatcher 23:30
4 7 6 Thomas Gruenewald 23:32
5 11 5 Spencer Gardner 23:50
6 ( 13) 7 Jonathan Nelson 23:55
7 ( 17) 2 Taylor Farnsworth 24:05
2. 48 PORTLAND (23:43 118:32 0:44)
=====================================
1 3 56 Scott Fauble 23:17
2 4 61 William Kincaid 23:25
3 12 65 David Perry 23:51
4 14 63 Danny Martinez 23:58
5 15 66 Ryan Poland 24:01
6 ( 16) 64 Charlie McDonald 24:01
7 ( 20) 55 Alex Dillard 24:35
3. 110 LOYOLA MARYMOUNT (24:45 123:45 1:34)
=====================================
1 10 39 Weston Strum 23:49
2 18 34 Kevin Joerger 24:11
3 23 37 John Pickhaver 25:01
4 29 30 Michael Duncan 25:21
5 30 41 Michael Vorgitch 25:23
6 ( 39) 29 Drew Dalton 25:43
7 ( 41) 33 Daniel Gibson 25:48
4. 112 GONZAGA (24:49 124:03 1:41)
=====================================
1 9 21 Willie Milam 23:46
2 19 25 Nick Roche 24:28
3 26 14 Matthew Crichlow 25:08
4 27 13 Kyle Branch 25:14
5 31 17 Troy Fraley 25:27
6 ( 33) 18 Ian Goldizen 25:29
7 ( 35) 23 Colin O'Neil 25:30
5. 132 SAN FRANCISCO (25:06 125:30 3:01)
=====================================
1 2 98 Eric Causey 23:14
2 21 106 Jarrett Moore 24:52
3 24 105 Gustavo Mena 25:06
4 42 100 Nick Hicks 26:03
5 43 97 Thomas Bradley 26:15
6 ( 45) 107 Adam Smith 26:25
7 ( 46) 102 Patrick Kunkel 26:31
6. 155 SANTA CLARA (25:23 126:51 0:24)
=====================================
1 25 114 Adrian Hinojosa 25:07
2 28 116 Sam Holeman 25:16
3 32 111 Bryan Crook 25:27
4 34 118 Luca Signore 25:30
5 36 112 Ben Demaree 25:31
6 ( 37) 121 Moises Venegas 25:38
7 ( 38) 120 Ezana Tesfu 25:42
7. 170 ST. MARY'S (CAL.) (25:36 128:00 3:05)
=====================================
1 8 82 Rajpaul Pannu 23:36
2 22 74 Zach Hansen 24:54
3 44 69 Rhett Baynes 26:17
4 47 68 Trevor Araujo 26:32
5 49 83 David Salas 26:41
6 ( 51) 75 Justin Jayme 26:49
7 ( 53) 73 Chris Garcia 27:22
8. 265 PEPPERDINE (27:13 136:02 0:56)
=====================================
1 48 44 Nick Blanchard 26:34
2 52 43 Jesse Aston 27:04
3 54 49 John Lawlor 27:26
4 55 50 Gordon Thomas 27:28
5 56 45 Aric Crowell 27:30
6 ( 58) 46 Ben Fox 27:33
7 ( 62) 52 Torin Wile 28:32
9. 266 SAN DIEGO (27:11 135:54 2:14)
=====================================
1 40 85 Matthew Beasley 25:47
2 50 86 Adam Bodine 26:44
3 57 96 Christophe Spinney 27:33
4 59 90 Spencer Hoffman 27:49
5 60 94 Justin Pinizzoto 28:01
6 ( 61) 91 Ryan Lesansee 28:16
7 ( 63) 95 Matthew Smith 28:55
Women's Results (splits)
West Coast Conference 2013
Hosted by Pepperdine University -Malibu, Ca
Results: www.RecordTiming.com
Women 6k, Men 8k
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 1 | 221 | Bridget Dahlberg | SAN FRANCISCO | 20:55 | 5:37 |
2 | 2 | 188 | Laura Hottenrott | PORTLAND | 20:58 | 5:38 |
3 | 3 | 191 | Gina Paletta | PORTLAND | 21:00 | 5:38 |
4 | 4 | 156 | Sheree Shea | LOYOLA MARYMOUNT | 21:05 | 5:40 |
5 | 5 | 149 | Grace Graham-Zamudi | LOYOLA MARYMOUNT | 21:11 | 5:41 |
6 | 6 | 229 | Maor Tiyouri | SAN FRANCISCO | 21:20 | 5:44 |
7 | 7 | 125 | Andrea Harrison | BYU | 21:25 | 5:45 |
8 | 8 | 220 | Sophie Curl | SAN FRANCISCO | 21:29 | 5:46 |
9 | 9 | 128 | Natalie Shields | BYU | 21:29 | 5:46 |
10 | 10 | 224 | Eva Krchova | SAN FRANCISCO | 21:31 | 5:47 |
11 | 11 | 132 | Lauren Bergam | GONZAGA | 21:35 | 5:48 |
12 | 12 | 190 | Tansey Lystad | PORTLAND | 21:37 | 5:48 |
13 | 13 | 131 | Sarah Yingling | BYU | 21:41 | 5:49 |
14 | 14 | 223 | Kate Jamboretz | SAN FRANCISCO | 21:46 | 5:51 |
15 | 15 | 155 | Danielle Shanahan | LOYOLA MARYMOUNT | 21:47 | 5:51 |
16 | 16 | 126 | Nicole Nielsen | BYU | 21:48 | 5:51 |
17 | 17 | 127 | Lindsey Nielson | BYU | 21:52 | 5:52 |
18 | 18 | 140 | Maggie Jones | GONZAGA | 21:54 | 5:53 |
19 | 19 | 123 | Kelsey Brown | BYU | 22:00 | 5:54 |
20 | 20 | 236 | Mary Kriege | SANTA CLARA | 22:02 | 5:55 |
21 | 21 | 189 | Anne Luijten | PORTLAND | 22:05 | 5:56 |
22 | 22 | 227 | Jana Soethout | SAN FRANCISCO | 22:06 | 5:56 |
23 | 23 | 129 | Makenna Smith | BYU | 22:09 | 5:57 |
24 | 24 | 185 | Julia Fonk | PORTLAND | 22:11 | 5:57 |
25 | 25 | 137 | Amelia Evans | GONZAGA | 22:13 | 5:58 |
26 | 124 | Maren Fassmann | BYU | 22:24 | 6:01 | |
27 | 26 | 157 | Kelli Sugimoto | LOYOLA MARYMOUNT | 22:26 | 6:01 |
28 | 27 | 134 | Taylor Cherry | GONZAGA | 22:27 | 6:02 |
29 | 28 | 206 | Gillian Gorelik | SAN DIEGO | 22:31 | 6:03 |
30 | 29 | 152 | Brittnie Munoz | LOYOLA MARYMOUNT | 22:33 | 6:03 |
31 | 30 | 169 | Adie Davies | PEPPERDINE | 22:33 | 6:03 |
32 | 31 | 135 | Katy Culver | GONZAGA | 22:35 | 6:04 |
33 | 130 | Rachel Stewart | BYU | 22:37 | 6:04 | |
34 | 32 | 234 | Lauren Germany | SANTA CLARA | 22:39 | 6:05 |
35 | 33 | 175 | Hayley Lytle | PEPPERDINE | 22:41 | 6:05 |
36 | 34 | 138 | Alison Fraher | GONZAGA | 22:43 | 6:06 |
37 | 35 | 230 | Kailey Ulland | SAN FRANCISCO | 22:49 | 6:07 |
38 | 36 | 193 | Lindsay Tompkins | PORTLAND | 22:53 | 6:09 |
39 | 37 | 151 | Melanie Joerger | LOYOLA MARYMOUNT | 22:55 | 6:09 |
40 | 38 | 208 | Andrea Hughes | SAN DIEGO | 22:55 | 6:09 |
41 | 39 | 142 | Lara Tuthill | GONZAGA | 22:57 | 6:10 |
42 | 40 | 194 | Natasha Verma | PORTLAND | 22:59 | 6:10 |
43 | 41 | 153 | Kelly Parsons | LOYOLA MARYMOUNT | 23:00 | 6:10 |
44 | 42 | 171 | Katie Engel | PEPPERDINE | 23:01 | 6:11 |
45 | 43 | 167 | Lindsay Wourms | PACIFIC | 23:01 | 6:11 |
46 | 225 | Sarah Pearson | SAN FRANCISCO | 23:02 | 6:11 | |
47 | 192 | Marit Tegelaar | PORTLAND | 23:03 | 6:11 | |
48 | 146 | Lorena Garcia | LOYOLA MARYMOUNT | 23:04 | 6:12 | |
49 | 44 | 241 | Emily Robinson | SANTA CLARA | 23:10 | 6:13 |
50 | 45 | 216 | Ashton Padberg | SAN DIEGO | 23:12 | 6:14 |
51 | 46 | 178 | Lisa Santroch | PEPPERDINE | 23:15 | 6:15 |
52 | 47 | 242 | Kelly Ryan | SANTA CLARA | 23:16 | 6:15 |
53 | 184 | Anna Farello | PORTLAND | 23:18 | 6:15 | |
54 | 48 | 203 | Carina Novell | ST. MARY'S (CAL.) | 23:20 | 6:16 |
55 | 49 | 204 | Ali Teliha | ST. MARY'S (CAL.) | 23:24 | 6:17 |
56 | 50 | 174 | Elle Lemco | PEPPERDINE | 23:26 | 6:17 |
57 | 148 | Evelyn Gonzalez | LOYOLA MARYMOUNT | 23:27 | 6:18 | |
58 | 226 | Daryl Phil | SAN FRANCISCO | 23:28 | 6:18 | |
59 | 51 | 235 | Audrey Hiatt | SANTA CLARA | 23:30 | 6:19 |
60 | 52 | 196 | Kim Avalos | ST. MARY'S (CAL.) | 23:32 | 6:19 |
61 | 53 | 179 | Lindsay Sheaffer | PEPPERDINE | 23:33 | 6:19 |
62 | 136 | Shelly Davis | GONZAGA | 23:34 | 6:20 | |
63 | 54 | 214 | Ashley Mitchell | SAN DIEGO | 23:37 | 6:20 |
64 | 55 | 176 | Monica McGinty | PEPPERDINE | 23:39 | 6:21 |
65 | 143 | Zoe Urcadez | GONZAGA | 23:44 | 6:22 | |
66 | 56 | 161 | Becky Grabow | PACIFIC | 23:49 | 6:24 |
67 | 57 | 215 | Sydney Olagaray | SAN DIEGO | 23:51 | 6:24 |
68 | 58 | 201 | Taylor Khan | ST. MARY'S (CAL.) | 24:02 | 6:27 |
69 | 59 | 202 | Tiffany Monsalud | ST. MARY'S (CAL.) | 24:04 | 6:28 |
70 | 60 | 233 | Kayla Germany | SANTA CLARA | 24:07 | 6:28 |
71 | 61 | 198 | Cristina Garcia | ST. MARY'S (CAL.) | 24:11 | 6:30 |
72 | 177 | Rachel Rant | PEPPERDINE | 24:14 | 6:30 | |
73 | 62 | 238 | Allison Maio | SANTA CLARA | 24:19 | 6:32 |
74 | 63 | 199 | Alyssa`` Gutcher-Cermi | ST. MARY'S (CAL.) | 24:20 | 6:32 |
75 | 64 | 210 | Stephanie Lapidus | SAN DIEGO | 24:32 | 6:35 |
76 | 243 | Elsa Valenzuela | SANTA CLARA | 24:41 | 6:38 | |
77 | 65 | 211 | Dani Lemieux | SAN DIEGO | 24:42 | 6:38 |
78 | 200 | Alyssa Horning | ST. MARY'S (CAL.) | 24:52 | 6:41 | |
79 | 209 | Sarah Kapple | SAN DIEGO | 25:06 | 6:44 | |
80 | 244 | Kate Yanish | SANTA CLARA | 25:13 | 6:46 | |
81 | 217 | Kalin Padberg | SAN DIEGO | 25:21 | 6:48 | |
82 | 66 | 159 | Sarah Bailey | PACIFIC | 25:22 | 6:49 |
83 | 67 | 165 | Grace McManus | PACIFIC | 26:09 | 7:01 |
84 | 68 | 163 | Mia Knipper | PACIFIC | 26:26 | 7:06 |
85 | 69 | 160 | Dale Dong | PACIFIC | 26:47 | 7:11 |
86 | 70 | 164 | Myra Lakdawala | PACIFIC | 27:00 | 7:15 |
--------------------
Women's Team Scoring
--------------------
1. 39 SAN FRANCISCO (21:25 107:01 0:51)
=====================================
1 1 221 Bridget Dahlberg 20:55
2 6 229 Maor Tiyouri 21:20
3 8 220 Sophie Curl 21:29
4 10 224 Eva Krchova 21:31
5 14 223 Kate Jamboretz 21:46
6 ( 22) 227 Jana Soethout 22:06
7 ( 35) 230 Kailey Ulland 22:49
2. 62 PORTLAND (21:35 107:51 1:13)
=====================================
1 2 188 Laura Hottenrott 20:58
2 3 191 Gina Paletta 21:00
3 12 190 Tansey Lystad 21:37
4 21 189 Anne Luijten 22:05
5 24 185 Julia Fonk 22:11
6 ( 36) 193 Lindsay Tompkins 22:53
7 ( 40) 194 Natasha Verma 22:59
3. 62 BYU (21:39 108:15 0:27)
=====================================
1 7 125 Andrea Harrison 21:25
2 9 128 Natalie Shields 21:29
3 13 131 Sarah Yingling 21:41
4 16 126 Nicole Nielsen 21:48
5 17 127 Lindsey Nielson 21:52
6 ( 19) 123 Kelsey Brown 22:00
7 ( 23) 129 Makenna Smith 22:09
4. 79 LOYOLA MARYMOUNT (21:49 109:02 1:28)
=====================================
1 4 156 Sheree Shea 21:05
2 5 149 Grace Graham-Zamudi 21:11
3 15 155 Danielle Shanahan 21:47
4 26 157 Kelli Sugimoto 22:26
5 29 152 Brittnie Munoz 22:33
6 ( 37) 151 Melanie Joerger 22:55
7 ( 41) 153 Kelly Parsons 23:00
5. 112 GONZAGA (22:09 110:44 1:00)
=====================================
1 11 132 Lauren Bergam 21:35
2 18 140 Maggie Jones 21:54
3 25 137 Amelia Evans 22:13
4 27 134 Taylor Cherry 22:27
5 31 135 Katy Culver 22:35
6 ( 34) 138 Alison Fraher 22:43
7 ( 39) 142 Lara Tuthill 22:57
6. 194 SANTA CLARA (22:56 114:37 1:28)
=====================================
1 20 236 Mary Kriege 22:02
2 32 234 Lauren Germany 22:39
3 44 241 Emily Robinson 23:10
4 47 242 Kelly Ryan 23:16
5 51 235 Audrey Hiatt 23:30
6 ( 60) 233 Kayla Germany 24:07
7 ( 62) 238 Allison Maio 24:19
7. 201 PEPPERDINE (23:00 114:56 0:53)
=====================================
1 30 169 Adie Davies 22:33
2 33 175 Hayley Lytle 22:41
3 42 171 Katie Engel 23:01
4 46 178 Lisa Santroch 23:15
5 50 174 Elle Lemco 23:26
6 ( 53) 179 Lindsay Sheaffer 23:33
7 ( 55) 176 Monica McGinty 23:39
8. 222 SAN DIEGO (23:14 116:06 1:20)
=====================================
1 28 206 Gillian Gorelik 22:31
2 38 208 Andrea Hughes 22:55
3 45 216 Ashton Padberg 23:12
4 54 214 Ashley Mitchell 23:37
5 57 215 Sydney Olagaray 23:51
6 ( 64) 210 Stephanie Lapidus 24:32
7 ( 65) 211 Dani Lemieux 24:42
9. 266 ST. MARY'S (CAL.) (23:41 118:22 0:44)
=====================================
1 48 203 Carina Novell 23:20
2 49 204 Ali Teliha 23:24
3 52 196 Kim Avalos 23:32
4 58 201 Taylor Khan 24:02
5 59 202 Tiffany Monsalud 24:04
6 ( 61) 198 Cristina Garcia 24:11
7 ( 63) 199 Alyssa`` Gutcher-Cermi 24:20
10. 300 PACIFIC (24:58 124:47 3:25)
=====================================
1 43 167 Lindsay Wourms 23:01
2 56 161 Becky Grabow 23:49
3 66 159 Sarah Bailey 25:22
4 67 165 Grace McManus 26:09
5 68 163 Mia Knipper 26:26
6 ( 69) 160 Dale Dong 26:47
7 ( 70) 164 Myra Lakdawala 27:00