Results
2013 NCAA DIII Cross Country Championships
...
RESULTS: NCAA DIII Cross Country Championships 2013
Hanover, IN | Hanover College
November 23rd, 2013
Courtesy: Delta Timing
Other NCAA Results: Division I | Division II
Men's Results
Women's Results
Hanover, IN | Hanover College
November 23rd, 2013
Courtesy: Delta Timing
Other NCAA Results: Division I | Division II
Men's Results
Team Scores
PL | Team | Runners | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | St. Olaf | 2 | 4 | 11 | 21 | 46 | 50 | 91 | 84 |
2 | North Central | 1 | 6 | 22 | 23 | 34 | 122 | 139 | 86 |
3 | Wis.-La Crosse | 24 | 27 | 31 | 35 | 38 | 54 | 125 | 155 |
4 | Wash U | 12 | 18 | 26 | 37 | 74 | 104 | 138 | 167 |
5 | Williams | 16 | 28 | 47 | 61 | 66 | 83 | 143 | 218 |
6 | Central College | 3 | 7 | 33 | 62 | 135 | 173 | 194 | 240 |
7 | Middlebury | 10 | 32 | 80 | 82 | 93 | 158 | 185 | 297 |
8 | Dickinson | 9 | 52 | 60 | 85 | 92 | 132 | 161 | 298 |
9 | Wis.-Eau Claire | 8 | 39 | 51 | 98 | 109 | 126 | 137 | 305 |
10 | Haverford | 13 | 36 | 58 | 116 | 128 | 182 | 208 | 351 |
11 | Johns Hopkins | 20 | 48 | 78 | 88 | 121 | 163 | 166 | 355 |
12 | Wis.-Oshkosh | 44 | 67 | 77 | 79 | 90 | 94 | 169 | 357 |
13 | Cortland St. | 17 | 49 | 76 | 84 | 175 | 192 | -- | 401 |
14 | Luther | 19 | 29 | 68 | 145 | 152 | 155 | 212 | 413 |
15 | Geneseo St. | 40 | 43 | 72 | 111 | 164 | 202 | 216 | 430 |
16 | Carleton | 45 | 64 | 89 | 100 | 144 | 190 | 218 | 442 |
17 | Tufts | 42 | 73 | 97 | 115 | 119 | 150 | 162 | 446 |
18 | Allegheny | 5 | 59 | 105 | 159 | 179 | 205 | 211 | 507 |
19 | C-M-S | 15 | 107 | 110 | 133 | 154 | 167 | 178 | 519 |
20 | NYU | 14 | 70 | 86 | 170 | 181 | 191 | -- | 521 |
21 | Wabash | 56 | 87 | 102 | 124 | 157 | 176 | 183 | 526 |
22 | Colby | 69 | 75 | 81 | 103 | 201 | 206 | 209 | 529 |
23 | Pomona-Pitzer | 57 | 63 | 120 | 142 | 151 | 156 | 187 | 533 |
24 | MIT | 30 | 53 | 113 | 149 | 196 | 220 | 221 | 541 |
25 | Bates | 25 | 71 | 117 | 160 | 168 | 204 | -- | 541 |
26 | Loras | 55 | 65 | 127 | 131 | 165 | 186 | 210 | 543 |
27 | Calvin | 95 | 101 | 123 | 130 | 140 | 172 | 193 | 589 |
28 | U. of Chicago | 41 | 118 | 136 | 153 | 177 | 184 | 189 | 625 |
29 | St. Lawrence | 108 | 112 | 114 | 141 | 180 | 197 | 214 | 655 |
30 | Manchester | 99 | 106 | 147 | 174 | 195 | 200 | 203 | 721 |
31 | Bridgewater | 129 | 134 | 146 | 171 | 198 | 207 | 215 | 778 |
32 | Emory | 96 | 148 | 188 | 199 | 213 | 217 | 219 | 844 |
Individual Results
PL | Pts | Name | Bib | YR | Team | Time | 1k Pace | Mile Pace | Splits |
---|---|---|---|---|---|---|---|---|---|
1 | -- | Michael LeDuc | 575 | SR | Conn College | 24:29.3 | 3:04 | 4:56 | 2k: 6:00; 3k: 9:01; 6k: 18:18; 7k: 21:23 |
2 | 1 | John Crain | 703 | SR | North Central | 24:33.1 | 3:05 | 4:57 | 2k: 6:00; 3k: 9:00; 6k: 18:19; 7k: 21:23 |
3 | 2 | Grant Wintheiser | 765 | JR | St. Olaf | 24:34.8 | 3:05 | 4:57 | 2k: 6:00; 3k: 9:01; 6k: 18:20; 7k: 21:24 |
4 | 3 | Eli Horton | 546 | JR | Central College | 24:35.2 | 3:05 | 4:57 | 2k: 5:56; 3k: 8:57; 6k: 18:20; 7k: 21:25 |
5 | -- | Wylie Mangelsdorf | 738 | SR | Principia | 24:47.1 | 3:06 | 5:00 | 2k: 5:59; 3k: 9:00; 6k: 18:28; 7k: 21:34 |
6 | -- | John Guzman | 724 | JR | Occidental | 24:51.3 | 3:07 | 5:00 | 2k: 6:02; 3k: 9:05; 6k: 18:28; 7k: 21:37 |
7 | -- | Matt Berens | 508 | JR | Bethel (Minn.) | 24:57.5 | 3:08 | 5:02 | 2k: 6:02; 3k: 9:04; 6k: 18:32; 7k: 21:44 |
8 | 4 | Jake Brown | 756 | JR | St. Olaf | 25:00.0 | 3:08 | 5:02 | 2k: 6:01; 3k: 9:02; 6k: 18:27; 7k: 21:35 |
9 | 5 | Bobby Over | 491 | SR | Allegheny | 25:01.5 | 3:08 | 5:02 | 2k: 6:00; 3k: 9:02; 6k: 18:32; 7k: 21:44 |
10 | 6 | Roger Klein | 708 | SR | North Central | 25:01.9 | 3:08 | 5:03 | 2k: 6:05; 3k: 9:09; 6k: 18:43; 7k: 21:52 |
11 | 7 | Austin O'Brien | 548 | SR | Central College | 25:02.2 | 3:08 | 5:03 | 2k: 6:00; 3k: 9:04; 6k: 18:42; 7k: 21:53 |
12 | -- | Coby Horowitz | 509 | SR | Bowdoin | 25:02.4 | 3:08 | 5:03 | 2k: 6:12; 3k: 9:18; 6k: 18:48; 7k: 21:55 |
13 | 8 | Ryan Mugan | 827 | SO | Wis.-Eau Claire | 25:02.6 | 3:08 | 5:03 | 2k: 6:08; 3k: 9:11; 6k: 18:45; 7k: 21:52 |
14 | 9 | Ryan Steinbock | 592 | SR | Dickinson | 25:04.7 | 3:08 | 5:03 | 2k: 6:13; 3k: 9:21; 6k: 18:57; 7k: 21:59 |
15 | -- | Patrick Jenkins | 855 | JR | Wis.-Stout | 25:05.2 | 3:09 | 5:03 | 2k: 6:17; 3k: 9:20; 6k: 18:48; 7k: 21:56 |
16 | 10 | Greg Krathwohl | 683 | SR | Middlebury | 25:05.8 | 3:09 | 5:03 | 2k: 6:08; 3k: 9:13; 6k: 18:47; 7k: 21:55 |
17 | 11 | Brian Saksa | 764 | SR | St. Olaf | 25:07.3 | 3:09 | 5:04 | 2k: 6:03; 3k: 9:08; 6k: 18:50; 7k: 21:57 |
18 | 12 | Kevin Sparks | 810 | SR | Wash U | 25:08.0 | 3:09 | 5:04 | 2k: 6:11; 3k: 9:14; 6k: 18:49; 7k: 21:58 |
19 | 13 | Chris Stadler | 633 | SR | Haverford | 25:08.5 | 3:09 | 5:04 | 2k: 6:04; 3k: 9:07; 6k: 18:45; 7k: 21:54 |
20 | 14 | Dylan Karten | 718 | SR | NYU | 25:08.8 | 3:09 | 5:04 | 2k: 6:05; 3k: 9:10; 6k: 18:48; 7k: 21:55 |
21 | 15 | Zorg Loustalet | 558 | SO | C-M-S | 25:09.0 | 3:09 | 5:04 | 2k: 6:06; 3k: 9:10; 6k: 18:48; 7k: 21:56 |
22 | 16 | Colin Cotton | 813 | JR | Williams | 25:09.7 | 3:09 | 5:04 | 2k: 6:02; 3k: 9:07; 6k: 18:47; 7k: 21:55 |
23 | 17 | Nick Marcantonio | 582 | JR | Cortland St. | 25:10.8 | 3:09 | 5:04 | 2k: 6:10; 3k: 9:15; 6k: 18:50; 7k: 21:57 |
24 | -- | Tim Hartung | 857 | SR | York (Pa.) | 25:12.3 | 3:09 | 5:05 | 2k: 6:04; 3k: 9:08; 6k: 18:48; 7k: 21:57 |
25 | 18 | Andrew Padgett | 806 | JR | Wash U | 25:12.5 | 3:09 | 5:05 | 2k: 6:06; 3k: 9:08; 6k: 18:47; 7k: 21:56 |
26 | -- | Chad Norton | 621 | SR | Guilford | 25:14.0 | 3:10 | 5:05 | 2k: 6:06; 3k: 9:13; 6k: 18:50; 7k: 21:58 |
27 | -- | Brett Kubiak | 622 | SR | Gwynedd-Mercy | 25:16.0 | 3:10 | 5:05 | 2k: 6:02; 3k: 9:08; 6k: 18:47; 7k: 21:57 |
28 | 19 | Marty Mitchell | 663 | SR | Luther | 25:16.8 | 3:10 | 5:06 | 2k: 6:16; 3k: 9:23; 6k: 18:59; 7k: 22:04 |
29 | -- | Dan McGeary | 699 | JR | Mount Union | 25:17.2 | 3:10 | 5:06 | 2k: 6:07; 3k: 9:13; 6k: 18:49; 7k: 21:57 |
30 | 20 | Max Robinson | 641 | SR | Johns Hopkins | 25:19.6 | 3:10 | 5:06 | 2k: 6:03; 3k: 9:07; 6k: 18:49; 7k: 22:02 |
31 | 21 | Jake Campbell | 757 | SO | St. Olaf | 25:19.7 | 3:10 | 5:06 | 2k: 6:12; 3k: 9:16; 6k: 18:56; 7k: 22:06 |
32 | -- | Parker Bennett | 812 | SR | Willamette | 25:20.3 | 3:10 | 5:06 | 2k: 6:12; 3k: 9:17; 6k: 18:52; 7k: 22:03 |
33 | 22 | Timothy Hird | 706 | SR | North Central | 25:20.6 | 3:10 | 5:06 | 2k: 6:06; 3k: 9:16; 6k: 19:03; 7k: 22:14 |
34 | -- | Will Cross | 596 | JR | Elmhurst | 25:20.7 | 3:10 | 5:06 | 2k: 6:09; 3k: 9:16; 6k: 19:00; 7k: 22:11 |
35 | 23 | Troy Kelleher | 707 | SO | North Central | 25:24.4 | 3:11 | 5:07 | 2k: 6:11; 3k: 9:19; 6k: 19:04; 7k: 22:10 |
36 | 24 | Andrew Rohlman | 840 | SR | Wis.-La Crosse | 25:26.0 | 3:11 | 5:07 | 2k: 6:17; 3k: 9:24; 6k: 19:07; 7k: 22:13 |
37 | 25 | Tully Hannan | 500 | SR | Bates | 25:26.6 | 3:11 | 5:07 | 2k: 6:10; 3k: 9:19; 6k: 19:08; 7k: 22:18 |
38 | 26 | Garrett Patrick | 807 | JR | Wash U | 25:27.2 | 3:11 | 5:08 | 2k: 6:15; 3k: 9:20; 6k: 19:01; 7k: 22:10 |
39 | -- | Frank Canady | 617 | SR | Grinnell | 25:28.9 | 3:12 | 5:08 | 2k: 6:09; 3k: 9:14; 6k: 19:01; 7k: 22:12 |
40 | 27 | Jacob Peterson | 839 | SR | Wis.-La Crosse | 25:29.0 | 3:12 | 5:08 | 2k: 6:17; 3k: 9:27; 6k: 19:14; 7k: 22:24 |
41 | 28 | Bijan Mazaheri | 821 | SO | Williams | 25:29.2 | 3:12 | 5:08 | 2k: 6:12; 3k: 9:22; 6k: 19:02; 7k: 22:10 |
42 | 29 | Austin Bauer | 657 | SR | Luther | 25:29.6 | 3:12 | 5:08 | 2k: 6:20; 3k: 9:25; 6k: 19:08; 7k: 22:17 |
43 | -- | Andris Goncarovs | 620 | SR | Guilford | 25:29.6 | 3:12 | 5:08 | 2k: 6:02; 3k: 9:07; 6k: 18:58; 7k: 22:13 |
44 | 30 | Roy Wedge | 696 | SR | MIT | 25:30.1 | 3:12 | 5:08 | 2k: 6:07; 3k: 9:13; 6k: 19:04; 7k: 22:14 |
45 | 31 | Nate Routhier | 841 | JR | Wis.-La Crosse | 25:30.8 | 3:12 | 5:08 | 2k: 6:12; 3k: 9:21; 6k: 19:07; 7k: 22:18 |
46 | 32 | Kevin Wood | 687 | JR | Middlebury | 25:30.8 | 3:12 | 5:08 | 2k: 6:05; 3k: 9:10; 6k: 18:51; 7k: 22:08 |
47 | 33 | Cole Decker | 542 | SO | Central College | 25:31.9 | 3:12 | 5:09 | 2k: 6:04; 3k: 9:11; 6k: 18:58; 7k: 22:10 |
48 | 34 | Ryan Root | 709 | SR | North Central | 25:32.2 | 3:12 | 5:09 | 2k: 6:11; 3k: 9:20; 6k: 19:07; 7k: 22:18 |
49 | 35 | Josh Dedering | 834 | SR | Wis.-La Crosse | 25:32.9 | 3:12 | 5:09 | 2k: 6:16; 3k: 9:24; 6k: 19:08; 7k: 22:18 |
50 | 36 | Avi Bregman | 625 | SR | Haverford | 25:33.0 | 3:12 | 5:09 | 2k: 6:16; 3k: 9:23; 6k: 19:06; 7k: 22:16 |
51 | 37 | Michael Ellenberger | 804 | SR | Wash U | 25:33.2 | 3:12 | 5:09 | 2k: 6:14; 3k: 9:20; 6k: 19:03; 7k: 22:12 |
52 | 38 | Alex Ciesielski | 833 | JR | Wis.-La Crosse | 25:33.3 | 3:12 | 5:09 | 2k: 6:16; 3k: 9:23; 6k: 19:12; 7k: 22:24 |
53 | -- | Josh Newby | 540 | SR | Carnegie Mellon | 25:35.5 | 3:12 | 5:09 | 2k: 6:15; 3k: 9:23; 6k: 19:10; 7k: 22:21 |
54 | -- | Sam Read | 800 | SR | Wartburg | 25:36.0 | 3:12 | 5:09 | 2k: 6:16; 3k: 9:23; 6k: 19:10; 7k: 22:22 |
55 | 39 | Christian Leitner | 825 | SO | Wis.-Eau Claire | 25:36.4 | 3:12 | 5:09 | 2k: 6:14; 3k: 9:24; 6k: 19:11; 7k: 22:22 |
56 | -- | Ryan James | 507 | SR | Berry | 25:36.6 | 3:12 | 5:09 | 2k: 6:11; 3k: 9:17; 6k: 19:06; 7k: 22:20 |
57 | 40 | Cohen Miles-Rath | 613 | JR | Geneseo St. | 25:37.2 | 3:13 | 5:10 | 2k: 6:10; 3k: 9:17; 6k: 19:03; 7k: 22:19 |
58 | 41 | Daniel Povitsky | 786 | SR | U. of Chicago | 25:37.6 | 3:13 | 5:10 | 2k: 6:12; 3k: 9:21; 6k: 19:08; 7k: 22:21 |
59 | 42 | Andrew Shapero | 778 | SR | Tufts | 25:37.8 | 3:13 | 5:10 | 2k: 6:20; 3k: 9:27; 6k: 19:08; 7k: 22:20 |
60 | -- | Nick Hall | 574 | JR | Colorado College | 25:37.8 | 3:13 | 5:10 | 2k: 6:18; 3k: 9:25; 6k: 19:07; 7k: 22:19 |
61 | 43 | Ryan Moynihan | 614 | JR | Geneseo St. | 25:38.3 | 3:13 | 5:10 | 2k: 6:11; 3k: 9:18; 6k: 19:04; 7k: 22:18 |
62 | -- | Paul Lewis | 485 | SR | Albion | 25:38.7 | 3:13 | 5:10 | 2k: 6:05; 3k: 9:09; 6k: 19:00; 7k: 22:16 |
63 | 44 | Sean Kutz | 849 | SR | Wis.-Oshkosh | 25:39.9 | 3:13 | 5:10 | 2k: 6:01; 3k: 9:03; 6k: 19:00; 7k: 22:17 |
64 | 45 | Hart Hornor | 535 | SO | Carleton | 25:40.8 | 3:13 | 5:10 | 2k: 6:14; 3k: 9:23; 6k: 19:10; 7k: 22:21 |
65 | 46 | Calvin Lehn | 761 | SO | St. Olaf | 25:41.2 | 3:13 | 5:10 | 2k: 6:12; 3k: 9:16; 6k: 18:56; 7k: 22:14 |
66 | -- | Charles Pfander | 623 | SO | Hamilton | 25:41.8 | 3:13 | 5:11 | 2k: 6:20; 3k: 9:28; 6k: 19:16; 7k: 22:27 |
67 | -- | Bryan Hayes | 646 | SO | La Verne | 25:42.4 | 3:13 | 5:11 | 2k: 6:20; 3k: 9:31; 6k: 19:24; 7k: 22:33 |
68 | -- | David Dixon | 541 | SR | Case Western | 25:42.6 | 3:13 | 5:11 | 2k: 6:15; 3k: 9:26; 6k: 19:19; 7k: 22:30 |
69 | -- | Chansler Poole | 767 | SR | St. Vincent-PA | 25:42.9 | 3:13 | 5:11 | 2k: 6:13; 3k: 9:23; 6k: 19:14; 7k: 22:26 |
70 | 47 | Chris Lee | 820 | SR | Williams | 25:43.4 | 3:13 | 5:11 | 2k: 6:05; 3k: 9:09; 6k: 19:01; 7k: 22:17 |
71 | -- | Joel Walden | 854 | JR | Wis.-Platteville | 25:44.0 | 3:13 | 5:11 | 2k: 6:07; 3k: 9:16; 6k: 19:15; 7k: 22:30 |
72 | 48 | Julian Saliani | 642 | SR | Johns Hopkins | 25:44.6 | 3:13 | 5:11 | 2k: 6:12; 3k: 9:21; 6k: 19:15; 7k: 22:27 |
73 | 49 | Pat Fannon | 578 | SR | Cortland St. | 25:44.9 | 3:14 | 5:11 | 2k: 6:12; 3k: 9:23; 6k: 19:20; 7k: 22:34 |
74 | -- | John Kieffer | 552 | SR | Centre | 25:45.0 | 3:14 | 5:11 | 2k: 6:02; 3k: 9:03; 6k: 18:52; 7k: 22:14 |
75 | 50 | Phillip Meyer | 763 | JR | St. Olaf | 25:45.6 | 3:14 | 5:11 | 2k: 6:13; 3k: 9:22; 6k: 19:18; 7k: 22:31 |
76 | 51 | Nick Petersson | 828 | SO | Wis.-Eau Claire | 25:45.7 | 3:14 | 5:11 | 2k: 6:15; 3k: 9:25; 6k: 19:13; 7k: 22:23 |
77 | 52 | Hunter Smith | 590 | JR | Dickinson | 25:45.8 | 3:14 | 5:11 | 2k: 6:23; 3k: 9:28; 6k: 19:19; 7k: 22:31 |
78 | 53 | Matt Deyo | 690 | FR | MIT | 25:46.5 | 3:14 | 5:11 | 2k: 6:06; 3k: 9:18; 6k: 19:18; 7k: 22:32 |
79 | 54 | Tom Linner | 838 | SO | Wis.-La Crosse | 25:47.8 | 3:14 | 5:12 | 2k: 6:17; 3k: 9:26; 6k: 19:17; 7k: 22:34 |
80 | 55 | Sam Whan | 655 | SO | Loras | 25:48.4 | 3:14 | 5:12 | 2k: 6:22; 3k: 9:30; 6k: 19:18; 7k: 22:29 |
81 | 56 | Dalton Boyer | 791 | JR | Wabash | 25:48.7 | 3:14 | 5:12 | 2k: 6:12; 3k: 9:17; 6k: 19:09; 7k: 22:23 |
82 | 57 | John Fowler | 728 | SO | Pomona-Pitzer | 25:48.9 | 3:14 | 5:12 | 2k: 6:11; 3k: 9:20; 6k: 19:11; 7k: 22:24 |
83 | 58 | Charlie Marquardt | 631 | SO | Haverford | 25:49.0 | 3:14 | 5:12 | 2k: 6:16; 3k: 9:26; 6k: 19:22; 7k: 22:37 |
84 | 59 | Logan Steiner | 494 | SO | Allegheny | 25:49.2 | 3:14 | 5:12 | 2k: 6:09; 3k: 9:15; 6k: 19:07; 7k: 22:22 |
85 | 60 | Greg Clark | 586 | SR | Dickinson | 25:49.6 | 3:14 | 5:12 | 2k: 6:26; 3k: 9:37; 6k: 19:29; 7k: 22:38 |
86 | 61 | Todd Ford | 816 | SO | Williams | 25:50.5 | 3:14 | 5:12 | 2k: 6:16; 3k: 9:28; 6k: 19:27; 7k: 22:40 |
87 | 62 | Drew Jackson | 547 | JR | Central College | 25:50.8 | 3:14 | 5:12 | 2k: 6:09; 3k: 9:19; 6k: 19:19; 7k: 22:34 |
88 | 63 | Benjamin Girodias | 729 | JR | Pomona-Pitzer | 25:51.2 | 3:14 | 5:12 | 2k: 6:11; 3k: 9:18; 6k: 19:06; 7k: 22:27 |
89 | 64 | Marcus Huderle | 536 | SR | Carleton | 25:51.4 | 3:14 | 5:12 | 2k: 6:26; 3k: 9:33; 6k: 19:18; 7k: 22:34 |
90 | 65 | Steve Loran | 650 | JR | Loras | 25:51.7 | 3:14 | 5:13 | 2k: 6:23; 3k: 9:30; 6k: 19:18; 7k: 22:30 |
91 | 66 | Aldis Inde | 818 | JR | Williams | 25:51.9 | 3:14 | 5:13 | 2k: 6:15; 3k: 9:24; 6k: 19:16; 7k: 22:31 |
92 | 67 | McKena Ramos | 851 | FR | Wis.-Oshkosh | 25:52.4 | 3:14 | 5:13 | 2k: 6:19; 3k: 9:26; 6k: 19:24; 7k: 22:40 |
93 | -- | Johnny Rutford | 701 | SR | Neb. Wesleyan | 25:52.4 | 3:14 | 5:13 | 2k: 6:14; 3k: 9:24; 6k: 19:19; 7k: 22:32 |
94 | 68 | Alex Rigdon | 666 | SR | Luther | 25:52.5 | 3:14 | 5:13 | 2k: 6:26; 3k: 9:39; 6k: 19:26; 7k: 22:36 |
95 | -- | James Waterman | 811 | SR | Wheaton (Ill.) | 25:52.5 | 3:14 | 5:13 | 2k: 6:12; 3k: 9:19; 6k: 19:11; 7k: 22:27 |
96 | 69 | Silas Eastman | 568 | FR | Colby | 25:52.6 | 3:14 | 5:13 | 2k: 6:07; 3k: 9:16; 6k: 19:17; 7k: 22:36 |
97 | 70 | Dharan Kadiyala | 717 | JR | NYU | 25:52.7 | 3:14 | 5:13 | 2k: 6:14; 3k: 9:23; 6k: 19:16; 7k: 22:33 |
98 | 71 | John Stansel | 506 | JR | Bates | 25:53.1 | 3:15 | 5:13 | 2k: 6:10; 3k: 9:22; 6k: 19:22; 7k: 22:37 |
99 | 72 | Brendan Wortner | 616 | SO | Geneseo St. | 25:53.3 | 3:15 | 5:13 | 2k: 6:12; 3k: 9:21; 6k: 19:13; 7k: 22:29 |
100 | 73 | Tim Nichols | 774 | FR | Tufts | 25:53.6 | 3:15 | 5:13 | 2k: 6:20; 3k: 9:28; 6k: 19:23; 7k: 22:35 |
101 | -- | Keaton Wendroth | 766 | JR | St. Thomas-MN | 25:54.0 | 3:15 | 5:13 | 2k: 6:12; 3k: 9:21; 6k: 19:21; 7k: 22:36 |
102 | 74 | Elliot Petterson | 808 | SR | Wash U | 25:54.4 | 3:15 | 5:13 | 2k: 6:15; 3k: 9:21; 6k: 19:10; 7k: 22:27 |
103 | -- | Arleigh McRae | 618 | SR | Grove City | 25:54.9 | 3:15 | 5:13 | 2k: 6:15; 3k: 9:26; 6k: 19:24; 7k: 22:40 |
104 | 75 | Charlie Coffman | 567 | JR | Colby | 25:55.3 | 3:15 | 5:13 | 2k: 6:15; 3k: 9:28; 6k: 19:28; 7k: 22:43 |
105 | 76 | Jarred Iacovelli | 579 | JR | Cortland St. | 25:55.9 | 3:15 | 5:13 | 2k: 6:21; 3k: 9:27; 6k: 19:13; 7k: 22:29 |
106 | 77 | Derek Johnsrud | 848 | SR | Wis.-Oshkosh | 25:56.4 | 3:15 | 5:13 | 2k: 6:12; 3k: 9:20; 6k: 19:13; 7k: 22:31 |
107 | 78 | Austin Stecklair | 644 | JR | Johns Hopkins | 25:57.3 | 3:15 | 5:14 | 2k: 6:15; 3k: 9:24; 6k: 19:24; 7k: 22:38 |
108 | 79 | Jordan Carpenter | 843 | SO | Wis.-Oshkosh | 25:58.0 | 3:15 | 5:14 | 2k: 6:17; 3k: 9:26; 6k: 19:27; 7k: 22:41 |
109 | 80 | Nate Sans | 685 | SR | Middlebury | 25:58.2 | 3:15 | 5:14 | 2k: 6:06; 3k: 9:14; 6k: 19:14; 7k: 22:31 |
110 | 81 | David Chelimo | 566 | FR | Colby | 25:58.3 | 3:15 | 5:14 | 2k: 6:07; 3k: 9:14; 6k: 19:17; 7k: 22:34 |
111 | -- | Geno Arthur | 722 | SO | Oberlin | 25:58.9 | 3:15 | 5:14 | 2k: 6:19; 3k: 9:31; 6k: 19:27; 7k: 22:42 |
112 | 82 | Sebastian Matt | 684 | SO | Middlebury | 26:00.1 | 3:15 | 5:14 | 2k: 6:13; 3k: 9:22; 6k: 19:20; 7k: 22:40 |
113 | 83 | Cole Townsend | 822 | JR | Williams | 26:00.2 | 3:15 | 5:14 | 2k: 6:19; 3k: 9:30; 6k: 19:34; 7k: 22:48 |
114 | 84 | Casey Austin | 577 | SR | Cortland St. | 26:00.3 | 3:15 | 5:14 | 2k: 6:21; 3k: 9:31; 6k: 19:22; 7k: 22:37 |
115 | 85 | Alex Strenta | 594 | SR | Dickinson | 26:01.3 | 3:16 | 5:14 | 2k: 6:25; 3k: 9:36; 6k: 19:31; 7k: 22:50 |
116 | 86 | Sebastian Oja | 720 | JR | NYU | 26:01.6 | 3:16 | 5:15 | 2k: 6:14; 3k: 9:23; 6k: 19:28; 7k: 22:44 |
117 | 87 | Jared Burris | 792 | JR | Wabash | 26:02.2 | 3:16 | 5:15 | 2k: 6:17; 3k: 9:23; 6k: 19:25; 7k: 22:43 |
118 | 88 | Stefan Arnold | 636 | FR | Johns Hopkins | 26:02.5 | 3:16 | 5:15 | 2k: 6:15; 3k: 9:28; 6k: 19:28; 7k: 22:43 |
119 | -- | Tyler Scheibenpflug | 668 | JR | Lyndon State | 26:02.6 | 3:16 | 5:15 | 2k: 6:13; 3k: 9:23; 6k: 19:26; 7k: 22:42 |
120 | 89 | Jacob Hoerger | 534 | SR | Carleton | 26:02.7 | 3:16 | 5:15 | 2k: 6:29; 3k: 9:39; 6k: 19:40; 7k: 22:51 |
121 | 90 | Kenny Halloran | 846 | JR | Wis.-Oshkosh | 26:03.6 | 3:16 | 5:15 | 2k: 6:24; 3k: 9:32; 6k: 19:33; 7k: 22:48 |
122 | 91 | Dillon Davis | 759 | SR | St. Olaf | 26:04.5 | 3:16 | 5:15 | 2k: 6:22; 3k: 9:32; 6k: 19:27; 7k: 22:41 |
123 | 92 | Mark Weinhoffer | 595 | JR | Dickinson | 26:05.2 | 3:16 | 5:15 | 2k: 6:30; 3k: 9:41; 6k: 19:39; 7k: 22:51 |
124 | -- | Colin Rogers | 624 | SR | Hamline | 26:05.7 | 3:16 | 5:15 | 2k: 6:22; 3k: 9:32; 6k: 19:33; 7k: 22:47 |
125 | 93 | Wilder Schaaf | 686 | SR | Middlebury | 26:05.8 | 3:16 | 5:15 | 2k: 6:10; 3k: 9:21; 6k: 19:37; 7k: 22:58 |
126 | -- | Gary Ezzo | 563 | SR | Coast Guard | 26:06.3 | 3:16 | 5:15 | 2k: 6:24; 3k: 9:36; 6k: 19:36; 7k: 22:50 |
127 | 94 | Erik Hofferber | 847 | JR | Wis.-Oshkosh | 26:06.4 | 3:16 | 5:15 | 2k: 6:21; 3k: 9:32; 6k: 19:31; 7k: 22:46 |
128 | 95 | Josh Ferguson | 520 | JR | Calvin | 26:06.7 | 3:16 | 5:16 | 2k: 6:19; 3k: 9:31; 6k: 19:35; 7k: 22:48 |
129 | 96 | Eddie Mulder | 604 | SR | Emory | 26:07.3 | 3:16 | 5:16 | 2k: 6:14; 3k: 9:25; 6k: 19:31; 7k: 22:48 |
130 | -- | Sam Poser | 853 | JR | Wis.-Platteville | 26:07.5 | 3:16 | 5:16 | 2k: 6:08; 3k: 9:18; 6k: 19:21; 7k: 22:41 |
131 | 97 | Liam Cassidy | 770 | JR | Tufts | 26:07.6 | 3:16 | 5:16 | 2k: 6:21; 3k: 9:32; 6k: 19:29; 7k: 22:43 |
132 | 98 | Matt Wenaas | 832 | SR | Wis.-Eau Claire | 26:07.9 | 3:16 | 5:16 | 2k: 6:20; 3k: 9:32; 6k: 19:34; 7k: 22:46 |
133 | -- | Yuji Wakimoto | 743 | SR | Rochester | 26:08.3 | 3:16 | 5:16 | 2k: 6:12; 3k: 9:21; 6k: 19:23; 7k: 22:40 |
134 | 99 | Jon Caffarellli | 671 | SR | Manchester | 26:09.1 | 3:17 | 5:16 | 2k: 6:22; 3k: 9:34; 6k: 19:40; 7k: 22:52 |
135 | 100 | Jonah Barry | 530 | SO | Carleton | 26:10.4 | 3:17 | 5:16 | 2k: 6:26; 3k: 9:39; 6k: 19:42; 7k: 22:54 |
136 | 101 | Zac Nowicki | 526 | FR | Calvin | 26:10.6 | 3:17 | 5:16 | 2k: 6:11; 3k: 9:22; 6k: 19:26; 7k: 22:48 |
137 | 102 | Fabian House | 793 | FR | Wabash | 26:10.8 | 3:17 | 5:16 | 2k: 6:19; 3k: 9:28; 6k: 19:30; 7k: 22:53 |
138 | 103 | Jeff Hale | 572 | JR | Colby | 26:11.1 | 3:17 | 5:16 | 2k: 6:16; 3k: 9:28; 6k: 19:33; 7k: 22:52 |
139 | -- | Joshua Urso | 723 | SO | Oberlin | 26:11.6 | 3:17 | 5:17 | 2k: 6:15; 3k: 9:27; 6k: 19:30; 7k: 22:48 |
140 | -- | Daniel Fritz | 562 | SR | Clarkson | 26:11.8 | 3:17 | 5:17 | 2k: 6:13; 3k: 9:26; 6k: 19:32; 7k: 22:51 |
141 | 104 | Brett Baker | 801 | JR | Wash U | 26:12.2 | 3:17 | 5:17 | 2k: 6:19; 3k: 9:29; 6k: 19:35; 7k: 22:53 |
142 | 105 | James Rynes | 492 | JR | Allegheny | 26:12.5 | 3:17 | 5:17 | 2k: 6:22; 3k: 9:33; 6k: 19:39; 7k: 22:54 |
