Results
2014 Boston College XC Invitational
...
RESULTS: Battle in Beantown 2014
Boston, MA | Franklin Park
September 26th, 2014
PL | PL | ATHLETE | YR | TEAM | TIME | PACE |
1 | 1 | EDWARD CHESEREK | SO | Oregon | 24:20.0 | 4:54/M |
2 | 2 | ERIC JENKINS | SR | Oregon | 24:20.0 | 4:54/M |
3 | 3 | BRIAN DOYLE | SR | Providence | 24:27.0 | 4:55/M |
4 | 4 | MARTIN HEHIR | JR | Syracuse | 24:31.0 | 4:56/M |
5 | 5 | DANIEL WINN | SR | Oregon | 24:33.0 | 4:56/M |
6 | 6 | SAM PRAKEL | FR | Oregon | 24:34.0 | 4:57/M |
7 | 7 | SHANE QUINN | SR | Providence | 24:36.0 | 4:57/M |
8 | 8 | REED KAMYSZEK | SR | Syracuse | 24:37.0 | 4:57/M |
9 | 9 | MAX STRANEVA | SR | Syracuse | 24:40.0 | 4:58/M |
10 | 10 | MATTHEW MELANCON | JR | Oregon | 24:42.0 | 4:58/M |
11 | 11 | JOHN MURRAY | SR | Georgetown | 24:44.0 | 4:59/M |
12 | 12 | SCOTT CARPENTER | SO | Georgetown | 24:44.0 | 4:59/M |
13 | 13 | TOM PURNELL | JR | Harvard | 24:45.0 | 4:59/M |
14 | 14 | TRAVIS NEUMAN | FR | Oregon | 24:45.0 | 4:59/M |
15 | 15 | DAN LENNON | JR | Syracuse | 24:47.0 | 4:59/M |
16 | 16 | MJ ERB | SO | Syracuse | 24:49.0 | 5:00/M |
17 | 17 | BENJAMIN CONNOR | SR | Providence | 24:50.0 | 5:00/M |
18 | 18 | AHMED BILE | SO | Georgetown | 24:50.0 | 5:00/M |
19 | 19 | HARVEY DIXON | JR | Providence | 24:52.0 | 5:00/M |
20 | 20 | JUSTYN KNIGHT | FR | Syracuse | 24:53.0 | 5:00/M |
21 | 21 | CURTIS KING | JR | Dartmouth | 24:53.0 | 5:00/M |
22 | 22 | DANIEL EVERETT | SR | Columbia | 24:54.0 | 5:01/M |
23 | 23 | COLIN BENNIE | FR | Syracuse | 24:55.0 | 5:01/M |
24 | (> 7) | RYAN URIE | SR | Syracuse | 24:56.0 | 5:01/M |
25 | (> 7) | JOEL HUBBARD | SO | Syracuse | 24:56.0 | 5:01/M |
26 | 24 | DAVID MELLY | SR | Cornell | 24:58.0 | 5:01/M |
27 | 25 | SILAS TALBOT | SR | Dartmouth | 24:59.0 | 5:02/M |
28 | 26 | JONATHAN GREEN | FR | Georgetown | 24:59.0 | 5:02/M |
29 | 27 | CHRIS ALLEN | JR | Harvard | 24:59.0 | 5:02/M |
30 | 28 | WILL GEIKEN | SR | Harvard | 25:01.0 | 5:02/M |
31 | 29 | TIM GORMAN | JR | Dartmouth | 25:02.0 | 5:02/M |
32 | 30 | BRIAN EIMSTAD | JR | Cornell | 25:03.0 | 5:02/M |
33 | (> 7) | SHAWN WILSON | FR | Syracuse | 25:04.0 | 5:03/M |
34 | 31 | TAIT RUTHERFORD | JR | Columbia | 25:05.0 | 5:03/M |
35 | 32 | NATHANIEL ADAMS | SO | Dartmouth | 25:09.0 | 5:04/M |
36 | 33 | LIAM HILLERY | SR | Providence | 25:09.0 | 5:04/M |
37 | 34 | AARON HANLON | FR | Providence | 25:10.0 | 5:04/M |
38 | 35 | BRIAN MASTERSON | JR | Dartmouth | 25:11.0 | 5:04/M |
39 | 36 | DARREN FAHY | SO | Georgetown | 25:12.0 | 5:04/M |
40 | 37 | JAKE LEINGANG | SO | Oregon | 25:13.0 | 5:04/M |
41 | 38 | ERIC SPEAKMAN | SR | Stony Brook | 25:16.0 | 5:05/M |
42 | 39 | ZACHARY FRAIELLI | SR | Northeastern | 25:17.0 | 5:05/M |
43 | 40 | DUSTIN WILSON | JR | Columbia | 25:18.0 | 5:05/M |
44 | 41 | TOM O'NEILL | FR | Providence | 25:18.0 | 5:05/M |
45 | 42 | MAX NORRIS | SO | Columbia | 25:18.0 | 5:05/M |
46 | 43 | DANIEL GARDNER | JR | Lipscomb | 25:19.0 | 5:06/M |
47 | 44 | BRIAN KING | SR | Georgetown | 25:19.0 | 5:06/M |
48 | 45 | DOMINIC DELUCA | FR | Cornell | 25:20.0 | 5:06/M |
49 | 46 | JUAN GONZALEZ | SO | Lipscomb | 25:23.0 | 5:06/M |
50 | 47 | BEN EVERSOLE | SR | Columbia | 25:23.0 | 5:06/M |
51 | 48 | MATT KLEIN | JR | Dartmouth | 25:26.0 | 5:07/M |
52 | 49 | TYLER EUSTANCE | SR | Cornell | 25:27.0 | 5:07/M |
53 | 50 | BRIAN COOK | FR | Fordham | 25:28.0 | 5:07/M |
54 | 51 | BEN GOLESTAN | JR | Columbia | 25:28.0 | 5:07/M |
55 | 52 | ZACH KRAUSE | SR | Northeastern | 25:28.0 | 5:07/M |
56 | (> 7) | JOE KUSH | SR | Syracuse | 25:29.0 | 5:08/M |
57 | 53 | JOHN PRIZZI | SR | New Hampshire | 25:30.0 | 5:08/M |
58 | (> 7) | TREVOR CRAWLEY | SO | Providence | 25:30.0 | 5:08/M |
59 | 54 | LOUIS COLSON | FR | Harvard | 25:31.0 | 5:08/M |
60 | 55 | BEN HUFFMAN | FR | Harvard | 25:32.0 | 5:08/M |
61 | (> 7) | ANDREW PALMER | SR | Syracuse | 25:32.0 | 5:08/M |
62 | 56 | DAN MILECHMAN | SR | Harvard | 25:33.0 | 5:08/M |
63 | 57 | MICHAEL LEDERHOUSE | SO | Georgetown | 25:35.0 | 5:09/M |
64 | 58 | CASEY ADAMS | SR | Columbia | 25:35.0 | 5:09/M |
65 | 59 | BENJAMIN THOMAS | jr | UMass Amherst | 25:35.0 | 5:09/M |
66 | (> 7) | HUGH ARMSTRONG | SO | Providence | 25:37.0 | 5:09/M |
67 | 60 | QUINCEY O'CONNOR | JR | Fordham | 25:39.0 | 5:10/M |
68 | (> 7) | STEPHEN ROBERTSON | JR | Providence | 25:40.0 | 5:10/M |
69 | 61 | MICHAEL TURI | JR | Fordham | 25:40.0 | 5:10/M |
70 | 62 | MATT HERZIG | SO | Dartmouth | 25:43.0 | 5:10/M |
71 | (> 7) | NICK RYAN | FR | Syracuse | 25:43.0 | 5:10/M |
72 | 63 | JOSH DYRLAND | FR | Cornell | 25:45.0 | 5:11/M |
73 | 64 | ZACHARY CHABOT | SR | New Hampshire | 25:45.0 | 5:11/M |
74 | 65 | AUSTIN STECKLAIR | SR | Johns Hopkins | 25:48.0 | 5:11/M |
75 | (> 7) | JAKE FEINSTEIN | SO | Providence | 25:49.0 | 5:12/M |
76 | 66 | JACK STEVENSON | SO | Harvard | 25:52.0 | 5:12/M |
77 | (> 7) | LUKAS GEMAR | SR | Harvard | 25:52.0 | 5:12/M |
78 | (> 7) | PATRICK GREGORY | FR | Dartmouth | 25:52.0 | 5:12/M |
79 | 67 | JOHN SCHILKOWSKY | SR | Northeastern | 25:52.0 | 5:12/M |
80 | 68 | TYLER KAWALEC | JR | Cornell | 25:52.0 | 5:12/M |
81 | 69 | STEPHEN SOLLOWIN | SR | Northeastern | 25:54.0 | 5:13/M |
82 | (> 7) | CHRISTIAN COSTELLO | JR | Providence | 25:55.0 | 5:13/M |
83 | 70 | CHARLES CONWAY | SR | Northeastern | 25:56.0 | 5:13/M |
84 | 71 | ROBERT BIRO | SO | New Hampshire | 25:57.0 | 5:13/M |
85 | 72 | PATRICK MCGOWAN | sr | UMass Amherst | 25:57.0 | 5:13/M |
86 | 73 | MITCHELL KUN | JR | Stony Brook | 25:59.0 | 5:14/M |
87 | 74 | ANDREW CERUZZI | SR | Johns Hopkins | 25:59.0 | 5:14/M |
88 | 75 | THOMAS SLATTERY | FR | Fordham | 25:59.0 | 5:14/M |
89 | 76 | JAMES NEWHOUSE | SR | Boston College | 26:00.0 | 5:14/M |
90 | 77 | KEVIN GREENE | SR | New Hampshire | 26:01.0 | 5:14/M |
91 | (> 7) | ANTHONY ANZVINO | JR | Dartmouth | 26:01.0 | 5:14/M |
92 | 78 | LOUIS SANTELLI | FR | Fordham | 26:01.0 | 5:14/M |
93 | (> 7) | JONAH HANIG | SO | Columbia | 26:02.0 | 5:14/M |
94 | 79 | STEFAN ARNOLD | SO | Johns Hopkins | 26:08.0 | 5:15/M |
95 | 80 | JEREMY WILDGOOSE | JR | New Hampshire | 26:09.0 | 5:16/M |
96 | 81 | LUKE MILLER | JR | New Hampshire | 26:10.0 | 5:16/M |
97 | 82 | BLAKE CROTEAU | so | UMass Amherst | 26:10.0 | 5:16/M |
98 | 83 | PAOLO TARVARES | so | UMass Amherst | 26:11.0 | 5:16/M |
99 | 84 | RYAN TANCIN | SO | Stony Brook | 26:11.0 | 5:16/M |
100 | 85 | ALEC FONT | FR | Rhode Island | 26:11.0 | 5:16/M |
101 | (> 7) | RYAN MANAHAN | FR | Georgetown | 26:12.0 | 5:16/M |
102 | 86 | BRENDAN MCCARTHY | JR | New Hampshire | 26:12.0 | 5:16/M |
103 | 87 | COREY THOMAS | fr | UMass Amherst | 26:14.0 | 5:17/M |
104 | 88 | ALEX SULLIVAN | fr | UMass Amherst | 26:15.0 | 5:17/M |
105 | 89 | RYAN ALVAREZ | SR | Johns Hopkins | 26:16.0 | 5:17/M |
106 | (> 7) | ALEX BROWN | SO | Columbia | 26:17.0 | 5:17/M |
107 | 90 | MATTHEW LEE | SO | Stony Brook | 26:17.0 | 5:17/M |
108 | (> 7) | ANDREW BENNISON | JR | Syracuse | 26:18.0 | 5:18/M |
109 | 91 | JACOB MAGIERA | SO | Rhode Island | 26:19.0 | 5:18/M |
110 | 92 | JONATHAN ANNELLI | SR | Fordham | 26:20.0 | 5:18/M |
111 | 93 | JOSEPH ACITO | FR | Stony Brook | 26:20.0 | 5:18/M |
112 | 94 | CHRISTOPHER HELMINSKI | JR | Hartford | 26:21.0 | 5:18/M |
113 | 95 | TYLER FRIGGE | SR | Stony Brook | 26:22.0 | 5:18/M |
114 | 96 | TYLER HANSON | SO | Boston College | 26:22.0 | 5:18/M |
115 | (> 7) | BRANDON PRICE | SO | Harvard | 26:22.0 | 5:18/M |
116 | 97 | RICHARD RACZ | sr | UMass Amherst | 26:23.0 | 5:19/M |
117 | 98 | JARED WINGERTER | JR | Lipscomb | 26:25.0 | 5:19/M |
118 | (> 7) | MORGAN MARLOW | so | UMass Amherst | 26:25.0 | 5:19/M |
119 | 99 | JAMES ZINGARINI | SO | Boston College | 26:26.0 | 5:19/M |
120 | (> 7) | DYLAN O'SULLIVAN | SR | Dartmouth | 26:27.0 | 5:19/M |
121 | 100 | BENJAMIN TRAPANI | FR | Northeastern | 26:28.0 | 5:20/M |
122 | 101 | TOM PAVARINI | SO | Johns Hopkins | 26:29.0 | 5:20/M |
123 | 102 | DANIEL MOVERMAN | FR | Boston College | 26:29.0 | 5:20/M |
124 | 103 | EDWARD WILSON | JR | Connecticut | 26:29.0 | 5:20/M |
125 | 104 | ANDREW CAREY | SR | Johns Hopkins | 26:29.0 | 5:20/M |
126 | 105 | WYATT MILLION | SO | Connecticut | 26:31.0 | 5:20/M |
127 | 106 | MICHAEL MCGONNIGLE | FR | Connecticut | 26:32.0 | 5:20/M |
128 | 107 | GABRIEL MCLARNAN | FR | Boston College | 26:33.0 | 5:21/M |
129 | 108 | CHRISTIAN STAFFORD | FR | Northeastern | 26:33.0 | 5:21/M |
130 | 109 | NIKOLAS O'BRIEN | FR | Fordham | 26:34.0 | 5:21/M |
131 | 110 | PANTH PATEL | ||||
132 | 111 | MITCH ZABKA | FR | Lipscomb | 26:34.0 | 5:21/M |
133 | (> 7) | JOHN MANTIA | jr | UMass Amherst | 26:35.0 | 5:21/M |
134 | (> 7) | RYAN CHIESA | SO | New Hampshire | 26:35.0 | 5:21/M |
135 | (> 7) | FRED WARD | SR | Harvard | 26:35.0 | 5:21/M |
136 | (> 7) | JULIAN HENINGER | SO | Dartmouth | 26:39.0 | 5:22/M |
137 | 112 | SAM REMINGTON | FR | Lipscomb | 26:43.0 | 5:23/M |
138 | 113 | DAVID TAYLOR | SO | Cornell | 26:43.0 | 5:23/M |
139 | 114 | JARED DAEDLER | SO | Lipscomb | 26:44.0 | 5:23/M |
140 | (> 7) | SCHAFFER OCHSTEIN | JR | Johns Hopkins | 26:45.0 | 5:23/M |
141 | 115 | DAVID COTTON | SR | Connecticut | 26:45.0 | 5:23/M |
142 | (> 7) | AKSHAY ALAGHATTA | SO | Johns Hopkins | 26:46.0 | 5:23/M |
143 | 116 | BRIAN MCDAVITT | SO | Boston College | 26:47.0 | 5:23/M |
144 | (> 7) | JEFFREY MORETTI | SR | New Hampshire | 26:48.0 | 5:24/M |
145 | (> 7) | TYLER HAGEN | fr | UMass Amherst | 26:50.0 | 5:24/M |
146 | 117 | THOMAS FOWNES | JR | Rhode Island | 26:50.0 | 5:24/M |
147 | 118 | MICHAEL STEPHENS | SO | Boston College | 26:52.0 | 5:24/M |
148 | 119 | FIDEL LEON | JR | Lipscomb | 26:57.0 | 5:25/M |
149 | 120 | PARKER TIMMERMAN | FR | Connecticut | 26:57.0 | 5:25/M |
150 | (> 7) | NICHOLAS DENARI | JR | Boston College | 26:58.0 | 5:26/M |
151 | (> 7) | DANIEL LENART | SO | Lipscomb | 27:02.0 | 5:26/M |
152 | 121 | OWEN GONSER | FR | Connecticut | 27:02.0 | 5:26/M |
153 | 122 | KEVIN LOCHARD | FR | Rhode Island | 27:07.0 | 5:27/M |
154 | (> 7) | ARVIND ARIKATLA | SO | Johns Hopkins | 27:08.0 | 5:28/M |
155 | (> 7) | PAUL DUFFEY | SO | Northeastern | 27:10.0 | 5:28/M |
156 | 123 | KYLE HAMEL | JR | Hartford | 27:10.0 | 5:28/M |
157 | (> 7) | MITCHELL DUTTON | SO | New Hampshire | 27:10.0 | 5:28/M |
158 | (> 7) | GARRETT SCANLON | FR | Northeastern | 27:11.0 | 5:28/M |
159 | (> 7) | RICHARD LUCAS | SR | Boston College | 27:13.0 | 5:29/M |
160 | (> 7) | BEN RITZ | SO | Columbia | 27:13.0 | 5:29/M |
161 | 124 | BRENT FREESTONE | FR | Stony Brook | 27:13.0 | 5:29/M |
162 | 125 | RYAN CLARKE | SO | Connecticut | 27:16.0 | 5:29/M |
163 | (> 7) | JAMES HAMPSEY | FR | Connecticut | 27:17.0 | 5:29/M |
164 | (> 7) | RICHARD MOSCHELLA | JR | Boston College | 27:19.0 | 5:30/M |
165 | (> 7) | TIMOTHY KENEFICK | FR | New Hampshire | 27:22.0 | 5:30/M |
166 | (> 7) | HANS ZANGER | FR | Stony Brook | 27:23.0 | 5:31/M |
167 | (> 7) | TYLER WOLFE | ||||
168 | 126 | ADAM THIES | SO | Rhode Island | 27:26.0 | 5:31/M |
169 | (> 7) | JACOB LEBLANC | jr | UMass Amherst | 27:30.0 | 5:32/M |
170 | (> 7) | JAY NAVIN | FR | Northeastern | 27:34.0 | 5:33/M |
171 | (> 7) | PATRICK CUNNINGHAM | SO | Northeastern | 27:35.0 | 5:33/M |
172 | (> 7) | WILLIAM GLASER | FR | Connecticut | 27:37.0 | 5:33/M |
173 | (> 7) | GEOFFREY KAZLOW | ||||
174 | (> 7) | JOSEPH JOURDAIN | SR | New Hampshire | 27:48.0 | 5:36/M |
175 | (> 7) | SAM GRAY | FR | Boston College | 27:49.0 | 5:36/M |
176 | (> 7) | AIDAN FIOL | FR | Connecticut | 28:04.0 | 5:39/M |
177 | (> 7) | JAKE DUCKWORTH | SO | Fordham | 28:10.0 | 5:40/M |
178 | 127 | HUNTER JACKMAN | FR | Hartford | 28:10.0 | 5:40/M |
179 | 128 | ROURK MARLOW | SO | Hartford | 28:17.0 | 5:41/M |
180 | 129 | EVAN JAWORSKI | FR | Hartford | 28:33.0 | 5:45/M |
181 | (> 7) | DANIEL CONDON | FR | Northeastern | 28:41.0 | 5:46/M |
182 | (> 7) | KEVIN ROGOVICH | FR | Connecticut | 28:49.0 | 5:48/M |
183 | 130 | JOSEPH ZANFAGNA | FR | Rhode Island | 29:10.0 | 5:52/M |
184 | 131 | BRYAN QUITADAMO | SR | Hartford | 30:44.0 | 6:11/M |
PL | PL | ATHLETE | YR | TEAM | TIME | PACE |
1 | 1 | LIV WESTPHAL | SR | Boston College | 16:30.0 | 5:18/M |
2 | 2 | ERIN FINN | SO | Michigan | 16:51.0 | 5:25/M |
3 | 3 | SHANNON OSIKA | JR | Michigan | 17:03.0 | 5:29/M |
4 | 4 | KATRINA COOGAN | SR | Georgetown | 17:07.0 | 5:30/M |
5 | 5 | TAYLOR SPILLANE | SO | Cornell | 17:09.0 | 5:31/M |
6 | 6 | DANA GIORDANO | JR | Dartmouth | 17:11.0 | 5:32/M |
7 | 7 | VICTORIA VORONKO | SR | Eastern Michigan | 17:14.0 | 5:32/M |
8 | 8 | BROOK HANDLER | SR | Michigan | 17:14.0 | 5:32/M |
9 | 9 | LAUREN SARA | SR | Connecticut | 17:15.0 | 5:33/M |
10 | 10 | JESSIE PETERSEN | SR | Syracuse | 17:17.0 | 5:33/M |
11 | 11 | ANDREA KEKLAK | JR | Georgetown | 17:18.0 | 5:34/M |
12 | 12 | ELINOR PURRIER | SO | New Hampshire | 17:21.0 | 5:35/M |
13 | 13 | CATARINA ROCHA | SO | Providence | 17:23.0 | 5:35/M |
14 | 14 | CHRISTINA MELIAN | JR | Stony Brook | 17:24.0 | 5:36/M |
15 | 15 | MEGAN WESCHLER | FR | Michigan | 17:25.0 | 5:36/M |
16 | 16 | MARGO MALONE | JR | Syracuse | 17:25.0 | 5:36/M |
17 | 17 | KATIE LEMBO | FR | Providence | 17:28.0 | 5:37/M |
18 | 18 | KELSEY SMITH | JR | Georgetown | 17:28.0 | 5:37/M |
19 | 19 | EMILY DURGIN | JR | Connecticut | 17:29.0 | 5:37/M |
20 | 20 | DANIELLE WINSLOW | JR | Boston College | 17:32.0 | 5:38/M |
21 | 21 | MADELINE CHAMBERS | SR | Georgetown | 17:34.0 | 5:39/M |
22 | 22 | JESSIE RUBIN | SR | Duke | 17:39.0 | 5:41/M |
23 | 23 | AUTUMN EASTMAN | FR | Georgetown | 17:39.0 | 5:41/M |
24 | 24 | CAROLINE KELLNER | JR | Cornell | 17:39.0 | 5:41/M |
25 | 25 | SOFIE GALLEIN | JR | Eastern Michigan | 17:40.0 | 5:41/M |
26 | 26 | ANNAMARIE MAAG | SR | Georgetown | 17:40.0 | 5:41/M |
27 | 27 | TAYLOR POGUE | SR | Michigan | 17:41.0 | 5:41/M |
28 | 28 | JORDANN MCDERMITT | FR | Eastern Michigan | 17:43.0 | 5:42/M |
29 | 29 | TAYLOR MANETT | JR | Michigan | 17:43.0 | 5:42/M |
30 | 30 | OLIVIA SADLER | JR | Columbia | 17:46.0 | 5:43/M |
31 | 31 | SYDNEY LEIHER | SO | Syracuse | 17:47.0 | 5:43/M |
32 | 32 | ANNE TWOMBLY | SR | New Hampshire | 17:48.0 | 5:43/M |
33 | 33 | MADELIN TALBERT | JR | Lipscomb | 17:50.0 | 5:44/M |
34 | 34 | LUCY YOUNG | SO | Northeastern | 17:50.0 | 5:44/M |
35 | 35 | SARAH DELOZIER | SR | Dartmouth | 17:51.0 | 5:44/M |
36 | 36 | WESLEY FRAZIER | SO | Duke | 17:51.0 | 5:44/M |
37 | 37 | LAURA HOTTENROTT | JR | Boston College | 17:52.0 | 5:45/M |
38 | 38 | MAURA LINDE | JR | Syracuse | 17:54.0 | 5:45/M |
39 | 39 | HALEY CUTRIGHT | SR | Syracuse | 17:56.0 | 5:46/M |
40 | 40 | WHITNEY THORNBURG | SR | Harvard | 17:56.0 | 5:46/M |
41 | 41 | ALEX LEPTICH | SR | Michigan | 17:58.0 | 5:47/M |
42 | 42 | LEILA MANTILLA | JR | Columbia | 17:59.0 | 5:47/M |
43 | 43 | RACHEL PAUL | SO | Georgetown | 18:00.0 | 5:47/M |
44 | 44 | CAROLINE MARSHALL | SO | Harvard | 18:01.0 | 5:48/M |
45 | (> 7) | HANNAH NECZYPOR | SR | Georgetown | 18:02.0 | 5:48/M |
46 | 45 | ELLIE GONZALEZ | FR | Dartmouth | 18:02.0 | 5:48/M |
47 | 46 | LAUREN MULLINS | JR | Providence | 18:02.0 | 5:48/M |
48 | (> 7) | JOANNA STEVENS | SR | Georgetown | 18:03.0 | 5:48/M |
49 | 47 | COURTNEY SMITH | FR | Harvard | 18:04.0 | 5:49/M |
50 | 48 | LEIGH MOFFETT | FR | Dartmouth | 18:04.0 | 5:49/M |
51 | 49 | CHELSEY SERRANO | SR | New Hampshire | 18:05.0 | 5:49/M |
52 | 50 | PAIGE STONER | FR | Lipscomb | 18:05.0 | 5:49/M |
53 | 51 | FRANCES LOEB | SR | Johns Hopkins | 18:06.0 | 5:49/M |
54 | 52 | JORDAN O'DEA | SO | Northeastern | 18:06.0 | 5:49/M |
55 | 53 | RACHEL HILLIARD | SR | UMass Amherst | 18:07.0 | 5:50/M |
56 | 54 | ALAINA ALVAREZ | SR | Harvard | 18:07.0 | 5:50/M |
57 | 55 | ALEXA PELLETIER | FR | Rhode Island | 18:08.0 | 5:50/M |
58 | 56 | ANIMA BANKS | JR | Duke | 18:09.0 | 5:50/M |
59 | 57 | TARA PECK | JR | Stony Brook | 18:09.0 | 5:50/M |
60 | (> 7) | JAIMIE PHELAN | FR | Michigan | 18:10.0 | 5:50/M |
61 | (> 7) | KENNEDY WEISNER | FR | Georgetown | 18:10.0 | 5:50/M |
62 | 58 | BARBARA LEE BALL | SO | Lipscomb | 18:10.0 | 5:50/M |
63 | 59 | KRISTEN NIEDRACH | JR | Cornell | 18:10.0 | 5:50/M |
64 | 60 | HANNAH MEIER | SO | Duke | 18:11.0 | 5:51/M |
65 | 61 | BRIDGET GOTTLIEB | ||||
66 | 62 | SALLY LARSON | SO | Lipscomb | 18:14.0 | 5:52/M |
67 | 63 | OLIVIA RITCHIE | SO | Stony Brook | 18:14.0 | 5:52/M |
68 | (> 7) | DEVON HOPPE | JR | Michigan | 18:14.0 | 5:52/M |
69 | 64 | BRITTANY WINSLOW | SR | Boston College | 18:15.0 | 5:52/M |
70 | 65 | PAIGE KOUBA | JR | Harvard | 18:15.0 | 5:52/M |
71 | 66 | BETH WRIGHT | JR | Syracuse | 18:16.0 | 5:52/M |
72 | 67 | BRIANNA ILARDA | FR | Providence | 18:16.0 | 5:52/M |
73 | 68 | MACKENZIE BARRY | FR | Providence | 18:16.0 | 5:52/M |
74 | (> 7) | CORINNE FLORIE | FR | Michigan | 18:18.0 | 5:53/M |
75 | 69 | ARYN FOLAND | SR | Columbia | 18:20.0 | 5:54/M |
76 | 70 | MEGAN YOUNG | SO | Boston College | 18:20.0 | 5:54/M |
77 | 71 | NATALIE TANNER | SO | Columbia | 18:21.0 | 5:54/M |
78 | 72 | AMBER SHORT | JR | New Hampshire | 18:22.0 | 5:54/M |
79 | 73 | SARAH BENNETT | JR | Dartmouth | 18:22.0 | 5:54/M |
80 | (> 7) | JAMIE MORRISSEY | FR | Michigan | 18:22.0 | 5:54/M |
81 | 74 | SAMANTHA SILER | SO | Columbia | 18:22.0 | 5:54/M |
82 | 75 | ANNE CHARLES | FR | Cornell | 18:24.0 | 5:55/M |
83 | 76 | REBECCA SKODIS | SO | Syracuse | 18:24.0 | 5:55/M |
84 | 77 | STEPHANIE DECCY | SO | Harvard | 18:24.0 | 5:55/M |
85 | 78 | ABBY MACE | JR | Connecticut | 18:25.0 | 5:55/M |
86 | 79 | LAURA ROSE DONEGAN | JR | New Hampshire | 18:25.0 | 5:55/M |
87 | 80 | BRIANNA TEVNAN | SR | Fordham | 18:25.0 | 5:55/M |
88 | (> 7) | MARY MALONE | FR | Syracuse | 18:26.0 | 5:56/M |
89 | 81 | ELIANNA SHWAYDER | FR | Harvard | 18:26.0 | 5:56/M |
90 | 82 | MINNA FIELDS | JR | Lipscomb | 18:27.0 | 5:56/M |
91 | 83 | PEGAH KAMRANI | SO | Columbia | 18:28.0 | 5:56/M |
92 | 84 | KAYLA MONTGOMERY | FR | Lipscomb | 18:28.0 | 5:56/M |
93 | 85 | HALEY MEIER | SO | Duke | 18:28.0 | 5:56/M |
94 | 86 | ELIZABETH CALDWELL | SO | Stony Brook | 18:28.0 | 5:56/M |
95 | (> 7) | KARINA ERNST | FR | Syracuse | 18:28.0 | 5:56/M |
96 | 87 | DANNA LEVIN | SO | Boston College | 18:30.0 | 5:57/M |
97 | 88 | TIANA GUEVARA | FR | Stony Brook | 18:30.0 | 5:57/M |
98 | 89 | TESS MEEHAN | SO | Johns Hopkins | 18:30.0 | 5:57/M |
99 | 90 | ALISON LANOIS | SR | Dartmouth | 18:30.0 | 5:57/M |
100 | 91 | CHRISTINE DRISCOLL | SR | Cornell | 18:31.0 | 5:57/M |
101 | (> 7) | RACHEL HAMPTON | SO | Harvard | 18:32.0 | 5:58/M |
102 | 92 | CAROLINE POWERS | JR | Johns Hopkins | 18:32.0 | 5:58/M |
103 | 93 | LIZ LAGOY | FR | Connecticut | 18:32.0 | 5:58/M |
104 | (> 7) | PIPER DONAGHU | FR | Georgetown | 18:32.0 | 5:58/M |
105 | 94 | MAGGI SZPAK | JR | Cornell | 18:33.0 | 5:58/M |
106 | 95 | SAMANTHA BLAISE | JR | New Hampshire | 18:33.0 | 5:58/M |
107 | 96 | ABBY FLOCK | SR | Johns Hopkins | 18:36.0 | 5:59/M |
108 | (> 7) | MOLLY RENFER | SR | Harvard | 18:36.0 | 5:59/M |
109 | 97 | CLAIRE DEVOE | JR | Cornell | 18:36.0 | 5:59/M |
110 | 98 | ALYSSA BREHLER | FR | Rhode Island | 18:36.0 | 5:59/M |
111 | 99 | REID WATSON | JR | Dartmouth | 18:37.0 | 5:59/M |
112 | (> 7) | BORI TOZSER | SR | Cornell | 18:37.0 | 5:59/M |
113 | (> 7) | HEATHER MARTIN | SO | Georgetown | 18:38.0 | 5:59/M |
114 | (> 7) | KATIE FLEISCHER | SR | Syracuse | 18:39.0 | 6:00/M |
115 | 100 | TALIA GUEVARA | FR | Stony Brook | 18:39.0 | 6:00/M |
116 | (> 7) | COREY DOWE | SR | Cornell | 18:40.0 | 6:00/M |
117 | 101 | BRIANNA BODEN | JR | New Hampshire | 18:41.0 | 6:00/M |
118 | (> 7) | ANNIKA GOMPERS | FR | Harvard | 18:41.0 | 6:00/M |
119 | 102 | ASHLEY MURPHY | SR | Johns Hopkins | 18:44.0 | 6:01/M |
120 | (> 7) | HELEN SCHLACHTENHAUFEN | SO | Dartmouth | 18:46.0 | 6:02/M |
121 | 103 | TAYLOR KNOLL | SR | Eastern Michigan | 18:49.0 | 6:03/M |
122 | 104 | MARINA MANJON RIVADULL | SR | Eastern Michigan | 18:50.0 | 6:03/M |
123 | 105 | ASHBROOK GWINN | FR | Boston College | 18:51.0 | 6:04/M |
124 | 106 | HENNA RUSTAMI | SO | Columbia | 18:52.0 | 6:04/M |
125 | (> 7) | ERIN MCLAUGHLIN | FR | Cornell | 18:52.0 | 6:04/M |
126 | (> 7) | STEPHANIE BITCON | FR | Syracuse | 18:53.0 | 6:04/M |
127 | 107 | EMILY HOWARD | SO | Connecticut | 18:53.0 | 6:04/M |
128 | 108 | COLLEEN SCHMIDT | SR | Duke | 18:54.0 | 6:05/M |
129 | 109 | JACQUELINE BURR | FR | Rhode Island | 18:54.0 | 6:05/M |
