Results
2014 Wisconsin adidas XC Invitational
...
RESULTS: Wisconsin adidas XC Invitational 2014
Madison, WI | Thomas Zimmer Championship Course
October 17th, 2014
Results Courtesy of Sports Management Associates, Inc.
PL | NAME | YR | TEAM | 2K | 4K | 6K |
1 | Crystal Nelson | JR | Iowa State | 6:48 | 13:28 | 19:35 |
2 | Rachele Schulist | SO | Michigan State | 6:48 | 13:28 | 19:39 |
3 | Shelby Houlihan | SR | Arizona State | 6:49 | 13:28 | 19:41 |
4 | Liv Westphal | SR | Boston College | 6:48 | 13:28 | 19:43 |
5 | Katy Moen | SR | Iowa State | 6:49 | 13:28 | 19:43 |
6 | Emma Bates | SR | Boise State | 6:50 | 13:28 | 19:47 |
7 | Elise Cranny | FR | Stanford | 6:49 | 13:29 | 19:53 |
8 | Dominique Scott | JR | Arkansas | 6:48 | 13:28 | 19:54 |
9 | Leah O'Connor | SR | Michigan State | 6:48 | 13:35 | 19:56 |
10 | Grace Heymsfield | SR | Arkansas | 6:49 | 13:31 | 19:56 |
11 | Jillian Forsey | SO | West Virginia | 6:51 | 13:32 | 19:57 |
12 | Sarah Disanza | SO | Wisconsin | 6:49 | 13:30 | 20:10 |
13 | Colleen Quigley | SR | Florida State | 6:50 | 13:38 | 20:10 |
14 | Lindsay Clark | JR | Michigan State | 6:49 | 13:35 | 20:12 |
15 | Heather Petrick | Guelph | 6:50 | 13:39 | 20:15 | |
16 | Hillary Montgomery | SR | Texas A&M | 6:51 | 13:40 | 20:17 |
17 | Katelyn Ayers | Guelph | 6:51 | 13:46 | 20:19 | |
18 | Carolyn Hennessey | JR | William and Mary | 6:52 | 13:46 | 20:21 |
19 | Dana Giordano | JR | Dartmouth | 6:49 | 13:47 | 20:21 |
20 | Marisa Howard | SR | Boise State | 6:51 | 13:47 | 20:21 |
21 | Katie Borchers | SR | Ohio State | 6:51 | 13:50 | 20:22 |
22 | Molly Hanson | JR | Wisconsin | 6:52 | 13:51 | 20:24 |
23 | Morgan Kelly | SR | Virginia | 6:53 | 13:51 | 20:25 |
24 | Katie Gillespie | SR | West Virginia | 6:53 | 13:47 | 20:25 |
25 | Margo Malone | JR | Syracuse | 6:52 | 13:41 | 20:25 |
26 | Margaret Connelly | SR | Iowa State | 7:00 | 13:51 | 20:26 |
27 | Lianne Farber | SR | North Carolina | 6:50 | 13:46 | 20:27 |
28 | Grace Fletcher | SR | Texas A&M | 6:54 | 13:51 | 20:28 |
29 | Charlotte Arter | SR | New Mexico | 6:50 | 13:49 | 20:28 |
30 | Molly Seidel | JR | Notre Dame | 6:55 | 13:52 | 20:28 |
31 | Emma-Lisa Murphy | JR | Wisconsin | 6:50 | 13:49 | 20:29 |
32 | Julia Otwell | SR | Michigan State | 6:55 | 13:52 | 20:29 |
33 | Agnes Sjostrom | SO | SMU | 6:49 | 13:48 | 20:29 |
34 | Carise Thompson | Guelph | 6:57 | 13:51 | 20:30 | |
35 | Sara Kroll | SR | Michigan State | 6:55 | 13:54 | 20:33 |
36 | Rosie Clarke | JR | Iona | 6:51 | 13:49 | 20:33 |
37 | Annie Lehardy | JR | North Carolina | 6:50 | 13:42 | 20:34 |
38 | Liz Berkholtz | JR | Minnesota | 6:57 | 13:58 | 20:34 |
39 | Sarah Fakler | SO | Virginia | 6:53 | 13:52 | 20:34 |
40 | Maddie Meyers | JR | Washington | 6:50 | 13:53 | 20:36 |
41 | Linden Hall | SR | Florida State | 6:52 | 14:00 | 20:37 |
42 | Alice Wright | FR | New Mexico | 6:50 | 13:54 | 20:37 |
43 | Karis Jochen | SO | Texas A&M | 6:57 | 13:54 | 20:38 |
44 | Katie Landwehr | JR | Michigan State | 6:55 | 13:57 | 20:40 |
45 | Carmen Carlos | SO | Vanderbilt | 7:01 | 14:03 | 20:40 |
46 | Tara Jameson | SR | Iona | 6:53 | 13:59 | 20:40 |
47 | Diane Robison | JR | Arkansas | 6:51 | 13:56 | 20:41 |
48 | Olivia Sadler | JR | Columbia | 6:54 | 13:57 | 20:42 |
49 | Katie Lembo | FR | Providence | 6:56 | 13:59 | 20:42 |
50 | Millie Paladino | FR | West Virginia | 6:58 | 14:08 | 20:43 |
51 | Iona Lake | JR | Virginia | 6:54 | 14:04 | 20:44 |
52 | Catarina Rocha | SO | Providence | 6:55 | 13:57 | 20:44 |
53 | Calli Thackery | JR | New Mexico | 6:52 | 13:52 | 20:45 |
54 | Sarah Delozier | SR | Dartmouth | 6:52 | 13:57 | 20:45 |
55 | Anna Maxwell | FR | Washington | 6:59 | 14:06 | 20:45 |
56 | Sophie Chase | SO | Stanford | 7:00 | 14:06 | 20:46 |
57 | Sydney Leiher | SO | Syracuse | 6:59 | 13:55 | 20:46 |
58 | Shanoah Souza | JR | SMU | 6:58 | 14:01 | 20:46 |
59 | Jessie Petersen | SR | Syracuse | 7:00 | 13:58 | 20:47 |
60 | Shannon Klenke | SR | Arkansas | 6:49 | 13:54 | 20:47 |
61 | Becca Dyson | JR | Minnesota | 6:59 | 14:04 | 20:47 |
62 | Mackenzie Chojnacky | SR | Toledo | 6:57 | 14:08 | 20:48 |
63 | Andrea Harrison | SR | BYU | 6:56 | 14:04 | 20:48 |
64 | Kelsey Smith | SR | UCLA | 6:53 | 14:00 | 20:49 |
65 | Kristina Aubert | SR | Arizona | 6:56 | 13:59 | 20:49 |
66 | Katrina Allison | Guelph | 6:51 | 13:58 | 20:50 | |
67 | Rebecca Mehra | JR | Stanford | 6:57 | 14:02 | 20:51 |
68 | Caroline Alcorta | FR | North Carolina | 6:57 | 14:03 | 20:51 |
69 | Gabi Anzalone | SR | Wisconsin | 6:50 | 14:02 | 20:51 |
70 | Kaylee Flanagan | SO | Washington | 7:03 | 14:10 | 20:52 |
71 | Katherine Delaney | JR | Vanderbilt | 7:01 | 14:05 | 20:52 |
72 | Georgia Peel | JR | Florida State | 6:52 | 13:58 | 20:53 |
73 | Claire Benjamin | SR | Vanderbilt | 7:00 | 14:09 | 20:54 |
74 | Brooke Tullis | SR | Toledo | 6:57 | 14:06 | 20:54 |
75 | Tamara Armoush | SR | New Mexico | 6:57 | 14:03 | 20:55 |
76 | Jessica Kamilos | SR | Arkansas | 6:52 | 14:07 | 20:55 |
77 | Taylor Spillane | SO | Cornell | 6:56 | 14:07 | 20:58 |
78 | Nicola Hood | SR | New Mexico | 6:58 | 14:13 | 20:59 |
79 | Sydney Scott | JR | West Virginia | 6:58 | 14:09 | 20:59 |
80 | Emily Reese | SR | New Mexico | 6:50 | 13:51 | 21:01 |
81 | Kaila Urick | JR | Minnesota | 6:59 | 14:11 | 21:02 |
82 | Jamie Stokes | JR | Weber State | 7:06 | 14:25 | 21:03 |
83 | Perez Rotich | SO | Iowa State | 7:01 | 14:16 | 21:03 |
84 | Emma Fisher | FR | Stanford | 6:59 | 14:08 | 21:03 |
85 | Claire Howlett | FR | Stanford | 7:02 | 14:18 | 21:03 |
86 | Melissa Hawtin | JR | Iona | 7:04 | 14:18 | 21:04 |
87 | Pippa Woolven | JR | Florida State | 7:02 | 14:18 | 21:05 |
88 | Michelle Thomas | SR | Ohio State | 6:58 | 14:16 | 21:05 |
89 | Amira Joseph | SR | Vanderbilt | 7:04 | 14:17 | 21:05 |
90 | Adriana Olivas | JR | Arizona State | 7:02 | 14:15 | 21:06 |
91 | Molly McNamara | SR | Stanford | 6:59 | 14:16 | 21:06 |
92 | Laura Hottenrott | JR | Boston College | 6:56 | 14:08 | 21:06 |
93 | Caroline Kellner | JR | Cornell | 6:59 | 14:14 | 21:07 |
94 | Brynn Harshbarger | FR | West Virginia | 7:04 | 14:17 | 21:07 |
95 | Bronte Golick | SR | UCLA | 7:06 | 14:17 | 21:08 |
96 | Jenna Maack | SO | Arizona State | 7:03 | 14:15 | 21:08 |
97 | Alexis Wiersma | SO | Michigan State | 6:56 | 13:58 | 21:09 |
98 | Danielle Winslow | JR | Boston College | 6:52 | 14:05 | 21:10 |
99 | Brittany Neeley | FR | Indiana | 7:05 | 14:23 | 21:10 |
100 | Kirsten Olling | FR | Arizona State | 7:02 | 14:13 | 21:11 |
101 | Karley Rempel | JR | North Carolina | 6:58 | 14:07 | 21:11 |
102 | Carrie Jube | JR | BYU | 7:07 | 14:28 | 21:12 |
103 | Meghan McGovern | JR | William and Mary | 6:58 | 14:16 | 21:12 |
104 | Tammy Berger | SO | Ohio State | 7:02 | 14:23 | 21:12 |
105 | Colette Richter | FR | Wisconsin | 7:00 | 14:16 | 21:13 |
106 | Annie Mooney | SR | UCLA | 7:06 | 14:17 | 21:13 |
107 | Erin Hooker | FR | Iowa State | 7:02 | 14:17 | 21:15 |
108 | Sara Barron | JR | Vanderbilt | 7:00 | 14:14 | 21:15 |
109 | Maura Linde | JR | Syracuse | 7:09 | 14:23 | 21:16 |
110 | Helen Willman | JR | Ohio State | 7:02 | 14:23 | 21:16 |
111 | Bridget Blake | FR | Florida State | 7:02 | 14:20 | 21:16 |
112 | Eleanor Fulton | JR | Washington | 7:08 | 14:29 | 21:18 |
113 | Jana Soethout | SR | San Francisco | 6:59 | 14:23 | 21:19 |
114 | Lauren Mullins | JR | Providence | 7:04 | 14:20 | 21:19 |
115 | Ellie Gonzalez | FR | Dartmouth | 7:01 | 14:20 | 21:20 |
116 | Kathleen Stevens | SR | Virginia | 7:09 | 14:28 | 21:22 |
117 | Sarah Hastings | SO | Boise State | 7:10 | 14:29 | 21:23 |
118 | Danielle Anderson | FR | Minnesota | 7:10 | 14:28 | 21:24 |
119 | Ellie Child | SO | Weber State | 7:06 | 14:26 | 21:24 |
120 | Emily Frydrych | SR | Notre Dame | 7:08 | 14:29 | 21:24 |
121 | Jennica Redd | JR | BYU | 7:07 | 14:29 | 21:26 |
122 | Regan Ward | SO | Arkansas | 6:55 | 14:19 | 21:28 |
123 | Regan Rome | FR | William and Mary | 6:57 | 14:17 | 21:28 |
124 | Amanda Behnke | SO | Indiana | 7:01 | 14:23 | 21:28 |
125 | Cara Deangelis | SR | Toledo | 7:12 | 14:33 | 21:29 |
126 | Liz Weiler | SR | Toledo | 6:56 | 14:26 | 21:29 |
127 | Lauren Brasure | FR | Florida | 6:57 | 14:21 | 21:30 |
128 | Molly Renfer | SR | Harvard | 7:04 | 14:26 | 21:30 |
129 | Priscilla Timmons | SR | Toledo | 6:57 | 14:16 | 21:30 |
130 | Kristen Niedrach | JR | Cornell | 7:10 | 14:36 | 21:30 |
131 | Maggie Drazba | FR | West Virginia | 6:58 | 14:20 | 21:31 |
132 | Meghan Marvin | SR | UCLA | 7:07 | 14:30 | 21:32 |
133 | Sarah Heinemann | SO | Wisconsin | 6:59 | 14:22 | 21:32 |
134 | Makenna Smith | SR | BYU | 7:08 | 14:32 | 21:32 |
135 | Taylor Tubbs | SO | Florida | 6:53 | 14:14 | 21:32 |
136 | Kelly Williams | JR | West Virginia | 7:00 | 14:19 | 21:32 |
137 | Natalie Tanner | SO | Columbia | 7:15 | 14:36 | 21:32 |
138 | Nicole Hilton | SR | Ohio State | 7:04 | 14:31 | 21:33 |
139 | Dylan Hassett | SR | William and Mary | 7:07 | 14:33 | 21:34 |
140 | Danielle Aragon | JR | Notre Dame | 7:00 | 14:19 | 21:34 |
141 | Abbie McNulty | FR | Stanford | 7:02 | 14:26 | 21:34 |
142 | Bethany Neeley | SO | Indiana | 7:03 | 14:35 | 21:36 |
143 | Samantha Siler | SO | Columbia | 7:15 | 14:36 | 21:36 |
144 | Tayler Tuttle | FR | Georgia | 7:14 | 14:39 | 21:37 |
145 | Holly Archer | JR | SMU | 6:59 | 14:30 | 21:37 |
146 | Stephanie Bulder | SR | Arizona | 7:04 | 14:37 | 21:38 |
147 | Jill Whitman | FR | Indiana | 7:08 | 14:30 | 21:38 |
148 | Amanda Russell | SR | Arizona | 7:09 | 14:29 | 21:38 |
149 | Emily Hosker-Thornhil | JR | New Mexico | 7:00 | 14:30 | 21:38 |
150 | Haley Meier | SO | Duke | 7:14 | 14:46 | 21:39 |
151 | Aliya Shirif | SO | UCLA | 7:14 | 14:30 | 21:39 |
152 | Whitney Thornburg | SR | Harvard | 7:09 | 14:39 | 21:39 |
153 | Sophie Watts | Guelph | 7:03 | 14:27 | 21:40 | |
154 | Jessie Rubin | SR | Duke | 7:06 | 14:34 | 21:41 |
155 | Laura Pierce | FR | Virginia | 7:06 | 14:37 | 21:41 |
156 | Emma Hyyppa | FR | Boise State | 7:06 | 14:28 | 21:41 |
157 | Taylor McDowell | SO | Iowa State | 7:13 | 14:40 | 21:41 |
158 | Alaina Alvarez | SR | Harvard | 7:16 | 14:42 | 21:41 |
159 | Kelly Lawson | FR | Washington | 7:16 | 14:42 | 21:41 |
160 | Sarah Bennett | JR | Dartmouth | 14:36 | 21:41 | |
161 | Madeleine Davidson | SR | Boston College | 7:00 | 14:30 | 21:42 |
162 | Hailey Ricks | SO | Weber State | 7:08 | 14:35 | 21:42 |
163 | Veronica Yamane | FR | UCLA | 7:14 | 14:42 | 21:43 |
164 | Leila Mantilla | JR | Columbia | 6:54 | 14:05 | 21:43 |
165 | Karoline Skatteboe | JR | SMU | 7:04 | 14:32 | 21:43 |
166 | Molly Callahan | JR | Arizona | 7:12 | 14:38 | 21:46 |
167 | Hannah Christen | FR | North Carolina | 7:13 | 14:46 | 21:47 |
168 | Lauren Kelly | SO | Georgia | 7:14 | 14:46 | 21:47 |
169 | Melanie Stemper | JR | SMU | 7:14 | 14:44 | 21:47 |
170 | Jenn Dowling-Medley | Guelph | 7:07 | 14:40 | 21:48 | |
171 | Haley Cutright | SR | Syracuse | 7:10 | 14:43 | 21:48 |
172 | Mackenzie Barry | FR | Providence | 7:17 | 14:43 | 21:48 |
173 | Anatasia Kosykh | FR | Washington | 7:16 | 14:44 | 21:49 |
174 | Megan Beauchene | FR | Washington | 7:16 | 14:47 | 21:50 |
175 | Courtney Smith | FR | Harvard | 7:07 | 14:40 | 21:50 |
176 | Haley Dorris | FR | San Francisco | 7:09 | 14:41 | 21:50 |
177 | Amelia Reynolds | FR | Indiana | 7:09 | 14:40 | 21:51 |
178 | Colleen Riley | SO | Iowa State | 7:13 | 14:40 | 21:51 |
179 | Sakiko Minagawa | JR | Ohio State | 7:12 | 14:40 | 21:51 |
180 | Marlene Delices | SR | Iona | 7:20 | 14:50 | 21:52 |
181 | Grace Meurer | JR | Wisconsin | 7:07 | 14:39 | 21:52 |
182 | Emily Scharmann | FR | UCLA | 7:14 | 14:39 | 21:52 |
183 | Reid Watson | JR | Dartmouth | 7:22 | 14:57 | 21:54 |
184 | Haley Johnson | SO | Minnesota | 7:12 | 14:46 | 21:55 |
185 | Katie Fleischer | SR | Syracuse | 7:11 | 14:43 | 21:56 |
186 | Wesley Frazier | SO | Duke | 7:08 | 14:43 | 21:56 |
187 | Pegah Kamrani | SO | Columbia | 7:18 | 14:49 | 21:57 |
188 | Megan Gaysunas | SR | Toledo | 7:12 | 14:44 | 21:58 |
189 | Kristi Rush | FR | BYU | 7:17 | 14:49 | 21:59 |
190 | Sara Sargent | SO | Virginia | 7:14 | 14:56 | 22:00 |
191 | Anima Banks | JR | Duke | 7:11 | 14:48 | 22:00 |
192 | Katie Moran | SR | Notre Dame | 7:08 | 14:46 | 22:01 |
193 | Payton Schutte | SR | Arizona State | 7:11 | 14:52 | 22:01 |
194 | Chelsi Woodruff | SR | Florida State | 7:15 | 14:48 | 22:01 |
195 | Madison Stenger | FR | Indiana | 7:05 | 14:43 | 22:01 |
196 | Jamie Piepenburg | SO | Minnesota | 7:21 | 14:51 | 22:02 |
197 | Claire Devoe | JR | Cornell | 7:10 | 14:47 | 22:02 |
198 | Gracie Tostenson | FR | Boise State | 7:17 | 14:58 | 22:03 |
199 | Anne Brinegar | FR | Boise State | 7:23 | 14:57 | 22:04 |
200 | Katelyn Sischo | JR | Providence | 7:14 | 14:53 | 22:05 |
201 | Alison Lanois | SR | Dartmouth | 7:11 | 14:45 | 22:06 |
202 | Rebecca Chandler | SR | Vanderbilt | 7:05 | 14:30 | 22:07 |
203 | Alyssa Steed | FR | BYU | 7:16 | 14:54 | 22:08 |
204 | Hannah Meier | SO | Duke | 7:11 | 14:48 | 22:08 |
205 | Ashbrook Gwinn | FR | Boston College | 7:13 | 14:52 | 22:08 |
206 | Ashley Moffett | SO | San Francisco | 7:15 | 14:56 | 22:09 |
207 | Kate Penney | JR | Arizona | 7:19 | 15:04 | 22:10 |
208 | Victoria Coppage | SO | Georgia | 7:21 | 14:58 | 22:11 |
209 | Paige Dilmore | FR | Weber State | 7:17 | 14:57 | 22:12 |
210 | Sarah Gillespie | SO | Harvard | 7:25 | 15:13 | 22:13 |
211 | Colleen Schmidt | SR | Duke | 7:18 | 14:54 | 22:15 |
212 | Taylor Cox | FR | Weber State | 7:17 | 15:00 | 22:15 |
213 | Kelsey Brown | SR | BYU | 7:18 | 15:08 | 22:16 |
214 | Cristina Juan Torres | JR | Arizona State | 7:18 | 14:53 | 22:17 |
215 | Kate Jamboretz | SR | San Francisco | 7:03 | 14:49 | 22:18 |
216 | Clea Formaz | SR | Arizona | 7:24 | 15:05 | 22:18 |
217 | Corey Dowe | SR | Cornell | 7:29 | 15:19 | 22:18 |
218 | Jessica Scheriff | FR | Iona | 7:27 | 15:06 | 22:19 |
219 | Josette Norris | FR | North Carolina | 7:19 | 14:55 | 22:19 |
220 | Anna Holdiman | SO | Boise State | 7:10 | 14:53 | 22:20 |
221 | Addy Lippitt | FR | Georgia | 7:21 | 15:06 | 22:22 |
222 | Emma Astrike-Davis | FR | North Carolina | 7:22 | 15:02 | 22:22 |
223 | Meghan Rebholz | FR | Virginia | 7:19 | 15:03 | 22:22 |
224 | Sydni Meunier | JR | Notre Dame | 7:11 | 15:00 | 22:22 |
225 | Janelle Noe | SO | Toledo | 7:09 | 15:02 | 22:22 |
226 | Aryn Foland | SR | Columbia | 7:14 | 14:58 | 22:23 |
227 | Molly Breidenbaugh | FR | William and Mary | 7:06 | 14:35 | 22:23 |
228 | Kala Stone | SO | Arizona State | 7:17 | 14:57 | 22:24 |
229 | Leigh Moffett | FR | Dartmouth | 7:03 | 14:45 | 22:24 |
230 | Audrey Gordon | FR | William and Mary | 7:24 | 15:05 | 22:24 |
231 | Kate Bucknam | JR | Minnesota | 7:19 | 15:06 | 22:29 |
232 | Danna Levin | SO | Boston College | 7:27 | 15:13 | 22:31 |
233 | Hanna Peterson | JR | Arizona | 7:25 | 15:10 | 22:32 |
234 | Marianne Collard | SR | Cornell | 7:20 | 15:07 | 22:32 |
235 | Henna Rustami | SO | Columbia | 7:25 | 15:13 | 22:35 |
236 | Rachel Rabbitt | FR | William and Mary | 7:23 | 15:08 | 22:35 |
237 | Chanli Mundy | SO | Indiana | 7:20 | 15:03 | 22:35 |
238 | Grace Vandegrift | JR | Florida | 7:13 | 14:59 | 22:36 |
239 | Maggi Szpak | JR | Cornell | 7:24 | 15:08 | 22:37 |
240 | Amanda Ward | JR | Weber State | 7:24 | 15:07 | 22:37 |
241 | Julie Solimine | SR | Providence | 7:18 | 15:06 | 22:38 |
242 | Megan Young | SO | Boston College | 7:13 | 15:06 | 22:38 |
243 | Morgan Green | FR | Georgia | 7:27 | 15:13 | 22:40 |
244 | Paige Kouba | JR | Harvard | 7:16 | 15:04 | 22:42 |
245 | Marion Kalafut | SR | Georgia | 7:27 | 15:19 | 22:43 |
246 | Rebakah Greene | FR | Florida | 7:05 | 15:00 | 22:45 |
247 | Karen Lesiewicz | SR | Notre Dame | 7:22 | 15:20 | 22:47 |
248 | Natalie Holder | FR | Iona | 7:28 | 15:25 | 22:52 |
249 | Callie Wynn | FR | Duke | 7:29 | 15:20 | 22:56 |
250 | Taylor Driscoll | SO | Notre Dame | 7:16 | 15:15 | 22:57 |
251 | Molly Schenck | SO | Georgia | 7:27 | 15:22 | 23:02 |
252 | Madeline Yungblut | Guelph | 7:05 | 14:37 | 23:04 | |
253 | Madeline Haupert | SO | San Francisco | 7:20 | 15:20 | 23:09 |
254 | Johanna Galloway | SR | Texas A&M | 7:36 | 15:46 | 23:16 |
255 | Katie Pia | SO | Texas A&M | 7:45 | 15:52 | 23:16 |
256 | Kelsey Nielsen | FR | San Francisco | 7:26 | 15:38 | 23:18 |
257 | Amber Johnson | SO | Florida | 7:24 | 15:30 | 23:19 |
258 | Haley Deakins | SO | Texas A&M | 7:45 | 15:52 | 23:22 |
259 | Daryl Phil | SO | San Francisco | 7:28 | 15:46 | 23:24 |
260 | Christine Frederick | FR | Ohio State | 7:35 | 15:40 | 23:27 |
261 | Melanie Enriquez | FR | Texas A&M | 7:52 | 16:02 | 23:41 |
262 | Zoe Wojtech | SO | Iona | 7:35 | 15:48 | 23:45 |
263 | Claire Trotter | JR | SMU | 7:33 | 15:45 | 23:49 |
264 | Julie Vanderhout | SO | SMU | 7:51 | 16:13 | 23:51 |
265 | Kimberly Holiday | FR | Weber State | 7:48 | 16:19 |
23:56 |
