Results
2014 D2 East XC Regionals
...
RESULTS: D2 East XC Regionals 2014
Nashua, NH | Mines Falls
November 22nd, 2014
Atlantic | Central | East | Midwest | South | South Central | Southeast | West
Courtesy: DirectAthletics.com
MEN'S TEAM SCORE:
1 | American Int'l | 33 |
2 | Stonehill | 90 |
3 | Roberts Wesleyan | 95 |
4 | Franklin Pierce | 110 |
5 | Adelphi | 146 |
6 | Bentley | 198 |
7 | Merrimack | 203 |
8 | So. Conn. St. | 266 |
9 | Saint Rose | 273 |
10 | S. New Hampshire | 314 |
11 | Philadelphia U. | 327 |
12 | Wilmington (Del.) | 343 |
13 | Assumption | 375 |
14 | Molloy | 384 |
15 | LIU Post | 399 |
16 | Goldey-Beacom | 402 |
17 | St. Michael's | 444 |
18 | Le Moyne | 517 |
19 | New Haven | 559 |
20 | NYIT | 622 |
21 | St. Thomas Aquinas | 628 |
22 | St. Anselm | 629 |
23 | Bloomfield | 663 |
24 | Nyack | 677 |
25 | Post | 688 |
26 | Chestnut Hill | 690 |
27 | U. of Sciences | 774 |
28 | Pace | 805 |
WOMEN'S TEAM SCORE:
1 | Roberts Wesleyan | 31 |
2 | Stonehill | 45 |
3 | St. Michael's | 121 |
4 | LIU Post | 189 |
5 | St. Thomas Aquinas | 206 |
6 | Merrimack | 221 |
7 | Assumption | 254 |
8 | S. New Hampshire | 261 |
9 | Philadelphia U. | 267 |
10 | Le Moyne | 317 |
11 | Adelphi | 326 |
12 | Nyack | 330 |
13 | Bentley | 362 |
14 | Franklin Pierce | 384 |
15 | St. Anselm | 388 |
16 | Saint Rose | 413 |
17 | Wilmington (Del.) | 413 |
18 | Molloy | 507 |
19 | New Haven | 543 |
20 | So. Conn. St. | 554 |
21 | U. of Sciences | 563 |
22 | Pace | 564 |
23 | Caldwell | 639 |
24 | Goldey-Beacom | 655 |
25 | Felician | 725 |
26 | Chestnut Hill | 745 |
27 | Holy Family | 791 |
MEN'S INDIVIDUAL:
1 | Biwott, Mike | JR-3 | American Int'l | 30:34.7 |
2 | Filippazzo, Nicholas | SR-4 | Adelphi | 31:19.3 |
3 | Fierimonte, Anthony | SR-4 | Assumption | 31:27.9 |
4 | Cashin, Conor | SR-4 | American Int'l | 31:34.8 |
5 | Morgan, Johnathan | SR-4 | American Int'l | 31:35.5 |
6 | Scott, Michael | SO-2 | LIU Post | 31:38.5 |
7 | Smith, BJ | SO-2 | Franklin Pierce | 31:40.0 |
8 | Wilcox, Bryan | SR-4 | Stonehill | 31:41.9 |
9 | Brown, Kevin | SR-4 | Roberts Wesleyan | 31:50.6 |
10 | Chirchir, John | SO-2 | American Int'l | 31:52.0 |
11 | Gutbrod, Dieter | JR-3 | So. Conn. St. | 31:52.5 |
12 | Zawalich, Daniel | SR-4 | Stonehill | 31:55.4 |
13 | Byrne, Mitchell | FR-1 | American Int'l | 32:01.3 |
14 | Ham, Colton | JR-3 | Franklin Pierce | 32:06.6 |
15 | Haas, Nik | SO-2 | Bentley | 32:07.1 |
16 | Green, Nick | JR-3 | American Int'l | 32:07.5 |
17 | Bender, Justin | JR-3 | Roberts Wesleyan | 32:15.3 |
18 | Antivo, Jeremy | JR-3 | American Int'l | 32:17.7 |
19 | Rodger, Thomas | JR-3 | Roberts Wesleyan | 32:19.4 |
20 | Gisore, Antoine | SR-4 | Franklin Pierce | 32:20.9 |
21 | Gendron, Michael | SR-4 | Stonehill | 32:22.6 |
22 | Watson, Matthew | SO-2 | Roberts Wesleyan | 32:23.0 |
23 | Darnell, Michael | JR-3 | Molloy | 32:24.7 |
24 | Gordon, Daniel | SR-4 | Stonehill | 32:27.4 |
25 | Fontanella, Trent | SR-4 | Stonehill | 32:29.1 |
26 | Muse, Tyler | SR-4 | Wilmington (Del.) | 32:34.3 |
27 | Minors, Dage | SO-2 | Franklin Pierce | 32:34.8 |
28 | Pease, Keith | SO-2 | Roberts Wesleyan | 32:35.2 |
29 | Moody, Mathew | JR-3 | Adelphi | 32:38.4 |
30 | Bellomo, Aaron | SO-2 | Roberts Wesleyan | 32:38.8 |
31 | Velasquez, Jose | FR-1 | Adelphi | 32:39.2 |
32 | Harris, Phil | SO-2 | Merrimack | 32:40.5 |
33 | Kapuscinski, Benjamin | SO-2 | Saint Rose | 32:41.9 |
34 | Kneebone, Curran | SR-4 | Philadelphia U. | 32:42.5 |
35 | Lacy, Eric | SR-4 | Philadelphia U. | 32:44.7 |
36 | Palumbo, Victor | JR-3 | Concordia (N.Y.) | 32:45.3 |
37 | Panetta, James | JR-3 | Adelphi | 32:46.1 |
38 | McHale, Cullen | SO-2 | Bentley | 32:46.6 |
39 | Mehta, Rupak | SO-2 | Bentley | 32:52.3 |
40 | Santo, Joseph | SO-2 | Stonehill | 32:52.8 |
41 | Cruz, Luis | SR-4 | Merrimack | 32:56.1 |
42 | Vadenais, Evan | JR-3 | Merrimack | 32:56.5 |
43 | Rugabirwa, Makopa | JR-3 | Franklin Pierce | 33:01.4 |
44 | Wegman, James | SO-2 | Merrimack | 33:02.4 |
45 | Saksa, Tom | SR-4 | So. Conn. St. | 33:04.0 |
46 | Milham, Andrew | FR-1 | Wilmington (Del.) | 33:04.6 |
47 | Secreti, Mike | SO-2 | Felician | 33:05.1 |
48 | Bennett, Devin | SR-4 | Southern New Hampshire | 33:07.8 |
49 | Ali, Sherif | SR-4 | Merrimack | 33:14.4 |
50 | Marois, William | JR-3 | Adelphi | 33:15.3 |
51 | Bisbee, Michael | JR-3 | Southern New Hampshire | 33:18.7 |
52 | Chapski, Graham | FR-1 | Bentley | 33:19.4 |
53 | Kates, Sunil | SO-2 | So. Conn. St. | 33:22.6 |
54 | McKenna, Peter | SR-4 | St. Michael's | 33:25.0 |
55 | Coughlin, Eamonn | SR-4 | Saint Rose | 33:27.2 |
56 | Gallagher, Conor | JR-3 | Molloy | 33:29.5 |
57 | Reifman-Packett, Andrew | JR-3 | Saint Rose | 33:30.0 |
58 | Jones, Logan | JR-3 | Goldey-Beacom | 33:32.0 |
59 | Tuttle, Andrew | FR-1 | Southern New Hampshire | 33:35.1 |
60 | Cooper, David | JR-3 | Bentley | 33:37.2 |
61 | Coccia, Anthony | FR-1 | Adelphi | 33:37.8 |
62 | Scudds, Tim | SR-4 | Saint Rose | 33:38.3 |
63 | Easter, Aaron | JR-3 | Goldey-Beacom | 33:39.9 |
64 | Gilgore, Alex | SR-4 | St. Michael's | 33:40.7 |
65 | Arnone, Steven | JR-3 | LIU Post | 33:42.9 |
66 | Brooks, Chandler | FR-1 | Goldey-Beacom | 33:45.1 |
67 | Fithian, Isaac | JR-3 | Franklin Pierce | 33:48.0 |
68 | Cadorette, Ryan | FR-1 | Bentley | 33:51.1 |
69 | Drohan, Thomas | FR-1 | Assumption | 33:53.0 |
70 | Holmes, Jon | SO-2 | Franklin Pierce | 33:53.5 |
71 | Warders, Branden | FR-1 | Adelphi | 33:54.5 |
72 | Borders, Cody | SR-4 | Philadelphia U. | 33:55.0 |
73 | Hannagan, Mark | SR-4 | Wilmington (Del.) | 33:57.3 |
74 | Yost, Nathan | FR-1 | Saint Rose | 33:58.7 |
75 | Chegwidden, Joseph | SR-4 | St. Thomas Aquinas | 34:01.9 |
76 | Henseler, Tyler | SO-2 | Stonehill | 34:05.8 |
77 | Parton, Samuel | SR-4 | So. Conn. St. | 34:06.4 |
78 | Smith, Alex | JR-3 | Assumption | 34:08.1 |
79 | Ruppel, Tom | SO-2 | NYIT | 34:09.3 |
80 | Flynn, Thomas | FR-1 | LIU Post | 34:15.0 |
81 | Wormald, Jacob | SO-2 | Southern New Hampshire | 34:17.4 |
82 | Ducham, John | SO-2 | Post | 34:24.3 |
83 | Barton, Eric | SO-2 | Chestnut Hill | 34:24.8 |
84 | Beney, Sean | FR-1 | Le Moyne | 34:25.9 |
85 | McLaren, Tyler | FR-1 | Southern New Hampshire | 34:30.5 |
86 | Steinbrecher, Keith | FR-1 | Merrimack | 34:36.6 |
87 | Bhatt, Dean | JR-3 | So. Conn. St. | 34:38.3 |
88 | Fallon, Joe | FR-1 | Le Moyne | 34:39.0 |
89 | Alatalo, Erik | SO-2 | Bentley | 34:40.0 |
90 | Dominy, Nathaniel | SO-2 | Nyack | 34:40.6 |
91 | La Liberte, Torin | SO-2 | St. Michael's | 34:44.6 |
92 | Romero, Luis | SR-4 | Bloomfield | 34:47.0 |
93 | Gallagher, Liam | FR-1 | Molloy | 34:49.5 |
94 | Garman, Zachary | SR-4 | Philadelphia U. | 34:49.9 |
95 | Vagnini, Michael | JR-3 | So. Conn. St. | 34:51.0 |
96 | Low, Chris | SR-4 | Southern New Hampshire | 34:51.5 |
97 | Jeffrey, Asaad | FR-1 | St. Thomas Aquinas | 34:51.9 |
98 | Duvally, Mike | SR-4 | Philadelphia U. | 34:52.5 |
99 | Arias, Dagoberto | SO-2 | New Haven | 34:53.0 |
100 | Cugini, Steven | FR-1 | So. Conn. St. | 34:55.2 |
101 | Mossman, Matt | SR-4 | Wilmington (Del.) | 34:58.5 |
102 | Rueda, Victor | FR-1 | Goldey-Beacom | 34:59.8 |
103 | Laderer, Travis | FR-1 | Molloy | 35:01.7 |
104 | Marvel, Quinn | JR-3 | Wilmington (Del.) | 35:05.0 |
105 | Becker, Joe | SO-2 | Saint Rose | 35:05.6 |
106 | Morse, Kevin | JR-3 | St. Anselm | 35:06.7 |
107 | McVeigh, Kieran | SO-2 | St. Anselm | 35:09.6 |
108 | Days Merrill, Taylor | JR-3 | Assumption | 35:11.2 |
109 | Huggins, Keenan | SR-4 | Felician | 35:23.1 |
110 | Gacik, Mateusz | SO-2 | Nyack | 35:23.5 |
111 | Bishara, Bishoy | FR-1 | NYIT | 35:25.1 |
112 | Witaszek, Brody | FR-1 | Le Moyne | 35:25.7 |
113 | Weber, Colin | JR-3 | New Haven | 35:27.2 |
114 | Gentile, Christian | FR-1 | Merrimack | 35:29.7 |
115 | Bennett, Michael | FR-1 | Le Moyne | 35:31.5 |
116 | Martines, Giancarlo | FR-1 | Chestnut Hill | 35:32.0 |
117 | Boyd, Michael | FR-1 | St. Michael's | 35:33.3 |
118 | Haslbauer, Eric | JR-3 | Molloy | 35:34.7 |
119 | Messam, Chad | JR-3 | New Haven | 35:35.5 |
120 | Gill, Andrew | SO-2 | New Haven | 35:36.6 |
121 | Rapp, Kyle | SR-4 | Roberts Wesleyan | 35:37.4 |
122 | Rose, Devin | JR-3 | New Haven | 35:39.2 |
123 | Gioe, Ryan | FR-1 | LIU Post | 35:40.2 |
124 | Shultz, Josh | FR-1 | Goldey-Beacom | 35:40.8 |
125 | Acey, Ryan | FR-1 | Post | 35:41.5 |
126 | Grosse, Erich | SR-4 | Assumption | 35:42.1 |
127 | Menedez, James | Bloomfield | 35:47.1 | |
128 | Hoye, Michael | JR-3 | Assumption | 35:51.3 |
129 | Palumbo, Kurt | SR-4 | Philadelphia U. | 35:51.7 |
130 | Putnam, Cody | SO-2 | St. Michael's | 35:52.0 |
131 | Zinger, Adam | JR-3 | Le Moyne | 35:52.9 |
132 | Morris, Justin | FR-1 | Goldey-Beacom | 35:53.5 |
133 | Trott, Thomas | FR-1 | Nyack | 35:54.5 |
134 | Boesch, Jacob | FR-1 | St. Anselm | 35:55.9 |
135 | McGarvey, Tyler | SO-2 | LIU Post | 36:05.2 |
136 | Teeter, Colin | FR-1 | Le Moyne | 36:14.4 |
137 | Storino, Tim | SO-2 | U. of Sciences | 36:18.4 |
138 | Hoiseth, Erik | SR-4 | St. Michael's | 36:21.5 |
139 | Palma, Carlos | FR-1 | Bloomfield | 36:22.9 |
140 | Vazquez, Vincent | FR-1 | St. Thomas Aquinas | 36:26.5 |
141 | Mavros, Nicholas | JR-3 | NYIT | 36:33.3 |
142 | Gonnella, Matthew | SR-4 | St. Anselm | 36:35.3 |
143 | Lotocky, Krystopher | JR-3 | Saint Rose | 36:37.8 |
144 | Clar, Derek | FR-1 | Le Moyne | 36:39.5 |
145 | Martensen, Shane | SO-2 | Molloy | 36:43.6 |
146 | Barcomb, Justin | SO-2 | Southern New Hampshire | 36:45.0 |
147 | Colbert, Tyler | SO-2 | St. Michael's | 36:58.1 |
148 | Hayward, Warren | JR-3 | U. of Sciences | 37:06.1 |
149 | Vega, Johnny | JR-3 | Bloomfield | 37:08.5 |
150 | Mauro, Tommy | JR-3 | U. of Sciences | 37:14.4 |
151 | Lides, Devon | FR-1 | NYIT | 37:26.9 |
152 | Proto, Nicholas | FR-1 | New Haven | 37:31.3 |
153 | McCormick, Brendan | JR-3 | St. Anselm | 37:42.3 |
154 | Owens, Stephan | SR-4 | NYIT | 37:42.6 |
155 | Citardi, Daniel | FR-1 | Pace | 37:43.0 |
156 | Navarro, Gabriel | FR-1 | Pace | 37:47.0 |
157 | Dreyer, Thomas | JR-3 | Molloy | 37:52.4 |
158 | French, Matthew | SO-2 | Holy Family | 37:57.3 |
159 | Linares, Jamer | SO-2 | St. Thomas Aquinas | 38:07.4 |
160 | Douglass, Luke | FR-1 | St. Anselm | 38:13.6 |
161 | Battaglia, Joe | FR-1 | NYIT | 38:33.1 |
162 | Besas, Ethan | FR-1 | Pace | 38:39.7 |
163 | Stankiewicz, Brian | SO-2 | St. Anselm | 38:45.5 |
164 | Avles, Patrick | SO-2 | Post | 38:46.8 |
165 | Perez, Jesse | SR-4 | Post | 38:51.5 |
166 | Repsik, Daniel | SO-2 | Chestnut Hill | 39:09.1 |
167 | Porretta, Nick | SO-2 | Pace | 39:14.8 |
168 | Leary, Christian | SO-2 | Chestnut Hill | 39:21.4 |
169 | Satkowski, Matthew | SO-2 | Post | 39:30.8 |
170 | Wright, Mike | SR-4 | Wilmington (Del.) | 39:34.4 |
171 | Shuler, Shimarhi | JR-3 | Bloomfield | 39:44.5 |
172 | Gasser, Ryan | SO-2 | St. Thomas Aquinas | 39:51.2 |
173 | Gaertner, Robert | SR-4 | Post | 39:59.8 |
174 | Purnell, Manon | SO-2 | Chestnut Hill | 40:06.0 |
175 | Gomez, Fernando | FR-1 | Felician | 40:15.4 |
176 | Rodriguez, Isaac | SO-2 | Bloomfield | 40:36.7 |
177 | Bailey, Stephen | SO-2 | Nyack | 40:45.3 |
178 | Noce, Christopher | JR-3 | U. of Sciences | 40:48.2 |
179 | Mashia, Thomas | FR-1 | Post | 41:03.0 |
180 | Kovalchick, Marty | FR-1 | U. of Sciences | 41:16.2 |
181 | Simone, Louis | JR-3 | Holy Family | 41:20.2 |
182 | Diaz, Christian | FR-1 | St. Thomas Aquinas | 41:37.8 |
183 | Wilds, David | FR-1 | U. of Sciences | 41:58.5 |
184 | Sieck, Richard | SO-2 | Holy Family | 42:11.8 |
185 | Chukwuneke, Chiedozie | JR-3 | U. of Sciences | 43:19.2 |
186 | D'Antoni, Nick | FR-1 | Pace | 44:24.2 |
187 | Strangolagalli, Philip | SR-4 | Nyack | 45:41.9 |
188 | Neddermeyer, Mark | JR-3 | Pace | 45:59.6 |
189 | Acuna, Paolo | SR-4 | NYIT | 47:00.1 |
190 | Ivantchouk, Anatoliy | SR-4 | Nyack | 47:26.7 |
191 | Williams, Corey | FR-1 | Holy Family | 54:30.9 |
WOMEN'S INDIVIDUAL:
1 | Prutsman, Rachel | SR-4 | Roberts Wesleyan | 21:36.0 |
2 | Williams, Talya | FR-1 | LIU Post | 21:41.3 |
3 | Borofski, Nicole | SO-2 | Stonehill | 21:48.8 |
4 | Boutelle, Chloe | SR-4 | St. Michael's | 21:52.7 |
5 | Hulton, Megan | SR-4 | Roberts Wesleyan | 21:54.4 |
6 | Anderson, Emily | SR-4 | Stonehill | 22:08.1 |
7 | Hust, Rachel | SR-4 | Roberts Wesleyan | 22:16.4 |
8 | Hutchinson, Rachel | SO-2 | Roberts Wesleyan | 22:17.2 |
9 | Jerotich, Pascaline | SO-2 | American Int'l | 22:17.9 |
10 | Knox, Emily | FR-1 | Stonehill | 22:18.0 |
11 | Sablan, April | SO-2 | Roberts Wesleyan | 22:19.2 |
12 | Pagliuca, Antonia | FR-1 | Assumption | 22:20.5 |
13 | Venturo, Brittany | SR-4 | Stonehill | 22:23.3 |
14 | Heffernan, Lindy | SR-4 | St. Michael's | 22:25.7 |
15 | Wojcik, Stacey | JR-3 | Southern New Hampshire | 22:26.1 |
16 | McAdams, Aisha | SO-2 | Stonehill | 22:26.7 |
17 | O'Hanlon, Laura | SO-2 | Southern New Hampshire | 22:27.2 |
18 | Valento, Elizabeth | SO-2 | Roberts Wesleyan | 22:31.4 |
19 | Stirling, Elizabeth | JR-3 | LIU Post | 22:35.8 |
20 | Gilliatt, Colleen | SR-4 | St. Michael's | 22:38.9 |
21 | Borriello, Kristen | FR-1 | St. Thomas Aquinas | 22:40.8 |
22 | Conley, Shannon | FR-1 | St. Anselm | 22:41.9 |
23 | Lujan, Michelle | SO-2 | Saint Rose | 22:45.0 |
24 | Mandelburg, Sara-Caitrin | SO-2 | Nyack | 22:50.5 |
25 | Buonfiglio, Alexandra | SO-2 | Stonehill | 22:51.5 |
26 | Ferrick, Megan | JR-3 | Wilmington (Del.) | 22:55.3 |
27 | Hoffman, Lauren | FR-1 | LIU Post | 22:56.5 |
28 | Melendez, Larissa | SR-4 | Adelphi | 22:56.9 |
29 | O'Grady, Kaitlin | SO-2 | St. Thomas Aquinas | 22:57.4 |
30 | Ventarola, Meaghan | SO-2 | St. Thomas Aquinas | 23:00.6 |
31 | Schmidt, Kristin | JR-3 | Merrimack | 23:01.7 |
32 | Lambert, Alyssa | JR-3 | Franklin Pierce | 23:03.2 |
33 | Cudney, Jeanette | FR-1 | Le Moyne | 23:03.4 |
34 | Barton, Emilie | JR-3 | Philadelphia U. | 23:04.7 |
35 | MacBeth, Abigail | JR-3 | Southern New Hampshire | 23:04.9 |
36 | DiGiovanna, Sara | JR-3 | Pace | 23:05.3 |
37 | Brennan, Sarah | JR-3 | Bentley | 23:07.0 |
38 | Falvey, Taylor | SR-4 | Philadelphia U. | 23:13.0 |
39 | Fox, Erin | SO-2 | New Haven | 23:21.6 |
40 | Grimmer, Kelsey | SR-4 | Merrimack | 23:23.0 |
41 | Gratton, Allie | SR-4 | St. Michael's | 23:23.4 |
42 | Ward, Brittany | JR-3 | Roberts Wesleyan | 23:23.7 |
43 | Rielly, Erin | SR-4 | Stonehill | 23:24.3 |
44 | Hayward, Shania | FR-1 | Le Moyne | 23:24.9 |
45 | Phelan, Kerry | JR-3 | Merrimack | 23:25.2 |
46 | Cubberley, Elizabeth | JR-3 | St. Michael's | 23:26.5 |
47 | Massoud, Nicole | SR-4 | Assumption | 23:26.9 |
48 | Capozzoli, Cecelia | JR-3 | Adelphi | 23:31.8 |
49 | Oppermann, SaraBeth | SR-4 | Wilmington (Del.) | 23:33.3 |
50 | Conrad, Caroline | FR-1 | Bentley | 23:34.4 |
51 | Sloezen, Gabriela | JR-3 | St. Thomas Aquinas | 23:34.9 |
52 | Carney, Kathleen | SO-2 | Merrimack | 23:36.5 |
53 | Richardson, Caylee | JR-3 | So. Conn. St. | 23:39.2 |
54 | Avard, Rachel | SO-2 | Assumption | 23:41.7 |
55 | Michta, Katie | FR-1 | Molloy | 23:42.5 |
56 | Vaughan, Sarah | SR-4 | So. Conn. St. | 23:43.6 |
57 | Roush, Molly | SO-2 | St. Michael's | 23:44.0 |
58 | Aalerud , Claire | SO-2 | Merrimack | 23:44.6 |
59 | Englert, Colleen | SO-2 | Merrimack | 23:45.2 |
60 | Stehl, Shaylyn | SR-4 | LIU Post | 23:47.6 |
61 | Curtin, Anna | FR-1 | Le Moyne | 23:49.8 |
62 | Ligotski, Brianna | JR-3 | U. of Sciences | 23:50.7 |
63 | Griffin, Randa | FR-1 | Merrimack | 23:53.5 |
64 | Frisbie, Victoria | SO-2 | Philadelphia U. | 23:56.0 |
65 | Litty, Alyssa | JR-3 | Philadelphia U. | 23:58.3 |
66 | Halliburton, Jeanette | SR-4 | Wilmington (Del.) | 23:59.0 |
67 | Boehmer, Katie | SR-4 | NYIT | 23:59.6 |
68 | Hutchinson, Mary | SR-4 | Molloy | 24:02.2 |
69 | Nash, Ariana | FR-1 | Nyack | 24:03.4 |
70 | Elarde, Nicole | SO-2 | Adelphi | 24:05.3 |
71 | Pakalnis, Erika | JR-3 | St. Anselm | 24:05.9 |
72 | Watson, Stephanie | SO-2 | Philadelphia U. | 24:07.5 |
73 | Lincoln, Cassie | SR-4 | Assumption | 24:08.0 |
74 | Davies, Natalie | FR-1 | Franklin Pierce | 24:09.1 |
75 | Urso, Liliana | JR-3 | Assumption | 24:09.8 |
76 | Harrington, Kristen | SR-4 | Saint Rose | 24:10.8 |
77 | Frazer, Trisha | SO-2 | Nyack | 24:12.0 |
78 | Sorrentino, Danielle | SR-4 | New Haven | 24:14.0 |
79 | Fisher, Courtney | FR-1 | Assumption | 24:16.4 |
80 | Spaschak, Sidney | FR-1 | Nyack | 24:17.6 |
81 | Borriello, Allison | SR-4 | St. Thomas Aquinas | 24:21.1 |
82 | Crosley, Rachel | SR-4 | Le Moyne | 24:21.6 |
83 | Evans, Heather | FR-1 | St. Anselm | 24:22.1 |
84 | Coskren, Danielle | SO-2 | Bentley | 24:22.6 |
85 | Coogan, Annalese | JR-3 | Adelphi | 24:25.5 |
86 | Rozea, Brooke | JR-3 | LIU Post | 24:31.0 |
87 | Brown, Doria | JR-3 | Franklin Pierce | 24:31.4 |
88 | Lozier, Shannon | JR-3 | Franklin Pierce | 24:32.4 |
89 | White, Sabrina | JR-3 | Nyack | 24:34.1 |
90 | Thaler, Victoria | FR-1 | Caldwell | 24:34.9 |
91 | Dodson, Jordan | FR-1 | Goldey-Beacom | 24:37.8 |
92 | Staiano, Rachel | JR-3 | Molloy | 24:38.4 |
93 | Goodspeed, Amber | JR-3 | Saint Rose | 24:39.4 |
94 | Thies, Jessica | SO-2 | Philadelphia U. | 24:40.1 |
95 | Maresh, Shauna | FR-1 | Assumption | 24:40.5 |
96 | McCollum, Cryatal | FR-1 | Goldey-Beacom | 24:41.0 |
97 | Funaro, Gina | SR-4 | St. Thomas Aquinas | 24:41.8 |
98 | Bartolotta, Marianne | FR-1 | Bentley | 24:43.6 |
99 | Stacom, Melissa | SR-4 | Southern New Hampshire | 24:43.9 |
100 | Matwiejczuk, Angelica | FR-1 | St. Thomas Aquinas | 24:44.4 |
101 | Burke, Kathryn | SO-2 | Bentley | 24:44.8 |
102 | McCauley, Kaitlin | FR-1 | Southern New Hampshire | 24:48.0 |
103 | Maloney, Seona | FR-1 | Adelphi | 24:54.7 |
104 | Castillo, Lisette | JR-3 | Bloomfield | 24:57.2 |
105 | Doctor, Elena | SO-2 | Le Moyne | 25:01.2 |
106 | Roldan, Sabrina | SO-2 | Felician | 25:04.0 |
107 | O'Shea, Mary | JR-3 | Pace | 25:04.7 |
108 | Charles, Bryhanna | JR-3 | Adelphi | 25:07.3 |
109 | Nern, Kelsie | FR-1 | St. Anselm | 25:08.0 |
110 | Allen, Jayda | FR-1 | Saint Rose | 25:09.8 |
111 | Antall, Paige | SO-2 | Chestnut Hill | 25:10.4 |
112 | Lewis, Taylor | SR-4 | Le Moyne | 25:12.5 |
113 | Lindoe, Holly | SO-2 | Franklin Pierce | 25:15.0 |
114 | Meinertz, Emily | SO-2 | St. Anselm | 25:17.3 |
115 | Wiking, Jessica | JR-3 | LIU Post | 25:18.0 |
116 | Matz, Lia | JR-3 | NYIT | 25:19.9 |
117 | Conway, Maddie | FR-1 | Philadelphia U. | 25:20.4 |
118 | Baudier, Brittany | SR-4 | Bentley | 25:21.0 |
119 | McKinley, Brianna | JR-3 | St. Michael's | 25:24.6 |
120 | Mueller, Frankie | SR-4 | St. Anselm | 25:25.0 |
121 | Markstein, Katie | FR-1 | Le Moyne | 25:26.2 |
122 | Koch, Danielle | SO-2 | Franklin Pierce | 25:27.5 |
123 | Bousa, Alicia | SO-2 | Saint Rose | 25:28.1 |
124 | O'Laughlin, Jennifer | SR-4 | U. of Sciences | 25:30.2 |
125 | Kmetz, Allison | JR-3 | U. of Sciences | 25:31.6 |
126 | Ritter, Stefani | FR-1 | Nyack | 25:33.2 |
127 | Wilson, Danielle | SO-2 | Nyack | 25:33.6 |
128 | Bradt, Jessica | SO-2 | New Haven | 25:34.2 |
129 | Panepinto, Jaclyn | SO-2 | So. Conn. St. | 25:42.7 |
130 | Pettinella, Alix | SR-4 | Bentley | 25:44.1 |
131 | Controneo, Marissa | FR-1 | Pace | 25:48.2 |
132 | Fraone, Jessica | FR-1 | U. of Sciences | 25:49.1 |
133 | Brown, D'liyah | FR-1 | Bloomfield | 25:53.4 |
134 | Velez, Taylor | SO-2 | Adelphi | 25:53.8 |
135 | Landis, Taylor | JR-3 | Caldwell | 25:54.2 |
136 | Doubleday, Hadley | JR-3 | Franklin Pierce | 26:05.6 |
137 | Panteleos, Sarah | FR-1 | St. Anselm | 26:08.5 |
138 | John, Grace | JR-3 | U. of Sciences | 26:09.8 |
139 | Ferrick, Morgan | JR-3 | Wilmington (Del.) | 26:10.9 |
140 | Houghton, Bridget | FR-1 | U. of Sciences | 26:11.2 |
141 | Alberto, Deanna Jo | FR-1 | Post | 26:13.8 |
142 | Morreale, Lila | SO-2 | Caldwell | 26:16.9 |
143 | Bialy, Sylvia | SR-4 | Felician | 26:17.4 |
144 | Saracino, Andrea | SR-4 | Felician | 26:19.6 |
145 | Semelova, Petra | JR-3 | Bloomfield | 26:23.7 |
146 | Guida, Chiara | SO-2 | Caldwell | 26:25.0 |
147 | Parker, Alyse | SO-2 | U. of Sciences | 26:31.9 |
148 | Jones, Rachel | SO-2 | Wilmington (Del.) | 26:37.0 |
149 | Howard, Carly | FR-1 | Molloy | 26:38.4 |
150 | Bariglio, Sarah | SR-4 | Holy Family | 26:41.0 |
151 | Coleman, Ces | SO-2 | Holy Family | 26:41.5 |
152 | Baker, Emily | SO-2 | Saint Rose | 26:49.1 |
153 | MacKenzie, Tabitha | FR-1 | Caldwell | 26:52.6 |
154 | Ifill- Jones, Jamila | SO-2 | New Haven | 26:54.5 |
155 | Gizzo, Bianca | JR-3 | Pace | 26:54.9 |
156 | Richardson, Ariel | SO-2 | Goldey-Beacom | 26:59.4 |
157 | Telesco, Grace | JR-3 | Pace | 27:05.2 |
158 | Ozcan, Tijen | SR-4 | Wilmington (Del.) | 27:20.2 |
159 | McClarin, Brienna | FR-1 | Post | 27:22.2 |
160 | Zaccaria, Ashley | SR-4 | Goldey-Beacom | 27:26.9 |
161 | Bensen-Abotangelo, Emily | FR-1 | Chestnut Hill | 27:31.3 |
162 | Brooks, Bailey | JR-3 | Wilmington (Del.) | 27:34.8 |
163 | Loftus, Cara | FR-1 | Molloy | 27:40.2 |
164 | Sanders, Lea | FR-1 | Chestnut Hill | 27:44.9 |
165 | Ladd, Jessica | FR-1 | Saint Rose | 27:49.9 |
166 | Racsko, Elizabeth | SO-2 | New Haven | 27:59.2 |
167 | Corrao, Vanessa | SO-2 | So. Conn. St. | 28:00.0 |
168 | Mathewson, Samantha | SR-4 | New Haven | 28:01.0 |
169 | Sanchez Sola, Alondra | SO-2 | Caldwell | 28:03.0 |
170 | Abraham, Susan | SO-2 | Chestnut Hill | 28:04.0 |
171 | Marsh, Claudia | FR-1 | So. Conn. St. | 28:05.0 |
172 | Waanders, Faye | SR-4 | Caldwell | 28:07.0 |
173 | Hubert, Nicole | FR-1 | Molloy | 28:11.1 |
174 | Regan, Tatiana | FR-1 | Chestnut Hill | 28:13.4 |
175 | Lavelle, Jessica | JR-3 | Post | 28:19.0 |
176 | Cooper, Eminel | FR-1 | NYIT | 29:17.7 |
