Results
2016 Iowa State Classic
Results provided by Delta Timing
Day/Time | Sex | Event |
---|---|---|
Fri 11:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Fri 12:00 PM | W | Weight Throw |
Finals Startlist/Results | ||
Fri 12:00 PM | W | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 12:30 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 12:30 PM | M | 60 Meters Hurdles |
Prelims Startlist/Results | ||
Fri 1:00 PM | W | High Jump |
Finals Startlist/Results | ||
Fri 1:10 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Fri 1:35 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Fri 1:50 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Fri 2:00 PM | M | Weight Throw |
Finals Startlist/Results | ||
Fri 2:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Fri 2:20 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Fri 2:25 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Fri 2:40 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Fri 3:30 PM | W | 200 Meters |
Finals Startlist/Results | ||
Fri 4:00 PM | M | 200 Meters |
Finals Startlist/Results | ||
Fri 6:30 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Fri 6:55 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Fri 7:45 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Fri 8:00 PM | M | 3000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 10:15 AM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 10:35 AM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 10:50 AM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 11:15 AM | W | 60 Meters |
Prelims Startlist/Results | ||
Sat 11:30 AM | M | 60 Meters |
Prelims Startlist/Results | ||
Sat 12:00 PM | W | Shot Put |
Finals Startlist/Results | ||
Sat 12:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 12:30 PM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 1:00 PM | M | High Jump |
Finals Startlist/Results | ||
Sat 1:00 PM | W | 60 Meters |
Finals Startlist/Results | ||
Sat 1:10 PM | M | 60 Meters |
Finals Startlist/Results | ||
Sat 1:20 PM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 1:35 PM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 2:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Sat 2:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 2:10 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 2:40 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 3:30 PM | M | 400 Meters Masters |
Finals Startlist/Results | ||
Sat 3:40 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 4:00 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 4:25 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 5:00 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |