Results
2015 D1 NCAA Mid-Atlantic XC Regional
...
RESULTS: D1 NCAA Mid-Atlantic Cross Country Regional 2015
Princeton, NJNovember 13th, 2015
SOUTH | | | SOUTH CENTRAL | | | MID-ATLANTIC | | | NORTHEAST | | | SOUTHEAST | | | GREAT LAKES | | | MIDWEST | | | MOUNTAIN | | | WEST |
Courtesy: RunCCRS.com
Women's Results:
Pl | Athlete | YR | School | Time | Pts |
1 | Fernandez, Blanca | SR-4 | Temple | 20:52.0 | 1 |
2 | de La Bruyere, Emily | SR-4 | Princeton | 20:53.6 | 2 |
3 | Bird, Elizabeth | JR-3 | Princeton | 20:56.9 | 3 |
4 | Barrett, Tessa | FR-1 | Penn State | 21:02.2 | 4 |
5 | Montgomery, Ashley | JR-3 | Penn | 21:04.8 | 5 |
6 | Gerlach, Tori | SR-4 | Penn State | 21:09.9 | 6 |
7 | Piccirillo, Angel | JR-3 | Villanova | 21:11.9 | 7 |
8 | Szekely, Morgan | SO-2 | La Salle | 21:12.7 | 8 |
9 | Keklak, Andrea | SR-4 | Georgetown | 21:13.5 | 9 |
10 | Chikotas, Elizabeth | SO-2 | Penn State | 21:15.4 | 10 |
11 | Paladino, Millie | SO-2 | West Virginia | 21:16.2 | 11 |
12 | Pierce, Haley | JR-3 | Georgetown | 21:16.3 | 12 |
13 | Fluehr, Kathryn | SR-4 | Princeton | 21:16.6 | 13 |
14 | Weisner, Kennedy | SO-2 | Georgetown | 21:18.3 | 14 |
15 | Belf, Audrey | FR-1 | Georgetown | 21:20.4 | 15 |
16 | Senatore, Paige | SR-4 | Rutgers | 21:21.6 | 16 |
17 | Cleirigh Buttner, Siofra | SO-2 | Villanova | 21:25.2 | 17 |
18 | Black, Allyson | FR-1 | Rutgers | 21:26.8 | 18 |
19 | Kocjancic, Julie | JR-3 | Penn State | 21:29.4 | 19 |
20 | Ritter, Emily | SR-4 | Rider | 21:30.9 | 20 |
21 | Hunsberger, Jillian | SO-2 | Penn State | 21:32.7 | 21 |
22 | Burda, Bella | FR-1 | Villanova | 21:34.3 | 22 |
23 | Plombon, Savanna | SR-4 | West Virginia | 21:35.2 | 23 |
24 | Chandler, Sarah | JR-3 | Bucknell | 21:35.7 | 24 |
25 | Eastman, Autumn | SO-2 | Georgetown | 21:37.3 | 25 |
26 | Whiting, Cleo | JR-3 | Penn | 21:40.2 | 26 |
27 | Cashin, Amy | SO-2 | West Virginia | 21:45.7 | 27 |
28 | Lindsley, Greta | FR-1 | Penn State | 21:48.4 | 28 |
29 | Markovich, Alexandra | JR-3 | Princeton | 21:48.6 | 29 |
30 | Schriever, Gillian | FR-1 | Pittsburgh | 21:51.0 | 30 |
31 | Martin, Heather | SR-4 | Georgetown | 21:51.8 | 31 |
32 | Whiting, Clarissa | JR-3 | Penn | 21:54.1 | 32 |
33 | Leach, Brighie | FR-1 | Princeton | 21:55.4 | 33 |
34 | Boxheimer, Hillary | SR-4 | Pittsburgh | 21:55.4 | 34 |
35 | Mateescu, Nicolette | SR-4 | Rider | 21:58.4 | 35 |
36 | Harshbarger, Brynn | SO-2 | West Virginia | 21:59.2 | 36 |
37 | Drazba, Maggie | SO-2 | West Virginia | 22:00.4 | 37 |
38 | Hutchinson, Nicole | FR-1 | Villanova | 22:02.8 | 38 |
39 | Vlasic, Melanie | SO-2 | Pittsburgh | 22:03.6 | 39 |
40 | Hong, Abigail | SO-2 | Penn | 22:04.5 | 40 |
41 | Campbell, Ann | FR-1 | Villanova | 22:05.2 | 41 |
42 | Fisher, Katie | SO-2 | Villanova | 22:05.2 | 42 |
43 | Mcdonnell, Erin | FR-1 | Navy | 22:05.4 | 43 |
44 | Oremus, Lindsey | FR-1 | St. Joseph's (Pa.) | 22:06.8 | 44 |
45 | Lucki, Alexandra | SO-2 | Maryland | 22:08.1 | 45 |
46 | Cologer, Sophia | JR-3 | UMBC | 22:08.9 | 46 |
47 | French, Anna | FR-1 | West Virginia | 22:09.3 | 47 |
48 | Pastore-Sebring, Ariel | SO-2 | Pittsburgh | 22:09.9 | 48 |
49 | Aldrich, Stephanie | JR-3 | Penn State | 22:11.3 | 49 |
50 | Little, Kathryn | SR-4 | Princeton | 22:12.4 | 50 |
51 | Palermo, Valerie | JR-3 | Duquesne | 22:12.6 | 51 |
52 | Adams, Deanndra | JR-3 | Pittsburgh | 22:12.9 | 52 |
53 | Renuart, Melinda | SO-2 | Princeton | 22:13.5 | 53 |
54 | Poiesz, Kaitlin | FR-1 | La Salle | 22:13.6 | 54 |
55 | Griffith , Isabel | SO-2 | Penn | 22:14.2 | 55 |
56 | Porter, Macaulay | JR-3 | George Washington | 22:14.7 | 56 |
57 | VandeWater, Emily | JR-3 | Maryland | 22:19.4 | 57 |
58 | Williams, Kelly | SR-4 | West Virginia | 22:22.0 | 58 |
59 | Robinson, Kelley | SR-4 | Navy | 22:26.1 | 59 |
60 | Darlington, Amy | SR-4 | Penn | 22:28.2 | 60 |
61 | Shenck, Beth | SO-2 | Pittsburgh | 22:29.6 | 61 |
62 | North, Ariana | JR-3 | George Washington | 22:29.7 | 62 |
63 | Bungo, Caitlin | JR-3 | Villanova | 22:30.3 | 63 |
64 | Scott, Catherine | JR-3 | Bucknell | 22:31.3 | 64 |
65 | DiBiaso, Miranda | SO-2 | George Washington | 22:35.3 | 65 |
66 | Gigliotti, Jenna | SR-4 | Duquesne | 22:36.8 | 66 |
67 | Godby, Deanna | SR-4 | Bucknell | 22:37.3 | 67 |
68 | Hehir, Lauren | SR-4 | St. Joseph's (Pa.) | 22:39.1 | 68 |
69 | Regnault, Sarah | JR-3 | St. Joseph's (Pa.) | 22:40.7 | 69 |
70 | Erlanger, Betsy | JR-3 | Delaware | 22:41.8 | 70 |
71 | Gensib, Elyssa | SR-4 | Penn | 22:42.4 | 71 |
72 | O'Connor, Morgan | SR-4 | Navy | 22:44.7 | 72 |
73 | Scully, Mary Cate | JR-3 | Navy | 22:44.8 | 73 |
74 | Peters, Abby | JR-3 | Pittsburgh | 22:45.9 | 74 |
75 | Adams, Nora | SR-4 | Bucknell | 22:46.4 | 75 |
76 | Prevoteau, Louise | SR-4 | Duquesne | 22:47.2 | 76 |
77 | Cupp, Jenna | JR-3 | Monmouth | 22:49.9 | 77 |
78 | McGarrity, Megan | JR-3 | Rider | 22:52.3 | 78 |
79 | Almeida, Sydney | JR-3 | Maryland | 22:52.8 | 79 |
80 | Gagliardi, Britton | FR-1 | St. Joseph's (Pa.) | 22:53.0 | 80 |
81 | Knoblock, Megan | JR-3 | Towson | 22:56.6 | 81 |
82 | Canas, Erica | SR-4 | Loyola (Md.) | 22:58.7 | 82 |
83 | Scardelletti, Rebecca | SR-4 | La Salle | 22:59.1 | 83 |
84 | Coughlin, Sydney | JR-3 | St. Joseph's (Pa.) | 22:59.5 | 84 |
85 | Porter, Andrea | JR-3 | Marshall | 23:00.0 | 85 |
86 | Govatos, Katie | SR-4 | UMBC | 23:01.7 | 86 |
87 | Harvey, Meghan | SR-4 | Navy | 23:03.3 | 87 |
88 | Daniels, Christina | FR-1 | Loyola (Md.) | 23:03.8 | 88 |
89 | Columbare, Lauren | SR-4 | La Salle | 23:04.3 | 89 |
90 | Zodl, Lauren | FR-1 | Delaware | 23:06.5 | 90 |
91 | Greba, Autumn | JR-3 | Duquesne | 23:07.4 | 91 |
92 | Juzwiak, Alexandra | SO-2 | Rutgers | 23:07.9 | 92 |
93 | O'Kane, Christine | FR-1 | Bucknell | 23:08.1 | 93 |
94 | Connell, Megan | SO-2 | La Salle | 23:08.2 | 94 |
95 | Donaghu, Piper | SO-2 | Georgetown | 23:09.2 | 95 |
96 | Lehnert, Rachel | FR-1 | Monmouth | 23:10.0 | 96 |
97 | Yerke, Madison | FR-1 | George Washington | 23:11.3 | 97 |
98 | Mignanelli, Angela | SO-2 | Duquesne | 23:12.2 | 98 |
99 | Sheffo, Catherine | SR-4 | Maryland | 23:14.0 | 99 |
100 | VanNess, Kate | SR-4 | Bucknell | 23:17.4 | 100 |
101 | Ruschel, Amanda | JR-3 | Lehigh | 23:19.1 | 101 |
102 | Kiebler, Morgan | SO-2 | Saint Francis (Pa.) | 23:19.8 | 102 |
103 | McGroarty, Elizabeth | SO-2 | Delaware | 23:20.2 | 103 |
104 | McDannold, Brenna | JR-3 | Navy | 23:20.4 | 104 |
105 | Moore, Emily | FR-1 | Lafayette | 23:20.6 | 105 |
106 | Keller, Kiernan | FR-1 | Maryland | 23:20.9 | 106 |
107 | Marquard, Abbie | SR-4 | Duquesne | 23:21.6 | 107 |
108 | BRITTEN, KILEY | FR-1 | Seton Hall | 23:22.2 | 108 |
109 | Peters, Danae | SO-2 | Saint Francis (Pa.) | 23:23.5 | 109 |
110 | Scipio, Hannah | SR-4 | Duquesne | 23:23.8 | 110 |
111 | Oputa, Angelina | SO-2 | UMBC | 23:24.4 | 111 |
112 | Kinkead, Katie | SR-4 | Rider | 23:24.6 | 112 |
113 | Hanlon, Maggie | JR-3 | Monmouth | 23:25.9 | 113 |
114 | Bedard, Kaitlyn | JR-3 | Rutgers | 23:26.6 | 114 |
115 | Vane, Chelsea | JR-3 | UMBC | 23:27.3 | 115 |
116 | Boyer, Olivia | JR-3 | La Salle | 23:28.8 | 116 |
117 | Barnes, Laura | SO-2 | Lehigh | 23:29.4 | 117 |
118 | Squirini, Alexa | JR-3 | Maryland | 23:29.5 | 118 |
119 | Lopez, Leanza | FR-1 | Delaware | 23:30.0 | 119 |
120 | McNally, Kaylie | JR-3 | La Salle | 23:30.1 | 120 |
121 | Paolucci, Emily | FR-1 | Delaware | 23:30.7 | 121 |
122 | Nappi, Katie | SR-4 | Maryland | 23:31.5 | 122 |
123 | Barber, Angela | FR-1 | Saint Francis (Pa.) | 23:31.8 | 123 |
124 | Alaimo, Gabrielle | JR-3 | Delaware | 23:39.9 | 124 |
125 | Benko, Stephanie | SR-4 | Lafayette | 23:41.8 | 125 |
126 | Brown, Halley | FR-1 | George Washington | 23:43.7 | 126 |
127 | Baker, Rachael | JR-3 | Monmouth | 23:44.4 | 127 |
128 | Walter, Hannah | FR-1 | Towson | 23:45.0 | 128 |
129 | Thurston, Ashleigh | FR-1 | Lehigh | 23:45.4 | 129 |
130 | Jenkins, Julia | SO-2 | St. Joseph's (Pa.) | 23:48.6 | 130 |
131 | Askine, Sarah | SO-2 | Loyola (Md.) | 23:49.0 | 131 |
132 | Weiner, Arielle | SR-4 | Lehigh | 23:49.8 | 132 |
133 | Valenti, Ali | FR-1 | Navy | 23:52.8 | 133 |
134 | Phares, Alexandria | SR-4 | Marshall | 23:53.5 | 134 |
135 | Engelberger, Sydney | SR-4 | Monmouth | 23:57.9 | 135 |
136 | Thompson, Mae | SO-2 | Fairleigh Dickinson | 23:58.7 | 136 |
137 | Dawson, Nicole | SR-4 | UMBC | 23:59.6 | 137 |
138 | Weber, Hannah | FR-1 | Saint Francis (Pa.) | 24:00.3 | 138 |
139 | DiCello, Danielle | JR-3 | Saint Francis (Pa.) | 24:02.4 | 139 |
140 | Gauthier, Abby | FR-1 | Towson | 24:04.1 | 140 |
141 | Hughen, Rachael | FR-1 | George Washington | 24:04.7 | 141 |
142 | Hield, Jennaya | FR-1 | Maryland-Eastern Shore | 24:05.8 | 142 |
143 | Weimer, Cassidy | SO-2 | St. Joseph's (Pa.) | 24:06.6 | 143 |
144 | Schneider, Megan | JR-3 | Temple | 24:08.7 | 144 |
145 | Berry, Madeline | JR-3 | Saint Francis (Pa.) | 24:09.7 | 145 |
146 | Santora, Alex | SO-2 | Rider | 24:10.6 | 146 |
147 | Wright, Shannon | SR-4 | Lehigh | 24:13.0 | 147 |
148 | Sutton, Mary | FR-1 | Loyola (Md.) | 24:14.7 | 148 |
149 | blackburn, desyre | Seton Hall | 24:17.3 | 149 | |
150 | Karl, Marissa | JR-3 | Lehigh | 24:17.9 | 150 |
151 | Miroshnikova, Ekaterina | SR-4 | Fairleigh Dickinson | 24:19.5 | 151 |
152 | Dent, Tori | SO-2 | Marshall | 24:20.2 | 152 |
153 | Leisher, Katie | FR-1 | Temple | 24:21.9 | 153 |
154 | Hand, Kendal | SR-4 | Monmouth | 24:24.9 | 154 |
155 | Nadel, Stacie | FR-1 | Lehigh | 24:25.8 | 155 |
156 | O'Shea, Alexis | FR-1 | Temple | 24:27.1 | 156 |
157 | Halmon , Rachel | JR-3 | Maryland-Eastern Shore | 24:30.2 | 157 |
158 | Stetson, Kelli | FR-1 | George Washington | 24:31.5 | 158 |
159 | Cickavage, Genevieve | FR-1 | Rutgers | 24:32.5 | 159 |
160 | Fraczkowski, Adrienne | SO-2 | Delaware | 24:35.1 | 160 |
161 | Chinery, Katie | FR-1 | Rider | 24:36.5 | 161 |
162 | Umunakwe, Dypna | SO-2 | Maryland-Eastern Shore | 24:37.9 | 162 |
163 | Welte, Stephanie | SR-4 | Rider | 24:41.8 | 163 |
164 | Lee, Monica | FR-1 | Rutgers | 24:42.8 | 164 |
165 | Smith, Yaminah | FR-1 | Maryland-Eastern Shore | 24:45.8 | 165 |
166 | McGill, Brigid | JR-3 | Lafayette | 24:47.5 | 166 |
167 | Fiaschetti, Madison | JR-3 | Saint Francis (Pa.) | 24:53.7 | 167 |
168 | Lindstrom, Megan | FR-1 | Towson | 24:54.8 | 168 |
169 | Pacilio, Mikayla | SO-2 | Lafayette | 24:57.0 | 169 |
170 | Reager, Kelly | JR-3 | Lafayette | 24:57.2 | 170 |
171 | DeSpirito, Julia | SO-2 | Rutgers | 24:58.6 | 171 |
172 | Govey, Amber | JR-3 | Marshall | 25:00.7 | 172 |
173 | JOHNSON, EMILY | Seton Hall | 25:06.1 | 173 | |
174 | Craigo, Taylor | FR-1 | Marshall | 25:14.2 | 174 |
175 | Bobbie, Shelby | FR-1 | Towson | 25:16.5 | 175 |
176 | Dunkley, Ashton | FR-1 | Temple | 25:19.6 | 176 |
177 | Fahmy, Kendyl | SO-2 | Loyola (Md.) | 25:21.2 | 177 |
178 | Sutherland , Ariela | SO-2 | Fairleigh Dickinson | 25:26.7 | 178 |
179 | McEntire, Alexis | SO-2 | Marshall | 25:27.7 | 179 |
180 | Castro, Barkley | SO-2 | Marshall | 25:29.6 | 180 |
181 | qualia, amanda | Seton Hall | 25:32.6 | 181 | |
182 | Nobles, Morgan | SO-2 | Lafayette | 25:35.5 | 182 |
183 | McGuinness, Caitlyn | JR-3 | Loyola (Md.) | 25:37.2 | 183 |
184 | Mueser, Kara | SO-2 | Towson | 25:41.9 | 184 |
185 | Lane, Janice | SO-2 | Maryland-Eastern Shore | 26:04.3 | 185 |
186 | Sam-Otuh, Mildred | SR-4 | Fairleigh Dickinson | 26:16.7 | 186 |
187 | Bono, Kristy | JR-3 | Fairleigh Dickinson | 26:19.0 | 187 |
188 | Wallace, Courtney | FR-1 | Loyola (Md.) | 26:20.4 | 188 |
189 | miller, briana | Seton Hall | 26:30.3 | 189 | |
190 | Kwapinski, Alexa | SO-2 | Lafayette | 26:36.9 | 190 |
191 | Haque, Maryam | SR-4 | New Jersey Institute | 27:19.9 | 191 |
192 | Hesse, Kelli | JR-3 | New Jersey Institute | 27:29.7 | 192 |
193 | Shibata, Emily | FR-1 | New Jersey Institute | 27:31.5 | 193 |
194 | Johnson, Emily | SO-2 | Towson | 27:33.8 | 194 |
195 | SEACH, BAILEY | Seton Hall | 27:39.4 | 195 | |
196 | Ling, Michelle | FR-1 | New Jersey Institute | 27:49.8 | 196 |
197 | young, samantha | Seton Hall | 28:10.2 | 197 | |
198 | Boyles, Caitlin | JR-3 | Fairleigh Dickinson | 28:16.5 | 198 |
199 | Tiller, Skye | SR-4 | Fairleigh Dickinson | 28:43.7 | 199 |
200 | Moss, Rosa | FR-1 | New Jersey Institute | 32:35.2 | 200 |
Women's Team Scores:
Pl | School | Pts |
1 | Penn State | 60 |
2 | Georgetown | 75 |
3 | Princeton | 80 |
4 | Villanova | 125 |
5 | West Virginia | 134 |
6 | Penn | 158 |
7 | Pittsburgh | 203 |
8 | Bucknell | 323 |
9 | La Salle | 328 |
10 | Navy | 334 |
11 | St. Joseph's (Pa.) | 345 |
12 | Duquesne | 382 |
13 | Maryland | 386 |
14 | Rider | 391 |
15 | Rutgers | 399 |
16 | George Washington | 406 |
17 | UMBC | 495 |
18 | Delaware | 503 |
19 | Monmouth | 548 |
20 | Saint Francis (Pa.) | 611 |
21 | Lehigh | 626 |
22 | Loyola (Md.) | 626 |
23 | Temple | 630 |
24 | Towson | 692 |
25 | Marshall | 717 |
26 | Lafayette | 735 |
27 | Seton Hall | 800 |
28 | Maryland-Eastern Shore | 811 |
29 | Fairleigh Dickinson | 838 |
30 | New Jersey Institute | 972 |
Men's Results:
Pl | Athlete | YR | School | Time | Pts |
1 | Tiernan, Patrick | JR-3 | Villanova | 30:15.8 | 1 |
2 | Green, Jonathan | SO-2 | Georgetown | 30:41.6 | 2 |
3 | Omar, Hassan | SR-4 | UMBC | 30:47.1 | 3 |
4 | Awad, Thomas | SR-4 | Penn | 30:49.5 | 4 |
5 | Denault, Robert | SR-4 | Villanova | 30:50.9 | 5 |
6 | Tuck, Nicholas | JR-3 | Penn | 30:54.6 | 6 |
7 | Lederhouse, Michael | JR-3 | Georgetown | 30:58.2 | 7 |
8 | Bartelsmeyer, Amos | SO-2 | Georgetown | 31:00.9 | 8 |
9 | Williamsz, Jordan | SR-4 | Villanova | 31:02.2 | 9 |
10 | Carpenter, Scott | JR-3 | Georgetown | 31:04.8 | 10 |
11 | Quinn, Conner | JR-3 | Penn State | 31:07.8 | 11 |
12 | Shearn, Brendan | JR-3 | Penn | 31:12.9 | 12 |
13 | Warnick, Harry | JR-3 | Villanova | 31:15.4 | 13 |
14 | Stalnaker, Lucas | JR-3 | Navy | 31:18.3 | 14 |
15 | Smith, Brendan | SR-4 | Penn | 31:21.2 | 15 |
16 | Spiezio, Jeremy | FR-1 | Princeton | 31:21.2 | 16 |
17 | Alvarado, Christian | FR-1 | Georgetown | 31:23.6 | 17 |
18 | DiSilvio, Ean | SO-2 | Penn State | 31:26.1 | 18 |
19 | Berger, Sam | SR-4 | Princeton | 31:28.5 | 19 |
20 | Peckham, Samuel | SR-4 | Navy | 31:30.7 | 20 |
21 | Sublette, Michael | SR-4 | Princeton | 31:31.0 | 21 |
22 | Kelly, Brett | SR-4 | Princeton | 31:31.5 | 22 |
23 | Wilson, Ross | SO-2 | Penn | 31:32.2 | 23 |
24 | Sum, Steven | FR-1 | Princeton | 31:32.2 | 24 |
25 | Creese, Robby | SR-4 | Penn State | 31:32.4 | 25 |
26 | Abert, Colin | FR-1 | Penn State | 31:36.4 | 26 |
27 | Schroeder, Stephen | SR-4 | Navy | 31:39.0 | 27 |
28 | Hally, Patrick | SO-2 | Penn | 31:39.0 | 28 |
29 | Kacyon, Matthew | SR-4 | Temple | 31:40.0 | 29 |
30 | Sheryak, Connor | SO-2 | Georgetown | 31:41.2 | 30 |
31 | Endress, Wade | SR-4 | Penn State | 31:42.3 | 31 |
32 | Hardy, Evan | SR-4 | Lehigh | 31:42.4 | 32 |
33 | Dorsey, David | SO-2 | St. Joseph's (Pa.) | 31:42.4 | 33 |
34 | Fahy, Darren | JR-3 | Georgetown | 31:44.0 | 34 |
35 | Daniels, Jimmy | JR-3 | St. Joseph's (Pa.) | 31:44.4 | 35 |
36 | Reilly, Patrick | SO-2 | Lehigh | 31:44.7 | 36 |
37 | Kauppila, Noah | SO-2 | Princeton | 31:45.3 | 37 |
38 | Wilkinson, Aaron | SR-4 | Duquesne | 31:45.9 | 38 |
39 | Hurlbut, Robert | SR-4 | Villanova | 31:46.7 | 39 |
40 | Beck, Wolfgang | SO-2 | Princeton | 31:48.0 | 40 |
41 | Bullen, Harry | JR-3 | Navy | 31:49.4 | 41 |
42 | Pratt, Mitchell | JR-3 | Navy | 31:49.6 | 42 |
43 | Montgomery, Chris | JR-3 | Pittsburgh | 31:49.7 | 43 |
44 | Ferruzzi, Fran | JR-3 | La Salle | 31:50.5 | 44 |
45 | McGowan, Timothy | SO-2 | Penn State | 31:54.4 | 45 |
46 | Johnson, Brendan | JR-3 | American | 31:58.9 | |
47 | Giugliano, Luke | JR-3 | Bucknell | 31:59.6 | 46 |
48 | Robertson, Brendan | SR-4 | La Salle | 32:01.6 | 47 |
49 | Mascioli, John | JR-3 | St. Joseph's (Pa.) | 32:02.9 | 48 |
50 | Tucker, Ryan | SR-4 | George Washington | 32:05.4 | 49 |
51 | Murphy, Conor | FR-1 | Rutgers | 32:05.9 | 50 |
52 | Doud, Samuel | SO-2 | American | 32:07.4 | |
53 | Gooding, Darrel | SR-4 | Fairleigh Dickinson | 32:08.0 | |
54 | Szulewski, Paul | SR-4 | St. Joseph's (Pa.) | 32:10.0 | 51 |
55 | Hayslett, Austin | SR-4 | UMBC | 32:12.2 | 52 |
56 | England, Bryce | SO-2 | Saint Francis (Pa.) | 32:13.5 | 53 |
57 | Listabarth, Stephan | JR-3 | Temple | 32:13.6 | 54 |
58 | Kirna, Andrew | SR-4 | Bucknell | 32:14.0 | 55 |
59 | Gasior, Bob | SR-4 | Duquesne | 32:16.3 | 56 |
60 | French, Kevin | SR-4 | Monmouth | 32:17.6 | 57 |
61 | Rmidi Kinini, Khalil | JR-3 | Maryland-Eastern Shore | 32:19.4 | 58 |
62 | Davis, Quinn | SR-4 | St. Joseph's (Pa.) | 32:19.6 | 59 |
63 | Maguire, Justin | SR-4 | Navy | 32:21.3 | 60 |
64 | Andrade, Dino | JR-3 | Duquesne | 32:22.8 | 61 |
65 | Johnston, Drake | SO-2 | Villanova | 32:23.3 | 62 |
66 | Hughes, Ryan | SO-2 | Pittsburgh | 32:24.1 | 63 |
67 | Tirba, Alaeldin | SO-2 | American | 32:25.3 | |
68 | Ward, Evan | SR-4 | Lehigh | 32:25.4 | 64 |
69 | Eado, Ifa | SO-2 | UMBC | 32:25.5 | 65 |
70 | Vekaria, Jaimin | SR-4 | Rutgers | 32:25.9 | 66 |
71 | Barnhill, Ian | SR-4 | La Salle | 32:27.2 | 67 |
72 | Bordash, William | SO-2 | Bucknell | 32:28.7 | 68 |
73 | Collison, Gabriel | SO-2 | Navy | 32:28.9 | 69 |
74 | Dugan, John | SR-4 | Penn State | 32:35.0 | 70 |
75 | Titon, Dylan | SO-2 | La Salle | 32:35.2 | 71 |
76 | Brinkofski, Trent | SO-2 | Rutgers | 32:36.7 | 72 |
77 | Slade, Elliot | SO-2 | Villanova | 32:37.0 | 73 |
78 | Pirnie, Ross | JR-3 | Bucknell | 32:37.8 | 74 |
79 | Lauer, Aaron | SO-2 | Pittsburgh | 32:38.5 | 75 |
80 | Caldwell, Billy | SO-2 | Pittsburgh | 32:41.5 | 76 |
81 | Wiley, Luke | SO-2 | Rutgers | 32:42.0 | 77 |
82 | Lewandowski, Stephen | JR-3 | La Salle | 32:43.9 | 78 |
83 | Murray, Peter | SR-4 | Bucknell | 32:43.9 | 79 |
84 | Branco, Justin | FR-1 | St. Joseph's (Pa.) | 32:44.3 | 80 |
85 | Mueller, Kyle | FR-1 | Monmouth | 32:44.7 | 81 |
86 | Pane, John | SR-4 | George Washington | 32:44.9 | 82 |
87 | Schmidt, Nickolas | FR-1 | Marshall | 32:46.5 | 83 |
88 | Mitchell, Ryan | FR-1 | Monmouth | 32:46.8 | 84 |
89 | Kirna, John | SR-4 | Bucknell | 32:47.5 | 85 |
90 | Izewski, Alex | SR-4 | Temple | 32:47.7 | 86 |
91 | Roddy, Seamus | JR-3 | George Washington | 32:48.8 | 87 |
92 | Belay, Danniel | SO-2 | Rider | 32:49.4 | 88 |
93 | O'Such, Joe | SR-4 | Duquesne | 32:50.9 | 89 |
94 | Pantalone, Jordan | JR-3 | George Washington | 32:53.2 | 90 |
95 | Luckin, Jonathan | JR-3 | UMBC | 32:55.1 | 91 |
96 | Chouati , Oussama | FR-1 | Maryland-Eastern Shore | 32:56.4 | 92 |
97 | Kontos, Nick | SO-2 | Rider | 32:58.1 | 93 |
98 | Munson, Dominick | FR-1 | Rutgers | 32:59.0 | 94 |
99 | Horten, Anthony | SR-4 | Rutgers | 33:01.7 | 95 |
100 | Burke, Sean | SR-4 | Lehigh | 33:02.9 | 96 |
101 | Duboyce, Patrick | SO-2 | UMBC | 33:04.0 | 97 |
102 | Huggins-Filozof, Graham | SR-4 | Monmouth | 33:05.0 | 98 |
103 | Meli , Stanley | SO-2 | Maryland-Eastern Shore | 33:06.3 | 99 |
104 | Depinto, Ryan | SO-2 | George Washington | 33:07.1 | 100 |
105 | Galassi, Rico | SO-2 | Duquesne | 33:08.3 | 101 |
106 | Shurtleff, Clark | SR-4 | Penn | 33:10.1 | 102 |
107 | Libbi, Nick | SR-4 | La Salle | 33:11.4 | 103 |
108 | ricci, victor | Seton Hall | 33:13.1 | 104 | |
109 | Wharrey, Hunter | FR-1 | Duquesne | 33:15.1 | 105 |
110 | Morra, Andrew | JR-3 | Lafayette | 33:17.1 | 106 |
111 | Fuller, Connor | SR-4 | Monmouth | 33:19.7 | 107 |
112 | Kirk, Kyle | SO-2 | Lehigh | 33:20.4 | 108 |
113 | Curtin, Sebastian | FR-1 | Pittsburgh | 33:25.5 | 109 |
114 | Weber, Andy | FR-1 | George Washington | 33:26.6 | 110 |
115 | Serem, Kelvin | SO-2 | Lafayette | 33:31.3 | 111 |
116 | Summonte, Kevin | JR-3 | Monmouth | 33:33.0 | 112 |
117 | Knipper, Sam | SR-4 | Rider | 33:34.3 | 113 |
118 | Maltin, Will | SR-4 | Temple | 33:34.6 | 114 |
119 | Green, Daniel | FR-1 | Marshall | 33:35.3 | 115 |
120 | Linderman, Ethan | FR-1 | Pittsburgh | 33:36.5 | 116 |
121 | Hutchison, Shawn | FR-1 | St. Joseph's (Pa.) | 33:39.9 | 117 |
122 | Kazanjian, Christian | FR-1 | Duquesne | 33:40.0 | 118 |
123 | SIMON, JACOB | Seton Hall | 33:43.1 | 119 | |
124 | Condly, Johnathan | FR-1 | Temple | 33:46.6 | 120 |
125 | Burgett, Rhys | SO-2 | UMBC | 33:49.4 | 121 |
126 | Saffadi, Alexander | SO-2 | Loyola (Md.) | 33:50.3 | 122 |
127 | Kaufmann, Bradley | JR-3 | Rider | 33:51.0 | 123 |
128 | CORDOVA, BRYANT | Seton Hall | 33:52.4 | 124 | |
129 | Weintraub, Matthew | SO-2 | Lafayette | 33:52.8 | 125 |
130 | Leon, Jordan | FR-1 | Maryland-Eastern Shore | 34:01.2 | 126 |
131 | Salmons, Brian | SR-4 | Marshall | 34:09.5 | 127 |
132 | Williams, Zachary | SO-2 | Bucknell | 34:10.6 | 128 |
133 | Alexander, Stephen | SO-2 | UMBC | 34:12.2 | 129 |
134 | White, Zachary | FR-1 | Saint Francis (Pa.) | 34:13.9 | 130 |
135 | Hayes, William | SO-2 | Marshall | 34:20.5 | 131 |
136 | Hirdt, Nicholas | JR-3 | Lehigh | 34:22.8 | 132 |
137 | Day, Thomas | SR-4 | Lafayette | 34:23.4 | 133 |
138 | BUSTAMANTE, LOUIS | Seton Hall | 34:30.0 | 134 | |
139 | Gottipati, Praneeth | JR-3 | Temple | 34:31.6 | 135 |
140 | Pinnola, Mike | SO-2 | Rider | 34:32.4 | 136 |
141 | Baker, Scott | JR-3 | Mount St. Mary's | 34:35.4 | |
