Entries
Elite Men's Field
Name | Country | Half Marathon PB |
---|---|---|
Stanley Biwott | KEN | 0:58:56 |
Cyprian Kotut | KEN | 0:59:12 |
Robert Chemosin | KEN | 0:59:19 |
Richard Mengich | KEN | 0:59:35 |
Geoffrey Ronoh | KEN | 0:59:45 |
David Kogei | KEN | 0:59:46 |
Josphat Kiptis | KEN | 1:00:21 |
Merhawi Kesete | ERI | 1:00:52 |
Festus Talam | KEN | 1:00:56 |
Munyo Mutai | KEN | 1:01:26 |
Reuben Maiyo | KEN | 1:02:35 |
Deribe Robi | ETH | 1:02:42 |
Geoffrey Kipyego | KEN | 1:02:58 |
Vitaliy Shafar | UKR | 1:03:54 |
Evans Kiptum | KEN | 1:04:28 |
Anton Kosmac | SLO | 1:04:57 |
Pavel Dymak | CZE | 1:06:25 |
Robert Kotnik | SLO | 1:06:07 |
Stuart Robinson | UK | 1:07:14 |
Robert Mic | CZE | 1:08:09 |
David Vas | CZE | 1:09:15 |
Daniel Oralek | CZE | 1:04:33 |
Roman Hurtik | CZE | 1:10:35 |
Elite Women's Field
Name | Country | Half Marathon PB |
---|---|---|
Mary Keitany | KEN | 1:05:50 |
Violah Jepchumba | KEN | 1:05:51 |
Worknesh Degefa | ETH | 1:06:14 |
Joyce Chepkirui | KEN | 1:06:18 |
Betelhem Moges | ETH | 1:09:23 |
Bekelech Daba | ETH | 1:10:09 |
Risa Takenaka | JPN | 1:10:10 |
Edith Chelimo | KEN | 1:10:38 |
Eva Vrabcova | CZE | 1:11:06 |
Agniezska Gortel-Maciuk | POL | 1:12:52 |
Petra Kaminkova | CZE | 1:12:17 |
Monika Preibischova | CZE | 1:16:17 |
Petra Kubesova | CZE | 1:24:36 |