Results
2016 Penn Relays
Results courtesy Penn Relays
THURSDAY
FRIDAY
SATURDAY
RESULT | 101 | College Women's 400m Hurdles Championship | 10:00 AM |
RESULT | 102 | High School Girls' 400m Hurdles Championship | 10:20 AM |
RESULT | 103 | High School Girls' 4x800 Small Schools | 10:30 AM |
RESULT | 104 | High School Girls' 4x800 Small Schools | 10:40 AM |
RESULT | 105 | High School Girls' 4x800 Large Schools | 10:50 AM |
RESULT | 106 | High School Girls' 4x800 Large Schools | 11:00 AM |
RESULT | 107 | High School Girls' 4x100 Small Schools (Heats) | 11:10 AM |
RESULT | 108 | High School Girls' 4x100 Large Schools (Heats) | 12:20 PM |
RESULT | 109 | High School Girls' Prep School 4x100 Independent | 1:10 PM |
RESULT | 110 | College Women's 4x100 (Heats) | 1:15 PM |
RESULT | 111 | High School Girls' 4x400 | 1:30 PM |
RESULT | 112 | High School Girls' 4x400 | 1:35 PM |
RESULT | 113 | High School Girls' 4x400 | 1:40 PM |
RESULT | 114 | High School Girls' 4x400 | 1:45 PM |
RESULT | 115 | High School Girls' 4x400 | 1:50 PM |
RESULT | 116 | High School Girls' 4x400 | 1:55 PM |
RESULT | 117 | High School Girls' 4x400 | 2:00 PM |
RESULT | 118 | High School Girls' 4x400 | 2:05 PM |
RESULT | 119 | High School Girls' 4x400 | 2:10 PM |
RESULT | 120 | High School Girls' 4x400 | 2:15 PM |
RESULT | 121 | High School Girls' 4x400 | 2:20 PM |
RESULT | 122 | High School Girls' 4x400 | 2:25 PM |
RESULT | 123 | High School Girls' 4x400 | 2:30 PM |
RESULT | 124 | High School Girls' 4x400 | 2:35 PM |
RESULT | 125 | High School Girls' 4x400 | 2:40 PM |
RESULT | 126 | High School Girls' 4x400 | 2:45 PM |
RESULT | 127 | High School Girls' 4x400 | 2:50 PM |
RESULT | 128 | High School Girls' 4x400 | 2:55 PM |
RESULT | 129 | High School Girls' 4x400 | 3:00 PM |
RESULT | 130 | High School Girls' 4x400 | 3:05 PM |
RESULT | 131 | High School Girls' 4x400 | 3:10 PM |
RESULT | 132 | High School Girls' 4x400 | 3:15 PM |
RESULT | 133 | High School Girls' 4x400 | 3:20 PM |
RESULT | 134 | High School Girls' 4x400 | 3:25 PM |
RESULT | 135 | High School Girls' 4x400 | 3:30 PM |
RESULT | 136 | High School Girls' 4x400 | 3:35 PM |
RESULT | 137 | High School Girls' 4x400 | 3:40 PM |
RESULT | 138 | High School Girls' 4x400 | 3:45 PM |
RESULT | 139 | High School Girls' 4x400 | 3:50 PM |
RESULT | 140 | High School Girls' 4x400 | 3:55 PM |
RESULT | 141 | High School Girls' 4x400 | 4:00 PM |
RESULT | 142 | High School Girls' 4x400 | 4:05 PM |
RESULT | 143 | High School Girls' 4x400 | 4:10 PM |
RESULT | 144 | High School Girls' 4x400 | 4:15 PM |
RESULT | 145 | High School Girls' 4x400 | 4:20 PM |
RESULT | 146 | High School Girls' Prep School 4x400 Independent | 4:25 PM |
RESULT | 147 | High School Girls' Prep School 4x400 Prep | 4:30 PM |
RESULT | 148 | High School Girls' 4x400 Philadelphia Academic | 4:35 PM |
RESULT | 149 | High School Girls' 4x400 Central | 4:40 PM |
RESULT | 150 | High School Girls' 4x400 Suburban A | 4:45 PM |
RESULT | 151 | High School Girls' 4x400 Suburban ChesMont | 4:50 PM |
RESULT | 152 | High School Girls' 4x400 Suburban National | 4:55 PM |
RESULT | 153 | High School Girls' 4x400 Suburban American | 5:00 PM |
RESULT | 154 | High School Girls' 4x400 Northern Delaware | 5:05 PM |
RESULT | 155 | High School Girls' 4x400 South Jersey Small | 5:15 PM |
RESULT | 156 | High School Girls' 4x400 South Jersey Large | 5:20 PM |
RESULT | 157 | High School Girls' 4x400 Philadelphia Catholic | 5:25 PM |
RESULT | 158 | High School Girls' 4x400 Philadelphia Public | 5:30 PM |
RESULT | 159 | College Women's Distance Medley Championship of America Invitational | 5:40 PM |
RESULT | 160 | College Women's Distance Medley College | 5:50 PM |
RESULT | 161 | High School Girls' 3000m Championship | 6:05 PM |
RESULT | 162 | High School Girls' Mile Run Championship | 6:15 PM |
RESULT | 163 | High School Girls' Distance Medley Championship of America | 6:20 PM |
RESULT | 164 | College Women's 4x400 (Heats) | 6:35 PM |
RESULT | 165 | College Women's 4x400 CTC | 7:30 PM |
RESULT | 166 | College Women's 4x400 Centennial/MAC | 7:35 PM |
RESULT | 201 | Olympic Development Men's 3000m Steeplechase | 7:45 PM |
RESULT | 202 | College Men's 3000m Steeplechase Championship | 7:45 PM |
RESULT | 204 | Olympic Development Women's 3000m Steeplechase | 8:15 PM |
RESULT | 205 | College Women's 3000m Steeplechase Championship | 8:15 PM |
RESULT | 207 | College Women's 3000m Championship | 8:40 PM |
RESULT | 208 | Olympic Development Women's 5000m | 8:50 PM |
RESULT | 209 | College Women's 5000m Championship | 8:50 PM |
RESULT | 211 | Olympic Development Men's 5000m | 9:30 PM |
RESULT | 212 | College Men's 5000m Championship | 9:30 PM |
RESULT | 214 | Olympic Development Women's 10,000m | 10:30 PM |
RESULT | 215 | College Women's 10,000m Championship | 10:30 PM |
RESULT | 216 | Olympic Development Men's 10,000m | 11:10 PM |
RESULT | 217 | College Men's 10,000m Championship | 11:10 PM |
RESULT | 601 | College Women's Discus Throw College | 9:00 AM |
RESULT | 602 | College Women's High Jump College | 10:00 AM |
RESULT | 603 | College Women's Pole Vault College | 10:00 AM |
RESULT | 604 | High School Girls' Discus Throw Championship | 11:15 AM |
RESULT | 605 | College Women's Shot Put Championship | 11:30 AM |
RESULT | 606 | College Women's Long Jump Championship | Noon |
RESULT | 607 | College Women's Shot Put College | 12:45 PM |
RESULT | 608 | College Women's Hammer Throw Championship | 1:15 PM |
RESULT | 609 | High School Girls' Pole Vault Championship | 1:30 PM |
RESULT | 610 | High School Girls' Long Jump Championship | 1:45 PM |
RESULT | 611 | High School Girls' Triple Jump Championship | 1:45 PM |
RESULT | 612 | College Women's Hammer Throw College | 2:30 PM |
RESULT | 613 | High School Girls' High Jump Championship | 2:30 PM |
RESULT | 614 | High School Girls' Shot Put Championship | 3:30 PM |
RESULT | 615 | College Women's Long Jump College | 4:00 PM |
RESULT | 616 | College Women's Pole Vault Championship | 4:00 PM |
RESULT | 617 | High School Girls' Javelin Throw Championship | 4:45 PM |
RESULT | 618 | College Women's Javelin Throw Championship | 6:45 PM |
FRIDAY
RESULT | 301 | College Men's 400m Hurdles Championship | 9:00 AM |
RESULT | 302 | High School Boys' 4x800 Small Schools | 9:20 AM |
RESULT | 303 | High School Boys' 4x800 Small Schools | 9:30 AM |
RESULT | 304 | High School Boys' 4x800 Large Schools | 9:40 AM |
RESULT | 305 | High School Boys' 4x800 Large Schools | 9:50 AM |
RESULT | 306 | PIAA 9th Grade Boys 4x100 | 10:00 AM |
RESULT | 307 | PIAA 9th Grade Girls 4x100 | 10:02 AM |
RESULT | 308 | PIAA Middle School Boys 4x100 | 10:04 AM |
RESULT | 309 | PIAA Middle School Girls 4x100 | 10:06 AM |
RESULT | 310 | Camden Diocese Boys 4x100 | 10:08 AM |
RESULT | 311 | Camden Diocese Girls 4x100 | 10:10 AM |
RESULT | 312 | South Jersey Middle School Boys 4x100 | 10:12 AM |
RESULT | 313 | South Jersey Middle School Girls 4x100 | 10:14 AM |
RESULT | 314 | Wilmington Diocese Boys 4x100 | 10:16 AM |
RESULT | 315 | Wilmington Diocese Girls 4x100 | 10:18 AM |
RESULT | 316 | Philadelphia Archdiocese Junior Boys 4x100 | 10:20 AM |
RESULT | 317 | Philadelphia Archdiocese Junior Girls 4x100 | 10:22 AM |
RESULT | 318 | Philadelphia Archdiocese Senior Boys 4x100 | 10:24 AM |
RESULT | 319 | Philadelphia Archdiocese Senior Girls 4x100 | 10:26 AM |
RESULT | 320 | Philadelphia 7th & 8th Grade Small Schools Boys 4x100 | 10:28 AM |
RESULT | 321 | Philadelphia 7th & 8th Grade Small Schools Girls 4x100 | 10:30 AM |
RESULT | 322 | Philadelphia 7th & 8th Grade Large Schools Boys 4x100 | 10:32 AM |
RESULT | 323 | Philadelphia 7th & 8th Grade Large Schools Girls 4x100 | 10:34 AM |
RESULT | 324 | Philadelphia Area Private & Charter Schools Boys 4x100 | 10:36 AM |
RESULT | 325 | Philadelphia Area Private & Charter Schools Girls 4x100 | 10:38 AM |
RESULT | 326 | High School Boys' 4x100 Small Schools (Heats) | 10:40 AM |
RESULT | 327 | High School Boys' 4x100 Large Schools (Heats) | 11:40 AM |
RESULT | 328 | High School Boys' Prep School 4x100 Independent (Heats) | 12:30 PM |
RESULT | 329 | Philadelphia Elementary 4th Grade Shuttle Relay | 12:30 PM |
RESULT | 330 | Philadelphia Elementary 5th Grade Shuttle Relay | 1:00 PM |
RESULT | 331 | Philadelphia Elementary 6th Grade Shuttle Relay | 1:30 PM |
RESULT | 332 | Philadelphia Middle 6th Grade Shuttle Relay | 2:00 PM |
RESULT | 333 | College Men's 4x100 (Heats) | 12:35 PM |
RESULT | 334 | College Women's 4x100 Championship of America Invitational | 1:00 PM |
RESULT | 335 | College Women's 4x100 College | 1:05 PM |
RESULT | 336 | College Women's 4x100 ECAC | 1:07 PM |
RESULT | 337 | High School Girls' 4x800 Championship of America | 1:10 PM |
RESULT | 338 | College Women's 4x1500 Championship of America Invitational | 1:20 PM |
RESULT | 339 | College Men's 4x200 (Heats) | 1:40 PM |
RESULT | 340 | College Women's 4x200 (Heats) | 2:00 PM |
RESULT | 341 | High School Girls' 4x100 Small Schools | 2:20 PM |
RESULT | 342 | High School Girls' 4x100 Large Schools | 2:22 PM |
RESULT | 343 | High School Girls' 4x100 Championship of America | 2:25 PM |
RESULT | 344 | Special Olympics 4x100 | 2:30 PM |
RESULT | 345 | Special Olympics 4x100 Unified | 2:32 PM |
RESULT | 346 | College Men's Distance Medley Championship of America Invitational | 2:35 PM |
RESULT | 347 | College Men's Distance Medley | 2:45 PM |
RESULT | 348 | College Men's Shuttle Hurdles Championship of America Invitational | 3:10 PM |
RESULT | 349 | Olympic Development Men's Shuttle Hurdles 4x120y | 3:20 PM |
RESULT | 350 | College Women's Shuttle Hurdles Championship of America Invitational | 3:25 PM |
RESULT | 351 | College Men's 110m Hurdles (Heats) | 3:50 PM |
RESULT | 352 | College Women's 100m Hurdles (Heats) | 4:00 PM |
RESULT | 353 | Special Olympics Division 1 100m dash | 3:05 PM |
RESULT | 354 | Special Olympics Division 2 100m dash | 3:08 PM |
RESULT | 355 | Masters Men's 100m dash 40 and older | 3:10 PM |
RESULT | 356 | Masters Men's 100m dash 45 and older | 3:12 PM |
RESULT | 357 | Masters Men's 100m dash 50 and older | 3:14 PM |
RESULT | 358 | Masters Men's 100m dash 55 and older | 3:16 PM |
RESULT | 359 | Masters Men's 100m dash 60 and older | 3:18 PM |
RESULT | 360 | Masters Men's 100m dash 65 and older | 3:20 PM |
RESULT | 361 | Masters Men's 100m dash 70 and older | 3:22 PM |
RESULT | 362 | Masters Women's 100m dash 40/50 and older | 3:25 PM |
RESULT | 363 | College Men's 100m dash (Heats) | 3:30 PM |
RESULT | 364 | College Women's 100m dash (Heats) | 3:40 PM |
RESULT | 365 | High School Girls' 4x400 Championship of America | 4:20 PM |
RESULT | 366 | College Men's 4x400 (Heats) | 4:25 PM |
RESULT | 367 | College Men's 4x400 CTC | 5:20 PM |
RESULT | 368 | College Men's 4x400 Pop Haddleton MAC | 5:25 PM |
RESULT | 369 | Olympic Development Men's 4x100 | 5:30 PM |
RESULT | 370 | Olympic Development Women's 4x100 | 5:40 PM |
RESULT | 371 | Masters Men's 4x100 40 and older | 5:45 PM |
RESULT | 372 | Masters Men’s 4x100 50 and older | 5:47 PM |
RESULT | 373 | Masters Men’s 4x100 60 and older | 5:49 PM |
RESULT | 374 | Masters Mixed 4x100 70 and older | 5:52 PM |
RESULT | 375 | High School Boys' Distance Medley Championship of America | 5:55 PM |
RESULT | 376 | High School Boys' Mile Run Championship | 6:10 PM |
RESULT | 377 | High School Boys' 3000m Championship | 6:15 PM |
RESULT | 378 | College Women's Sprint Medley Championship of America Invitational | 6:25 PM |
RESULT | 379 | College Men's Sprint Medley Championship of America Invitational | 6:50 PM |
RESULT | 380 | Olympic Development Men's 4x400 | 7:15 PM |
RESULT | 381 | Olympic Development Women's 4x400 | 7:20 PM |
RESULT | 382 | Masters Men's 4x400 50 and older | 7:25 PM |
RESULT | 383 | Masters Women 4x400 40 and older | 7:30 PM |
RESULT | 384 | Corporate Distance Medley | 7:40 PM |
RESULT | 701 | College Men's Discus Throw College | 9:00 AM |
RESULT | 702 | College Men's High Jump College | 10:00 AM |
RESULT | 703 | College Men's Pole Vault College | 10:00 AM |
RESULT | 704 | College Women's Triple Jump Championship | 10:00 AM |
RESULT | 705 | College Women's Triple Jump College | 11:00 AM |
RESULT | 706 | College Women's Discus Throw Championship | 11:30 AM |
RESULT | 707 | College Men's Shot Put Championship | Noon |
RESULT | 708 | High School Boys' Discus Throw Championship | 12:45 PM |
RESULT | 709 | College Men's Shot Put College | 1:15 PM |
RESULT | 710 | College Women's High Jump Championship | 1:45 PM |
RESULT | 711 | College Men's Long Jump Championship | 2:00 PM |
RESULT | 712 | High School Boys' Javelin Throw Championship | 2:45 PM |
RESULT | 713 | College Men's Long Jump College | 3:30 PM |
RESULT | 714 | High School Boys' Shot Put Championship | 4:30 PM |
RESULT | 715 | College Women's Javelin Throw College | 4:45 PM |
SATURDAY
RESULT | 401 | Olympic Development Men's 10k Racewalk | 7:00 AM |
RESULT | 402 | Masters Men's 10k Racewalk | 7:00 AM |
RESULT | 403 | Junior Men's 10k Racewalk | 7:00 AM |
RESULT | 404 | High School Boys' 10k Racewalk | 7:00 AM |
RESULT | 405 | Olympic Development Women's 5K Racewalk | 8:00 AM |
RESULT | 406 | Masters Women's 5K Racewalk | 8:00 AM |
RESULT | 407 | Junior Women's 5K Racewalk | 8:00 AM |
RESULT | 408 | High School Girls' 5K Racewalk | 8:00 AM |
RESULT | 409 | High School Boys' 400m Hurdles Championship | 9:00 AM |
RESULT | 410 | Olympic Development Men's 400m Hurdles | 9:05 AM |
RESULT | 411 | High School Boys' 4x400 | 9:10 AM |
RESULT | 412 | High School Boys' 4x400 | 9:14 AM |
RESULT | 413 | High School Boys' 4x400 | 9:18 AM |
RESULT | 414 | High School Boys' 4x400 | 9:22 AM |
RESULT | 415 | High School Boys' 4x400 | 9:26 AM |
RESULT | 416 | High School Boys' 4x400 | 9:30 AM |
RESULT | 417 | High School Boys' 4x400 | 9:34 AM |
RESULT | 418 | High School Boys' 4x400 | 9:38 AM |
RESULT | 419 | High School Boys' 4x400 | 9:42 AM |
RESULT | 420 | High School Boys' 4x400 | 9:46 AM |
RESULT | 421 | High School Boys' 4x400 | 9:50 AM |
RESULT | 422 | High School Boys' 4x400 | 9:54 AM |
RESULT | 423 | High School Boys' 4x400 | 9:58 AM |
RESULT | 424 | High School Boys' 4x400 | 10:02 AM |
RESULT | 425 | High School Boys' 4x400 | 10:06 AM |
RESULT | 426 | High School Boys' 4x400 | 10:10 AM |
RESULT | 427 | High School Boys' 4x400 | 10:15 AM |
RESULT | 428 | High School Boys' 4x400 | 10:20 AM |
RESULT | 429 | High School Boys' 4x400 | 10:25 AM |
RESULT | 430 | High School Boys' 4x400 | 10:30 AM |
RESULT | 431 | High School Boys' 4x400 | 10:35 AM |
RESULT | 432 | High School Boys' 4x400 | 10:40 AM |
RESULT | 433 | High School Boys' 4x400 | 10:45 AM |
RESULT | 434 | High School Boys' 4x400 | 10:50 AM |
RESULT | 435 | High School Boys' 4x400 | 10:55 AM |
RESULT | 436 | High School Boys' 4x400 | 11:00 AM |
RESULT | 437 | High School Boys' 4x400 | 11:05 AM |
RESULT | 438 | High School Boys' 4x400 | 11:10 AM |
RESULT | 439 | High School Boys' 4x400 | 11:15 AM |
RESULT | 440 | High School Boys' 4x400 | 11:20 AM |
RESULT | 441 | High School Boys' 4x400 | 11:25 AM |
RESULT | 442 | High School Boys' 4x400 | 11:30 AM |
RESULT | 443 | High School Boys' 4x400 | 11:35 AM |
RESULT | 444 | High School Boys' Prep School 4x400 Independent | 11:40 AM |
RESULT | 445 | High School Boys' Prep School 4x400 | 11:45 AM |
RESULT | 446 | High School Boys' 4x400 Inter-Ac | 11:50 AM |
RESULT | 447 | High School Boys' 4x400 Central | 11:55 AM |
RESULT | 448 | High School Boys' 4x400 Suburban A | noon |
RESULT | 449 | High School Boys' 4x400 Suburban ChesMont | 12:05 PM |
RESULT | 450 | High School Boys' 4x400 Suburban National | 12:10 PM |
RESULT | 451 | High School Boys' 4x400 Suburban American | 12:15 PM |
RESULT | 452 | High School Boys' 4x400 Northern Delaware | 12:20 PM |
RESULT | 453 | High School Boys' 4x400 South Jersey Small | 12:25 PM |
RESULT | 454 | High School Boys' 4x400 South Jersey Large | 12:30 PM |
RESULT | 455 | USA vs. the World Men 4x100 | 12:38 PM |
RESULT | 456 | USA vs. the World Women 4x100 | 12:50 PM |
RESULT | 457 | High School Boys' 4x400 Philadelphia Catholic | 1:00 PM |
RESULT | 458 | High School Boys' 4x400 Philadelphia Public | 1:05 PM |
RESULT | 459 | College Men's 4xMile Championship of America Invitational | 1:15 PM |
RESULT | 460 | College Men's 4x100 IC4A | 1:35 PM |
RESULT | 461 | College Men's 4x100 College | 1:37 PM |
RESULT | 462 | College Men's 4x100 Championship of America Invitational | 1:40 PM |
RESULT | 463 | High School Girls' 4x100 Tri-State | 1:45 PM |
RESULT | 464 | High School Boys' 4x100 Championship of America | 1:50 PM |
RESULT | 465 | High School Boys' 4x100 Small Schools | 1:53 PM |
RESULT | 466 | High School Boys' 4x100 Large Schools | 1:55 PM |
RESULT | 467 | USA vs. the World Men 4x200 | 2:00 PM |
RESULT | 468 | USA vs. the World Women 4x200 | 2:10 PM |
RESULT | 469 | College Women's 4x200 ECAC | 2:20 PM |
RESULT | 470 | College Women's 4x200 Championship of America Invitational | 2:25 PM |
RESULT | 471 | USA vs. the World Women 4x400 | 2:35 PM |
RESULT | 472 | College Men's 4x200 IC4A | 2:40 PM |
RESULT | 473 | College Men's 4x200 Championship of America Invitational | 2:45 PM |
RESULT | 474 | USA vs. the World Men 4x400 | 2:52 PM |
RESULT | 475 | Olympic Development Women's Mile Run | 3:00 PM |
RESULT | 476 | College Women's 100m Hurdles Championship | 3:15 PM |
RESULT | 477 | College Men's 110m Hurdles Championship | 3:20 PM |
RESULT | 478 | Olympic Development Men's 110m Hurdles | 3:25 PM |
RESULT | 479 | Olympic Development Men's 100m dash | 3:30 PM |
RESULT | 480 | College Women's 100m dash Championship | 3:35 PM |
RESULT | 481 | Masters Men's 100m dash 75 and older | 3:40 PM |
RESULT | 482 | Masters Mixed 100m dash 80 and older | 3:45 PM |
RESULT | 483 | College Men's 100m dash Championship | 3:50 PM |
RESULT | 484 | Olympic Development Men's Mile Run | 3:55 PM |
RESULT | 485 | High School Boys' 4x800 Championship of America | 4:00 PM |
RESULT | 486 | College Women's 4x800 Championship of America Invitational | 4:10 PM |
RESULT | 487 | College Women's 4x800 College | 4:20 PM |
RESULT | 488 | College Men's 4x800 Championship of America Invitational | 4:40 PM |
RESULT | 489 | College Men's 4x800 College | 4:50 PM |
RESULT | 490 | High School Boys' 4x400 Philadelphia Area | 5:10 PM |
RESULT | 491 | High School Girls' 4x400 Philadelphia Area | 5:15 PM |
RESULT | 492 | Masters Men's 4x400 40 and older | 5:20 PM |
RESULT | 493 | High School Boys' 4x400 Championship of America | 5:30 PM |
RESULT | 494 | College Women's 4x400 College | 5:35 PM |
RESULT | 495 | College Men's 4x400 College | 5:40 PM |
RESULT | 496 | College Women's 4x400 ECAC | 5:45 PM |
RESULT | 497 | College Women's 4x400 Championship of America Invitational | 5:50 PM |
RESULT | 498 | College Men's 4x400 IC4A | 5:55 PM |
RESULT | 499 | College Men's 4x400 Championship of America Invitational | 6:00 PM |
RESULT | 801 | College Men's Triple Jump College | 9:00 AM |
RESULT | 802 | College Men's Javelin Throw College | 9:00 AM |
RESULT | 803 | High School Boys' High Jump Championship | 10:00 AM |
RESULT | 804 | High School Boys' Pole Vault Championship | 10:00 AM |
RESULT | 805 | College Men's Javelin Throw Championship | 11:15 AM |
RESULT | 806 | High School Boys' Long Jump Championship | Noon |
RESULT | 807 | High School Boys' Triple Jump Championship | Noon |
RESULT | 808 | College Men's Discus Throw Championship | 12:30 PM |
RESULT | 809 | College Men's High Jump Championship | 1:30 PM |
RESULT | 810 | College Men's Hammer Throw Championship | 1:45 PM |
RESULT | 811 | College Men's Pole Vault Championship | 2:00 PM |
RESULT | 812 | College Men's Triple Jump Championship | 2:00 PM |
RESULT | 813 | College Men's Hammer Throw College | 3:15 PM |
RESULT | 814 | Olympic Development Women's High Jump | 3:30 PM |
RESULT | 815 | Olympic Development Men's Long Jump | 3:30 PM |
RESULT | 816 | Olympic Development Women's Long Jump | 3:30 PM |
RESULT | 817 | Olympic Development Women's Triple Jump | 4:30 PM |