Results
2016 DI NCAA West XC Regional
Results provided by Record Timing
Women's Team Results
Women's Individual Results
Men's Team Results
Men's Individual Results
Pl | Team | Score | Score Order | Total Time | Avg Time | Spread |
---|---|---|---|---|---|---|
1 | Stanford | 71 | 7-13-14-17-20(46) | 1:39:41 | 19:57 | 0:23.3 |
2 | Washington | 88 | 1-10-23-26-28(53)(72) | 1:40:08 | 20:02 | 0:52.6 |
3 | San Francisco | 101 | 2-18-22-25-34(74)(92) | 1:40:35 | 20:07 | 0:45.2 |
4 | Oregon | 107 | 5-11-15-36-40(48)(66) | 1:40:35 | 20:07 | 0:49.0 |
5 | Portland | 130 | 4-24-27-31-44(62)(88) | 1:41:13 | 20:15 | 0:55.0 |
6 | UCLA | 191 | 21-29-32-51-58(60)(76) | 1:42:32 | 20:31 | 0:48.3 |
7 | Boise State | 200 | 3-41-42-55-59(73)(152) | 1:42:40 | 20:32 | 1:14.7 |
8 | Arizona State | 266 | 19-45-57-67-78(126)(164) | 1:44:03 | 20:49 | 1:14.4 |
9 | California | 275 | 8-38-49-85-95(111)(175) | 1:43:59 | 20:48 | 1:51.0 |
10 | Cal Poly | 277 | 9-43-47-65-113(124) | 1:43:56 | 20:48 | 2:03.2 |
11 | Arizona | 287 | 12-16-79-84-96(122)(192) | 1:44:14 | 20:51 | 1:44.1 |
12 | Oregon State | 398 | 33-56-94-106-109(118)(186) | 1:46:24 | 21:17 | 1:22.7 |
13 | Idaho | 405 | 50-61-80-99-115(168)(179) | 1:46:32 | 21:19 | 1:06.3 |
14 | UC Santa Barbara | 458 | 30-81-90-117-140(147)(189) | 1:47:19 | 21:28 | 1:49.3 |
15 | Cal St. Fullerton | 477 | 77-91-97-104-108(148)(194) | 1:47:54 | 21:35 | 0:26.6 |
16 | Gonzaga | 487 | 39-70-100-127-151(167)(174) | 1:47:39 | 21:32 | 1:48.3 |
17 | UC Davis | 515 | 82-98-103-112-120(125) | 1:48:26 | 21:42 | 0:32.6 |
18 | Washington St. | 525 | 37-68-131-139-150(154)(227) | 1:48:06 | 21:38 | 1:51.1 |
19 | San Jose St. | 565 | 54-75-110-135-191(225) | 1:49:02 | 21:49 | 2:14.0 |
20 | Eastern Washington | 571 | 6-128-133-144-160(161)(200) | 1:48:35 | 21:43 | 2:43.7 |
21 | Loyola Marymount | 596 | 64-123-132-136-141(159)(166) | 1:49:25 | 21:53 | 1:09.4 |
22 | San Diego | 600 | 71-86-137-149-157(163)(171) | 1:49:28 | 21:54 | 1:14.4 |
23 | Seattle U. | 605 | 93-101-119-134-158(184)(206) | 1:49:40 | 21:56 | 0:50.1 |
24 | St. Mary's (Cal.) | 631 | 87-114-129-145-156(198)(221) | 1:50:01 | 22:01 | 0:56.4 |
25 | Hawaii | 639 | 35-63-173-183-185(190) | 1:49:50 | 21:58 | 2:26.8 |
26 | San Diego St. | 681 | 89-102-130-165-195(204) | 1:51:01 | 22:13 | 1:42.6 |
27 | Sacramento St. | 695 | 69-105-143-176-202(205)(226) | 1:51:24 | 22:17 | 2:22.7 |
28 | UC Riverside | 716 | 52-138-142-177-207(215) | 1:51:34 | 22:19 | 2:55.3 |
29 | UNLV | 827 | 83-153-172-197-222 | 1:54:16 | 22:52 | 3:15.5 |
30 | UC Irvine | 831 | 116-146-178-188-203(208) | 1:53:30 | 22:42 | 1:38.8 |
31 | Portland State | 841 | 121-155-162-193-210(217)(220) | 1:53:47 | 22:46 | 1:49.3 |
32 | Cal St. Northridge | 906 | 107-182-187-212-218 | 1:55:37 | 23:08 | 2:32.2 |
33 | Pacific | 986 | 169-170-211-213-223 | 1:57:52 | 23:35 | 2:11.7 |
34 | Santa Clara | 1000 | 180-196-201-209-214(216)(224) | 1:57:21 | 23:29 | 1:19.7 |
35 | Long Beach St. | 1056 | 181-199-219-228-229 | 2:05:19 | 25:04 | 5:43.3 |
Women's Individual Results
Pl | Athlete | Yr | School | Time |
---|---|---|---|---|
1 | NEALE, Amy-Eloise | JR | Washington | 19:27.8 |
2 | TAYLOR, Charlotte | SR | San Francisco | 19:40.3 |
3 | PELOQUIN, Brenna | SO | Boise State | 19:42.0 |
4 | LAROCCO, Lauren | JR | Portland | 19:42.8 |
5 | CASH, Alli | JR | Oregon | 19:43.5 |
6 | REITER, Sarah | SR | Eastern Washington | 19:43.8 |
7 | FRASER, Vanessa | JR | Stanford | 19:44.1 |
8 | KNIGHTS, Bethan | JR | California | 19:44.5 |
9 | BILO, Peyton | SO | Cal Poly | 19:45.9 |
10 | PROUSE, Charlotte | SO | Washington | 19:51.5 |
11 | RAINSBERGER, Katie | FR | Oregon | 19:52.5 |
12 | GREEN, Claire | JR | Arizona | 19:52.6 |
13 | O'KEEFFE, Fiona | FR | Stanford | 19:53.7 |
14 | KATZ, Danielle | SR | Stanford | 19:53.7 |
15 | NADEL, Samantha | SR | Oregon | 19:58.9 |
16 | ZERRENNER, Addi | SO | Arizona | 20:00.4 |
17 | ARAGON, Christina | FR | Stanford | 20:02.0 |
18 | BOUCHARD, Marie | SR | San Francisco | 20:03.5 |
19 | ALBERTSON, Chelsey | JR | Arizona State | 20:04.7 |
20 | DONAGHU, Ella | FR | Stanford | 20:07.4 |
21 | JOHNSON, Carolina | SO | UCLA | 20:07.5 |
22 | SCHWANZ, Annemarie | SR | Fresno State | 20:10.0 |
23 | BURKARD, Elena | SR | San Francisco | 20:10.5 |
24 | KNIGHT, Katie | JR | Washington | 20:11.4 |
25 | RAWLINGS, Taryn | SO | Portland | 20:12.9 |
26 | PYZIK, Weronika | SO | San Francisco | 20:14.4 |
27 | NEAL, Kaitlyn | FR | Washington | 20:16.3 |
28 | FARELLO, Anna | SR | Portland | 20:17.4 |
29 | BATT-DOYLE, Isobel | JR | Washington | 20:20.4 |
30 | MARKEY, Claire | FR | UCLA | 20:20.7 |
31 | HINKLE, Jenna | JR | UC Santa Barbara | 20:20.9 |
32 | KENDRICK, Parkes | JR | Portland | 20:22.0 |
33 | RIZK, Julia | SO | UCLA | 20:24.2 |
34 | WEBER, Emily | SR | Oregon State | 20:24.5 |
35 | BRAUER, Isabelle | FR | San Francisco | 20:25.5 |
36 | CAMPOS, Camille | SO | Hawaii | 20:25.9 |
37 | HULL, Jessica | SO | Oregon | 20:26.7 |
38 | BORTFELD, Devon | JR | Washington St. | 20:28.0 |
39 | NAVARRETE, Xochitl | SR | California | 20:29.5 |
40 | THURSTON, Jordan | JR | Gonzaga | 20:31.0 |
41 | MATON, Ashley | SR | Oregon | 20:32.5 |
42 | TOSTENSON, Gracie | JR | Boise State | 20:33.4 |
43 | O'BRIEN, Clare | FR | Boise State | 20:35.2 |
44 | WINDSOR, Ashley | SR | Cal Poly | 20:36.2 |
45 | LUIJTEN, Anne | SR | Portland | 20:37.8 |
46 | LEWIS, Courtney | FR | Arizona State | 20:38.7 |
47 | MCNULTY, Abbie | JR | Stanford | 20:40.3 |
48 | RATLIFF, Cate | FR | Cal Poly | 20:41.2 |
49 | SCHMAEDICK, Maggie | SR | Oregon | 20:42.5 |
50 | WILLIAMS, Marissa | SO | California | 20:42.8 |
51 | STORY, Kara | FR | Idaho | 20:43.5 |
52 | DURGY, Cassandra | FR | UCLA | 20:43.7 |
53 | MAKAU, Faith | JR | UC Riverside | 20:44.1 |
54 | ZIELINSKI, Nicole | FR | Washington | 20:46.0 |
55 | SANDOVAL, Jenny | FR | San Jose St. | 20:47.9 |
56 | LOPEZ, Kyra | FR | Boise State | 20:52.4 |
57 | MOUNT , Juliana | SO | Oregon State | 20:53.1 |
58 | MAACK, Jenna | SR | Arizona State | 20:53.9 |
59 | YAMANE, Veronica | JR | UCLA | 20:55.7 |
60 | HASTINGS, Sarah | JR | Boise State | 20:56.7 |
61 | GARNER, Jackie | FR | UCLA | 21:00.2 |
62 | SPEIKER, Sierra | SO | Idaho | 21:00.4 |
63 | SAGNES, Mathilde | JR | Portland | 21:01.9 |
64 | MARTINEZ , Montana | JR | Hawaii | 21:01.9 |
65 | DE BONDT, Kayla | SR | Loyola Marymount | 21:02.9 |
66 | HAAR, Molly | JR | Cal Poly | 21:03.3 |
67 | ABRAHAMSON, Emma | JR | Oregon | 21:04.0 |
68 | DYTRT, Billie Jo | JR | Arizona State | 21:05.9 |
69 | WILLSON, Morgan | SR | Washington St. | 21:06.5 |
70 | QUINONES, Amy | SO | Sacramento St. | 21:08.4 |
71 | MILDES, Jessica | SR | Gonzaga | 21:09.5 |
72 | HUGHES, Andrea | SR | San Diego | 21:09.8 |
73 | FLANAGAN, Kaylee | SR | Washington | 21:11.0 |
74 | HUKKA, Minttu | JR | Boise State | 21:11.6 |
75 | LATRAVERSE, Frederique | JR | San Francisco | 21:15.5 |
76 | ZAMBRANO, Jeanette | SO | San Jose St. | 21:16.5 |
77 | SCHARMANN, Emily | JR | UCLA | 21:16.6 |
78 | UNGERMAN, Sierra | SR | Cal St. Fullerton | 21:18.0 |
79 | RENIEWICKI, Megan | FR | Arizona State | 21:19.1 |
80 | RICHARDS, Annie | FR | Arizona | 21:19.2 |
81 | RAUDENBUSH, Halie | SR | Idaho | 21:19.9 |
82 | CAMARENA, Katie | FR | UC Santa Barbara | 21:21.0 |
83 | LEUNG, Kristen | FR | UC Davis | 21:23.4 |
84 | MOORE, Spencer | JR | UNLV | 21:23.5 |
85 | FERRON, Kayla | JR | Arizona | 21:24.8 |
86 | FLORA, Skyler | FR | California | 21:26.3 |
87 | BENSTER, Lindsay | SR | San Diego | 21:27.1 |
88 | BOLT, Abby | FR | St. Mary's (Cal.) | 21:27.8 |
89 | MCCONNOCHIE, Grace | SR | Portland | 21:28.5 |
90 | KENT, Christine | SR | San Diego St. | 21:30.4 |
91 | RACETTE, Sophia | FR | USC | 21:31.4 |
92 | ROSS, Miranda | SO | UC Santa Barbara | 21:32.7 |
93 | HUERTA, Samantha | FR | Cal St. Fullerton | 21:33.6 |
94 | SCHULTE, Tatjana | SO | San Francisco | 21:34.0 |
95 | RICE, Lila | SR | Seattle U. | 21:34.7 |
96 | ANDERSON , Morgan | SR | Oregon State | 21:35.4 |
97 | BORDES, Megan | SR | California | 21:35.4 |
98 | BARAGAR-PETRASH, Jennie | FR | Arizona | 21:36.6 |
99 | JACKLIN, Brianna | JR | Cal St. Fullerton | 21:36.8 |
100 | ADEL, Haley | FR | UC Davis | 21:37.2 |
101 | CONDIE, Andrea | SO | Idaho | 21:38.4 |
102 | CULVER, Katy | SR | Gonzaga | 21:38.8 |
103 | ERICKSON, Johanna | JR | Seattle U. | 21:38.9 |
104 | SEYNAEVE, Lily | JR | San Diego St. | 21:39.6 |
105 | ANDERSON, Sarah | FR | UC Davis | 21:40.4 |
106 | FUENTES, Arianna | JR | Cal St. Fullerton | 21:40.6 |
107 | ALBANO, Carmela | JR | Sacramento St. | 21:43.5 |
108 | LEWIS , Samantha | SR | Oregon State | 21:43.5 |
109 | NAUMANN, Rachel | JR | Cal St. Northridge | 21:44.1 |
110 | RUIZ, Stephanie | SR | Cal St. Fullerton | 21:44.6 |
111 | REED, Lexi | FR | Oregon State | 21:47.2 |
112 | NUNES, Karina | SR | San Jose St. | 21:47.8 |
113 | HERBERG, Natalie | SO | California | 21:48.6 |
114 | LANE, Nicole | SR | UC Davis | 21:49.0 |
115 | COONFIELD, Morgin | FR | Cal Poly | 21:49.1 |
116 | DORRIS, Haley | JR | St. Mary's (Cal.) | 21:49.4 |
117 | WESSELING, Emily | FR | Idaho | 21:49.7 |
118 | VALDEZ, Angel | JR | Cal St. Bakersfield | 21:50.1 |
119 | GORE, Amber | SO | USC | 21:51.1 |
120 | DORANTES, Brenda | FR | UC Irvine | 21:53.0 |
121 | O'CONNELL, Kelsey | SR | UC Santa Barbara | 21:54.2 |
122 | CHRISTIANSON , Sara | FR | Oregon State | 21:55.3 |
123 | HONEA, Anastasia | FR | Seattle U. | 21:55.4 |
124 | KIRKEGAARD, Hannah | SR | UC Davis | 21:55.9 |
125 | MEDVED, Sarah | JR | Portland State | 21:56.7 |
126 | VERGARA, Kirsten | SO | Arizona | 21:57.5 |
127 | CARINO, Marisa | JR | Loyola Marymount | 21:57.7 |
128 | VASQUEZ, Julia | SO | Cal Poly | 21:57.8 |
129 | MACGREGOR, Megan | SO | UC Davis | 21:58.3 |
130 | DIAZ, Carissa | FR | Arizona State | 22:00.1 |
131 | HENLING, Julie | JR | Gonzaga | 22:00.2 |
132 | KEEFE, Kaili | FR | Eastern Washington | 22:01.2 |
133 | LEON, Neylene | JR | St. Mary's (Cal.) | 22:01.8 |
134 | TOWNER, Cassidy | JR | San Diego St. | 22:01.9 |
135 | LASH, Morgan | FR | Washington St. | 22:02.2 |
136 | WOHLENBERG, Hannah | FR | Loyola Marymount | 22:04.2 |
137 | GIL ECHEVARRIA, Paula | SR | Eastern Washington | 22:05.2 |
138 | STEIN, Olivia | SO | Seattle U. | 22:06.5 |
139 | ALDAPA, Adilene | SO | San Jose St. | 22:07.4 |
140 | HUBERT, Emily | SO | Loyola Marymount | 22:07.5 |
141 | KUHN, Cassidy | FR | San Diego | 22:08.5 |
142 | TOTTEN, Weslie | JR | UC Riverside | 22:09.7 |
143 | BROWN, Josie | SO | Washington St. | 22:10.0 |
144 | WILSON, Celeste | FR | UC Santa Barbara | 22:10.1 |
145 | SHEAFFER, Lindsay | SR | Pepperdine | 22:10.7 |
146 | GARCIA, Elena | SO | Loyola Marymount | 22:12.3 |
147 | SANCHEZ, Emily | SO | UC Riverside | 22:14.5 |
148 | HEINEMANN, Haley | JR | Sacramento St. | 22:16.4 |
149 | CORPUS, Carli | FR | Eastern Washington | 22:17.1 |
150 | ENGLISH, Hanna | FR | St. Mary's (Cal.) | 22:17.7 |
151 | KARNAZE, Anastasia | FR | UC Irvine | 22:17.8 |
152 | MARSHALL, Isa | FR | UC Santa Barbara | 22:18.3 |
153 | FLORES, Sandra | FR | Cal St. Fullerton | 22:18.5 |
154 | KAPPLE, Sarah | SR | San Diego | 22:18.7 |
155 | PAVEY, Steffie | SR | Washington St. | 22:19.1 |
156 | BOURGEOIS, Lauren | FR | Gonzaga | 22:19.3 |
157 | PFAFF, Amy | JR | Boise State | 22:19.5 |
158 | ZIFF, Angela | JR | UNLV | 22:20.2 |
159 | DITTMANN, Katherine | SO | Washington St. | 22:21.8 |
160 | DE LUCA, Nevina | SO | Portland State | 22:23.2 |
161 | TIMBRELL, Allie | SO | St. Mary's (Cal.) | 22:24.1 |
162 | MCCLAUGHLIN, Hope | FR | San Diego | 22:24.1 |
163 | O'CONNOR LENTH, Moira | SR | Seattle U. | 22:24.8 |
164 | GARCIA, Lorena | SR | Loyola Marymount | 22:26.1 |
165 | HAMILTON, Kari | SR | Eastern Washington | 22:27.5 |
166 | JOHNSTONE, Christina | FR | Eastern Washington | 22:28.2 |
167 | TRAPP, Cheryn | SR | Portland State | 22:30.6 |
168 | MITCHELL, Ashley | SR | San Diego | 22:33.6 |
169 | NICHOLS, Alexis | FR | Arizona State | 22:34.7 |
170 | RIBEIRO, Elaine | SR | San Diego St. | 22:35.4 |
171 | VORGITCH, Madelyn | SO | Loyola Marymount | 22:36.1 |
172 | EVANS, Olivia | JR | Gonzaga | 22:37.0 |
173 | BREWER, Maizy | FR | Idaho | 22:37.5 |
174 | GONZALES, Jasmine | FR | Pacific | 22:38.0 |
175 | WYLIE, Emily | FR | Pacific | 22:38.0 |
176 | NORTH-COLE, Natalie | SO | San Diego | 22:38.3 |
177 | WILLIAMS, Sara | SR | UNLV | 22:39.2 |
178 | BEAUMONT, Haley | SO | Hawaii | 22:40.2 |
179 | KIEFER, Amanda | SO | Gonzaga | 22:41.8 |
180 | DOBRY, Marissa | FR | California | 22:44.0 |
181 | ARMSTRONG, Emma | SO | Sacramento St. | 22:44.5 |
182 | DOWELL, Dominique | SR | UC Riverside | 22:46.1 |
183 | VASQUEZ, Lisa | SO | UC Irvine | 22:46.4 |
184 | SKAY, McCall | SO | Idaho | 22:47.2 |
185 | LAPLANTE, Heather | JR | Santa Clara | 22:47.4 |
186 | MANDEL, Pauline | SR | Long Beach St. | 22:47.9 |
187 | ALVARENGA, Katie | SO | Cal St. Northridge | 22:48.7 |
188 | FOSS, Caitlyn | SR | Hawaii | 22:48.7 |
189 | LASSERE, Rebecca | SR | Seattle U. | 22:51.4 |
190 | SETZER, Tristan | SO | Hawaii | 22:52.6 |
191 | GOECKE , Nicole | SO | Oregon State | 22:54.8 |
192 | DURIEZ, Rachael | SR | Cal St. Northridge | 22:56.3 |
193 | SHAH, Aliya | SR | UC Irvine | 23:00.9 |
194 | YANCO, Tori | SO | UC Santa Barbara | 23:01.2 |
195 | FUHRMAN, Maddie | FR | Hawaii | 23:01.7 |
196 | CAHALAN, Ashley | SO | San Jose St. | 23:01.8 |
197 | WHETZEL, Hannah | SO | Arizona | 23:03.5 |
198 | GIBSON, Kaila | SO | Portland State | 23:10.1 |
199 | PELAYO, Pamela | SR | Cal St. Fullerton | 23:11.0 |
200 | BUCCI, Angel | SR | San Diego St. | 23:13.0 |
201 | OBERMEYER, Noelani | FR | Santa Clara | 23:13.5 |
202 | AMBURGEY, Caitlin | FR | UNLV | 23:14.3 |
203 | KHAN, Taylor | SR | St. Mary's (Cal.) | 23:15.9 |
204 | VARGAS, Julie | FR | Long Beach St. | 23:24.7 |
205 | LEDWITH, Gracie | JR | Eastern Washington | 23:26.7 |
206 | WOOD, Hannah | SO | Santa Clara | 23:29.0 |
207 | OROZCO, Jocelyn | JR | Sacramento St. | 23:31.1 |
208 | FROEBE, Elise | SO | Pepperdine | 23:31.8 |
209 | GONZALEZ, Marisa | SR | UC Irvine | 23:31.8 |
210 | KING, Cali | SR | San Diego St. | 23:34.8 |
211 | PEAR, Amelia | FR | Sacramento St. | 23:37.6 |
212 | HIGGINS, Shannan | FR | Seattle U. | 23:38.9 |
213 | RIVERA, Leslie | FR | UC Riverside | 23:39.3 |
214 | PULLUM, Hallie | SO | UC Irvine | 23:42.3 |
215 | MARTINEZ, Allison | JR | Santa Clara | 23:43.3 |
216 | MARINE, Demi | FR | Portland State | 23:45.9 |
217 | WINKLER, Emma | FR | Pacific | 23:46.2 |
218 | VASQUEZ, Jasmine | JR | Cal St. Northridge | 23:51.6 |
219 | COTE, Madison | FR | Pacific | 23:59.8 |
220 | SANCHEZ, Marisa | FR | Santa Clara | 24:07.1 |
221 | POLIAKON, Samantha | FR | UC Riverside | 24:10.4 |
222 | KUEHN, Kaitlyn | SR | Santa Clara | 24:12.2 |
223 | REYNOLDS, Jocelyn | SO | Portland State | 24:13.3 |
224 | MARTINEZ, Cynthia | SO | Cal St. Northridge | 24:16.2 |
225 | NESBIT, Christie | FR | Long Beach St. | 24:17.7 |
226 | CHAPLIN, Alana | SO | Portland State | 24:18.6 |
227 | TELIHA, Ali | SR | St. Mary's (Cal.) | 24:24.7 |
228 | PELZER, Paradise | FR | Cal St. Bakersfield | 24:28.1 |
229 | ESKIN, Lindy | JR | UNLV | 24:39.0 |
230 | LAKDAWALA, Myra | SR | Pacific | 24:49.7 |
231 | WOOD, Julia | SR | Santa Clara | 24:54.8 |
232 | RASK, Tatum | FR | Pepperdine | 24:58.9 |
233 | PEREZ, Lupita | FR | Pepperdine | 25:04.7 |
234 | HANSON, Camilla | FR | San Jose St. | 25:07.3 |
235 | KITTLE, Ashley | SO | Sacramento St. | 25:27.5 |
236 | MYERS, Tracy | FR | Washington St. | 25:54.1 |
237 | UTASH, Charlotte | SO | Long Beach St. | 26:17.5 |
238 | LATHOS, Alexandra | JR | Long Beach St. | 28:31.2 |
Men's Team Results
Pl | Team | Score | Score Order | Total Time | Avg Time | Spread |
---|---|---|---|---|---|---|
1 | Stanford | 75 | 9-10-11-22-23(41)(126) | 2:30:02 | 30:01 | 0:12.7 |
2 | Portland | 90 | 6-15-20-24-25(28)(30) | 2:30:10 | 30:02 | 0:21.0 |
3 | UCLA | 112 | 5-14-26-31-36(43)(58) | 2:30:39 | 30:08 | 0:39.2 |
4 | Oregon | 122 | 1-2-32-42-45(49)(77) | 2:30:36 | 30:08 | 1:12.6 |
5 | Washington St. | 143 | 17-18-27-35-46(64)(72) | 2:31:17 | 30:16 | 0:39.2 |
6 | California | 188 | 12-16-34-59-67(71)(78) | 2:32:12 | 30:27 | 1:10.1 |
7 | Boise State | 219 | 21-38-40-54-66(120) | 2:32:58 | 30:36 | 0:58.1 |
8 | San Francisco | 221 | 4-37-48-53-79(123) | 2:33:11 | 30:39 | 1:41.3 |
9 | Cal Poly | 223 | 13-44-50-55-61(76)(109) | 2:32:53 | 30:35 | 0:53.9 |
10 | Washington | 262 | 3-33-52-75-99(172) | 2:34:09 | 30:50 | 2:10.0 |
11 | San Jose St. | 340 | 8-56-73-89-114(132)(174) | 2:35:50 | 31:10 | 2:18.6 |
12 | Gonzaga | 341 | 51-60-62-81-87(117) | 2:35:45 | 31:09 | 0:55.6 |
13 | Arizona State | 367 | 29-63-68-96-111(139)(170) | 2:36:18 | 31:16 | 1:57.0 |
14 | UC Santa Barbara | 407 | 19-88-92-95-113(144)(147) | 2:37:32 | 31:31 | 2:07.6 |
15 | Cal St. Fullerton | 428 | 69-74-84-86-115(131)(162) | 2:37:58 | 31:36 | 1:05.7 |
16 | Loyola Marymount | 435 | 57-70-80-110-118(125)(153) | 2:37:59 | 31:36 | 1:32.4 |
17 | Seattle U. | 495 | 82-83-103-108-119(148)(183) | 2:39:44 | 31:57 | 0:41.0 |
18 | St. Mary's (Cal.) | 528 | 7-112-130-138-141(155)(161) | 2:39:53 | 31:59 | 2:46.8 |
19 | UC Davis | 548 | 47-105-116-134-146(175) | 2:40:22 | 32:05 | 2:08.5 |
20 | UC Irvine | 568 | 91-97-100-129-151(159) | 2:40:53 | 32:11 | 1:06.1 |
21 | Idaho | 606 | 85-98-106-152-165(166)(187) | 2:42:01 | 32:25 | 1:50.6 |
22 | UC Riverside | 616 | 90-104-121-145-156(160) | 2:41:49 | 32:22 | 1:12.9 |
23 | Santa Clara | 630 | 94-122-124-136-154(167)(186) | 2:41:56 | 32:24 | 1:04.4 |
24 | Sacramento St. | 671 | 102-127-143-149-150(158)(179) | 2:42:46 | 32:34 | 0:48.8 |
25 | Portland State | 677 | 39-101-164-185-188(189) | 2:45:46 | 33:10 | 4:48.7 |
26 | Eastern Washington | 712 | 107-137-142-157-169(173) | 2:44:00 | 32:48 | 1:33.5 |
27 | San Diego | 721 | 65-128-171-176-181(182) | 2:45:27 | 33:06 | 3:15.2 |
28 | Long Beach St. | 729 | 93-135-140-177-184(190) | 2:45:32 | 33:07 | 2:43.9 |
29 | Cal St. Northridge | 822 | 133-163-168-178-180 | 2:47:46 | 33:34 | 1:36.9 |
Men's Individual Results
Pl | Athlete | Yr | School | Time |
---|---|---|---|---|
1 | CHESEREK, Edward | SR | Oregon | 29:23.7 |
2 | MATON, Matthew | SO | Oregon | 29:44.9 |
3 | HUXHAM, Fred | JR | Washington | 29:47.2 |
4 | SHORT, Alex | SR | San Francisco | 29:47.8 |
5 | EDMAN, Ferdinand | SR | UCLA | 29:47.9 |
6 | HAUGER, Nick | SO | Portland | 29:48.1 |
7 | ARIAS-SHERIDAN , Gabe | JR | St. Mary's (Cal.) | 29:54.2 |
8 | PINA, Jose | SO | San Jose St. | 29:54.3 |
9 | MCGORTY, Sean | SR | Stanford | 29:55.5 |
10 | KEELAN, Jack | JR | Stanford | 29:55.5 |
11 | FISHER, Grant | SO | Stanford | 29:55.6 |
12 | BRANDT, Robert | SO | California | 29:56.0 |
13 | HUTCHINS, Clayton | JR | Cal Poly | 29:56.4 |
14 | DIAZ, Jonah | SR | UCLA | 29:57.2 |
15 | THIES, Jeff | JR | Portland | 29:58.1 |
16 | BRENDEL, Trent | JR | California | 29:58.9 |
17 | WILLIAMS, Michael | JR | Washington St. | 29:59.8 |
18 | WHELAN, John | SR | Washington St. | 30:02.5 |
19 | AVILA, Adam | SR | UC Santa Barbara | 30:04.6 |
20 | BALL, Tim | SR | Portland | 30:05.4 |
21 | UCHIKOSHI, Yusuke | JR | Boise State | 30:06.8 |
22 | FAHY, Steven | SO | Stanford | 30:07.2 |
23 | SWEATT, Garrett | SR | Stanford | 30:08.2 |
24 | MULHERIN, Stephen | SR | Portland | 30:08.7 |
25 | GOEHLER, Timo | SR | Portland | 30:09.0 |
26 | O'NEIL, Austin | SR | UCLA | 30:10.1 |
27 | TEIGEN, Chandler | SO | Washington St. | 30:10.9 |
28 | JOHNSON, Brady | SR | Portland | 30:12.0 |
29 | ALBERTSON, CJ | SR | Arizona State | 30:12.6 |
30 | MARTINEZ, Danny | SR | Portland | 30:15.3 |
31 | BURKE, Collin | FR | UCLA | 30:16.4 |
32 | ANDERSON, Tanner | SO | Oregon | 30:17.3 |
33 | GARDNER, Andrew | JR | Washington | 30:20.7 |
34 | CORCORAN, Garrett | JR | California | 30:22.0 |
35 | HEATH, Nick | SO | Pepperdine | 30:22.7 |
36 | LEVORA, Sam | JR | Washington St. | 30:24.7 |
37 | DE LA TORRE, Daniel | JR | UCLA | 30:27.1 |
38 | AZIZ, Mohamed | JR | San Francisco | 30:28.5 |
39 | AUSTIN, Chandler | SO | Boise State | 30:29.1 |
40 | CISNEROS , Alejandro | JR | Portland State | 30:29.8 |
41 | HALLER, Miler | FR | Boise State | 30:31.0 |
42 | WHARTON, Sam | JR | Stanford | 30:31.8 |
43 | GORMAN, Tim | SR | Oregon | 30:33.6 |
44 | MARSHALL, Jackson | SO | UCLA | 30:35.4 |
45 | HEUCHERT, Alex | JR | Cal Poly | 30:35.4 |
46 | LEINGANG, Jake | SR | Oregon | 30:36.3 |
47 | WADHWANI, Nathan | SO | Washington St. | 30:39.0 |
48 | CEJA, Jordy | SO | UC Davis | 30:39.0 |
49 | ALCOCK, Ben | JR | San Francisco | 30:39.6 |
50 | NEUMAN, Travis | JR | Oregon | 30:40.4 |
51 | BOYAL, Swarnjit | SR | Cal Poly | 30:44.4 |
52 | KADERABEK, Max | JR | Gonzaga | 30:45.4 |
53 | STEVENS, Johnathan | JR | Washington | 30:45.5 |
54 | SHEPHERD, Edward | SR | San Francisco | 30:45.7 |
55 | RAFLA, Andrew | SO | Boise State | 30:45.9 |
56 | ROBISON, Justin | FR | Cal Poly | 30:46.0 |
57 | HUFF, Craig | JR | San Jose St. | 30:46.3 |
58 | POLERECKY, Jack | SO | Loyola Marymount | 30:46.4 |
59 | GLEASON, George | FR | UCLA | 30:48.4 |
60 | BENEDICT, Kai | FR | California | 30:48.8 |
61 | QUINTANA, Dillon | JR | Gonzaga | 30:49.3 |
62 | GIGUERE, Mikey | SO | Cal Poly | 30:50.3 |
63 | PERRIN, Jake | FR | Gonzaga | 30:51.7 |
64 | RENIEWICKI, John | SO | Arizona State | 30:58.0 |
65 | RYAN, Paul | SO | Washington St. | 30:58.6 |
66 | BURKE, Liam | JR | San Diego | 30:59.7 |
67 | CAMPBELL, Riley | SO | Boise State | 31:04.9 |
68 | ZEISS, Paul | FR | California | 31:06.1 |
69 | BOYS, Brandon | SO | Arizona State | 31:07.0 |
70 | PIMENTEL, Sam | SO | Cal St. Fullerton | 31:08.5 |
71 | PEDERSON, Koby | SO | Loyola Marymount | 31:08.9 |
72 | LAWSON, John | JR | California | 31:09.6 |
73 | TADESSE, Nathan | SO | Washington St. | 31:10.7 |
