Results
2016 DI NCAA South XC Regional
Results provided by PT Timing
Women's Team Results
Women's Individual Results
Men's Team Results
Men's Individual Results
PLACE | TEAM | RESULT | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
---|---|---|---|---|---|---|---|---|---|
1 | Miss State | 66 | 4 | 12 | 14 | 15 | 21 | (25) | (111) |
2 | Mississippi | 67 | 9 | 10 | 11 | 17 | 20 | (26) | (55) |
3 | Vanderbilt | 138 | 5 | 22 | 29 | 34 | 48 | (65) | (69) |
4 | Alabama | 177 | 24 | 28 | 33 | 42 | 50 | (81) | (95) |
5 | Georgia | 195 | 16 | 31 | 45 | 49 | 54 | (71) | (80) |
6 | Florida | 205 | 8 | 30 | 32 | 51 | 84 | (89) | (109) |
7 | Florida State | 208 | 2 | 37 | 52 | 58 | 59 | (86) | (105) |
8 | Samford | 272 | 3 | 13 | 53 | 79 | 124 | (125) | |
9 | Lipscomb | 279 | 35 | 40 | 47 | 70 | 87 | (99) | (113) |
10 | Memphis | 288 | 6 | 19 | 75 | 92 | 96 | (142) | (170) |
11 | Southern Miss. | 333 | 36 | 67 | 72 | 76 | 82 | (153) | (179) |
12 | Tennessee-Martin | 375 | 18 | 73 | 88 | 90 | 106 | (121) | (169) |
13 | Georgia Tech | 379 | 56 | 61 | 66 | 94 | 102 | (104) | (120) |
14 | Jacksonville | 413 | 44 | 57 | 64 | 115 | 133 | (172) | |
15 | North Florida | 415 | 7 | 63 | 83 | 110 | 152 | (160) | (180) |
16 | South Alabama | 472 | 27 | 41 | 98 | 143 | 163 | (196) | |
17 | Belmont | 483 | 60 | 74 | 103 | 114 | 132 | (146) | (158) |
18 | UCF | 493 | 1 | 93 | 107 | 137 | 155 | (156) | |
19 | UAB | 496 | 43 | 62 | 101 | 128 | 162 | (173) | |
20 | South Florida | 527 | 23 | 78 | 119 | 131 | 176 | (178) | (197) |
21 | Tennessee Tech | 534 | 39 | 108 | 112 | 116 | 159 | ||
22 | East Tenn. St. | 589 | 77 | 85 | 117 | 135 | 175 | (182) | |
23 | Chattanooga | 589 | 91 | 100 | 126 | 134 | 138 | (149) | (154) |
24 | Georgia State | 595 | 46 | 118 | 139 | 144 | 148 | (164) | (177) |
25 | Miami | 638 | 38 | 97 | 157 | 161 | 185 | ||
26 | Kennesaw State | 665 | 68 | 122 | 123 | 166 | 186 | (188) | |
27 | Mercer | 736 | 127 | 141 | 150 | 151 | 167 | (181) | |
28 | Georgia Southern | 757 | 136 | 140 | 145 | 165 | 171 | (183) | (187) |
29 | Florida Atlantic | 841 | 129 | 147 | 184 | 189 | 192 | (194) | |
30 | Alabama State | 853 | 130 | 168 | 174 | 190 | 191 | (193) | (195) |
Women's Individual Results
PLACE | ATHLETE YR - SCHOOL | RESULT |
---|---|---|
1 | Anne-Marie Blaney SR - UCF | 20:07.2 |
2 | Veronica Eder SR - Auburn | 20:08.6 |
3 | Carmela Cardama Baez SO - Florida State | 20:13.1 |
4 | Karisa Nelson JR - Samford | 20:14.5 |
5 | Rhianwedd Price SR - Miss State | 20:16.1 |
6 | Sara Tsai SO - Vanderbilt | 20:16.2 |
7 | Martina Rodriguez SR - Memphis | 20:21.9 |
8 | Eden Meyer JR - North Florida | 20:23.1 |
9 | Elisabeth Bergh SO - Florida | 20:26.1 |
10 | Emily Bean JR - Mississippi | 20:27.8 |
11 | Bo Ummels SR - Mississippi | 20:29.7 |
12 | Mary Alex England SR - Mississippi | 20:34.1 |
13 | Shannon Fair SO - Miss State | 20:36.9 |
14 | Emma Garner JR - Samford | 20:42.2 |
15 | Ffion Price SR - Miss State | 20:43.6 |
16 | Antonia Hehr SO - Miss State | 20:43.7 |
17 | Samantha Drop FR - Georgia | 20:45.2 |
18 | Britt Ummels SR - Mississippi | 20:46.8 |
19 | Ann Asipan SR - Tennessee-Martin | 20:48.1 |
20 | Chelsea Ladd JR - Memphis | 20:48.2 |
21 | Shelby Brown JR - Mississippi | 20:48.5 |
22 | Mia Meydrich JR - Miss State | 20:49.8 |
23 | Maddie Criscione JR - Vanderbilt | 20:51.5 |
24 | Hannah Maina SR - Mid. Tenn. State | 20:53.8 |
25 | Jessica Taylor SO - South Florida | 20:54.1 |
26 | Hannah Waggoner SR - Alabama | 20:54.7 |
27 | Stephanie Peterson FR - Miss State | 20:57.7 |
28 | Anna Braswell SO - Mississippi | 20:58.6 |
29 | Laura Labuschaigne SO - South Alabama | 21:01.1 |
30 | Hannah Capek FR - Alabama | 21:01.5 |
31 | Carmen Carlos SR - Vanderbilt | 21:06.2 |
32 | Jessica Pascoe FR - Florida | 21:07.9 |
33 | Jessica Drop FR - Georgia | 21:09.0 |
34 | Hannah Brookover FR - Florida | 21:09.5 |
35 | Megan Murray FR - Tennessee | 21:11.1 |
36 | Mckenzie Yanek FR - Alabama | 21:12.2 |
37 | Reagan Anderson SR - Vanderbilt | 21:12.9 |
38 | Kacey Kemper JR - Lipscomb | 21:15.6 |
39 | Dana Dillistone SR - Southern Miss. | 21:15.9 |
40 | Catherine Blaney SR - Florida State | 21:17.1 |
41 | Gabrielle Hesslau SR - Miami | 21:18.2 |
42 | Micayla Rennick JR - Tennessee Tech | 21:20.7 |
43 | Barbara Lee Ball SR - Lipscomb | 21:21.9 |
44 | Ashley Heitling SR - South Alabama | 21:22.8 |
45 | Caroline Barlow JR - Alabama | 21:23.6 |
46 | Rebecca Evans JR - UAB | 21:24.5 |
47 | Nora McUmber SO - Jacksonville | 21:26.3 |
48 | Morgan Ainslie JR - Georgia | 21:26.9 |
49 | Angela Alonso FR - Georgia State | 21:28.6 |
50 | Bridgette Doucet SO - Lipscomb | 21:29.7 |
51 | Ginger Hutton SO - Vanderbilt | 21:30.2 |
52 | Yanely Gomez FR - Georgia | 21:31.1 |
53 | Lizzy Danis FR - Alabama | 21:31.7 |
54 | Maddox Patterson SO - Florida | 21:31.7 |
55 | Bridget Blake JR - Florida State | 21:32.4 |
56 | Anna Long JR - Samford | 21:34.6 |
57 | Addy Lippitt SO - Georgia | 21:35.0 |
58 | Hannah Christen JR - Mississippi | 21:35.8 |
59 | Amy Ruiz FR - Georgia Tech | 21:36.9 |
60 | Caitlin Marino SR - Jacksonville | 21:37.2 |
61 | Megan Mooney FR - Florida State | 21:37.3 |
62 | Tara Rooney JR - Florida State | 21:39.7 |
63 | Peighton Meske SO - Tennessee | 21:41.7 |
64 | Hannah Denton SR - Belmont | 21:42.1 |
65 | Mary Prouty SO - Georgia Tech | 21:44.7 |
66 | Sarah Livett SR - UAB | 21:44.9 |
67 | Grace Meyer JR - North Florida | 21:47.1 |
68 | Katy Solis SR - Jacksonville | 21:49.4 |
69 | Mailin Struck FR - Vanderbilt | 21:49.6 |
70 | Hailey Gollnick SO - Georgia Tech | 21:50.1 |
71 | Theresa Harto FR - Southern Miss. | 21:51.5 |
72 | Kidan Kidane SR - Kennesaw State | 21:51.6 |
73 | Megan Huebner JR - Vanderbilt | 21:52.7 |
74 | Courtney Brenner FR - Lipscomb | 21:55.0 |
75 | Kate Northrop JR - Georgia | 21:57.1 |
76 | Monika Gebarzewksa FR - Southern Miss. | 21:57.5 |
77 | Emma Edmonds FR - Tennessee-Martin | 21:59.1 |
78 | Kiera Weems JR - Belmont | 22:01.8 |
79 | Arnica Zitting JR - Memphis | 22:04.0 |
80 | Daphney Stanford SR - Southern Miss. | 22:04.7 |
81 | Victoria Hutchens SR - East Tenn. St. | 22:05.6 |
82 | Melissa Westmoreland SR - South Florida | 22:07.3 |
83 | Mary Grace Strozier FR - Samford | 22:07.4 |
84 | Breanna Ragsdale SO - Georgia | 22:08.0 |
85 | Emily Edwards JR - Alabama | 22:11.3 |
86 | Regen McGee FR - Southern Miss. | 22:13.1 |
87 | Brittany Lang FR - North Florida | 22:13.7 |
88 | Maggie Parrish FR - Florida | 22:14.0 |
89 | Katie Hirko SR - East Tenn. St. | 22:14.1 |
90 | Hailey Hendry FR - Florida State | 22:14.5 |
91 | Avery Franklin JR - Lipscomb | 22:15.4 |
92 | Amelia Martin JR - Tennessee-Martin | 22:16.0 |
93 | Caitlin McQuilkin-Bell SO - Florida | 22:17.9 |
94 | Kara Martin FR - Tennessee-Martin | 22:18.2 |
95 | Maddison Melchionna JR - Chattanooga | 22:19.1 |
96 | Bailey Kennemer SO - Memphis | 22:19.1 |
97 | Rosie Chamberlain JR - UCF | 22:20.0 |
98 | Haley Stumvoll SO - Georgia Tech | 22:22.1 |
99 | Rebecca Buteau FR - Alabama | 22:22.9 |
100 | Megan Briley JR - Memphis | 22:23.7 |
101 | Anne Den Otter SO - Miami | 22:26.5 |
102 | Nicole Durham SR - South Alabama | 22:27.1 |
103 | Sally Larson SR - Lipscomb | 22:27.2 |
104 | Kennedy Thomson FR - Chattanooga | 22:27.7 |
105 | Emily Drouin JR - UAB | 22:27.9 |
106 | Mary Claire Solomon FR - Georgia Tech | 22:28.4 |
107 | Jessica King JR - Belmont | 22:28.7 |
108 | Melissa Fairey SR - Georgia Tech | 22:28.8 |
109 | Carley Lutzow SO - Florida Gulf Coast | 22:29.6 |
110 | Fatema Jaffer SO - Florida State | 22:31.7 |
111 | Nelly Kandie SO - Tennessee-Martin | 22:31.8 |
112 | Victoria Jung FR - UCF | 22:33.1 |
113 | Sarah Brandt SR - Tennessee Tech | 22:33.9 |
114 | Becky Greene JR - Florida | 22:34.7 |
115 | Audrey Carpenter SO - North Florida | 22:34.9 |
116 | Kristy Terp SO - Miss State | 22:36.0 |
117 | Purity Murray SR - Tennessee Tech | 22:39.3 |
118 | Hannah Owens SO - Lipscomb | 22:39.8 |
119 | Kortney Schardt FR - Belmont | 22:39.8 |
120 | Anna Karaseva SO - Jacksonville | 22:42.9 |
121 | Jenna Storms SO - Tennessee Tech | 22:44.0 |
122 | Macy Carrier JR - East Tenn. St. | 22:45.6 |
123 | Jordan Townsley JR - Georgia State | 22:46.7 |
124 | Celeste Romero SR - South Florida | 22:47.2 |
125 | Hayley Keadey SR - Georgia Tech | 22:48.2 |
126 | Cherie Wilson SO - Tennessee-Martin | 22:48.4 |
127 | Clarissa Consol SR - Stetson | 22:50.7 |
128 | Caitlyn Farrell SO - Kennesaw State | 22:51.4 |
129 | Lexi Froh FR - Kennesaw State | 22:53.6 |
130 | Presley Weems FR - Samford | 22:53.6 |
131 | Shian Mallory FR - Samford | 22:54.0 |
132 | Anita Munoz JR - Florida Gulf Coast | 22:56.7 |
133 | Jessica York SR - Chattanooga | 22:57.7 |
134 | Anna Grzeszczak FR - Mercer | 22:58.1 |
135 | Hannah Coffin SR - UAB | 22:58.4 |
136 | Elizabeth Wellman JR - Florida Atlantic | 22:58.8 |
137 | Brianne Boldrin SR - Stetson | 22:59.8 |
138 | Arion Span FR - Alabama State | 23:00.7 |
139 | Sarah Leary SR - South Florida | 23:01.8 |
140 | Laurie Scott SR - Stetson | 23:02.9 |
141 | Mallory Young SO - Belmont | 23:03.8 |
142 | Mary Jeanne Assinzo FR - Jacksonville | 23:03.8 |
143 | Brianna Nelson SO - Chattanooga | 23:04.9 |
144 | Kaitlyn Lay FR - East Tenn. St. | 23:05.0 |
145 | Ashton Lord SR - Georgia Southern | 23:05.0 |
146 | Marissa Codispodi JR - UCF | 23:05.7 |
147 | Hannah Chamblin JR - Chattanooga | 23:10.4 |
148 | Lindsay Shealy SO - Georgia State | 23:10.7 |
149 | Rebecca Parker JR - Georgia Southern | 23:12.6 |
150 | Victoria Rogers SR - Mercer | 23:12.7 |
151 | Paige Sandwell FR - Memphis | 23:13.6 |
152 | Ivy Chastain SR - South Alabama | 23:15.3 |
153 | Nuria Ramirez JR - Georgia State | 23:16.1 |
154 | Bailey Willett JR - Georgia Southern | 23:16.1 |
155 | Sierra Lax FR - Belmont | 23:17.1 |
156 | Christina Schultz JR - Florida Atlantic | 23:19.9 |
157 | Samantha Donovan SR - Georgia State | 23:20.7 |
158 | Anna Kate Chance JR - Chattanooga | 23:21.9 |
159 | Kimberly Whiting FR - Mercer | 23:22.5 |
160 | McKaylin Darser FR - Mercer | 23:22.8 |
161 | Mary Kate Thyfault SR - North Florida | 23:23.4 |
162 | Courtney Filliben SR - Southern Miss. | 23:23.6 |
163 | Hannah Caldwell FR - Chattanooga | 23:24.3 |
164 | Kalleigh Forrester JR - UCF | 23:25.5 |
165 | Brittany Gill FR - UCF | 23:26.1 |
166 | Mulloy Manning JR - Miami | 23:26.6 |
167 | Molly Foster SR - Belmont | 23:26.8 |
168 | Regan Farrow SR - Florida Gulf Coast | 23:27.0 |
169 | Madison Stremler SO - Tennessee Tech | 23:28.1 |
170 | Morgan Rodriguez SR - North Florida | 23:29.3 |
171 | Carla Rodriguez SO - Miami | 23:30.0 |
172 | Serena Martinez FR - UAB | 23:30.3 |
173 | Gillianne Sharp FR - South Alabama | 23:32.3 |
174 | Morgan Laushey JR - Georgia State | 23:32.8 |
175 | Bianca Loza SR - Georgia Southern | 23:33.2 |
176 | Stephanie Cajas SR - Florida Gulf Coast | 23:34.3 |
177 | Saidah Grant JR - Kennesaw State | 23:36.7 |
178 | Courtney Czerniak JR - Mercer | 23:40.0 |
179 | Janice Lane JR - Alabama State | 23:42.3 |
180 | Natalie Motor FR - Tennessee-Martin | 23:43.7 |
181 | Mary Minkler JR - Memphis | 23:44.7 |
182 | Ellunde Montgomery FR - Georgia Southern | 23:46.9 |
183 | Kyla Siemens JR - Jacksonville | 23:47.1 |
184 | Jenna Hinds FR - UAB | 23:49.9 |
185 | Tatiana Etienne SR - Alabama State | 23:53.5 |
186 | Kylie Rutherford JR - East Tenn. St. | 23:55.7 |
187 | Brianna Rischar SO - South Florida | 23:58.6 |
188 | Melanie Hamilt JR - Georgia State | 23:59.2 |
189 | Simone Frauenfelder JR - South Florida | 23:59.8 |
190 | Mackenzie Mayers FR - FIU | 24:01.0 |
191 | Victoria Hoppe SO - Southern Miss. | 24:02.0 |
192 | Emma Grantges FR - North Florida | 24:03.8 |
193 | Bethanie Bailey SO - Mercer | 24:04.3 |
194 | Adrienne Hutchens FR - East Tenn. St. | 24:05.3 |
195 | Erin Mullican SO - Georgia Southern | 24:07.4 |
196 | Johanna Freeman SO - Florida Atlantic | 24:07.9 |
197 | Sarah Raboff SO - Miami | 24:08.3 |
198 | Shanika Dessein JR - FIU | 24:11.7 |
199 | Kaitlin Franklin FR - Kennesaw State | 24:20.9 |
200 | Chantelle Nicholls SO - Georgia Southern | 24:23.4 |
201 | Bonnie McKinnon FR - Kennesaw State | 24:24.9 |
202 | Sophia Clark SO - Florida Atlantic | 24:24.9 |
203 | Sade Lavallias JR - Alabama State | 24:25.6 |
204 | Shakalia Williams SR - Alabama State | 24:32.3 |
205 | Shannon Grace FR - Florida Atlantic | 24:32.9 |
206 | Hayley Spears JR - Alabama State | 24:41.9 |
207 | Sydne Grier SO - FIU | 24:42.4 |
208 | Emily Ludwig FR - Florida Atlantic | 24:57.4 |
209 | Brandee Ebert SR - Alabama State | 26:02.3 |
210 | Abigail Cain FR - South Alabama | 26:06.6 |
211 | Yaranel Abreu SO - South Florida | 26:50.1 |
212 | Lauren Garcia FR - FIU | 29:40.5 |
Men's Team Results
PLACE | TEAM | RESULT | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
---|---|---|---|---|---|---|---|---|---|
1 | Mississippi | 46 | 7 | 8 | 9 | 10 | 12 | (35) | (41) |
2 | Mid. Tenn. State | 61 | 1 | 2 | 18 | 19 | 21 | (24) | (65) |
3 | Georgia | 105 | 13 | 16 | 20 | 23 | 33 | (58) | (73) |
4 | Alabama | 122 | 3 | 6 | 22 | 39 | 52 | (70) | (93) |
5 | Florida State | 127 | 5 | 25 | 27 | 28 | 42 | (102) | |
6 | Samford | 165 | 4 | 26 | 36 | 43 | 56 | (77) | (87) |
7 | Georgia Tech | 173 | 29 | 30 | 32 | 38 | 44 | (54) | (85) |
8 | Florida | 212 | 15 | 37 | 48 | 53 | 59 | (63) | (84) |
9 | North Florida | 235 | 17 | 31 | 40 | 71 | 76 | (82) | (116) |
10 | Tennessee | 300 | 14 | 57 | 72 | 74 | 83 | (103) | (119) |
11 | Tennessee Tech | 321 | 11 | 60 | 64 | 81 | 105 | ||
12 | Belmont | 347 | 50 | 62 | 66 | 69 | 100 | (109) | (131) |
13 | Lipscomb | 386 | 46 | 68 | 80 | 95 | 97 | (107) | (121) |
14 | East Tenn. St. | 393 | 51 | 61 | 89 | 94 | 98 | (110) | |
15 | Miss State | 420 | 67 | 78 | 86 | 90 | 99 | (106) | (117) |
16 | Vanderbilt | 423 | 47 | 75 | 96 | 101 | 104 | (112) | (126) |
17 | Florida Gulf Coast | 429 | 55 | 79 | 88 | 92 | 115 | (130) | (134) |
18 | Chattanooga | 449 | 34 | 49 | 114 | 123 | 129 | (133) | |
19 | Miami | 501 | 45 | 91 | 118 | 122 | 125 | ||
20 | South Florida | 592 | 108 | 111 | 113 | 128 | 132 |
Men's Individual Results
PLACE | ATHLETE YR - SCHOOL | RESULT |
---|---|---|
1 | Jacob Choge FR - Mid. Tenn. State | 30:19.8 |
2 | Kigen Chemadi SO - Mid. Tenn. State | 30:22.7 |
3 | Robbie Farnham-Rose SR - Alabama | 30:24.1 |
4 | Arse'ne Guillorel JR - Samford | 30:24.6 |
5 | Harry Mulenga SR - Florida State | 30:28.2 |
6 | Antibahs Kosgei SR - Alabama | 30:33.1 |
7 | MJ Erb SR - Mississippi | 30:33.7 |
8 | Wes Gallagher SR - Mississippi | 30:40.4 |
9 | Sean Tobin JR - Mississippi | 30:40.6 |
10 | Robert Domanic SR - Mississippi | 30:42.7 |
11 | Gilbert Boit FR - Tennessee Tech | 30:45.1 |
12 | Craig Engels SR - Mississippi | 30:50.4 |
13 | Bryan Kamau JR - Georgia | 30:51.4 |
14 | Zach Long SO - Tennessee | 30:56.0 |
15 | Carlos Miranda SR - Florida | 30:57.0 |
16 | Sid Vaughn SR - Georgia | 30:57.1 |
17 | Nick Morken SO - North Florida | 30:57.6 |
18 | Amos Cheruiyot JR - Mid. Tenn. State | 31:06.2 |
19 | Sampson Laari JR - Mid. Tenn. State | 31:06.3 |
20 | Daniel Navarro JR - Georgia | 31:07.0 |
21 | Geoffry Cheruiyot JR - Mid. Tenn. State | 31:10.4 |
22 | Conner Thompson SR - Alabama | 31:11.4 |
23 | Wesley Pectol JR - Auburn | 31:12.2 |
24 | Austin Sprague JR - Georgia | 31:15.6 |
25 | Hillary Rono SR - Mid. Tenn. State | 31:15.7 |
26 | Steven Cross FR - Florida State | 31:17.2 |
27 | Ben Bryant SO - Samford | 31:17.4 |
28 | Kevin Wyss JR - Auburn | 31:20.6 |
29 | Bryce Kelley JR - Florida State | 31:24.8 |
30 | Michael Hall JR - Florida State | 31:30.0 |
31 | Nahom Solomon JR - Georgia Tech | 31:35.4 |
32 | Frank Pittman FR - Georgia Tech | 31:35.9 |
33 | Tyler Stahl JR - North Florida | 31:39.6 |
34 | Alex Grady JR - Georgia Tech | 31:40.4 |
35 | Eric Westog JR - Georgia | 31:40.6 |
36 | Paul Stuart SR - Chattanooga | 31:42.1 |
37 | Mark Robertson JR - Mississippi | 31:42.4 |
38 | Brandon Hazouri SR - Samford | 31:43.5 |
39 | Jack Guyton SO - Florida | 31:43.9 |
40 | Matthew Munns SO - Georgia Tech | 31:45.7 |
41 | Katleho Dyoyi SR - South Alabama | 31:46.1 |
42 | Josh Short SO - Alabama | 31:47.4 |
43 | Brad Hort SR - North Florida | 31:48.8 |
44 | Taylor Caldwell SO - Mississippi | 31:49.5 |
45 | Brandon Shemonia SR - Florida State | 31:50.8 |
46 | Dillon Dean FR - Samford | 31:52.2 |
47 | Mitchell Sanders SO - Georgia Tech | 31:52.9 |
48 | Sean Grossman JR - Miami | 31:53.6 |
49 | Brent Leber FR - Lipscomb | 31:53.7 |
50 | Jake Van Geffen SR - Vanderbilt | 32:01.0 |
51 | Magnus Pettersen SO - Florida | 32:01.7 |
52 | gavin Hasty SO - Chattanooga | 32:03.6 |
53 | Matthew Edwards JR - Belmont | 32:06.8 |
54 | Simeon Roberts SR - East Tenn. St. | 32:08.6 |
55 | Evan Prizy SR - Alabama | 32:11.0 |
56 | Colin Schaefer FR - Florida | 32:11.8 |
57 | Tanner Shaw SO - Georgia Tech | 32:12.1 |
58 | Luka Ndungu SR - Florida Gulf Coast | 32:15.7 |
59 | Paul Richardson JR - Samford | 32:16.9 |
60 | Wesley Robinson SO - Tennessee | 32:17.8 |
61 | Terrell Estime SO - Georgia | 32:18.8 |
62 | Mac Reynolds SR - Florida | 32:21.5 |
63 | Sigei Bernard FR - Tennessee Tech | 32:22.1 |
64 | Adam Bradtmueller FR - East Tenn. St. | 32:22.5 |
65 | Jackson Grzymkowski FR - Belmont | 32:22.6 |
66 | David Vaughn SO - Florida | 32:22.9 |
67 | Brannon Cheplak FR - Tennessee Tech | 32:24.2 |
68 | Shadrack Matelong SR - Mid. Tenn. State | 32:24.6 |
69 | Anthony Didion JR - Belmont | 32:24.8 |
70 | Stephen Jones FR - Miss State | 32:26.4 |
71 | Kyle Johnson FR - Lipscomb | 32:30.1 |
72 | Kaden Eaton SO - Belmont | 32:31.1 |
73 | Garrett Bull JR - Alabama | 32:32.0 |
74 | Noah Perkins FR - North Florida | 32:35.4 |
75 | Gashaw Duhamel FR - Tennessee | 32:35.9 |
76 | Morgan Malanoski SR - Georgia | 32:39.0 |
77 | Andre Hillsman JR - Tennessee | 32:39.7 |
78 | Nikolaos Gkotsis SR - Vanderbilt | 32:39.9 |
79 | Ryan Ford FR - Tennessee-Martin | 32:40.4 |
80 | Michael Damato SR - North Florida | 32:40.9 |
81 | Owen Bailey SO - Samford | 32:41.3 |
82 | Aaron Phelps JR - Miss State | 32:44.7 |
83 | Carlin Berryhill FR - Florida Gulf Coast | 32:45.5 |
84 | Zach Israel FR - Lipscomb | 32:45.9 |
85 | Daniel Williamson SR - Tennessee Tech | 32:46.2 |
86 | Jon Grandpierre FR - North Florida | 32:46.2 |
87 | Nick Brey JR - Tennessee | 32:46.5 |
88 | Mac Macoy SO - Florida | 32:47.1 |
89 | Christian Bowles SO - Georgia Tech | 32:49.4 |
90 | Eryk Yunk FR - Miss State | 32:49.8 |
91 | Josh Salter JR - Samford | 32:52.1 |
92 | Troy Clark JR - Florida Gulf Coast | 32:54.6 |
93 | Wesley Gray SO - Austin Peay | 32:55.2 |
94 | James Garst SO - East Tenn. St. | 32:55.5 |
95 | Tristan Orman SO - Miss State | 32:55.5 |
96 | Joseph Beery SR - Stetson | 32:59.4 |
97 | Jonathan Keller SR - Miami | 32:59.6 |
98 | Ronny Greenup JR - Florida Gulf Coast | 32:59.7 |
99 | Paul Schupp JR - Kennesaw State | 33:02.0 |
100 | Bradley Dixon FR - Troy | 33:03.6 |
101 | Andrew Bull JR - Alabama | 33:04.3 |
102 | Hezron Kiptoo FR - Austin Peay | 33:04.7 |
103 | Nathan Riech JR - South Alabama | 33:06.7 |
104 | Daniel Sonnenfeldt JR - East Tenn. St. | 33:07.6 |
105 | Sam Remington JR - Lipscomb | 33:10.0 |
106 | Evan Suzman SO - Vanderbilt | 33:11.4 |
107 | Andrew Ayers SO - Lipscomb | 33:11.9 |
108 | Skyler Winchester SR - East Tenn. St. | 33:13.0 |
109 | JT Mackay SO - Miss State | 33:13.8 |
110 | Matt Blivin JR - Belmont | 33:14.0 |
111 | Jason Vincze SO - Vanderbilt | 33:16.1 |
112 | Grant Nykaza SR - Florida State | 33:16.6 |
113 | Dartanian Oakley SO - Tennessee | 33:18.8 |
114 | Caleb Casolaro SO - Vanderbilt | 33:19.9 |
115 | Tyler Smith FR - Austin Peay | 33:26.6 |
116 | Paul Patterson SR - Tennessee Tech | 33:28.1 |
117 | Quintin Reiser SO - Miss State | 33:29.1 |
118 | Jared Daedler SR - Lipscomb | 33:29.9 |
119 | Cash Tampa SO - South Florida | 33:31.0 |
120 | Alex Mimlitz SR - Belmont | 33:36.0 |
121 | Carl Oberfeitinger JR - East Tenn. St. | 33:37.7 |
122 | Sam Geiman SO - South Florida | 33:38.5 |
123 | Phillip Friendlander JR - South Alabama | 33:39.7 |
124 | Sam DeFabrizio JR - Vanderbilt | 33:40.2 |
125 | John Weaver JR - South Florida | 33:40.8 |
126 | Brennan Garriques SO - Troy | 33:41.3 |
127 | nathan Watson FR - Chattanooga | 33:42.5 |
128 | Maximilian Weigand SO - Florida Gulf Coast | 33:47.0 |
129 | Rob Leverone FR - North Florida | 33:51.3 |
130 | Pierce Rose SO - Miss State | 33:54.7 |
131 | Nick Kaleel JR - Miami | 33:55.3 |
132 | Tyler Woodrome JR - Tennessee | 33:59.6 |
133 | Conor Fitzgerald SO - Florida Atlantic | 34:01.4 |
134 | John Green FR - Lipscomb | 34:02.0 |
135 | Sean Hagert SO - Miami | 34:17.2 |
136 | Jordan Hand JR - Kennesaw State | 34:17.2 |
137 | Richard Guiry SO - Chattanooga | 34:18.7 |
138 | Ross Rabalais SO - Florida Atlantic | 34:21.5 |
139 | Michael Miano FR - Miami | 34:24.2 |
140 | Harrison Thomas FR - Vanderbilt | 34:31.1 |
141 | Jonathan Werble SO - Florida Atlantic | 34:32.3 |
142 | Nick Buliga SR - South Florida | 34:33.9 |
143 | Austin Casassa SR - Chattanooga | 34:37.8 |
144 | Leonel Delacruz JR - Florida Gulf Coast | 34:46.8 |
145 | Luke Evans JR - Belmont | 34:51.3 |
146 | Jeremy McDermet SR - Jacksonville | 34:54.4 |
147 | Kentre Patterson JR - South Florida | 34:55.4 |
148 | John Payne SO - Chattanooga | 35:04.7 |
149 | Alex DelleMonache SR - Florida Gulf Coast | 35:05.5 |
150 | Daniel Glick FR - Troy | 35:11.5 |
151 | Lachlan Shiver FR - Florida Atlantic | 35:18.3 |
152 | Michael Rowlands FR - Mercer | 35:20.0 |
153 | Daniel Areces FR - FIU | 35:59.9 |
154 | Alex Turnock FR - Jacksonville | 36:12.2 |
155 | Alexander Villanueva FR - FIU | 36:36.1 |
156 | John Marting SO - Florida Atlantic | 37:27.0 |
157 | Royer Baez FR - FIU | 38:56.8 |
Matthew Warriner JR - East Tenn. St. | ||
Ibrahim Ahmed SR - Florida State | ||
Brennan Huber JR - Chattanooga | ||
Sawyer Sprung SO - Troy |