Results
2016 DIII NCAA XC Championships
Live results provided by Delta Timing.
Women
Place | Team | Score |
---|---|---|
1 | Johns Hopkins | 128 |
2 | Washington U. | 202 |
3 | SUNY Geneseo | 214 |
4 | Williams | 232 |
5 | MIT | 234 |
6 | Wis.-La Crosse | 272 |
7 | Oneonta | 299 |
8 | Tufts | 320 |
9 | Calvin | 347 |
10 | Hope | 376 |
11 | Ithaca | 384 |
12 | CO College | 400 |
13 | Allegheny | 405 |
14 | Middlebury | 421 |
15 | CMS | 437 |
16 | Wis.-Oshkosh | 450 |
17 | Whitworth | 477 |
18 | RPI | 478 |
19 | Bates | 484 |
20 | St. Thomas (Minn.) | 497 |
21 | Dickinson | 513 |
22 | St. Lawrence | 520 |
23 | Haverford | 530 |
24 | Emory | 536* |
25 | U. of Chicago | 536* |
26 | Stevens Institute | 537 |
27 | DeSales | 563 |
28 | Carleton | 566 |
29 | Elizabethtown | 575 |
30 | Neb. Wesleyan | 628 |
31 | Rhodes | 700 |
32 | St. Olaf | 714 |
Place | Athlete | Year | Team | Time |
---|---|---|---|---|
1 | Regan, Amy | SR | Stevens Institute | 20:16.4 |
2 | Miller, Audrey | SO | Loras | 20:31.2 |
3 | Weigel, Maya | SR | Pomona-Pitzer | 20:41.3 |
4 | Herrmann, Erin | SR | Hope | 20:51.1 |
5 | Fowler, Sarah | SR | Ohio Wesleyan | 20:51.1 |
6 | Gale-Butto, Serena | SR | Centre | 20:51.8 |
7 | Masterson, Abrah | SR | Cornell College | 20:52.3 |
8 | Wayne, Aly | JR | Washington U. | 20:52.9 |
9 | McKillop, Bryn | JR | CMS | 20:53.5 |
10 | Kurtenbach, Khia | SO | U. of Chicago | 20:54.4 |
11 | Cordani, Taryn | SO | Ithaca | 20:54.8 |
12 | Leland, Kayla | SO | Whitworth | 20:57.1 |
13 | Mancl, Olivia | SR | Willamette | 20:59.8 |
14 | Lindsay , Alison | JR | Washington U. | 21:01.6 |
15 | Nadler, Abigail | SO | Middlebury | 21:02.6 |
16 | Bagge, Ashlyn | JR | Wartburg | 21:03.1 |
17 | McCandless, Megan | FR | MIT | 21:04.9 |
18 | Bowman, Brittany | JR | Tufts | 21:05.7 |
19 | Lord, Jaime | JR | RPI | 21:05.9 |
20 | Visca, Mary | SO | Stevens Institute | 21:07.0 |
21 | Frick, Elizabeth | SR | Wis.-La Crosse | 21:09.3 |
22 | Wessler, Leah | SR | CO College | 21:09.4 |
23 | Shine, Rachael | SR | Oneonta | 21:09.9 |
24 | Bryson, Emily | SO | Brandeis | 21:09.9 |
25 | Meehan, Tess | SR | Johns Hopkins | 21:10.0 |
26 | Sandfort, Katie | SR | CO College | 21:13.1 |
27 | Treanor, Katherine | FR | Amherst | 21:13.5 |
28 | Rosenzweig, Sara | SR | SUNY Geneseo | 21:14.1 |
29 | Koerner, Felicia | SO | Johns Hopkins | 21:14.9 |
30 | Shaw, Jessica | SR | Albion | 21:15.0 |
31 | LaSpada, Natalia | SO | Johns Hopkins | 21:15.1 |
32 | Litoff, Ashley | JR | Rhodes | 21:15.3 |
33 | Hovland, Casey | JR | St. Scholastica | 21:15.3 |
34 | Jones, Emma | SR | RIT | 21:15.9 |
35 | Brockett, Meg | SR | Moravian | 21:16.1 |
36 | Peterson, Anne | SR | Rochester | 21:16.5 |
37 | Lamb, Claire | SO | Otterbein | 21:17.0 |
38 | Canning, Sofia | JR | Dickinson | 21:18.4 |
39 | Cossaro, Marissa | SR | SUNY Geneseo | 21:18.8 |
40 | Schane , Jackie | SO | Aurora | 21:20.2 |
41 | Wheeler, Veronica | JR | DeSales | 21:21.6 |
42 | Kellogg, Megan | JR | St. Lawrence | 21:22.2 |
43 | Artz, Erin | SR | St. Norbert | 21:25.6 |
44 | Bango, Carmen | FR | Williams | 21:27.3 |
45 | Moore, Cheyenne | JR | Wis.-Oshkosh | 21:27.7 |
46 | Ortiz, Fabiola | SR | Dubuque | 21:28.1 |
47 | Cooper, Natalie | SO | TCNJ | 21:29.2 |
48 | Ibarra, Denise | JR | Ithaca | 21:34.8 |
49 | Meyer, Kimber | SR | Macalester | 21:36.2 |
50 | Monnett, Claudia | SR | DePauw | 21:37.0 |
51 | Guillaume, Sarah Jane | SR | Allegheny | 21:37.7 |
52 | Sullivan, Katie | JR | Haverford | 21:38.4 |
53 | Halsten, Linnea | SO | Oberlin | 21:38.6 |
54 | Kelley, Sarah | JR | Bowdoin | 21:39.9 |
55 | Latimer, Emily | JR | Waynesburg | 21:40.3 |
56 | Diekema, Katie | SO | Calvin | 21:40.5 |
57 | Clawson, Ellie | SO | Johns Hopkins | 21:41.2 |
58 | Diemer, McKenzie | SR | Calvin | 21:41.2 |
59 | Stravach, Gabrielle | JR | Emory | 21:41.6 |
60 | Latimer, Katie | SR | Waynesburg | 21:41.9 |
61 | Naas, Mary | SO | St. Olaf | 21:42.3 |
62 | Smith, Caroline | JR | Johns Hopkins | 21:42.6 |
63 | Patrick, Monica | SR | Allegheny | 21:42.8 |
64 | Gong, Maryann | SR | MIT | 21:43.6 |
65 | McCullough, Molly | SO | Trinity (Tex.) | 21:43.7 |
66 | Heiden, Chelsey | SR | Wis.-Platteville | 21:43.8 |
67 | Arnold, Kaitlyn | SR | Alma | 21:44.1 |
68 | Conrad, Molly | FR | Dickinson | 21:44.5 |
69 | Ramirez, Elise | SO | SUNY Geneseo | 21:44.5 |
70 | Domro, Taylor | FR | St. Norbert | 21:44.7 |
71 | Dwyer, Deirdre | SR | Oneonta | 21:45.2 |
72 | Baughman, Mary | SR | Cortland St. | 21:45.3 |
73 | Harleen, Anna | JR | Williams | 21:45.5 |
74 | Kroll, Sadie | SO | Wis.-La Crosse | 21:45.8 |
75 | Kingham, Victoria | JR | Williams | 21:45.8 |
76 | Fahey, Kelly | SR | Tufts | 21:46.2 |
77 | Fischer, Callie | JR | Wis.-Eau Claire | 21:46.4 |
78 | Zanoya, Natasha | SR | Edgewood | 21:46.7 |
79 | Wicker, Christina | SR | MIT | 21:46.8 |
80 | Strohbehn, Lauren | SR | Calvin | 21:47.8 |
81 | Fossum, Alex | JR | St. Thomas (Minn.) | 21:48.8 |
82 | Hevener, Sarah | SO | Allegheny | 21:49.1 |
83 | Tobias, Julissa | JR | Whittier | 21:49.7 |
84 | Smith, Ellen | SR | Wis.-La Crosse | 21:50.1 |
85 | Degen, Ellie | SO | Washington U. | 21:50.6 |
86 | Maurer, Anna | JR | Washington U. | 21:50.7 |
87 | Wilson, Jessica | SR | Bates | 21:50.8 |
88 | Cardin, Jess | JR | Westfield State | 21:52.3 |
89 | Curran, Ashley | SR | Conn. College | 21:53.2 |
90 | Marek, Morgan | SO | Wis.-Eau Claire | 21:53.5 |
91 | Lawlor, Caitlin | JR | Colby | 21:54.1 |
92 | Willian, Caroline | SR | CMS | 21:54.8 |
93 | Kaegi, Emily | JR | Carleton | 21:55.4 |
94 | Herrmann, Emma | FR | Williams | 21:55.7 |
95 | Hrusko, Cassandra | SR | Stockton | 21:56.3 |
96 | Bellusci, Marissa | SR | SUNY Geneseo | 21:57.3 |
97 | Zimmermann, Leandra | SO | MIT | 21:58.2 |
98 | Teaford, Laney | SR | Williams | 21:58.4 |
99 | Driscoll, Caroline | SO | St. Lawrence | 21:58.6 |
100 | Livernois, Leah | FR | St. Lawrence | 21:58.8 |
101 | Franz, Isabella | SR | Conn. College | 21:59.2 |
102 | Linzmeier, Kristen | JR | Wis.-Oshkosh | 21:59.4 |
103 | Ackermann, April | SR | Oneonta | 21:59.6 |
104 | Barker, Katie | SO | Bates | 22:00.0 |
105 | Munyan, Erica | JR | Wis.-Oshkosh | 22:00.3 |
106 | Holzwarth, Megan | JR | Oneonta | 22:00.7 |
107 | Whittle, Sasha | SR | Middlebury | 22:01.0 |
108 | Alavilli, Aparna | JR | Carnegie Mellon | 22:01.1 |
109 | Peard, Maggie | SR | Williams | 22:01.2 |
110 | Belko, Alicia | SR | Stockton | 22:01.6 |
111 | Zehner, Emma | SR | Williams | 22:01.8 |
112 | Wood, Allison | SR | Whitworth | 22:02.0 |
113 | Homeyer, Kristen | JR | SUNY Geneseo | 22:02.0 |
114 | McNamee, Brenna | JR | Elizabethtown | 22:03.2 |
115 | Bettez, Natalie | SO | Tufts | 22:03.2 |
116 | Larsen, Jamie | SR | Neb. Wesleyan | 22:03.3 |
117 | Grusby, Rebecca | FR | Johns Hopkins | 22:03.6 |
118 | Hughes, Sarah | SR | Moravian | 22:03.7 |
119 | McGivern, Bridget | SR | St. Thomas (Minn.) | 22:03.7 |
120 | Ziolkowski, Sarah | FR | Wis.-La Crosse | 22:04.3 |
121 | Spencer, Stephenie | JR | Pacific (Ore.) | 22:04.5 |
122 | Eccles, Mary | JR | MIT | 22:05.6 |
123 | Skinner, Catie | SR | Middlebury | 22:05.8 |
124 | Schnirring, Samantha | SO | Carleton | 22:06.3 |
125 | Forner, Emily | SO | Allegheny | 22:07.3 |
126 | Morrison, Annika | FR | Ithaca | 22:07.6 |
127 | Moline, Rachel | SR | Cornell College | 22:07.8 |
128 | McClish, Shannon | SO | UC Santa Cruz | 22:08.4 |
129 | Dalton, Kerri | SR | Roanoke | 22:09.0 |
130 | Quinto, Casey | SR | Elizabethtown | 22:09.6 |
131 | McDaniel, Kaitlyn | JR | Wis.-La Crosse | 22:10.1 |
132 | Yates, Samantha | SO | Wash. and Lee | 22:10.3 |
133 | Marggraff, Annie | SR | Washington U. | 22:10.4 |
134 | Joosse, Emily | SR | Hope | 22:10.7 |
135 | Giannetti, Nicole | JR | Haverford | 22:10.7 |
136 | Keyser-Gibson, Amelia | JR | Haverford | 22:11.3 |
137 | Lowe, Avery | SO | Hope | 22:11.9 |
138 | Crimmins, Allison | SR | CO College | 22:12.2 |
139 | Flanagan, Kelly | SR | SUNY Geneseo | 22:12.3 |
140 | Atkeson, Lindsay | SR | Tufts | 22:13.1 |
141 | Pedro-Trujillo, Thais | JR | Whitworth | 22:13.6 |
142 | Valle, Roxanne | SO | Occidental | 22:13.7 |
143 | Patterson, Danielle | SR | Berry | 22:14.8 |
144 | Janto, Kayla | SR | St. Thomas (Minn.) | 22:15.1 |
145 | Cox, Samantha | SR | Tufts | 22:16.0 |
146 | Gaines, Jessica | SR | Hope | 22:16.4 |
147 | Bolton, Karina | SO | RPI | 22:17.0 |
148 | LaMarche, Olivia | FR | Bates | 22:17.4 |
149 | Peregrine, Kelly | FR | Hope | 22:17.6 |
150 | Trujillo, Claire | SR | Carleton | 22:17.7 |
151 | Dery, Madeline | SR | RPI | 22:18.0 |
152 | Pacilio, Jamie | JR | Muhlenberg | 22:18.2 |
153 | Voss, Rebecca | JR | Wis.-La Crosse | 22:18.5 |
154 | Messick, Stefani | SR | CO College | 22:18.5 |
155 | Biondo, Angelina | SO | DeSales | 22:18.5 |
156 | Perschetz, Lauren | SR | Plattsburgh St. | 22:19.0 |
157 | Cook, Katherine | JR | Bates | 22:19.2 |
158 | Mejia, Carmen | SR | CMS | 22:20.0 |
159 | Scott, Bailey | JR | Whitworth | 22:20.4 |
160 | Coombs, Marissa | JR | VA Wesleyan | 22:21.3 |
161 | Martin, Malea | SO | CMS | 22:22.1 |
162 | Popovitch, Olivia | JR | Oneonta | 22:22.2 |
163 | Horvath, Minnie | JR | U. of Chicago | 22:22.2 |
164 | Lundberg, Kristen | FR | Calvin | 22:22.3 |
165 | Cavanagh, Hanna | SR | Oneonta | 22:22.6 |
166 | Frazee, Alissa | JR | Hope | 22:22.7 |
167 | Hagstrom, Elizabeth | FR | Washington U. | 22:23.0 |
168 | Rodenfels, Annie | SO | Centre | 22:23.3 |
169 | Hamilton, Lauren | FR | Pomona-Pitzer | 22:23.4 |
170 | Powell, Tru | JR | Emory | 22:24.2 |
171 | Hughes, Meredith | FR | Emory | 22:24.4 |
172 | Driscoll, Meaghan | SO | DeSales | 22:25.1 |
173 | Wasserman, Alice | SR | Tufts | 22:25.5 |
174 | Keene, Ashton | FR | Wis.-Oshkosh | 22:26.0 |
175 | Admiraal, Johanna | FR | Calvin | 22:26.6 |
176 | Eisenhandler, Mia | SR | Emory | 22:27.2 |
177 | Jordan, Mariah | SR | Manchester | 22:27.8 |
178 | Dauer, Beth | JR | DeSales | 22:28.2 |
179 | Brady, Kelsey | JR | Elizabethtown | 22:29.0 |
180 | Sigler, Riley | SR | Neb. Wesleyan | 22:29.4 |
181 | Mertz, Emilie | SO | Ithaca | 22:29.9 |
182 | Wilson, Meg | FR | Middlebury | 22:30.0 |
183 | Jones, Morgan | SO | Wilkes | 22:30.3 |
184 | West, Mary | SR | RPI | 22:31.0 |
185 | Harris, Sydni | JR | Neb. Wesleyan | 22:32.7 |
186 | Verner-Crist, Megan | JR | U. of Chicago | 22:33.4 |
187 | Frayne-Reixa, Adriana | SR | Dickinson | 22:33.6 |
188 | Ionescu, Lucile | SO | Dickinson | 22:33.7 |
189 | Anderson, Maria | JR | Elizabethtown | 22:34.1 |
190 | Glassbrenner, Ali | JR | St. Thomas (Minn.) | 22:34.1 |
191 | Alley, Reagan | JR | Rhodes | 22:34.3 |
192 | Kalbian, Kathleen | SR | Stevens Institute | 22:34.5 |
193 | MacCary, Katherine | SO | Middlebury | 22:34.7 |
194 | Thayer, Allison | SR | RPI | 22:34.9 |
195 | Costelloe, Claire | JR | U. of Chicago | 22:35.0 |
196 | Grazia, Sierra | SO | Ithaca | 22:35.2 |
197 | McGahan, Marissa | JR | Calvin | 22:35.5 |
198 | Walz, Jenny | JR | St. Thomas (Minn.) | 22:35.5 |
199 | Tierney, Kelsey | SO | Tufts | 22:35.7 |
200 | Xu, Jenny | SO | MIT | 22:35.7 |
201 | Hamilton, Emily | SO | Hope | 22:36.6 |
202 | Kagei, Michelle | SR | Emory | 22:39.3 |
203 | Bacher, Katie | FR | MIT | 22:39.7 |
204 | Sturm, Maddie | FR | RPI | 22:39.8 |
205 | Beiermann, Ellie | FR | Neb. Wesleyan | 22:40.4 |
206 | Hamilton, Nicole | SR | Neb. Wesleyan | 22:41.0 |
207 | Dunn, Kelsey | JR | U. of Chicago | 22:41.3 |
208 | Cioffredi, Michaela | SR | Ithaca | 22:41.9 |
209 | Chichester, Elizabeth | JR | Oneonta | 22:44.7 |
210 | McPherson, Cassidy | JR | U. of Chicago | 22:45.7 |
211 | Hoornaert, Jamie | SR | St. Olaf | 22:46.7 |
212 | Watkins, Abby | JR | Rhodes | 22:47.7 |
213 | Wade, Sarah | JR | Haverford | 22:48.0 |
214 | Nakasaka, Laura | SR | Carleton | 22:48.5 |
215 | Waples, Megan | JR | Emory | 22:49.3 |
216 | Chisholm, Molly | SR | Bates | 22:49.9 |
217 | Wedekind, Elizabeth | SR | Elizabethtown | 22:50.3 |
218 | Cantu, Roselyn | JR | CMS | 22:50.7 |
219 | Andrews, Maeve | SO | Emory | 22:51.0 |
220 | Brekken, Annie | SO | Wis.-La Crosse | 22:51.1 |
221 | Doroshow, Abigail | FR | Haverford | 22:51.2 |
222 | Ness, Sara | FR | St. Thomas (Minn.) | 22:52.2 |
223 | Earnshaw, Brianna | SR | Elizabethtown | 22:52.2 |
224 | Levy, Sam | FR | Johns Hopkins | 22:52.7 |
225 | Johnson, Kimberly | SR | Washington U. | 22:53.7 |
226 | Geist, Marietta | FR | Carleton | 22:53.7 |
227 | Hawgood, Bryony | FR | St. Olaf | 22:54.0 |
228 | Veldhuisen, Leah | SO | CO College | 22:54.1 |
229 | Rendflesh, Leah | SR | Wis.-Oshkosh | 22:54.3 |
230 | Mow, Rachel | SR | CMS | 22:54.3 |
231 | Bentley, Jessica | JR | St. Olaf | 22:56.4 |
232 | Pomainville, Carrie | JR | St. Lawrence | 22:56.5 |
233 | Lutz, Jordan | JR | St. Olaf | 22:57.7 |
234 | Fisher, Lisa | FR | St. Olaf | 22:57.7 |
235 | Hayden, Ellery | JR | Rhodes | 22:58.0 |
236 | Campos, Taylor | FR | U. of Chicago | 22:58.6 |
237 | Rothmann, Sarah | SO | Bates | 22:58.6 |
238 | Alfaro, Isabella | JR | Middlebury | 22:59.7 |
239 | Earrusso, Kaela | SR | Stevens Institute | 23:01.3 |
240 | Nazarino, Sarah | SO | Carleton | 23:01.7 |
241 | Broderick, Laura | JR | CMS | 23:03.8 |
242 | Szatkowski, Mary | JR | Bates | 23:04.3 |
243 | Horowitz, Kelsey | JR | Dickinson | 23:04.5 |
244 | Warling, Allysa | SO | CO College | 23:04.7 |
245 | Moore, Meredith | FR | St. Olaf | 23:05.0 |
246 | Marsh, Melissa | JR | St. Thomas (Minn.) | 23:09.5 |
247 | Bauer, Jerrica | FR | CO College | 23:09.8 |
248 | Downing, Katie | SR | DeSales | 23:10.8 |
249 | Jakubowski, Alexis | SO | Middlebury | 23:11.6 |
250 | Awtry, Hannah | SO | Neb. Wesleyan | 23:12.1 |
251 | Leta, Ashley | JR | St. Lawrence | 23:15.1 |
252 | Salzano, Miabelle | JR | St. Lawrence | 23:16.9 |
253 | Dawes, Sara | FR | Whitworth | 23:16.9 |
254 | Drain, Emily | SR | Ithaca | 23:22.4 |
255 | George, Jamie | SR | Dickinson | 23:24.3 |
256 | Cavanaugh, Mary | JR | Haverford | 23:27.4 |
257 | Nipper, Nicole | SR | Carleton | 23:28.6 |
258 | Hielkema, Marissa | SO | Calvin | 23:28.6 |
259 | Bond, Maggie | FR | RPI | 23:30.4 |
260 | Okorn, Kristen | SO | Stevens Institute | 23:30.9 |
261 | Anderson, Darby | SR | Allegheny | 23:35.5 |
262 | Kernan, Colleen | SO | Elizabethtown | 23:37.3 |
263 | Draxler, Michelle | SO | Wis.-Oshkosh | 23:37.8 |
264 | Reed, Kendall | SR | Rhodes | 23:40.2 |
265 | Rittenhouse, Ariel | JR | Allegheny | 23:44.8 |
266 | Love, Alison | JR | Haverford | 23:45.5 |
267 | Mamula, Olivia | JR | Allegheny | 23:46.0 |
268 | Lucier, Nancy | FR | St. Lawrence | 23:49.0 |
269 | Suszko, Kasey | SO | Stevens Institute | 23:50.7 |
270 | Peppriell, Ashley | SR | SUNY Geneseo | 24:07.3 |
271 | Stamn, Jessi | JR | Wis.-Oshkosh | 24:10.1 |
272 | Donner, Brittany | SO | Neb. Wesleyan | 24:15.6 |
273 | Cool, Sarah | FR | Whitworth | 24:16.2 |
274 | Cassidy, Tessa | FR | Dickinson | 24:21.3 |
275 | Moix, Elise | FR | Rhodes | 24:25.1 |
276 | Kiesewetter, Briditte | SR | DeSales | 24:26.9 |
277 | Jackson, Megan | SO | Rhodes | 24:32.0 |
278 | Donnel, Emily | FR | Whitworth | 24:33.4 |
279 | Tantillo, Claire | FR | Stevens Institute | 24:43.8 |
280 | hannah, popp | JR | DeSales | 25:00.8 |
Men
Place | Team | Score |
---|---|---|
1 | N. Central (Ill.) | 60 |
2 | SUNY Geneseo | 204 |
3 | Wis.-Eau Claire | 209 |
4 | Washington U. | 216 |
5 | CMS | 251 |
6 | Wis.-La Crosse | 295 |
7 | MIT | 301 |
8 | Johns Hopkins | 316 |
9 | Williams | 330 |
10 | Loras | 352 |
11 | Chris. Newport | 356 |
12 | Amherst | 362 |
13 | RPI | 369 |
14 | Ohio Northern | 374 |
15 | St. Olaf | 384 |
16 | Allegheny | 386 |
17 | Pomona-Pitzer | 431 |
18 | Haverford | 459 |
19 | Calvin | 468 |
20 | Carnegie Mellon | 480 |
21 | Wartburg | 486 |
22 | Oneonta | 504 |
23 | Whittier | 561 |
24 | Emory | 565 |
25 | St. Lawrence | 593 |
26 | Middlebury | 602 |
27 | Wash. and Lee | 640 |
28 | Mount Union | 665 |
29 | Rhodes | 698 |
30 | TCNJ | 709 |
31 | Occidental | 774 |
32 | NYU | 819 |
Place | Athlete | Year | Team | Time |
---|---|---|---|---|
1 | LaMere, Ian | SR | Wis.-Platteville | 23:40.4 |
2 | Pitone, Ernie | SR | Widener | 24:09.0 |
3 | Nichols, Tim | SR | Tufts | 24:09.7 |
4 | Garcia-Cassani, Isaac | JR | SUNY Geneseo | 24:18.0 |
5 | Cheung, Dan | SR | Allegheny | 24:18.9 |
6 | Lau, Darin | JR | Wis.-Eau Claire | 24:22.9 |
7 | Deyo, Matt | SR | MIT | 24:28.1 |
8 | Lund, Kyle | SR | CMS | 24:32.5 |
9 | Plank, Zach | SR | N. Central (Ill.) | 24:34.3 |
10 | Jensen, Isaac | SR | Luther | 24:37.9 |
11 | Chelimo, David | JR | Colby | 24:38.1 |
12 | Maloney, Dennis | SO | MIT | 24:39.6 |
13 | Sealand, Joshua | SR | CMS | 24:39.8 |
14 | Kramer, Jordan | SR | Calvin | 24:40.0 |
15 | Baldonado, Al | SO | N. Central (Ill.) | 24:40.5 |
16 | Becker, Ryan | SR | Washington U. | 24:40.8 |
17 | Violette, Randy | SR | Allegheny | 24:41.2 |
18 | Patel, Dhruvil | SO | N. Central (Ill.) | 24:41.6 |
19 | Adlfinger, Ethan | SR | N. Central (Ill.) | 24:41.9 |
20 | O'Connor, Luke | SR | Tufts | 24:42.4 |
21 | Merriman, Sam | JR | Case Western | 24:43.5 |
22 | Woods, Henry | JR | Haverford | 24:45.3 |
23 | Coffey, Joe | SR | St. Olaf | 24:46.7 |
24 | Hird, Zach | SO | N. Central (Ill.) | 24:47.0 |
25 | O'Connor, Grant | SO | RPI | 24:47.2 |
26 | Flank, Jaryd | SR | Muhlenberg | 24:47.9 |
27 | Bailey, James | JR | RIT | 24:48.4 |
28 | Caulfield, Thomas | SR | St. Lawrence | 24:50.2 |
29 | O'gara, David | JR | Washington U. | 24:51.0 |
30 | Bass, Alec | JR | Dubuque | 24:51.7 |
31 | Petersson, Nick | SR | Wis.-Eau Claire | 24:52.0 |
32 | Harms, Brett | JR | Wis.-Whitewater | 24:53.2 |
33 | Tope, Mason | JR | Loras | 24:53.2 |
34 | Treacy, Patrick | SO | Wis.-Eau Claire | 24:54.1 |
35 | Hodkinson, Brad | SO | Pacific Lutheran | 24:55.9 |
36 | McVey, Ian | SO | Ohio Northern | 24:57.5 |
37 | Stender, Ryan | JR | Brandeis | 24:57.7 |
38 | Brown, Tanner | SR | Neb. Wesleyan | 24:59.7 |
39 | Ochstein, Schaffer | SR | Johns Hopkins | 24:59.8 |
40 | Reid, Grayson | JR | Chris. Newport | 25:00.7 |
41 | Reischling, Andy | SO | Pomona-Pitzer | 25:01.3 |
42 | Osing, Tanner | SR | Augustana (Ill.) | 25:01.5 |
43 | Beyer, Rory | SR | MIT | 25:02.1 |
44 | Decker, Ben | JR | Williams | 25:03.1 |
45 | Kaczinski, Eli | JR | Wartburg | 25:03.8 |
46 | Taber, Ben | SR | Gettysburg | 25:04.0 |
47 | Walker, Nicholas | SR | Bowdoin | 25:04.5 |
48 | O'Keefe, Dan | JR | N. Central (Ill.) | 25:05.6 |
49 | Dudek, Will | SR | Wesleyan | 25:06.3 |
50 | Sandoval, Julian | SO | Whittier | 25:07.2 |
51 | Borash, Daniel | SR | Wis.-River Falls | 25:07.4 |
52 | Patacsil, Dominic | SO | Wabash | 25:07.9 |
53 | LaPointe, John | JR | Chris. Newport | 25:08.0 |
54 | Myers, Preston | FR | Mount Union | 25:09.4 |
55 | Wubben, Matt | SR | Wis.-Platteville | 25:10.0 |
56 | Christiansen, Daniel | SR | Grove City | 25:10.3 |
57 | Kramer, Alex | SR | SUNY Geneseo | 25:10.7 |
58 | Riggs, Nathan | JR | Centre | 25:10.8 |
59 | Hiegel, Robert | SO | Bridgewater (Va.) | 25:11.0 |
60 | Huang, Kevin | JR | CMS | 25:11.8 |
61 | Fairley, Mark | JR | Central College | 25:12.3 |
62 | Pavarini, Tom | SR | Johns Hopkins | 25:12.6 |
63 | Burguete, Polo | JR | DePauw | 25:12.7 |
64 | Lupia, Anthony | SR | Oneonta | 25:12.9 |
65 | Harden, Andrew | SR | Ohio Northern | 25:13.8 |
66 | Newsum, Jovan | SR | St. Mary's (Minn.) | 25:14.0 |
67 | Schultz, Thomas | SO | Wis.-La Crosse | 25:14.1 |
68 | Hussein, Mohamed | JR | Amherst | 25:15.0 |
69 | Sisario, Michael | SR | Emory | 25:15.4 |
70 | Fazio, Benjamin | SR | RPI | 25:15.6 |
71 | Rich, Brian | SR | Middlebury | 25:15.7 |
72 | Mitchell, William | SO | Carnegie Mellon | 25:16.1 |
73 | Schalois, Kase | SR | Ohio Northern | 25:16.1 |
74 | Briggs, Travis | SR | SUNY Geneseo | 25:16.4 |
75 | Matteucci, Nick | FR | Washington U. | 25:17.0 |
76 | McDermott, Will | SR | Widener | 25:17.2 |
77 | Pourshalchi, Scott | SO | Johns Hopkins | 25:17.5 |
78 | McSolla, Daniel | JR | Wentworth Tech | 25:17.8 |
79 | Adams, Justin | JR | Loras | 25:17.9 |
80 | Schott, Benjamin | SO | Messiah | 25:19.1 |
81 | Anderson, Austin | SO | Williams | 25:19.2 |
82 | Ewers, Ian | JR | Wis.-La Crosse | 25:19.4 |
83 | Nelson, Craig | JR | Amherst | 25:19.8 |
84 | Burks, Alex | JR | SUNY Geneseo | 25:19.8 |
85 | Tedeschi, Andrew | SR | TCNJ | 25:19.9 |
86 | Smith, Carter | JR | Allegheny | 25:20.2 |
87 | Zajkowski, Austin | JR | Wis.-La Crosse | 25:20.5 |
88 | Meijer, Raymond | SR | Amherst | 25:21.1 |
89 | Nugent, Brien | JR | Loras | 25:21.4 |
90 | McKinney, Mason | SR | Wabash | 25:21.5 |
91 | Hernandez, Jeremy | JR | Ramapo | 25:21.5 |
92 | Strehler, Mac | SR | Wash. and Lee | 25:21.6 |
93 | Busby, David | SR | Oneonta | 25:21.7 |
94 | Watson, Charles | SR | Pomona-Pitzer | 25:21.7 |
95 | Gomez, Omar | SR | N. Central (Ill.) | 25:21.9 |
96 | Sotos, John | JR | Ohio Wesleyan | 25:22.1 |
97 | Herlihy, Ryan | SO | Haverford | 25:22.5 |
98 | Hinz, Sam | SO | Wis.-La Crosse | 25:23.1 |
99 | Williams, Dillon | SR | Washington U. | 25:23.1 |
100 | Mazzuca, Alfredo | SR | SUNY Geneseo | 25:23.3 |
101 | Bill, Andrew | FR | Albion | 25:23.7 |
102 | Mulligan, Colin | SO | Pomona-Pitzer | 25:23.9 |
103 | Dover, Jeffrey | JR | Chris. Newport | 25:23.9 |
104 | Zorn, Justin | SR | Union (N.Y.) | 25:24.0 |
105 | Simpson, Liam | JR | Williams | 25:24.3 |
106 | Johnsrud, Peter | SO | Washington U. | 25:24.3 |
107 | O'Connor, Sean | SO | RPI | 25:24.6 |
108 | Philipose, Andrew | JR | Calvin | 25:27.4 |
109 | Mees, Lukas | SR | Emory | 25:27.4 |
110 | Frawley, Jerry | SR | Wartburg | 25:27.8 |
111 | Loftus, Patrick | JR | Willamette | 25:27.9 |
112 | Leary, Keenan | JR | Occidental | 25:28.2 |
113 | Monheim, Liam | FR | Lewis & Clark | 25:28.2 |
114 | Miletti, Tyler | SR | Wis.-Oshkosh | 25:28.2 |
115 | Pulvidente, Connor | JR | SUNY Geneseo | 25:28.7 |
116 | Huffman, Riley | JR | Wis.-Eau Claire | 25:28.8 |
117 | O'neil, Matt | SR | Mount Union | 25:29.4 |
118 | Aispuro, Ascencion | JR | Middlebury | 25:29.5 |
119 | Schraeder, Josh | FR | Wis.-La Crosse | 25:30.2 |
120 | Mullins, Corey | SO | Muhlenberg | 25:30.6 |
121 | Lerdall, Thomas | SO | St. Olaf | 25:30.9 |
122 | Colaizzi, Griffin | JR | Williams | 25:31.3 |
123 | Lindquist, Jackson | SR | Wis.-Superior | 25:31.3 |
124 | Cyra, Matt | SR | Wis.-Eau Claire | 25:31.4 |
125 | Leroy, MacKenzye | JR | Wash. and Lee | 25:31.7 |
126 | Auld, Ryan | JR | Carnegie Mellon | 25:33.3 |
127 | Sevcik, Timothy | JR | Loras | 25:33.6 |
128 | Joseph, Jesse | SR | CMS | 25:34.1 |
