Results
2017 Standard Chartered Dubai Marathon
2017 Standard Chartered Dubai Marathon Results provided below
FULL RESULTS W/SPLITS HERE
KENENISA BEKELE'S SPLITS THRU Half Marathon
Split Pos. Bib NAME (Country) Pace at Split From Leader Time
5km 6 1 Bekele, Kenenisa (ETH) 02:01:48 +00:07 00:14:26
10k 13 1 Bekele, Kenenisa (ETH) 02:02:35 +00:12 00:29:03
15km 13 1 Bekele, Kenenisa (ETH) 02:03:52 +00:37 00:44:02
20km 12 1 Bekele, Kenenisa (ETH) 02:05:17 +01:01 00:59:23
Half 12 1 Bekele, Kenenisa (ETH) 02:05:36 +01:16 01:02:48
TOP 30 MEN'S RESULTS - 2017 Standard Chartered Dubai Marathon
Pos. Bib Name (Country) Time
1 5 Tola Adere, Tamirat (ETH) 2:04:11
2 6 Wasihun Lakew, Mule (ETH) 2:06:46
3 4 Lemma Kasaye, Sisay (ETH) 2:08:04
4 31 Jigsa, Sisay (ETH) 2:08:09
5 2198 Lokwanamoi, Mark Pkorir (KEN) 2:08:37
6 26 Ayenew, Mekuant (ETH) 2:09:23
7 12 Bekele Molalign, Azmeraw (ETH) 2:10:22
8 10 Dechasa Beyene, Chele (ETH) 2:10:24
9 11 Getachew Yizengaw, Limenih (ETH) 2:11:16
10 2 Mekonnen Asefa, Tsegaye (ETH) 2:11:54
11 30 Debele, Dejene (ETH) 2:12:18
12 2308 Beyene, Tilahun Amsalu (ETH) 2:12:19
13 27 Bommier, Timothee (FRA) 2:14:50
14 3480 Jimma, Shambel Tufa (ETH) 2:16:55
15 1584 Kemboi, Edwin Kipchirchir (AUT) 2:18:22
16 1640 Ssenyange, Ismail (UGA) 2:21:36
17 1645 Kirui, Stanley Kipkoech (KEN) 2:26:41
18 2217 AHMED, MOHARRAM (EGY) 2:27:34
19 1811 Nalic, Mirza (SWE) 2:29:06
20 732 Miles, Ashley (AUS) 2:32:23
21 29 Sitovskyi, Olegsandr (UKR) 2:35:17
22 2033 Jørgensen, Henrik (DEN) 2:39:55
23 2196 Thalakotuwe Gedara, Chamal Priyankara Alahakoon (SRI) 2:40:19
24 1732 Curran, Jeremy (AUS) 2:42:41
25 3307 Muturi, Paul (KEN) 2:43:18
26 556 Dr. Mukhin, Anatoly (RUS) 2:45:50
27 400 Dr. Li, Derek (SIN) 2:45:53
28 3299 Mugusu, Joel (KEN) 2:46:38
29 1010 Liangwu, Ma (CHN) 2:46:54
30 1461 Beerling, Grant (ENG) 2:50:21
TOP 30 WOMEN'S RESULTS - 2017 Standard Chartered Dubai Marathon
Pos. Bib Name (Country) Time
1 F15 Degefa Debele, Worknesh (ETH) 2:22:36
2 F1 Demise Ware, Shure (ETH) 2:22:57
3 F4 Melese Arage, Yebrgual (ETH) 2:23:13
4 F3 Bekele Alemu, Tadelech (ETH) 2:24:04
5 F17 Tibebu Damte, Hirut (ETH) 2:25:12
6 F9 Dereje Bekele, Roza (ETH) 2:26:58
7 F6 Genemo Wote, Shuko (ETH) 2:28:16
8 F16 Teshome Ayanu, Tigist (ETH) 2:30:09
9 F10 Ifa Geletu, Megertu (ETH) 2:30:45
10 F12 Hyrylainen, Anne-Mari (FIN) 2:32:19
11 F11 Utura Gedo, Sule (ETH) 2:37:27
12 F19 Lobacevske, Diana (LTU) 2:44:20
13 F7 Aga Sora, Ruti (ETH) 2:46:16
14 1880 Steyn, Gerda (RSA) 2:57:01
15 2197 Velu, Krishanthanie (SRI) 3:02:29
16 353 Dr. Parker, Asta (ISL) 3:08:18
17 518 Vacheron, Aline (FRA) 3:08:31
18 1956 Hallside, Katy (GBR) 3:10:58
19 2249 Kolmagorova, Anastassiya (KAZ) 3:12:32
20 711 Craster, Alicia (GBR) 3:14:40
21 1358 Mair, Jill (GBR) 3:15:17
22 106 Broberg, Lene (DEN) 3:17:07
23 459 Kubkova, Lenka (CZE) 3:18:35
24 975 Prof. Dr. Shamarova, Evelina (RUS) 3:19:33
25 1450 Wadhai, Yasmin (IRQ) 3:22:11
26 1723 Lowry, Sarah (IRL) 3:22:56
27 1399 Jones, Tia (AUS) 3:23:28
28 997 Lionneton, Olivia (FRA) 3:28:43
29 1961 Steyn, Estie (RSA) 3:28:55
30 752 Dr. Nouri Noughabi, Mandana (IRI) 3:29:23