Entries
Men
Nat | Name | Surname | Born | 10km | HM | FM |
---|---|---|---|---|---|---|
KEN | Barselius | KIPYEGO | 7/23/93 | 0:59:15 | ||
KEN | Geoffrey | YEGON | 8/28/88 | 27:31.0 | 0:59:44 | |
KEN | Vincent Kipsegechi | YATOR | 7/11/89 | 27:34.0 | 0:59:55 | 2:13:04 |
ETH | Tamirat | TOLA | 8/11/91 | 28:00.0 | 1:00:06 | 2:04:11 |
KEN | Abraham | KIPYATICH | 5/10/93 | 27:40.0 | 1:00:03 | |
ERI | Hiskel | TEWELDE | 9/15/86 | 27:30.50 | 1:00:29 | |
USA | Galen | RUPP | 5/8/86 | 26:44.36 | 1:00:30 | 2:10:05 |
ITA | Daniele | MEUCCI | 10/7/85 | 28:19.0 | 1:01:06 | 2:11:08 |
KEN | Henry | KIPLAGAT | 12/16/92 | 27:51.0 | 1:00:01 | |
KEN | Amos Kiplimo | MITEI | 1/1/92 | 27:58.0 | 1:00:53 | |
KEN | Eliud Mwangi | MACHARIA | 10/12/89 | 28:15.0 | 1:01:09 | |
KEN | Amos Kibiwott | KURGAT | 3/7/92 | 28:10.0 | 1:01:56 | |
KEN | Evans Kipkogei | RUTO | 1/14/84 | 1:02:05 | 2:07:49 | |
UKR | Oleksandr | SITKOVSKYY | 6/9/78 | 29:18.0 | 1:03.49 | 2:09:11 |
KEN | Geoffrey | KOECH | 8/28/93 | 28:29.0 | 1:02:29 | |
POL | Arkadiusz | GARDZIELEWSKI | 6/12/86 | 28:44.74 | 1:03:30 | 2:11:34 |
CZE | Jiří | HOMOLÁČ | 2/25/90 | 29:59.76 | 1:03:50 | 2:16:55 |
CZE | Vít | PAVLIŠTA | 3/22/85 | 29:52.0 | 1:05:09 | 2:17:51 |
CZE | Jan | KREISINGER | 9/16/84 | 29:34.0 | 1:03:43 | 2:16:26 |
CZE | Jan | KOHUT | 12/17/85 | 1:06:18 | 2:30:00 | |
SVK | Tibor | SAHAJDA | 12/18/90 | 30:50.0 | 1:06:24 | |
LTH | Ignas | BRASEVICIUS | 9/21/84 | 31:08.0 | 1:07:57 | 2:18:56 |
DEN | Michael | JAPPESEN | 5/13/88 | 1:08:11 | ||
KAZ | Andrey | LEIMENOV | 6/14/86 | 31:18.34 | 2:20:00 | |
CZE | David | VAŠ | 10/16/90 | 31:34.0 | 1:09:13 | |
KEN | Josphat Kimutai | TANUI | 2/4/94 | debut | ||
KEN | Nicodemus Kipkurui | KIMUTAI | 4/4/94 | debut | ||
ITA | Xavier | CHEVRIER | 3/17/90 | 30:37.0 | debut | |
CZE | Jan | JANU | 11/5/93 | 30:42.0 | debut | |
CZE | Tomáš | MIKA | 2/3/87 | 32:40.0 | 1:12:29 | |
ITA | Eyob | FANIEL | 12/24/92 | 2:15:39 | ||
SVK | Boris | SCIBA | 8/17/80 | 1:08:40 | 2:29:03 | |
KEN | James Gitahi | RUNGARU | 1/14/93 | 28:03.0 | 1:00:12 | |
Pacemakers | ||||||
KEN | Ismael Kipkemboi | MOTOSIO | 5/4/87 | |||
KEN | Dominic Kipngeno | MIBEI | 11/12/91 | |||
KEN | Edwin Kimutai | KIPLAGAT | 2/19/93 | |||
CZE | Ondřej | FEJFAR | 7/9/89 | |||
KEN | Benard Kitavi | KIMANI | 9/10/93 | |||
KEN | Josphat Kiprop | KIPTIS | 12/11/94 | |||
KEN | Nicholas Kipchirchir | BOR | 4/27/88 | |||
KEN | Philimon Kipkorir | MARITIM | 1/18/88 |
Women
Nat | Name | Surname | Born | 10km | HM | FM |
---|---|---|---|---|---|---|
KEN | Violah | JEPCHUMBA | 10/23/90 | 30:24.0 | 1:05:51 | |
KEN | Joyciline | JEPKOSGEI | 12/8/93 | 31:08.0 | 1:06:08 | |
KEN | Gladys | CHESIR | 12/10/94 | 30:41:00 | 1:06:57 | |
KEN | Lucy | CHERUIYOT | 1/4/97 | 31:37.0 | 1:08:17 | |
USA | Jordan | HASAY | 9/21/91 | 31:39.0 | 1:08:40 | |
KEN | Viola | JELAGAT | 4/20/92 | 32:11.0 | 1:09:27 | 2:35.03 |
KEN | Valary Jemeli | AIYABEI | 6/8/91 | 30:38.0 | 1:09:33 | 2:24:48 |
USA | Meagan | KRIFCHIN | 4/8/88 | 1:09:51 | 2:33:28 | |
CZE | Eva | VRABCOVÁ | 2/6/86 | 33:07:00 | 1:11:06 | 2:30:50 |
ROM | Monica Madalina | FLOREA | 1/1/93 | 1:11:56 | ||
KEN | Sarah | JEBET | 7/14/88 | 1:11:28 | 2:27:07 | |
KEN | Stellah | BARSOSIO | 1/1/93 | 1:12:18 | ||
KEN | Fancy | CHEMUTAI | 3/20/95 | 32:21.0 | debut | |
UKR | Olga | SKRYPAK | 12/2/90 | 31:51.32 | 1:13:09 | |
KEN | Yvonne | JELAGAT | 11/12/93 | 34:48:00 | debut | |
KAZ | Irina | SMOLNIKOVA | 7/21/80 | 36:13.06 | 2:40:22 | |
CZE | Tereza | LAJDOVÁ | 7/26/93 | 35:53.0 | 1:17:56 | |
CZE | Barbora | JÍŠOVÁ | 12/28/92 | 36:28.0 | 1:19:30 | |
CZE | Tereza | ČAPKOVÁ | 7/24/87 | 36:04.0 | debut | |
CZE | Dagmar | RYCHNOVSKÁ | 4/26/75 | 38:17.0 | 1:20:32 | 2:58:26 |
CZE | Daniela | HAVRÁNKOVÁ | 4/7/82 | 1:23:35 | ||
CZE | Radka | HANZLOVÁ | 3/18/94 | debut | ||
ETH | Helen | BEKELE | 11/21/94 | 1:11:27 | 2:25:04 |