Entries
Performance Lists
This report includes all entries submitted as of 07/05/18 at 10:54 AM EDT.
M 5 & under 55 19 entered
name | team | mark |
---|---|---|
Christian Wrenn | Phase1TrackClub | 07.00 |
Majour Etheridge | BallisticTrackA | 08.50 |
Kortize Collins | Unattached | 09.17 |
King Beckham | Beckham'sAcadem | 10.40 |
Jonathan Brocks | TrailblazersYou | 10.47 |
Ming Travis | EnvyTrackClub | 10.52 |
Jayden Langston | EastsideXpress | 11.00 |
Kendre Hammonds | TallahasseeZoom | 11.83 |
Jason Owens Jr | 352TrackClub | NM |
Major Kelly | AmpElite | NM |
Nico English | CentralFloridaE | NM |
Troy Brown III | E.O.T.O.ELITE | NM |
Brody Blake | FloridaElite/Ma | NM |
Daniel Reid | OvertakeTrackcl | NM |
Janeil Chrouch | PowerHouseAthle | NM |
Marcus Charles | Tabuacademy | NM |
Jayce Hopson | TheWingsTrackCl | NM |
Joshua Hamilton Jr | TrackXplosion | NM |
Roni Clark | Unattached | NM |
M 6 55 54 entered
name | team | mark |
---|---|---|
Chaise Hillman | BlazingStars | 08.00 |
Zaharie Williams | EmpireAthletics | 08.00 |
Bershawn Jackson Jr | RunUXpress | 08.03 |
Memphis Jones | EmpireAthletics | 08.05 |
Jackson Keys | BallisticTrackA | 08.30 |
Gregory Collins | Unattached | 08.37 |
Jaire Hawkins | CometsOfCharles | 08.50 |
Benjamin Colixte | westpembrokepin | 08.59 |
Corey Malveaux | S.A.C.S. | 08.70 |
Alijah Brown | RunUXpress | 08.99 |
Noel Devine | OlympiaTrackClu | 09.00 |
Xavier Hall | PeakPerformance | 09.00 |
Stacy Young | FortLauderdale | 09.28 |
Trenton Miller | FortLauderdale | 09.34 |
Mason Whitaker | MalleryChalleng | 09.50 |
Djimon Shakoor | VisionTrackClub | 09.50 |
Holden Evans | PWCPanthersTrac | 09.54 |
Troy Mcdougal-Orlando | FortLauderdale | 09.70 |
Jrue Crommarty-Scott | MalleryChalleng | 09.70 |
Ebbrin Rembert | MarkTrailFlying | 10.00 |
Gei Walker | PerseveranceTra | 10.05 |
Delano Hill Jr | WGTTigers | 10.10 |
Jeramie Harley | TakeFlightAthle | 10.30 |
Josiah Whitehead | PALofHallandale | 11.00 |
Desmond Turner | Unattached | 11.21 |
Javorious Davis | RunningSolesYou | 12.00 |
Justice Burns | TriCityRelaysof | 12.23 |
Jeremyah Romain | FloridaElite/Ma | 16.50 |
Cameron Chandler | FloridaElite/Ma | 17.40 |
Jase Davis | FloridaElite/Ma | 18.00 |
Jaquavion Valentine | ChargerElite | NM |
Korrel Dukes | DelrayTrackClub | NM |
Derik Jackson | GoldenStarsTrai | NM |
James Gilbert | HonestRunnersof | NM |
Braylon Haskell | LightningSpeedT | NM |
Ashton Brennan | MiamiGardensXpr | NM |
Devyn Francois | MiamiGardensXpr | NM |
Le'Morris Camel Jr. | PahokeeElite | NM |
Mason Fisher | PowerHouseAthle | NM |
Maddex Lewis | PureAthleticsNt | NM |
Christopher Reed | RunningFireTrac | NM |
Caleb Mckee | RunningForChris | NM |
Armani Mitchell | Stjohnlegendstr | NM |
Jakaylen Smalls | SuperStarStatus | NM |
Micah Taylor | Swifferstrackcl | NM |
Isaiah Joseph | Tabuacademy | NM |
Ricky Rogers | TorrinLawrenceT | NM |
Seth Washington | TrackXplosion | NM |
Jaquawri Collins | VATrailblazers | NM |
Savino Lafalce | VASTTrackClub | NM |
Zavier Crocket | westpembrokepin | NM |
Zachery Crocket | westpembrokepin | NM |
Caleb Owens | Unattached | NM |
Aiden Buchanan | Unattached | NM |
M 5 & under 100 18 entered
name | team | mark |
---|---|---|
Joshua Hamilton Jr | TrackXplosion | 16.60 |
Kortize Collins | Unattached | 17.00 |
Majour Etheridge | BallisticTrackA | 17.20 |
King Beckham | Beckham'sAcadem | 18.20 |
Brody Blake | FloridaElite/Ma | 18.48 |
Janeil Chrouch | PowerHouseAthle | 18.5 |
Fritz Milord | FortLauderdale | 18.80 |
Kendre Hammonds | TallahasseeZoom | 22.91 |
Jason Owens Jr | 352TrackClub | NM |
Nico English | CentralFloridaE | NM |
Noah Cohen | CentralFloridaG | NM |
Tylen Perkins | DragonsYouthTra | NM |
Troy Brown III | E.O.T.O.ELITE | NM |
Isaiah Louis | MiamiGardensXpr | NM |
Daniel Reid | OvertakeTrackcl | NM |
Marcus Charles | Tabuacademy | NM |
William McMichael II | TLU-DetroitPAL | NM |
Roni Clark | Unattached | NM |
M 6 100 62 entered
name | team | mark |
---|---|---|
Stacy Young | FortLauderdale | 15.44 |
Patrick Ryan Jr. | OlympiaTrackClu | 15.50 |
Bershawn Jackson Jr | RunUXpress | 15.56 |
Gregory Collins | Unattached | 15.59 |
Chaise Hillman | BlazingStars | 15.60 |
Zaharie Williams | EmpireAthletics | 15.60 |
Noel Devine | OlympiaTrackClu | 15.80 |
Memphis Jones | EmpireAthletics | 15.84 |
Maurice Pope III | AmpElite | 16.00 |
Rashawn Heatly | BallisticTrackA | 16.00 |
Benjamin Colixte | westpembrokepin | 16.00 |
Jaire Hawkins | CometsOfCharles | 16.20 |
Rajon Heatly | BallisticTrackA | 16.30 |
George Johnson III | WestchaseCheeta | 16.30 |
Delano Hill Jr | WGTTigers | 16.47 |
Josiah Whitehead | PALofHallandale | 16.50 |
Cerjay Williams | StPeteNitroTrac | 16.59 |
Corey Malveaux | S.A.C.S. | 16.75 |
Trenton Miller | FortLauderdale | 16.80 |
Troy Mcdougal-Orlando | FortLauderdale | 16.90 |
Javorious Davis | RunningSolesYou | 17.00 |
Justice Burns | TriCityRelaysof | 17.00 |
Mason Pleas | MiamiGardensXpr | 17.02 |
Alijah Brown | RunUXpress | 17.23 |
Jaquawri Collins | VATrailblazers | 17.30 |
Ashton Brennan | MiamiGardensXpr | 17.35 |
Holden Evans | PWCPanthersTrac | 17.50 |
Braylon Haskell | LightningSpeedT | 17.60 |
Aiden Buchanan | Unattached | 17.60 |
Gei Walker | PerseveranceTra | 17.88 |
Kingston Kennedy | AmpElite | 18.00 |
Ebbrin Rembert | MarkTrailFlying | 18.00 |
Djimon Shakoor | VisionTrackClub | 18.00 |
Seth Washington | TrackXplosion | 18.42 |
Mason Whitaker | MalleryChalleng | 18.50 |
Cameron Chandler | FloridaElite/Ma | 18.83 |
Jrue Crommarty-Scott | MalleryChalleng | 19.00 |
Xavier Hall | PeakPerformance | 19.00 |
Deremy Craig | TheHeatTrackClu | 19.04 |
Jeramie Harley | TakeFlightAthle | 19.20 |
Xaiver Winans | Supersonics | 21.87 |
Jeremyah Romain | FloridaElite/Ma | 25.00 |
Jackson Keys | BallisticTrackA | 32.30 |
Korrel Dukes | DelrayTrackClub | NM |
Demarcus Alexander, Jr. | DragonsYouthTra | NM |
Caeden Mcqueen | DragonsYouthTra | NM |
Derik Jackson | GoldenStarsTrai | NM |
James Gilbert | HonestRunnersof | NM |
Le'Morris Camel Jr. | PahokeeElite | NM |
Santana Norton | PoliceAthleticL | NM |
Mason Fisher | PowerHouseAthle | NM |
Roderick Smith Iii | RunningFireTrac | NM |
Christopher Reed | RunningFireTrac | NM |
Caleb Mckee | RunningForChris | NM |
Armani Mitchell | Stjohnlegendstr | NM |
Jakaylen Smalls | SuperStarStatus | NM |
Micah Taylor | Swifferstrackcl | NM |
Isaiah Joseph | Tabuacademy | NM |
Ricky Rogers | TorrinLawrenceT | NM |
Zavier Crocket | westpembrokepin | NM |
Zachery Crocket | westpembrokepin | NM |
Caleb Owens | Unattached | NM |
M 7 100 59 entered
name | team | mark |
---|---|---|
Jonathon Linton | 3PAStallions | 14.00 |
Terrilous Woodard | E.O.T.O.ELITE | 14.70 |
Rodney Walker Jr | AmpElite | 14.8 |
Kameron Edmonson | CharlottePanthe | 14.80 |
Rudolph Ingram | Unattached | 14.87 |
Dorrian Simmons | MiamiGardensXpr | 14.99 |
Julian Johnson | DragonsYouthTra | 15.00 |
Jaden Brown | VirginiaSeminol | 15.00 |
Da Jon Johnson | MyBrother'sKeep | 15.10 |
Ni'Cire Hardaway | BallisticTrackA | 15.20 |
Noah Gigger | MyBrother'sKeep | 15.20 |
Dashaun Morris | Unattached | 15.25 |
Rylan Silvers | Unattached | 15.49 |
Quintin Crumbley | BallisticTrackA | 15.50 |
Kaleab Hunter | MiamiGardensXpr | 15.5 |
Delano Rodgers | CobbPAL | 15.90 |
Ethan Mason | WGTTigers | 15.97 |
Aquinis Ellison | FloridaElite/Ma | 15.98 |
Lavel Mcdew | LightningSpeedT | 16.00 |
Brandon Harris-Brown | TeamDynastyInc. | 16 |
Aiden Cotton | TheCottonClubPo | 16.00 |
Jaiden Alexander | WestGeorgiaJets | 16.00 |
Savion Webb | Unattached | 16.03 |
Miles Parks | V12Athletics | 16.1 |
Carson Cureton | Unattached | 16.17 |
Anthony Davis Jr | BallisticTrackA | 16.20 |
Joseph Whaley | WinstonSalemRoa | 16.46 |
Chase Eddleton | AmpElite | 16.49 |
Charlie Williams Jr | E.O.T.O.ELITE | 16.50 |
Michael Mckenzie | SBRJagsTrackand | 16.71 |
Austin Epps | SCExpressTrackC | 16.74 |
Jordan Dorsey | BlazinRavenzTra | 16.82 |
Deion Jones | PowerHouseAthle | 16.83 |
Alijah Richardson | TheWingsTrackCl | 17.40 |
Phillip Wallace | WGTTigers | 17.50 |
Bashir Fidai | TeamDynastyInc. | 18.00 |
Isaiah Booth | Unattached | 18.00 |
Amir Allen | PowerHouseAthle | 18.05 |
Ayden Epps | SCExpressTrackC | 18.10 |
Zaccari Walker | Epitome | 18.23 |
Kevin Smith | StPeteNitroTrac | 19.00 |
Terrell Rolle | 3PAStallions | NM |
Trevoris Butler | BigLakeTrack | NM |
Amari Cleveland | CityofPahokeeYo | NM |
Enoch Emanuel | DownSouthXtreme | NM |
Harlem Brittan | DownSouth | NM |
Ty'Ree Bell | DownSouth | NM |
Christopher Russell | DragonsYouthTra | NM |
Braylon Rodgers | DragonsYouthTra | NM |
Joshua Manley | EmpireAthletics | NM |
Ayden Gray | GoldenStarsTrai | NM |
Kaden Bell | GouldsPanthersT | NM |
Kaleb Bell | GouldsPanthersT | NM |
Alex Johnson | MiamiGardensXpr | NM |
Zion Graham | PoliceAthleticL | NM |
Abayomi Henrilus | PoliceAthleticL | NM |
Jah-Ziyah Floreal | Tabuacademy | NM |
Rakem Holloway Jr. | Unattached | NM |
Xeno Encarnacion | Unattached | NM |
M 8 100 67 entered
name | team | mark |
---|---|---|
Charles Frederick | Unattached | 13.90 |
Lavarious Mcguire | REALSOUTHREBELS | 13.94 |
Roderick Boyd | BeastMode | 14.00 |
Zyen Charlton | FloridaExpressT | 14.00 |
Devin Jackson | Unattached | 14.10 |
Abriyam Radcliff | DownSouthXtreme | 14.20 |
Jordan Hasker | TheWingsTrackCl | 14.20 |
Jeremiecio Robinson | BallisticTrackA | 14.30 |
Kendrick Mccrea | FortLauderdale | 14.40 |
Kai Smart | TrailblazersYou | 14.40 |
Caiden Lawrence | AshburnEliteTra | 14.50 |
Jayllen Morgan | PALofHallandale | 14.60 |
Marvin Walker Jr | PowerHouseAthle | 14.66 |
Jalon Sullivan | HonestRunnersof | 14.71 |
Avery Mcinnis | CharlottePanthe | 14.78 |
Theondre Johnson | MiamiGardensXpr | 14.79 |
Markihe' Anderson | Phase1TrackClub | 14.80 |
Nosrick Williams | TheGainesvilleS | 14.80 |
Brysen Wright | St.AugustineSpe | 14.84 |
De?angelo Ford Jr. | Epitome | 14.85 |
Malachi Walker | MiamiGardensXpr | 14.88 |
Jaiden Dunham | BeastMode | 14.90 |
Jaxon Perrin | CobbPAL | 14.90 |
Esthervell Cotton-Jr | TheCottonClubPo | 14.99 |
Devin Montgomery | DragonsYouthTra | 15.00 |
Ja'Zin Arguinzoni | FloridaExpressT | 15.00 |
Josiah Paul | PALofHallandale | 15.00 |
Melvin Screen | SOUTHDADEEXPRES | 15.05 |
Ellis Wood | TheHeatTrackClu | 15.19 |
Lance Goree | BeastMode | 15.30 |
Kadien Whitehead | NUSPEEDIITrackC | 15.30 |
Giorgio Baker Jr | BlazinRavenzTra | 15.38 |
Dae'Vion Jasper | StPeteNitroTrac | 15.41 |
Bryson Ellis | Epitome | 15.45 |
Desmond Christian | OlympiaTrackClu | 15.50 |
Dylan Thomas | TheWingsTrackCl | 15.56 |
Jarvis Bryant | OlympiaTrackClu | 15.60 |
Anthony Blunt | TakeFlightAthle | 15.80 |
Jy'Aire Collins | VATrailblazers | 15.84 |
Jordan Wilson | EliteRunnersTc | 15.90 |
Kevin Keitt | TrackExpressTC | 15.90 |
Jeremiah Martin | PerseveranceTra | 15.94 |
Jimmylee Mahone | AmpElite | 16.00 |
Johndale Wiggins | Phase1TrackClub | 16.00 |
Terence Connor | Stjohnlegendstr | 16.05 |
Caiden Ray | LightningSpeedT | 16.20 |
Anthony Perez | BallisticTrackA | 16.30 |
Jevon Cherry | FloridaElite/Ma | 16.50 |
James Epps | OlympiaTrackClu | 16.50 |
Meakiah Littlejohn | Track-RC | 16.51 |
Khalil Rembert | MarkTrailFlying | 17.00 |
Kendall Joseph Jr | Stjohnlegendstr | 17.00 |
Aaron Mitchell II | FloridaElite/Ma | 17.79 |
Jack Szabla | 727YouthTrack&F | 18.00 |
Zephan Johnson | CobbPAL | 18.00 |
Nicholas Elwin | 352TrackClub | 18.28 |
Bryson Martin | CarolinaRoadrun | 19.80 |
Jurian Moore | 4starTrackClub | NM |
Kaden Washington | 4starTrackClub | NM |
Brenton Boyd | 4starTrackClub | NM |
Demarrion Roundtree | BigLakeTrack | NM |
Gabriel Watson | CobbPAL | NM |
Darius Joyce | GoldenStarsTrai | NM |
Samuel Sprague Martinez | METROPOLISTC. | NM |
Genius Jones | PoliceAthleticL | NM |
Antonio Wright | TACOLCY | NM |
Austen Kitchings | TrackXplosion | NM |
M 5 & under 200 16 entered
name | team | mark |
---|---|---|
Joshua Hamilton Jr | TrackXplosion | 37.25 |
Cyprian Reid | OlympiaTrackClu | 38.00 |
Janeil Chrouch | PowerHouseAthle | 38.90 |
Brody Blake | FloridaElite/Ma | 39.99 |
Ashton Clements | AmpElite | 41.00 |
Ming Travis | EnvyTrackClub | 42.00 |
Jonathan Brocks | TrailblazersYou | 42.00 |
Azariah Herring | FiveStarGenralA | 51.83 |
Jason Owens Jr | 352TrackClub | NM |
Noah Cohen | CentralFloridaG | NM |
Tylen Perkins | DragonsYouthTra | NM |
Troy Brown III | E.O.T.O.ELITE | NM |
Isaiah Louis | MiamiGardensXpr | NM |
Marcus Charles | Tabuacademy | NM |
William McMichael II | TLU-DetroitPAL | NM |
Roni Clark | Unattached | NM |
M 6 200 39 entered
name | team | mark |
---|---|---|
Noel Devine | OlympiaTrackClu | 32.00 |
Bershawn Jackson Jr | RunUXpress | 32.01 |
Corey Malveaux | S.A.C.S. | 34.00 |
Gregory Collins | Unattached | 34.06 |
George Johnson III | WestchaseCheeta | 34.17 |
Jaire Hawkins | CometsOfCharles | 34.40 |
Jamari Williams | FortLauderdale | 34.40 |
Trenton Miller | FortLauderdale | 34.40 |
Courtney Cunningham | FortLauderdale | 34.60 |
Mason Pleas | MiamiGardensXpr | 35.00 |
Josiah Whitehead | PALofHallandale | 35.00 |
Troy Mcdougal-Orlando | FortLauderdale | 35.80 |
Jonathan Mends | westpembrokepin | 35.80 |
Dante Black | westpembrokepin | 35.90 |
Ebbrin Rembert | MarkTrailFlying | 36.00 |
Gei Walker | PerseveranceTra | 36.00 |
Delano Hill Jr | WGTTigers | 36.41 |
Aiden Buchanan | Unattached | 36.50 |
Braylon Haskell | LightningSpeedT | 37.00 |
Jaquawri Collins | VATrailblazers | 38.00 |
Cerjay Williams | StPeteNitroTrac | 38.03 |
Alijah Brown | RunUXpress | 38.23 |
Justice Burns | TriCityRelaysof | 39.00 |
Gavin Wright | LeesvilleTrackC | 40.00 |
Jeremyah Romain | FloridaElite/Ma | 41.90 |
Xaiver Winans | Supersonics | 47.89 |
Jaquavion Valentine | ChargerElite | NM |
Demarcus Alexander, Jr. | DragonsYouthTra | NM |
Caeden Mcqueen | DragonsYouthTra | NM |
Derik Jackson | GoldenStarsTrai | NM |
James Gilbert | HonestRunnersof | NM |
Santana Norton | PoliceAthleticL | NM |
Maddex Lewis | PureAthleticsNt | NM |
Caleb Mckee | RunningForChris | NM |
Jayden Del Rosario | RunUXpress | NM |
Jakaylen Smalls | SuperStarStatus | NM |
Isaiah Joseph | Tabuacademy | NM |
Ricky Rogers | TorrinLawrenceT | NM |
Savino Lafalce | VASTTrackClub | NM |
M 7 200 56 entered
name | team | mark |
---|---|---|
Terrilous Woodard | E.O.T.O.ELITE | 29.00 |
Jonathon Linton | 3PAStallions | 30.00 |
Taurean Ellinger | AmpElite | 30.00 |
Ni'Cire Hardaway | BallisticTrackA | 30.50 |
Quintin Crumbley | BallisticTrackA | 30.70 |
Rodney Walker Jr | AmpElite | 30.80 |
Dorrian Simmons | MiamiGardensXpr | 30.99 |
Dashaun Morris | Unattached | 31.00 |
Rudolph Ingram | Unattached | 31.05 |
Da Jon Johnson | MyBrother'sKeep | 31.59 |
Noah Gigger | MyBrother'sKeep | 31.65 |
Aiden Cotton | TheCottonClubPo | 32.00 |
Ethan Mason | WGTTigers | 32.45 |
Michael Mckenzie | SBRJagsTrackand | 32.49 |
Chase Eddleton | AmpElite | 33.00 |
Lavel Mcdew | LightningSpeedT | 33.00 |
David West | louisianaViking | 33.00 |
Jaden Brown | VirginiaSeminol | 33.00 |
Miles Parks | V12Athletics | 33.1 |
Anthony Davis Jr | BallisticTrackA | 33.50 |
Kaliff Hammonds | TallahasseeZoom | 34.00 |
Carson Cureton | Unattached | 34.02 |
Savion Webb | Unattached | 34.55 |
Aquinis Ellison | FloridaElite/Ma | 34.67 |
Daniel Hill III | WestGeorgiaJets | 35.00 |
Aiden Cherry | CharlotteHeatTr | 35.23 |
Austin Epps | SCExpressTrackC | 35.30 |
Charlie Williams Jr | E.O.T.O.ELITE | 35.60 |
Joseph Whaley | WinstonSalemRoa | 35.65 |
Brandon Harris-Brown | TeamDynastyInc. | 36 |
Isaiah Booth | Unattached | 37.00 |
Phillip Wallace | WGTTigers | 37.11 |
Bashir Fidai | TeamDynastyInc. | 40.00 |
Caleb Hicks | VirginiaRaptors | 40.00 |
Zaccari Walker | Epitome | 41.37 |
Denis Torres | Phase1TrackClub | 42.54 |
Trevoris Butler | BigLakeTrack | NM |
Amari Cleveland | CityofPahokeeYo | NM |
Logan Sauceda | DownSouthXtreme | NM |
Enoch Emanuel | DownSouthXtreme | NM |
Harlem Brittan | DownSouth | NM |
Ty'Ree Bell | DownSouth | NM |
Christopher Russell | DragonsYouthTra | NM |
Braylon Rodgers | DragonsYouthTra | NM |
Jayce Bow | Epitome | NM |
Ayden Gray | GoldenStarsTrai | NM |
Kaden Bell | GouldsPanthersT | NM |
Kaleb Bell | GouldsPanthersT | NM |
Yves Mateo Guerrier | MiamiGardensXpr | NM |
Alex Johnson | MiamiGardensXpr | NM |
Zion Graham | PoliceAthleticL | NM |
Abayomi Henrilus | PoliceAthleticL | NM |
Jah-Ziyah Floreal | Tabuacademy | NM |
Alijah Richardson | TheWingsTrackCl | NM |
Rakem Holloway Jr. | Unattached | NM |
Xeno Encarnacion | Unattached | NM |
M 8 200 60 entered
name | team | mark |
---|---|---|
Abriyam Radcliff | DownSouthXtreme | 28.00 |
Zyen Charlton | FloridaExpressT | 28.00 |
Lavarious Mcguire | REALSOUTHREBELS | 28.63 |
Roderick Boyd | BeastMode | 29.00 |
Desmond Christian | OlympiaTrackClu | 29.00 |
Jarvis Bryant | OlympiaTrackClu | 29.00 |
Jeremiecio Robinson | BallisticTrackA | 29.10 |
Daniel Hoff | Epitome | 29.50 |
Theondre Johnson | MiamiGardensXpr | 29.55 |
Anthony Perez | BallisticTrackA | 30.00 |
Jaiden Dunham | BeastMode | 30.00 |
Kingston Raglin | GreaterHoustonT | 30.00 |
Jayllen Morgan | PALofHallandale | 30.00 |
Esthervell Cotton-Jr | TheCottonClubPo | 30.00 |
Kendrick Mccrea | FortLauderdale | 30.10 |
Devin Jackson | Unattached | 30.10 |
De?angelo Ford Jr. | Epitome | 30.12 |
Kai Smart | TrailblazersYou | 30.15 |
Jemarkeus Houston | DragonsYouthTra | 30.80 |
Malachi Walker | MiamiGardensXpr | 30.99 |
Lance Goree | BeastMode | 31.00 |
Avery Mcinnis | CharlottePanthe | 31.00 |
Josiah Paul | PALofHallandale | 31.00 |
Terence Connor | Stjohnlegendstr | 31.00 |
Jaxon Perrin | CobbPAL | 31.01 |
Jalon Sullivan | HonestRunnersof | 31.20 |
Brysen Wright | St.AugustineSpe | 31.48 |
Caiden Lawrence | AshburnEliteTra | 31.50 |
Melvin Screen | SOUTHDADEEXPRES | 31.50 |
Nosrick Williams | TheGainesvilleS | 31.80 |
Marvin Walker Jr | PowerHouseAthle | 31.87 |
Ja'Zin Arguinzoni | FloridaExpressT | 32.00 |
Jeremiah Martin | PerseveranceTra | 32.29 |
Anthony Blunt | TakeFlightAthle | 32.60 |
Dylan Thomas | TheWingsTrackCl | 33.00 |
Kevin Keitt | TrackExpressTC | 33.00 |
Giorgio Baker Jr | BlazinRavenzTra | 33.12 |
Joesph King | MalleryChalleng | 33.50 |
Jordan Hasker | TheWingsTrackCl | 33.90 |
Marvens Pierrelus | VASTTrackClub | 33.98 |
Jordan Wilson | EliteRunnersTc | 34.00 |
Khalil Rembert | MarkTrailFlying | 34.00 |
Kevin Boyd | PeakPerformance | 34.00 |
Ellis Wood | TheHeatTrackClu | 34.60 |
Jevon Cherry | FloridaElite/Ma | 34.64 |
Amari Lewis | BlazinRavenzTra | 34.76 |
Jimmylee Mahone | AmpElite | 35.00 |
Caiden Ray | LightningSpeedT | 35.00 |
Jy'Aire Collins | VATrailblazers | 35.00 |
Zephan Johnson | CobbPAL | 37.00 |
Aaron Mitchell II | FloridaElite/Ma | 37.40 |
Nicholas Elwin | 352TrackClub | 39.72 |
Jurian Moore | 4starTrackClub | NM |
Demarrion Roundtree | BigLakeTrack | NM |
Bryson Martin | CarolinaRoadrun | NM |
Kwame Thomas Jr. | GoldenStarsTrai | NM |
Darius Joyce | GoldenStarsTrai | NM |
Tommy Walker | NMBPALUNATT | NM |
Genius Jones | PoliceAthleticL | NM |
Antonio Wright | TACOLCY | NM |
M 5 & under 400 10 entered
name | team | mark |
---|---|---|
Fritz Milord | FortLauderdale | 1:17.00 |
Cyprian Reid | OlympiaTrackClu | 1:28.00 |
Ashton Clements | AmpElite | 1:31.00 |
Isaiah Louis | MiamiGardensXpr | 1:35.00 |
Noah Rodgers | CobbPAL | 1:38.00 |
Kortize Collins | Unattached | 1:39.00 |
Major Kelly | AmpElite | NM |
Azariah Herring | FiveStarGenralA | NM |
Coleman Bruce | HillCountryCome | NM |
William McMichael II | TLU-DetroitPAL | NM |
M 6 400 23 entered
name | team | mark |
---|---|---|
Patrick Ryan Jr. | OlympiaTrackClu | 1:13.00 |
Maurice Pope III | AmpElite | 1:15.00 |
Jamari Williams | FortLauderdale | 1:15.00 |
Courtney Cunningham | FortLauderdale | 1:16.00 |
George Johnson III | WestchaseCheeta | 1:18.86 |
Mason Pleas | MiamiGardensXpr | 1:19.00 |
Ashton Brennan | MiamiGardensXpr | 1:22.00 |
Marcus Ford | PeakPerformance | 1:24.70 |
Abdul-Aleem Drew-Stanton | ChesterCheetahT | 1:25.00 |
Kingston Kennedy | AmpElite | 1:27.34 |
Xavier Moses | BlazinRavenzTra | 1:28.00 |
Gavin Wright | LeesvilleTrackC | 1:30.00 |
Jayden Del Rosario | RunUXpress | 1:31.00 |
Jeramie Harley | TakeFlightAthle | 1:33.00 |
Seth Washington | TrackXplosion | 1:33.80 |
Kaiel Stockling | RDE | 1:35.00 |
Xaiver Winans | Supersonics | 1:49.28 |
Jayden Crawford | BlazingStars | NM |
Jaquavion Valentine | ChargerElite | NM |
Daunte Wood | FloridaEastCoas | NM |
Devyn Francois | MiamiGardensXpr | NM |
Maddex Lewis | PureAthleticsNt | NM |
Antonio Jones | TACOLCY | NM |
M 7 400 45 entered
name | team | mark |
---|---|---|
Taurean Ellinger | AmpElite | 1:07 |
Julian Johnson | DragonsYouthTra | 1:09.00 |
Dashaun Morris | Unattached | 1:10.00 |
Delano Rodgers | CobbPAL | 1:13.00 |
Terrilous Woodard | E.O.T.O.ELITE | 1:13.00 |
Noah Gigger | MyBrother'sKeep | 1:13.00 |
Chase Eddleton | AmpElite | 1:14.00 |
Rudolph Ingram | Unattached | 1:14.00 |
Kameron Edmonson | CharlottePanthe | 1:15.00 |
Tamir Kinsey | EastsideXpress | 1:15.00 |
David West | louisianaViking | 1:15.00 |
Da Jon Johnson | MyBrother'sKeep | 1:15.00 |
Aiden Cotton | TheCottonClubPo | 1:15.00 |
Kasyn Guidry | AmpElite | 1:16.00 |
Cayden Coleman | MalleryChalleng | 1:16.00 |
Marcus Serrano | MiamiGardensXpr | 1:16.00 |
Kaliff Hammonds | TallahasseeZoom | 1:16.00 |
Jonathan Johnson | AmpElite | 1:16.01 |
Darren Sutton | ChesterCheetahT | 1:18.00 |
Miles Parks | V12Athletics | 1:20.00 |
Lavel Mcdew | LightningSpeedT | 1:21.00 |
Brandon Harris-Brown | TeamDynastyInc. | 1:23.00 |
Roshod Butler | GreaterHoustonT | 1:23.75 |
Aquinis Ellison | FloridaElite/Ma | 1:24.22 |
Joseph Whaley | WinstonSalemRoa | 1:27.00 |
Xavier Perez | RDE | 1:28.00 |
Caleb Hicks | VirginiaRaptors | 1:35.00 |
Kaeden Stockling | RDE | 1:50.00 |
Clarance Adams | BigLakeTrack | NM |
Fernando Marshall | BigLakeTrack | NM |
Sa'Mon Ellison-Morgan | BlazingStars | NM |
Amari Cleveland | CityofPahokeeYo | NM |
Logan Sauceda | DownSouthXtreme | NM |
Enoch Emanuel | DownSouthXtreme | NM |
Kaden Bell | GouldsPanthersT | NM |
Kaleb Bell | GouldsPanthersT | NM |
Caleb Clarke | MarlboroBoys&Gi | NM |
Yves Mateo Guerrier | MiamiGardensXpr | NM |
Alex Johnson | MiamiGardensXpr | NM |
Denis Torres | Phase1TrackClub | NM |
Zion Graham | PoliceAthleticL | NM |
Abayomi Henrilus | PoliceAthleticL | NM |
Jah-Ziyah Floreal | Tabuacademy | NM |
Jayden Martin | Tabuacademy | NM |
Xeno Encarnacion | Unattached | NM |
M 8 400 53 entered
name | team | mark |
---|---|---|
Matthew Cabassa | RunningSolesYou | 01.12 |
Lavarious Mcguire | REALSOUTHREBELS | 1:04.00 |
Zyen Charlton | FloridaExpressT | 1:05.00 |
Jordan Williams | V12Athletics | 1:05.00 |
Jasen Johnson- Lockhart | CharlottePanthe | 1:08.00 |
Mason Boyd | SBRJagsTrackand | 1:08.01 |
Urijah Robillard | SBRJagsTrackand | 1:08.02 |
Esthervell Cotton-Jr | TheCottonClubPo | 1:09.00 |
Daniel Hoff | Epitome | 1:09.66 |
Ja'Zin Arguinzoni | FloridaExpressT | 1:10.00 |
Xavier Davis | GreaterHoustonT | 1:10.00 |
Jaheim Nealy | MiamiGardensXpr | 1:10.00 |
Kenan Thomas | OlympiaTrackClu | 1:10.00 |
Jaxon Perrin | CobbPAL | 1:11.00 |
Kendrick Mccrea | FortLauderdale | 1:11.00 |
Nosrick Williams | TheGainesvilleS | 1:11.00 |
Callen Kitko | EmpireAthletics | 1:12.00 |
Joshua Little | OlympiaTrackClu | 1:12.00 |
Melvin Screen | SOUTHDADEEXPRES | 1:12.00 |
Dash Wood | FloridaEastCoas | 1:12.03 |
Markihe' Anderson | Phase1TrackClub | 1:13.00 |
Anthony Blunt | TakeFlightAthle | 1:13.80 |
Kenneth Johnson | EmpireAthletics | 1:14.00 |
Joe Ford III | AtascocitaTITAN | 1:15.00 |
