Results
Results provided by Record Timing
PL | NAME | YEAR | TEAM | Avg. Mile | TIME |
---|---|---|---|---|---|
1 | Ejore, Susan | SR-4 | Oregon | 05:14.5 | 19:32.8 |
2 | Pyzik, Weronika | SR-4 | Oregon | 05:14.6 | 19:33.0 |
3 | Hull, Jessica | SR-4 | Oregon | 05:14.7 | 19:33.3 |
4 | Cardama Baez, Carmela | SR-4 | Oregon | 05:14.9 | 19:34.2 |
5 | Brauer, Isabelle | JR-3 | Oregon | 05:25.2 | 20:12.4 |
6 | Bowden, Philippa | SR-4 | Oregon | 05:26.2 | 20:16.2 |
7 | Gehrich, Amanda | JR-3 | Oregon | 05:27.1 | 20:19.7 |
8 | Sickler, Lindsey | JR-3 | Nevada | 05:28.9 | 20:26.4 |
9 | Dobbs, Hiley | JR-3 | Nevada | 05:29.6 | 20:29.1 |
10 | Gallop, Cora | JR-3 | Nevada | 05:34.7 | 20:47.8 |
11 | Goodisson, Eva | SO-2 | UC Davis | 05:34.7 | 20:48.1 |
12 | Howard, Becca | SR-4 | Portland | 05:35.6 | 20:51.2 |
13 | Chiotti, Taylor | FR-1 | Oregon | 05:35.7 | 20:51.9 |
14 | Anderson, Sarah | JR-3 | UC Davis | 05:36.1 | 20:53.1 |
15 | Ortega, Stefanie | JR-3 | Nevada | 05:36.2 | 20:53.7 |
16 | Smith, Natalie | JR-3 | Portland | 05:37.5 | 20:58.3 |
17 | Lemak, Julia | JR-3 | UC Davis | 05:38.7 | 21:02.8 |
18 | Kendrick, Rennie | SO-2 | Oregon | 05:43.0 | 21:18.8 |
19 | Lyons, Maddy | JR-3 | Portland | 05:44.6 | 21:25.1 |
20 | Burgess, Claudia | FR | Una-1 | 05:45.2 | 21:27.2 |
21 | Adel, Haley | JR-3 | UC Davis | 05:47.6 | 21:35.9 |
22 | Berry, Melissa | FR-1 | Oregon | 05:47.9 | 21:37.1 |
23 | Schultz, Katelyn | FR-1 | Portland | 05:48.0 | 21:37.7 |
24 | Conner, Lacey | SO-2 | Portland | 05:48.3 | 21:38.7 |
25 | Walford, Tabatha | FR-1 | Nevada | 05:49.9 | 21:44.6 |
26 | Chamberlin, Marin | FR-1 | UC Davis | 05:50.3 | 21:46.1 |
27 | Wainfan, Mandy | JR-3 | UC Davis | 05:50.4 | 21:46.7 |
28 | Mestler, Caramia | FR-1 | Oregon | 05:50.6 | 21:47.4 |
29 | Stashyn, Katarina | JR-3 | Nevada | 05:51.2 | 21:49.3 |
30 | Melendrez, Alexis | FR-1 | Nevada | 05:51.6 | 21:51.0 |
31 | Castiglioni, Sofia | FR-1 | Portland | 05:53.1 | 21:56.6 |
32 | Kunz, Tatjana | JR-3 | UC Davis | 05:54.7 | 22:02.6 |
33 | Ballman, Alexis | SO-2 | UC Davis | 05:55.1 | 22:04.1 |
34 | Palladino, Shannon | JR-3 | Nevada | 05:56.9 | 22:10.8 |
35 | Delorey, Megan | SO-2 | Seattle U. | 05:59.8 | 22:21.6 |
36 | Shults, Mikayla | FR-1 | Nevada | 06:00.2 | 22:23.0 |
37 | Kastama, Rachel | SO-2 | Seattle U. | 06:04.8 | 22:40.3 |
38 | Postma, Ellie | FR-1 | Seattle U. | 06:06.7 | 22:47.3 |
39 | Higgins, Shannan | JR-3 | Seattle U. | 06:08.8 | 22:55.0 |
40 | Hite, Dylan | JR-3 | Portland | 06:13.1 | 23:11.3 |
41 | Chahrouri, Marie-Therese | FR-1 | Seattle U. | 06:17.4 | 23:27.1 |
42 | Foulk, Thea | JR-3 | Seattle U. | 06:20.0 | 23:37.0 |
43 | Stein, Elle | SO-2 | Seattle U. | 06:23.1 | 23:48.6 |
44 | Kobak, Ellie | FR | UO Running Club | 06:28.9 | 24:10.2 |
45 | Smith, Abby | FR-1 | Seattle U. | 06:35.5 | 24:34.6 |
46 | Poasa, Adahra | FR-1 | Seattle U. | 06:59.0 | 26:02.4 |
PL | NAME | YEAR | TEAM | Avg. Mile | TIME |
1 | Kiprono, Reuben | SO-2 | Portland | 04:57.6 | 24:39.5 |
2 | Teare, Cooper | SO | Una-7 | 05:00.5 | 24:54.0 |
3 | Mestler, Jackson | JR-3 | Oregon | 05:00.8 | 24:55.3 |
4 | Hazell, Justin | NA | Una-8 | 05:00.9 | 24:56.1 |
5 | Peloquin, Tristan | JR-3 | Portland | 05:01.7 | 24:59.7 |
6 | Horen, Joe | JR-3 | Portland | 05:03.9 | 25:10.8 |
7 | Brown, Reed | SO | Una-2 | 05:04.6 | 25:14.4 |
8 | Ceja, Jordy | SR-4 | UC Davis | 05:04.6 | 25:14.5 |
9 | West, James | SR-4 | Oregon | 05:05.0 | 25:16.5 |
10 | Grundy, Gilbert | NA | Jacuzzi Boys AC | 05:05.3 | 25:18.0 |
11 | Lomax, Sam | JR-3 | Portland | 05:05.4 | 25:18.0 |
12 | Thomet, Levi | JR-3 | Oregon | 05:05.7 | 25:19.5 |
13 | Haney, Blake | SR-4 | Oregon | 05:06.7 | 25:24.7 |
14 | Hayes, Henry | SO-2 | Portland | 05:06.8 | 25:25.1 |
15 | Guermali, Said | JR-3 | Portland | 05:07.4 | 25:28.3 |
16 | Christman, Carter | JR | Una-3 | 05:09.6 | 25:39.4 |
17 | Pixler, Nathan | SO-2 | Seattle U. | 05:11.2 | 25:47.2 |
18 | Hunter, Charlie | FR | Una-4 | 05:12.4 | 25:52.9 |
19 | Yearian, Jack | SO-2 | Oregon | 05:13.1 | 25:56.6 |
20 | Davidson-Turner, Cal | JR-3 | Seattle U. | 05:14.7 | 26:04.6 |
21 | Pedersen, Robert | NA | Una-5 | 05:16.2 | 26:12.2 |
22 | Crone, Ryman | SO-2 | UC Davis | 05:16.8 | 26:14.7 |
23 | Hebert, Jacques | SR-4 | Seattle U. | 05:17.3 | 26:17.5 |
24 | Kavulich, John | NA | Una-10 | 05:17.7 | 26:19.5 |
25 | Monk, Ben | SR-4 | Seattle U. | 05:18.3 | 26:22.5 |
26 | Kennedy , Kyle | SO-2 | Seattle U. | 05:19.7 | 26:29.5 |
27 | Franklin, Alex | FR-1 | Seattle U. | 05:20.6 | 26:33.7 |
28 | Hoppe, Fenn | JR-3 | UC Davis | 05:22.0 | 26:40.7 |
29 | Needles, Bradley | SR-4 | UC Davis | 05:22.2 | 26:41.8 |
30 | Berdahl, Seth | JR-3 | Oregon | 05:22.7 | 26:44.0 |
31 | Boudouris, Eli | SR-4 | Seattle U. | 05:23.7 | 26:49.2 |
32 | Wheeler, Michael | FR-1 | UC Davis | 05:24.2 | 26:51.9 |
33 | Gordon, Josh | SR | UO Running Club | 05:24.8 | 26:54.9 |
34 | Thompson, Cameron | NA | Una-9 | 05:27.0 | 27:05.4 |
35 | Pendley-Griffin, Ansel | FR-1 | Seattle U. | 05:27.8 | 27:09.8 |
36 | Fragola, Adam | FR-1 | UC Davis | 05:27.9 | 27:10.4 |
37 | Lin, Derek | FR-1 | UC Davis | 05:29.2 | 27:16.7 |
38 | Slichko , Lance | SO-2 | Seattle U. | 05:33.6 | 27:38.4 |
39 | Brown, Xolan | JR-3 | UC Davis | 05:35.4 | 27:47.3 |
40 | Crocker, Stephen | FR-1 | Seattle U. | 05:36.9 | 27:54.6 |
41 | Talan, Evan | SR-4 | Seattle U. | 05:39.1 | 28:05.9 |
42 | Faulkner, Solomon | SO | UO Running Club | 05:55.9 | 29:29.4 |
43 | Cardinale, Drew | SO | UO Running Club | 06:11.6 | 30:47.6 |
Tamagno, Austin | JR | Una-6 | DNF |
Women's Team Scores:
15 Oregon
62 Nevada
80 UC Davis
83 Portland
151 Seattle U.
Men's Team Scores:
25 Portland
38 Oregon
77 Seattle U.
85 UC Davis