Entries
2019 BOSTON MARATHON JOHN HANCOCK ELITE MEN'S OPEN FIELD
NAME | COUNTRY | PERSONAL BEST |
---|---|---|
Lawrence Cherono | Kenya | 2:04:06 (Amsterdam, 2018) |
Sisay Lemma | Ethiopia | 2:04:08 (Dubai, 2018) |
Lemi Berhanu | Ethiopia | 2:04:33 (Dubai, 2016) |
Solomon Deksisa | Ethiopia | 2:04:40 (Amsterdam, 2018) |
Lelisa Desisa | Ethiopia | 2:04:45 (Dubai, 2013) |
Kenneth Kipkemoi | Kenya | 2:05:44 (Rotterdam, 2018) |
Felix Kandie | Kenya | 2:06:03 (Seoul, 2017) |
Geoffrey Kirui | Kenya | 2:06:27 (Amsterdam, 2016) |
Festus Talam | Kenya | 2:06:13 (Eindhoven, 2017) |
Wesley Korir | Kenya | 2:06:13 (Chicago, 2012) |
Philemon Rono | Kenya | 2:06:52 (Toronto, 2017) |
Hiroto Inoue | Japan | 2:06:54 (Tokyo, 2018) |
Benson Kipruto | Kenya | 2:07:11 (Seoul, 2018) |
Ghirmay Ghebreslassie | Eritrea | 2:07:46 (London, 2016) |
Dathan Ritzenhein | USA | 2:07:47 (Chicago, 2012) |
Yuki Kawauchi | Japan | 2:08:14 (Seoul, 2013) |
Zersenay Tadese | Eritrea | 2:08:46 (Berlin, 2018) |
Abdi Abdirahman | USA | 2:08:56 (Chicago, 2006) |
Mohamed Reda El Aaraby | Morocco | 2:09:16 (Chicago, 2018) |
Hayato Sonoda | Japan | 2:09:34 (Oita, 2018) |
Scott Overall | Great Britain | 2:10:55 (Berlin, 2011) |
Jeffrey Eggleston | USA | 2:10:52 (Gold Coast, 2014) |
Jared Ward | USA | 2:11:30 (Rio de Janeiro, 2016) |
Elkanah Kibet | USA | 2:11:31 (Chicago, 2015) |
Timothy Ritchie | USA | 2:11:56 (Sacramento, 2017) |
Shadrack Biwott | USA | 2:12:01 (New York City, 2016) |
Scott Fauble | USA | 2:12:28 (New York City, 2018) |
Aaron Braun | USA | 2:12:54 (Houston, 2015) |
Brian Shrader | USA | 2:13:31 (Sacramento, 2018) |
2019 BOSTON MARATHON JOHN HANCOCK ELITE WOMEN'S OPEN FIELD
NAME | COUNTRY | PERSONAL BEST |
---|---|---|
Aselefech Mergia | Ethiopia | 2:19:31 (Dubai, 2012) |
Edna Kiplagat | Kenya | 2:19:50 (London, 2012) |
Mare Dibaba | Ethiopia | 2:19:52 (Dubai, 2012) |
Worknesh Degefa | Ethiopia | 2:19:53 (Dubai, 2018) |
Meskerem Assefa | Ethiopia | 2:20:36 (Frankfurt, 2018) |
Jordan Hasay | USA | 2:20:57 (Chicago, 2017) |
Belaynesh Oljira | Ethiopia | 2:21:53 (Frankfurt, 2018) |
Sharon Cherop | Kenya | 2:22:28 (Berlin, 2013) |
Desiree Linden | USA | 2:22:38 (Boston, 2011) |
Marta Megra | Ethiopia | 2:22:35 (Toronto, 2018) |
Betsy Saina | Kenya | 2:22:56 (Paris, 2018) |
Caroline Rotich | Kenya | 2:23:22 (Chicago, 2012) |
Sara Hall | USA | 2:26:20 (Ottawa, 2018) |
Eva Vrabcova | Czech Republic | 2:26:31 (Berlin, 2018) NR |
Sally Kipyego | USA | 2:28:01 (New York City, 2016) |
Krista Duchene | Canada | 2:28:32 (Toronto, 2013) |
Alyson Dixon | Great Britain | 2:29:06 (London, 2017) |
Lindsay Flanagan | USA | 2:29:25 (Frankfurt, 2018) |
Becky Wade | USA | 2:30:41 (Sacramento, 2013) |
Sarah Crouch | USA | 2:32:27 (Chicago, 2018) |
Sarah Sellers | USA | 2:36:37 (New York City, 2018) |
Mary Wacera | Kenya | 66:29 (Houston, 2016) |
B.A.A. 5K MEN'S ELITE FIELD
NAME | AGE | COUNTRY | ROAD PERSONAL BEST | TRACK PERSONAL BEST |
---|---|---|---|---|
Hagos Gebrhiwet | 24 | Ethiopia | 13:14 | 12:45.82 |
Ben True | 33 | USA/NH | 13:20 (AR) | 13:02.74 |
David Bett | 26 | Kenya | N/A | 13:06.06 |
Stephen Sambu | 30 | Kenya | 13:21 | 13:13.74 (Indoor) |
Clement Langat | 27 | Kenya | 13:41 | 13:15.81 |
Justyn Knight | 22 | Canada | N/A | 13:17.51 |
Gabriel Geay | 22 | Tanzania | N/A | 13:20.35 |
Ambrose Bore | 23 | Kenya | N/A | 13:20.39 |
Tommy Curtin | 25 | USA/MA | 13:42 | 13:23.11 |
Alfred Barkach | 22 | Kenya | N/A | 13:25.30 |
Trevor Dunbar | 27 | USA/MA | 13:55 | 13:26.27 |
Jacob Thomson | 24 | USA/MA | 14:15 | 13:34.50 |
Willy Fink | 25 | USA/VA | 14:07 | 13:39.05 |
Chris O’Hare | 28 | GBR | 13:46 | 13:42.00 |
Ben Flanagan | 24 | Canada | 13:57 | 13:48.58 (Indoor) |
Scott Smith | 32 | USA/AZ | 13:51 | 13:49.38 |
Drew Hunter | 21 | USA/CO | 13:56 | 13:49.56 |
B.A.A. 5K WOMEN'S ELITE FIELD
NAME | AGE | COUNTRY | ROAD PERSONAL BEST | TRACK PERSONAL BEST |
---|---|---|---|---|
Buze Diriba | 25 | Ethiopia | 14:54 | 14:50.02 |
Senbere Teferi | 23 | Ethiopia | 15:43 | 14:23.33 |
Gotytom Gebreslase | 24 | Ethiopia | 15:17 | 14:57.33 |
Laura Thweatt | 30 | USA/CO | 15:52 | 15:04.98 |
Ann Mwangi | 30 | Kenya | N/A | 15:05.34 |
Kim Conley | 33 | USA/CA | 15:29 | 15:08.61 |
Molly Seidel | 24 | USA/MA | 15:33 | 15:15.21 (Indoor) |
Kaitlin Goodman | 31 | USA/RI | 16:01 | 15:29.89 |
Hawi Feysa | 20 | Ethiopia | N/A | 15:31.50 |
Elaina Tabb | 27 | USA/MA | 15:59 | 15:32.49 |
Katie Matthews | 28 | USA/MA | 15:50 | 15:32.89 |
Mary Munanu | 24 | Kenya | 16:04 | 15:36.74 |
Erika Kemp | 24 | USA/MA | 15:50 | 15:41.23 |
Lindsey Scherf | 32 | USA/NY | 16:10 | 15:42.81 (Indoor) |
Dana Giordano | 25 | USA/MA | 15:47 | 15:53.96 |
Monicah Ngige | 25 | Kenya | 15:24 | 15:58.5 |