Entries
MEN
1 Calcaterra Giorgio | ITA
2 Seyoum Werkunesh Abone | ETH
3 Bekele Birhanu Girma | ETH
4 Muluneh Metaferia Bekele | ETH
5 Yussuf Umar Abduselam | CAN
6 Tegegne Abraraw Misganaw | ETH
7 Tafese Delegn Abebe | ETH
8 Kiprono Langat Clement | KEN
9 Naibei Emmanuel | TAN
10 David Kiprono | KEN
11 Aperumoi Joseph | KEN
12 Kurui Chebii John | KEN
13 Mugendi Kiura Denis | KEN
14 Kipsaat Mathew | KEN
15 Nordwing Rafal Andrzej | POL
16 Kibiwott Kigen Alfonce | KEN
17 Hajjaj Mohamed | MAR
18 Bakari Khamis | MAR
19 El Talhaoui Mohamed | MAR
20 Geleta Ulfata Deresa | ETH
21 Chaaboud Mohamed | MAR
22 Ghebreslassie Ghirmay | ERI
23 Palamini Michele | ITA
24 Embaye Eliyas | ERI
WOMEN
1 Jurubet Judith | KEN
2 Jifar Fantu Zewude | ETH
3 Cherono Lagat Peris | KEN
4 Eunice Njashile Get | KEN
5 Weldegebril Tinbit | ETH
6 Korir Jepchirchir Rebecca | KEN
7 Moraa Moseti Winfridah | KEN
8 Abera Meskerem Hunde | ETH
9 Kumsa Chaltu Chimdesa | ETH
10 Tigabu Haile Manahlosh | ETH