Results
Results provided below
Top results men
Pos. | Name | T. official | Pace |
---|---|---|---|
1 | SAMUEL KOSGEI | 02:06:03 | 02m 59s / km |
2 | OTHMANE EL GOUMRI | 02:06:30 | 02m 59s / km |
3 | MOHAMED ZIANI | 02:06:33 | 02m 59s / km |
4 | FILMON ANDE | 02:06:38 | 03m 00s / km |
5 | KIPKEMOI KIPRONO | 02:06:45 | 03m 00s / km |
6 | MARIUS KIMUTAI | 02:06:54 | 03m 00s / km |
7 | KIBROM DESTA HABTU | 02:07:05 | 03m 00s / km |
8 | YEMANE TSEGAY | 02:07:17 | 03m 00s / km |
9 | FILEX CHEMONGES | 02:07:19 | 03m 01s / km |
10 | ÂBE GASHAHUN | 02:09:25 | 03m 04s / km |
11 | LABAN MUTAI | 02:10:02 | 03m 04s / km |
12 | DANIELE MEUCCI | 02:10:03 | 03m 04s / km |
13 | FENTAHUN UNEGNAW | 02:10:27 | 03m 05s / km |
14 | ABERA KUMA | 02:10:32 | 03m 05s / km |
15 | LANI RUTTO | 02:11:42 | 03m 07s / km |
16 | EVANS KORIR | 02:12:00 | 03m 07s / km |
17 | EMMANUEL BOR | 02:13:42 | 03m 10s / km |
18 | AMAURY PAQUET | 02:13:54 | 03m 10s / km |
19 | ANTHONY MARITIM | 02:14:17 | 03m 10s / km |
20 | AKI NUMMELA | 02:19:59 | 03m 19s / km |
Top results women
Pos. | Nombre | T. oficial | Ritmo |
---|---|---|---|
1 | TADU TESHOME | 02:23:53 | 03m 24s / km |
2 | MESERET GOLA | 02:24:09 | 03m 24s / km |
3 | MESERET BELETE | 02:24:26 | 03m 25s / km |
4 | BEKELECH GUDETA | 02:24:51 | 03m 25s / km |
5 | VANE NYABOKE | 02:25:32 | 03m 26s / km |
6 | ESTHER CHESANG | 02:26:11 | 03m 27s / km |
7 | TINBIT GIDEY | 02:29:28 | 03m 32s / km |
8 | TABEA THEMANN | 02:49:48 | 04m 01s / km |
9 | HANNA TEMPELHAGEN | 02:52:58 | 04m 05s / km |
10 | KATHARINA NUESER | 02:53:22 | 04m 06s / km |
11 | LISBETH PEDERSEN | 02:53:24 | 04m 06s / km |
12 | BARBORA LANGER | 02:57:27 | 04m 12s / km |
13 | HASNA BAHOM | 02:58:06 | 04m 13s / km |