Entries
CHEVRON HOUSTON MARATHON – MEN
Name | Citizenship | Personal Best |
Kelkile Gezahegn | ETH | 2:05:56 |
John Langat | KEN | 2:07:11 |
Kenta Uchida | JPN | 2:08:12 |
Abdi Abdo | BHR | 2:08:32 |
Elisha Barno | KEN | 2:09:32 |
Tariku Bekele | KEN | 2:09:33 |
Augustus Maiyo | USA | 2:10:47 |
Jesus Arturo Esparza | MEX | 2:11:04 |
Birhanu Kemal Dare | ETH | 2:12:21 |
Tyler Jermann | USA | 2:12:40 |
Mike Sayenko | USA | 2:13:00 |
Josh Izewski | USA | 2:13:15 |
Mike Chesire | KEN | 2:13:28 |
Carlos Trujillo | GTM | 2:14:21 |
Frank Lara | USA | Debut |
James Ngandu | KEN | Debut |
Luke Caldwell | GBR | Debut |
CHEVRON HOUSTON MARATHON – WOMEN
Name | Citizenship | Personal Best |
Atsede Baysa | ETH | 2:22:03 |
Biruktayit Eshetu Degefa | ETH | 2:22:40 |
Keira D'Amato | USA | 2:22:56 |
Askale Merachi | ETH | 2:23:29 |
Roberta Groner | USA | 2:29:09 |
Kathya Mirell Garcia Barrios | MEX | 2:34:46 |
Militsa Mircheva | BGR | 2:35:03 |
Grace Gonzales | USA | 2:41:55 |
Molly Bookmyer | USA | 2:44:07 |
Tsige Haileslase | ETH | Debut |
Maggie Montoya | USA | Debut |
Emily Kearney | GBR | Debut |
Alice Wright | GBR | Debut |
ARAMCO HOUSTON HALF MARATHON – MEN
Name | Citizenship | Personal Best |
Shadrack Kimining Korir | KEN | 0:59:27 |
Wilfred Kimitei | KEN | 0:59:40 |
Milkesa Mengesha | ETH | 0:59:48 |
Raymond Magut | USA | 1:00:00 |
Bayelign Teshager | ETH | 1:00:31 |
Tsegay Tuemay | ERI | 1:00:50 |
Patrick Tiernan | AUS | 1:01:22 |
Reed Fischer | USA | 1:01:37 |
Rory Linkletter | CAN | 1:01:44 |
Reid Buchanan | USA | 1:01:45 |
Colin Mickow | USA | 1:01:47 |
Matt Llano | USA | 1:01:47 |
Harvey Nelson | USA | 1:01:48 |
John Raneri | USA | 1:01:51 |
Brogan Austin | USA | 1:01:52 |
Zouhair Talbi | MAR | 1:02:00 |
John Korir | KEN | 1:02:21 |
Andrew Colley | USA | 1:02:24 |
Daniel Kemoi | KEN | 1:02:27 |
David Bett | KEN | 1:02:31 |
Sydney Gidabuday | USA | 1:02:32 |
Kevin Lewis | USA | 1:02:48 |
Lawi Lalang | USA | 1:02:49 |
Matthew Leach | GBR | 1:02:57 |
Scott Fauble | USA | 1:02:18 |
Ben Flanagan | CAN | 1:03:19 |
Biya Simbassa | USA | 1:03:28 |
Zachary Hine | USA | 1:03:54 |
Josh Lunn | GBR | 1:04:26 |
John Dressel | USA | Debut |
Kirubel Erassa | USA | Debut |
ARAMCO HOUSTON HALF MARATHON – WOMEN
Name | Citizenship | Personal Best |
Vicoty Chepngeno | KEN | 1:07:22 |
Monicah Ngige | KEN | 1:07:29 |
Sara Hall | USA | 1:08:58 |
Caren Maiyo | KEN | 1:09:20 |
Sarah Pagano | USA | 1:09:41 |
Emily Durgin | USA | 1:09:47 |
Maegan Krifchin | USA | 1:09:51 |
Andrea Ramirez Limon | MEX | 1:10:20 |
Dominique Scott | ZAF | 1:10:42 |
Elaina Tabb | USA | 1:10:44 |
Nell Rojas | USA | 1:10:45 |
Gwen Jorgensen | USA | 1:10:58 |
Julia Griffey | USA | 1:11:04 |
Emily Setlack | CAN | 1:11:41 |
Dakotah Lindwurm | USA | 1:11:43 |
Maor Tiyouri | ISR | 1:11:50 |
Paige Stoner | USA | 1:11:53 |
Kelsey Bruce | USA | 1:12:16 |
Bridget Belyeu | USA | 1:12:31 |
Maddie Van Beek | USA | 1:12:51 |
Bria Wetsch | USA | 1:14:24 |
Maya Weigel | USA | 1:14:38 |
Isgah Cheruto | KEN | 1:14:48 |
Tristin Van Ord | USA | 1:15:44 |
Annie Frisbie | USA | 1:15:48 |
Whitney Macon | USA | 1:16:29 |
Andrea Guerra | USA | 1:17:31 |
Jessica Judd | GBR | Debut |
Fiona O'Keeffe | USA | Debut |
Maddie Alm | USA | Debut |
Hannah Miller | NZL | Debut |